5G Coverage Signal Strength Data
This dataset provides granular geospatial records of 5G signal strength measurements across urban and rural regions, including location coordinates, network operator, frequency band, and coverage quality. It is ideal for telecom network planning, optimization, and competitive benchmarking, enabling detailed analysis of coverage gaps and performance trends.
Sample rows
preview · 8 of 201 rows · all 16 columns| measurement_idstring | coverage_qualitystring | signal_strength_dbmfloat | indoorboolean | measurement_methodstring | timestampdatetime | latitudefloat | longitudefloat | region_typestring | citystring | statestring | countrystring | network_operatorstring | frequency_band_mhzfloat | cell_idstring | device_modelstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A4JK9D2L | good | -69.2 | false | drive-test | 2024-06-18T09:23:15Z | 40.71285 | -74.00615 | urban | New York | NY | USA | T-Mobile | 28000 | NYC-0002934 | Samsung Galaxy S23 |
| P9I2B7KC | excellent | -56.3 | false | stationary-sensor | 2024-06-18T10:11:03Z | 37.77485 | -122.41935 | urban | San Francisco | CA | USA | Verizon | 39000 | SF-0049205 | Apple iPhone 15 Pro |
| Z7J1K4HG | fair | -82.5 | true | crowdsourced | 2024-06-18T11:45:21Z | 34.05221 | -118.24368 | urban | Los Angeles | CA | USA | AT&T | 2600 | LA-0023840 | OnePlus 11 |
| V1N8Q2TR | poor | -120.4 | false | drive-test | 2024-06-18T12:30:09Z | 41.87812 | -87.62979 | urban | Chicago | IL | USA | T-Mobile | 2500 | CHI-0050123 | Google Pixel 8 |
| S3L6M0UY | no coverage | -144.5 | true | stationary-sensor | 2024-06-18T13:15:58Z | 45.50169 | -73.56726 | urban | Montreal | QC | Canada | Bell | 3500 | MTL-0034567 | Samsung Galaxy S22 Ultra |
| R8W3C9VP | good | -75.6 | false | crowdsourced | 2024-06-18T14:02:37Z | 51.50736 | -0.12767 | urban | London | England | UK | Vodafone UK | 3700 | LON-0023578 | Huawei Mate 50 |
| Y2K6J3XE | good | -67.1 | true | drive-test | 2024-06-18T15:30:14Z | 48.85661 | 2.35222 | urban | Paris | Île-de-France | France | Orange | 700 | PAR-0034972 | Xiaomi 13 Pro |
| Q5T2A8LN | excellent | -59.9 | false | stationary-sensor | 2024-06-18T16:18:45Z | 52.52002 | 13.40495 | urban | Berlin | Berlin | Germany | Telekom | 3500 | BER-0009847 | Sony Xperia 1 V |
| U3E9S5PF | fair | -91 | false | crowdsourced | 2024-06-18T17:09:21Z | 41.38506 | 2.1734 | urban | Barcelona | Catalonia | Spain | Vodafone ES | 3600 | BCN-0037592 | Google Pixel 7 Pro |
| M1V4Z8QN | good | -63.2 | true | stationary-sensor | 2024-06-18T18:43:56Z | 35.6895 | 139.69171 | urban | Tokyo | Tokyo | Japan | NTT Docomo | 49000 | TKY-0028374 | Oppo Find X5 |
| F2B7K6WI | good | -71.8 | false | drive-test | 2024-06-18T09:42:12Z | 39.9042 | 116.4074 | urban | Beijing | Beijing | China | China Mobile | 3500 | BJ-0049201 | Vivo X100 Pro |
| C4S3U1XP | fair | -87.4 | true | crowdsourced | 2024-06-18T10:58:04Z | 55.75583 | 37.6173 | urban | Moscow | Moscow | Russia | MTS | 49000 | MSC-0029632 | Honor Magic 6 |
| D7K5N3JW | poor | -129.6 | false | drive-test | 2024-06-18T11:22:57Z | 28.61394 | 77.20902 | urban | Delhi | Delhi | India | Airtel | 3500 | DEL-0013847 | Realme GT Neo 5 |
| L2H9F5WD | good | -77.9 | true | stationary-sensor | 2024-06-18T12:43:33Z | 19.4326 | -99.1332 | urban | Mexico City | CDMX | Mexico | Telcel | 3600 | MEX-0034982 | Motorola Edge 40 |
| K6Q3J8RM | good | -65.5 | false | crowdsourced | 2024-06-18T13:31:28Z | 33.44838 | -112.07404 | urban | Phoenix | AZ | USA | Verizon | 700 | PHX-0023491 | Samsung Galaxy S23 Ultra |
| G2T4F9ZL | no coverage | -139.7 | true | drive-test | 2024-06-18T14:18:22Z | 43.65348 | -79.38393 | urban | Toronto | ON | Canada | Telus | 3500 | TOR-0043987 | Apple iPhone 14 |
| B8J6V2ML | fair | -93.3 | false | stationary-sensor | 2024-06-18T15:08:37Z | 55.95325 | -3.18827 | urban | Edinburgh | Scotland | UK | O2 UK | 3700 | EDB-0019483 | Sony Xperia 10 V |
| N3S7X4UP | excellent | -61.2 | false | crowdsourced | 2024-06-18T16:29:51Z | 50.11092 | 8.68213 | urban | Frankfurt | Hesse | Germany | Vodafone DE | 3600 | FRK-0049281 | Samsung Galaxy S23 FE |
| E8R4H2BN | poor | -110.3 | true | drive-test | 2024-06-18T17:44:32Z | 35.6762 | 139.6503 | urban | Tokyo | Tokyo | Japan | SoftBank | 49000 | TKY-0048123 | Sharp Aquos R8 |
| X9C4D7MT | fair | -88.7 | false | stationary-sensor | 2024-06-18T18:22:16Z | 31.2304 | 121.4737 | urban | Shanghai | Shanghai | China | China Unicom | 3500 | SHA-0038749 | Huawei P60 Pro |
What the 201 rows show
from the 201-row sampleNo coverage (coverage quality) stands out: mean signal_
- 43%indoor = true
- -87.4median signal_
strength_ dbm - 2region types
- 41countries
- 3,500median frequency_
band_ mhz
Median -87.4, from -148.9 to -41.3.
- string 10
- float 4
- datetime 1
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
measurement_id | string | Unique identifier for each signal strength measurement recordunique | A4JK9D2L |
region_type | string | Type of region where measurement was taken (urban or rural)urban · rural | urban |
city | string | City where the measurement was takenoptional | New York |
state | string | State or province where the measurement was takenoptional | NY |
country | string | Country where the measurement was taken | USA |
network_operator | string | Name of the mobile network operator providing the 5G service | T-Mobile |
cell_id | string | Identifier of the cell tower or base station serving the measurement locationoptional | NYC-0002934 |
coverage_quality | string | Categorized coverage quality based on signal strength (excellent, good, fair, poor, no coverage)excellent · good · fair · poor · no coverage | good |
device_model | string | Model of the device used for measurementoptional | Samsung Galaxy S23 |
measurement_method | string | Method used for signal measurement (drive-test, crowdsourced, stationary sensor, etc.)drive-test · crowdsourced · stationary-sensor · other | drive-test |
| Numbers 4 columns | |||
latitude | float | Latitude coordinate of the measurement location (WGS84)-90 to 90 | 40.71285 |
longitude | float | Longitude coordinate of the measurement location (WGS84)-180 to 180 | -74.00615 |
signal_strength_dbm | float | Measured 5G signal strength in decibel-milliwatts (dBm)-150 to 0 | -69.2 |
frequency_band_mhz | float | Frequency band used for the 5G signal measurement (in MHz)600 to 50k | 28000 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the signal strength was measured (UTC) | 2024-06-18T09:23:15Z |
| True or false 1 column | |||
indoor | boolean | Indicates if the measurement was taken indoors (true) or outdoors (false) | false |
Use it for
A telecommunications dashboard
The indoor rate, signal_
strength_ dbm by coverage_ quality and a breakdown of measurement_ method. Excel, Power BI or Tableau. Why do the 35 no coverage rows have a mean signal_
strength_ dbm of -136.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Measurements201A4JK9D2L-69.2goodZ7J1K4HG-82.5fairS3L6M0UY-144.5no cover…
A software demo
Believable measurements with timestamp, latitude and longitude to fill a screen in front of a buyer.
blueprint · 5g-coverage-signal-strength-data
Behind this dataset
Same schema. As many rows as you need.
These 201 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Latitude and longitude provided for each record
- Signal strength measured in dBm
- Includes provider ID and cell tower ID
- Time of measurement is recorded
- Device type used for measurement logged
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- 5g-coverage-signal-strength-data