Radio Access Network (RAN) Key Performance Indicators (KPIs)
This dataset provides comprehensive cell-level and base station KPIs for 4G and 5G radio access networks, including signal quality, throughput, resource utilization, handover and RACH success rates, call drop rates, and coverage hole detection. It enables granular performance monitoring, troubleshooting, and optimization of mobile networks across regions and vendors.
Sample rows
preview · 8 of 350 rows · all 25 columns| record_idstring | coverage_hole_severitystring | rach_success_ratefloat | coverage_hole_detectedboolean | regionstring | timestampdatetime | technologystring | cell_idstring | enodeb_gnodeb_idstring | site_namestring | cell_namestring | cell_sectorinteger | rsrp_avgfloat | rsrq_avgfloat | throughput_dlfloat | throughput_ulfloat | prb_utilization_dlfloat | prb_utilization_ulfloat | handover_attemptsinteger | handover_successesinteger | handover_success_ratefloat | call_drop_ratefloat | rach_attemptsinteger | rach_successesinteger | vendorstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC-00001 | None | 98.85 | false | Northeast | 2024-05-01T08:15:32Z | 5G | CELL-3421A | GNB-8872 | Downtown_Hub | Downtown_Hub_Sector1 | 1 | -56.3 | -4.8 | 1120.5 | 440.2 | 95.8 | 97.5 | 650 | 638 | 98.15 | 0.3 | 870 | 860 | Ericsson |
| REC-00002 | High | 0 | true | Mountain | 2024-05-01T09:05:48Z | 4G | CELL-1983B | ENB-3554 | Rural_Node | Rural_Node_Sector4 | 4 | -137.9 | -19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.3 | 0 | 0 | Huawei |
| REC-00003 | None | 97.17 | false | Pacific | 2024-05-01T09:44:14Z | 5G | CELL-4208C | GNB-1903 | Airport_Plaza | Airport_Plaza_Sector2 | 2 | -61.5 | -5.7 | 978.6 | 376.1 | 92.6 | 93.2 | 485 | 470 | 96.91 | 0.7 | 600 | 583 | Samsung |
| REC-00004 | High | 0 | true | Southwest | 2024-05-01T10:13:50Z | 4G | CELL-5412D | ENB-7681 | Edge_Station | Edge_Station_Sector5 | 5 | -139.1 | -18.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.6 | 0 | 0 | ZTE |
| REC-00005 | None | 99.49 | false | Southeast | 2024-05-01T10:22:11Z | 5G | CELL-6349E | GNB-4027 | Mall_Center | Mall_Center_Sector3 | 3 | -45.8 | -3.5 | 1161.2 | 415 | 99.8 | 99.2 | 780 | 773 | 99.1 | 0.2 | 990 | 985 | Ericsson |
| REC-00006 | None | 94.52 | false | Midwest | 2024-05-01T10:37:26Z | 4G | CELL-4830F | ENB-8112 | Suburban_Oak | Suburban_Oak_Sector2 | 2 | -78.5 | -9.5 | 66.7 | 17.8 | 37.6 | 30.1 | 63 | 59 | 93.65 | 2.1 | 73 | 69 | Nokia |
| REC-00007 | None | 95.12 | false | West | 2024-05-01T11:08:43Z | 5G | CELL-2501G | GNB-5621 | Seaside_Park | Seaside_Park_Sector4 | 4 | -76.2 | -9.1 | 335.4 | 92.8 | 54.3 | 57.2 | 215 | 206 | 95.81 | 3 | 410 | 390 | Samsung |
| REC-00008 | None | 80 | false | Northeast | 2024-05-01T11:19:05Z | 4G | CELL-9992H | ENB-4328 | Tech_Campus | Tech_Campus_Sector3 | 3 | -90.5 | -11.1 | 47.2 | 12.5 | 26.9 | 23.4 | 24 | 19 | 79.17 | 7.6 | 35 | 28 | Samsung |
| REC-00009 | None | 72.73 | false | Midwest | 2024-05-01T11:22:18Z | 4G | CELL-7253I | ENB-6650 | Suburban_Oak | Suburban_Oak_Sector1 | 1 | -101.2 | -15.2 | 20.3 | 4.1 | 22 | 19.1 | 13 | 11 | 84.62 | 5.5 | 22 | 16 | Nokia |
| REC-00010 | None | 96.43 | false | Southwest | 2024-05-01T11:44:28Z | 5G | CELL-8620J | GNB-3402 | Industrial_Park | Industrial_Park_Sector2 | 2 | -70.4 | -7.1 | 760.3 | 198.2 | 80.4 | 84.2 | 322 | 308 | 95.65 | 1.2 | 420 | 405 | ZTE |
| REC-00011 | High | 0 | true | Mountain | 2024-05-01T12:03:39Z | 4G | CELL-3147K | ENB-9991 | Edge_Station | Edge_Station_Sector6 | 6 | -138.3 | -19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.9 | 0 | 0 | ZTE |
| REC-00012 | None | 98.79 | false | West | 2024-05-01T12:36:02Z | 5G | CELL-5018L | GNB-6723 | Airport_Plaza | Airport_Plaza_Sector3 | 3 | -53.9 | -3.4 | 1058.7 | 400.1 | 98.6 | 96.2 | 720 | 702 | 97.5 | 0.5 | 990 | 978 | Ericsson |
| REC-00013 | None | 89.8 | false | Midwest | 2024-05-01T13:04:15Z | 4G | CELL-6203M | ENB-4732 | Suburban_Oak | Suburban_Oak_Sector4 | 4 | -99.8 | -14.2 | 29 | 7.9 | 35.2 | 31.2 | 32 | 29 | 90.62 | 3.7 | 49 | 44 | Nokia |
| REC-00014 | None | 98.43 | false | Pacific | 2024-05-01T13:35:28Z | 5G | CELL-8710N | GNB-5081 | Downtown_Hub | Downtown_Hub_Sector2 | 2 | -50.6 | -3.8 | 1098.6 | 430.3 | 97.1 | 96.7 | 755 | 742 | 98.28 | 0.5 | 955 | 940 | Ericsson |
| REC-00015 | None | 95.83 | false | Northeast | 2024-05-01T13:58:22Z | 4G | CELL-7720O | ENB-7823 | Tech_Campus | Tech_Campus_Sector1 | 1 | -72.1 | -8.3 | 108.2 | 17.3 | 78.3 | 74.2 | 80 | 77 | 96.25 | 1.4 | 120 | 115 | Samsung |
| REC-00016 | None | 99.5 | false | Southeast | 2024-05-01T14:17:47Z | 5G | CELL-5940P | GNB-2304 | Mall_Center | Mall_Center_Sector1 | 1 | -48.7 | -3.2 | 1197.9 | 441.7 | 99.9 | 99.6 | 800 | 796 | 99.5 | 0.1 | 1000 | 995 | Ericsson |
| REC-00017 | High | 0 | true | Mountain | 2024-05-01T14:28:35Z | 4G | CELL-8501Q | ENB-3492 | Rural_Node | Rural_Node_Sector6 | 6 | -140 | -19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.8 | 0 | 0 | Huawei |
| REC-00018 | High | 0 | true | Southwest | 2024-05-01T14:40:11Z | 4G | CELL-7416R | ENB-5531 | Edge_Station | Edge_Station_Sector4 | 4 | -135.4 | -18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.1 | 0 | 0 | ZTE |
| REC-00019 | None | 99.5 | false | Northeast | 2024-05-01T15:03:02Z | 5G | CELL-6243S | GNB-7623 | Downtown_Hub | Downtown_Hub_Sector3 | 3 | -47.1 | -3.3 | 1200.1 | 445.3 | 99.7 | 98.8 | 790 | 784 | 99.24 | 0.3 | 995 | 990 | Ericsson |
| REC-00020 | None | 92.86 | false | Midwest | 2024-05-01T15:16:43Z | 4G | CELL-1603T | ENB-8962 | Tech_Campus | Tech_Campus_Sector2 | 2 | -85.2 | -10.8 | 61.9 | 15.4 | 40.8 | 37.7 | 50 | 46 | 92 | 3.2 | 70 | 65 | Nokia |
What the 350 rows show
from the 350-row sampleHigh (coverage hole severity) stands out: mean rach_
- 26%coverage_
hole_ detected = true - 95.6median rach_
success_ rate - 2technologies
- 5vendors
- 3median cell_
sector - -76.2median rsrp_
avg
Median 95.6, from 0.0 to 100.0.
- string 9
- integer 5
- float 9
- datetime 1
- boolean 1
Columns
25 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
record_id | string | Unique identifier for each KPI recordunique | REC-00001 |
technology | string | Radio access technology type (e.g., 4G, 5G)4G · 5G | 5G |
cell_id | string | Unique identifier for the cell | CELL-3421A |
enodeb_gnodeb_id | string | Unique identifier for the eNodeB (4G) or gNodeB (5G) base station | GNB-8872 |
site_name | string | Name of the physical site where the base station is locatedoptional | Downtown_Hub |
cell_name | string | Descriptive name for the celloptional | Downtown_Hub_Sector1 |
coverage_hole_severity | string | Severity level of the detected coverage hole (if any)None · Low · Medium · High · optional | None |
region | string | Geographical region or market where the cell is deployed7 regions · optional | Northeast |
vendor | string | Equipment vendor for the cell/base station5 vendors · optional | Ericsson |
| Numbers 14 columns | |||
cell_sector | integer | Sector number of the cell within the site1 to 6 · optional | 1 |
rsrp_avg | float | Average Reference Signal Received Power (RSRP) in dBm-140 to -44 · optional | -56.3 |
rsrq_avg | float | Average Reference Signal Received Quality (RSRQ) in dB-19.5 to -3 · optional | -4.8 |
throughput_dl | float | Average downlink throughput in Mbps0 or more · optional | 1120.5 |
throughput_ul | float | Average uplink throughput in Mbps0 or more · optional | 440.2 |
prb_utilization_dl | float | Percentage of downlink Physical Resource Block (PRB) utilization0 to 100 · optional | 95.8 |
prb_utilization_ul | float | Percentage of uplink Physical Resource Block (PRB) utilization0 to 100 · optional | 97.5 |
handover_attempts | integer | Total number of handover attempts during the measurement period0 or more · optional | 650 |
handover_successes | integer | Total number of successful handovers during the measurement period0 or more · optional | 638 |
handover_success_rate | float | Percentage of successful handovers (successes/attempts * 100)0 to 100 · optional | 98.15 |
call_drop_rate | float | Percentage of calls dropped in the cell during the measurement period0 to 100 · optional | 0.3 |
rach_attempts | integer | Total number of Random Access Channel (RACH) attempts0 or more · optional | 870 |
rach_successes | integer | Total number of successful RACH attempts0 or more · optional | 860 |
rach_success_rate | float | Percentage of successful RACH attempts (successes/attempts * 100)0 to 100 · optional | 98.85 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the KPI measurement was taken | 2024-05-01T08:15:32Z |
| True or false 1 column | |||
coverage_hole_detected | boolean | Indicates whether a coverage hole was detected in the cell during the measurement periodoptional | false |
Use it for
A telecommunications dashboard
The coverage_
hole_ detected rate, rach_ success_ rate by coverage_ hole_ severity and a breakdown of region. Excel, Power BI or Tableau. Why do the 88 High rows have a mean rach_
success_ rate of 0.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Records350REC-0000198.85NoneREC-000020HighREC-000040High
A software demo
Believable records with timestamp, technology and cell_
id to fill a screen in front of a buyer.
blueprint · radio-access-network-ran-key-performance-indicators-kpis
Behind this dataset
Same schema. As many rows as you need.
These 350 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Cell ID (eNodeB ID + cell index) and sector information
- Timestamp: hourly or 15-minute granularity for performance monitoring
- RSRP (Reference Signal Received Power) in dBm: -80 to -120 dBm typical
- RSRQ (Reference Signal Received Quality) in dB: -10 to -20 dB typical
- Downlink/uplink throughput (Mbps) average and peak
- PRB (Physical Resource Block) utilization percentage
- Handover success rate percentage and handover failure causes
- Call drop rate (CDR) and RRC connection establishment success rate
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- radio-access-network-ran-key-performance-indicators-kpis