Class Schedules
This dataset provides a comprehensive record of academic class schedules, detailing course codes, meeting times, instructor assignments, room locations, and enrollment capacities for each section. It enables effective timetable management, resource allocation, and conflict detection for educational institutions. Ideal for academic planning, student registration systems, and institutional reporting.
Sample rows
preview · 8 of 200 rows · all 17 columns| schedule_idinteger | termstring | room_capacityinteger | start_timestring | course_codestring | course_titlestring | section_numberstring | instructor_idinteger | instructor_namestring | meeting_daysstring | end_timestring | room_idstring | building_namestring | enrollment_capacityinteger | current_enrollmentinteger | start_datedate | end_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fall 2024 | 120 | 09:00 | MATH101 | Introduction to Mathematics | 001 | 1001 | Dr. Helen Morris | Mon,Wed,Fri | 10:15 | A101 | Anderson Hall | 110 | 108 | 2024-08-26 | 2024-12-13 |
| 2 | Fall 2024 | 80 | 10:30 | CHEM110 | General Chemistry I | A | 1002 | Dr. Samuel Pike | Tue,Thu | 11:45 | C202 | Chemistry Complex | 75 | 60 | 2024-08-27 | 2024-12-12 |
| 3 | Fall 2024 | 65 | 13:00 | ENGR240 | Statics and Dynamics | B | 1003 | Dr. Angela Li | Mon,Wed | 14:15 | E301 | Engineering Center | 60 | 50 | 2024-08-26 | 2024-12-13 |
| 4 | Fall 2024 | 90 | 08:00 | BIOL201 | Principles of Biology | 002 | 1004 | Dr. Parker Smith | Tue,Thu | 09:15 | B103 | Biology Building | 80 | 78 | 2024-08-27 | 2024-12-12 |
| 5 | Fall 2024 | 150 | 11:00 | PSYC101 | Introduction to Psychology | 003 | 1005 | Dr. Lila Reynolds | Mon,Wed,Fri | 12:15 | P105 | Psychology Annex | 140 | 140 | 2024-08-26 | 2024-12-13 |
| 6 | Fall 2024 | 70 | 15:00 | PHYS210 | Physics for Scientists and Engineers | C | 1006 | Dr. Kevin Zhou | Tue,Thu | 16:15 | S201 | Science Hall | 65 | 58 | 2024-08-27 | 2024-12-12 |
| 7 | Fall 2024 | 60 | 10:00 | ENGL120 | English Composition | 1A | 1007 | Prof. Maria Gentry | Mon,Wed | 11:15 | L108 | Liberal Arts Hall | 55 | 54 | 2024-08-26 | 2024-12-13 |
| 8 | Fall 2024 | 50 | 09:30 | HIST130 | World Civilizations | 002 | 1008 | Prof. Carl Elliott | Tue,Thu | 10:45 | H210 | Humanities Center | 45 | 39 | 2024-08-27 | 2024-12-12 |
| 9 | Fall 2024 | 130 | 08:00 | CSCI101 | Introduction to Computer Science | S | 1009 | Dr. Ravi Patel | Mon,Wed,Fri | 09:15 | C104 | Computer Science Building | 120 | 119 | 2024-08-26 | 2024-12-13 |
| 10 | Fall 2024 | 25 | 19:00 | MATH301 | Linear Algebra | 005 | 1010 | Dr. Ellen Wu | Wed | 21:30 | A203 | Anderson Hall | 22 | 20 | 2024-08-28 | 2024-12-11 |
| 11 | Fall 2024 | 20 | 18:30 | CHEM330 | Organic Chemistry II | A | 1011 | Dr. Monica Ruiz | Fri | 21:00 | C205 | Chemistry Complex | 18 | 16 | 2024-08-30 | 2024-12-13 |
| 12 | Fall 2024 | 15 | 12:00 | ART210 | Drawing Fundamentals | L | 1012 | Prof. Rachel Boone | Sat | 15:00 | A110 | Art Studio | 12 | 9 | 2024-08-31 | 2024-12-07 |
| 13 | Fall 2024 | 40 | 14:00 | MUSC110 | Music Appreciation | C | 1013 | Dr. Joseph Lane | Tue,Thu | 15:15 | M102 | Music Hall | 35 | 31 | 2024-08-27 | 2024-12-12 |
| 14 | Fall 2024 | 100 | 10:30 | ECON101 | Principles of Economics | 001 | 1014 | Dr. Michael Yu | Mon,Wed,Fri | 11:45 | E107 | Economics Building | 90 | 88 | 2024-08-26 | 2024-12-13 |
| 15 | Fall 2024 | 35 | 08:30 | PHIL200 | Introduction to Philosophy | A | 1015 | Dr. Susan O'Connor | Tue,Thu | 09:45 | H108 | Humanities Center | 30 | 27 | 2024-08-27 | 2024-12-12 |
| 16 | Fall 2024 | 30 | 13:30 | SPAN101 | Elementary Spanish | 003 | 1016 | Prof. Lucia Martinez | Mon,Wed | 14:45 | L104 | Language Center | 27 | 20 | 2024-08-26 | 2024-12-13 |
| 17 | Fall 2024 | 45 | 12:00 | CSCI220 | Data Structures | 002 | 1017 | Dr. Alan Chu | Tue,Thu | 13:15 | C209 | Computer Science Building | 40 | 34 | 2024-08-27 | 2024-12-12 |
| 18 | Fall 2024 | 60 | 14:00 | MATH110 | Precalculus | 004 | 1018 | Dr. Grace Kim | Mon,Wed,Fri | 15:15 | A105 | Anderson Hall | 50 | 45 | 2024-08-26 | 2024-12-13 |
| 19 | Fall 2024 | 20 | 17:00 | BIOL320 | Microbiology | S | 1019 | Dr. Steven Chang | Wed | 19:30 | B206 | Biology Building | 18 | 15 | 2024-08-28 | 2024-12-11 |
| 20 | Fall 2024 | 25 | 16:00 | PSYC250 | Developmental Psychology | C | 1020 | Dr. Nina Foster | Tue,Thu | 17:15 | P106 | Psychology Annex | 20 | 18 | 2024-08-27 | 2024-12-12 |
What the 200 rows show
from the 200-row sample- 35median room_
capacity - 9meeting dayses
- 49end times
- 52building names
- 54sections
- 30median enrollment_
capacity
Median 35, from 8 to 150.
- string 10
- integer 5
- date 2
Columns
17 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
course_code | string | Official code for the course (e.g., MATH101) | MATH101 |
course_title | string | Full title of the course | General Chemistry I |
section_number | string | Course section identifier (e.g., 001, A) | 001 |
instructor_name | string | Full name of the instructor | Dr. Helen Morris |
meeting_days | string | Days of the week the class meets (e.g., 'Mon,Wed,Fri')9 dayses | Mon,Wed,Fri |
start_time | string | Class start time in 24-hour format (e.g., '09:00') | 09:00 |
end_time | string | Class end time in 24-hour format (e.g., '10:15') | 10:15 |
room_id | string | Unique identifier for the classroom (e.g., 'B101') | A101 |
building_name | string | Name of the building where the class is held | Anderson Hall |
term | string | Academic term (e.g., 'Fall 2024')4 terms | Fall 2024 |
| Numbers 5 columns | |||
schedule_id | integer | Unique identifier for each scheduled class meetingunique · 1 or more | 1 |
instructor_id | integer | Unique identifier for the instructor assigned to the class1 or more | 1001 |
room_capacity | integer | Maximum number of students the room can accommodate1 or more | 120 |
enrollment_capacity | integer | Maximum number of students allowed to enroll in the class section1 or more | 110 |
current_enrollment | integer | Number of students currently enrolled in the class section0 or more | 108 |
| Dates and times 2 columns | |||
start_date | date | Date when the class section begins | 2024-08-26 |
end_date | date | Date when the class section ends | 2024-12-13 |
Use it for
An education dashboard
Room_
capacity by term and a breakdown of start_ time. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Rows2001120Fall 2024280Fall 2024365Fall 2024
A software demo
Believable rows with course_
code, course_ title and section_ number to fill a screen in front of a buyer.
blueprint · class-schedules
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Meeting days and times non-overlapping
- Room capacity sufficient for enrolled students
- Instructor assigned to each section
- Time blocks follow institutional schedule
- Lab sections linked to lecture sections
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- class-schedules