Climate Misinformation Detection Audit Trail
This dataset provides a comprehensive audit trail of climate-related misinformation incidents flagged on social media platforms, including content details, moderation outcomes, workflow efficiency metrics, and regulatory references. It enables ESG compliance tracking, supports remote moderation analytics, and facilitates regulatory readiness for misinformation policies.
Sample rows
preview · 8 of 75 rows · all 23 columns| incident_idstring | regulatory_referencestring | moderation_duration_secondsinteger | remote_moderationboolean | moderation_actionstring | content_idstring | platform_namestring | user_idstring | content_posted_datetimedatetime | flagged_datetimedatetime | flagged_bystring | misinformation_typestring | moderation_statusstring | moderator_idstring | moderation_decision_datetimedatetime | escalated_tostring | policy_violatedstring | audit_log_idstring | audit_actionstring | audit_actor_idstring | audit_action_datetimedatetime | audit_notesstring | content_textstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INC10001 | blank | blank | true | blank | CNT20001 | EcoNet | USR30001 | 2024-03-02T09:15:32 | 2024-03-02T10:05:41 | automated_system | climate_change_denial | pending | blank | blank | blank | blank | AUD40001 | incident_created | SYS50001 | 2024-03-02T10:05:42 | Flagged by automated filters for suspected denial. | Climate change is a hoax created by scientists for funding. |
| INC10002 | EU DSA | blank | false | blank | CNT20002 | GreenTalk | USR30002 | 2024-03-05T14:20:00 | 2024-03-05T15:45:10 | user_report | false_statistics | in_review | MOD60001 | blank | blank | Misinformation Policy Section 3 | AUD40002 | moderation_updated | MOD60001 | 2024-03-05T16:05:22 | Review initiated by moderator. | Global warming data is all manipulated. No real increase in temperatures. |
| INC10003 | SEC ESG | 2700 | true | content_removed | CNT20003 | EcoNet | USR30003 | 2024-02-22T08:10:12 | 2024-02-22T08:30:54 | automated_system | false_statistics | action_taken | MOD60002 | 2024-02-22T09:15:09 | blank | Climate Data Integrity | AUD40003 | moderation_updated | MOD60002 | 2024-02-22T09:16:12 | Content removed after verification. | The ice caps have actually grown larger in the past decade. |
| INC10004 | EU DSA | blank | false | blank | CNT20004 | EnviroVoice | USR30004 | 2024-04-01T11:45:37 | 2024-04-01T13:10:00 | external_partner | misleading_graphics | in_review | MOD60003 | blank | blank | Graphic Integrity Policy | AUD40004 | moderation_updated | MOD60003 | 2024-04-01T13:15:20 | External partner flagged misleading graphic. | Solar energy is causing more pollution than fossil fuels. |
| INC10005 | blank | 1500 | true | no_action | CNT20005 | GreenTalk | USR30005 | 2024-04-15T17:05:10 | 2024-04-15T17:45:33 | user_report | climate_change_denial | dismissed | MOD60004 | 2024-04-15T18:10:08 | blank | blank | AUD40005 | moderation_updated | MOD60004 | 2024-04-15T18:12:13 | No action taken; claim not in violation. | There is no scientific consensus on climate change. |
| INC10006 | blank | blank | true | blank | CNT20006 | EcoNet | USR30006 | 2024-03-20T06:30:55 | 2024-03-20T07:00:00 | automated_system | other | pending | blank | blank | blank | blank | AUD40006 | incident_created | SYS50002 | 2024-03-20T07:00:01 | Flagged for potential misinformation. | The ozone layer is unaffected by human activity. |
| INC10007 | EU DSA | blank | false | blank | CNT20007 | EnviroVoice | USR30007 | 2024-05-02T15:25:30 | 2024-05-02T16:30:12 | user_report | conspiracy_theory | in_review | MOD60005 | blank | blank | Conspiracy Policy | AUD40007 | moderation_updated | MOD60005 | 2024-05-02T16:45:00 | Review in progress for conspiracy content. | Climate change is caused by solar flares, not emissions. |
| INC10008 | SEC ESG | 2400 | true | user_warned | CNT20008 | GreenTalk | USR30008 | 2024-02-12T16:40:00 | 2024-02-12T17:30:20 | external_partner | misleading_graphics | action_taken | MOD60006 | 2024-02-12T18:10:00 | blank | Wildlife Impact Policy | AUD40008 | policy_referenced | MOD60006 | 2024-02-12T18:11:05 | Warning issued, policy referenced. | Wind turbines kill more birds than oil spills. |
| INC10009 | EU DSA | 1500 | false | content_removed | CNT20009 | EcoNet | USR30009 | 2024-03-10T12:05:20 | 2024-03-10T12:40:30 | automated_system | false_statistics | action_taken | MOD60007 | 2024-03-10T13:05:45 | blank | Sea Level Policy | AUD40009 | moderation_updated | MOD60007 | 2024-03-10T13:06:20 | False statistics confirmed, content removed. | Sea levels have not changed in 100 years. |
| INC10010 | EU DSA | 4200 | true | user_suspended | CNT20010 | EnviroVoice | USR30010 | 2024-05-10T11:25:00 | 2024-05-10T12:10:00 | user_report | climate_change_denial | escalated | MOD60008 | 2024-05-10T13:20:33 | LeadModerator01 | Emissions Policy | AUD40010 | escalation_logged | MOD60008 | 2024-05-10T13:21:01 | Incident escalated to lead moderator. | CO2 emissions have no impact on climate change. |
| INC10011 | SEC ESG | blank | false | blank | CNT20011 | GreenTalk | USR30011 | 2024-04-21T18:10:30 | 2024-04-21T18:55:50 | other | conspiracy_theory | in_review | MOD60009 | blank | blank | Conspiracy Policy Section 2 | AUD40011 | moderation_updated | MOD60009 | 2024-04-21T19:01:40 | Review started by moderator. | Climate policies are just a way to control people. |
| INC10012 | blank | blank | true | blank | CNT20012 | EcoNet | USR30012 | 2024-02-17T07:30:00 | 2024-02-17T08:05:22 | automated_system | false_statistics | pending | blank | blank | blank | blank | AUD40012 | incident_created | SYS50003 | 2024-02-17T08:05:23 | Automated system flagged anomaly in statistics. | Global temperatures are actually decreasing. |
| INC10013 | EU DSA | 2100 | false | user_suspended | CNT20013 | EnviroVoice | USR30013 | 2024-05-03T21:00:00 | 2024-05-03T21:30:12 | user_report | conspiracy_theory | escalated | MOD60010 | 2024-05-03T22:05:44 | LeadModerator02 | Conspiracy Policy | AUD40013 | escalation_logged | MOD60010 | 2024-05-03T22:06:11 | Escalated due to repeat misinformation. | Climate change is a plot by big tech companies. |
| INC10014 | SEC ESG | 2550 | true | user_warned | CNT20014 | GreenTalk | USR30014 | 2024-04-08T13:32:10 | 2024-04-08T14:12:45 | other | conspiracy_theory | action_taken | MOD60011 | 2024-04-08T14:55:00 | blank | Weather Manipulation Policy | AUD40014 | policy_referenced | MOD60011 | 2024-04-08T14:56:13 | Warning issued for conspiracy claims. | All hurricanes are caused by government weather manipulation. |
| INC10015 | EU DSA | blank | false | blank | CNT20015 | EcoNet | USR30015 | 2024-03-08T09:40:00 | 2024-03-08T10:15:10 | automated_system | false_statistics | in_review | MOD60012 | blank | blank | Ice Data Policy | AUD40015 | moderation_updated | MOD60012 | 2024-03-08T10:16:00 | Moderator reviewing ice data claims. | Arctic ice is increasing, not melting. |
| INC10016 | SEC ESG | blank | true | blank | CNT20016 | GreenTalk | USR30016 | 2024-04-25T22:20:00 | 2024-04-25T22:45:05 | user_report | climate_change_denial | in_review | MOD60013 | blank | blank | Misinformation Policy Section 2 | AUD40016 | moderation_updated | MOD60013 | 2024-04-25T22:46:10 | Moderator reviewing claim about climate cycle. | Climate change is a natural cycle, not caused by humans. |
| INC10017 | EU DSA | 1800 | false | content_removed | CNT20017 | EcoNet | USR30017 | 2024-03-15T08:10:00 | 2024-03-15T08:35:41 | automated_system | climate_change_denial | action_taken | MOD60014 | 2024-03-15T09:05:10 | blank | Emissions Data Policy | AUD40017 | moderation_updated | MOD60014 | 2024-03-15T09:06:01 | Content removed for denial of CO2 impact. | There is no evidence that CO2 causes warming. |
| INC10018 | blank | 1500 | true | no_action | CNT20018 | EnviroVoice | USR30018 | 2024-05-14T16:00:00 | 2024-05-14T16:40:12 | user_report | false_statistics | dismissed | MOD60015 | 2024-05-14T17:05:21 | blank | blank | AUD40018 | moderation_updated | MOD60015 | 2024-05-14T17:06:09 | No action - claim not sufficiently misleading. | Polar bear populations are thriving due to global warming. |
| INC10019 | blank | blank | false | blank | CNT20019 | GreenTalk | USR30019 | 2024-04-13T13:25:10 | 2024-04-13T14:12:00 | user_report | climate_change_denial | pending | blank | blank | blank | blank | AUD40019 | incident_created | SYS50004 | 2024-04-13T14:12:01 | User report flagged denial claim. | Global warming is just a theory and not proven. |
| INC10020 | SEC ESG | blank | true | blank | CNT20020 | EcoNet | USR30020 | 2024-03-28T12:22:00 | 2024-03-28T13:05:15 | automated_system | other | in_review | MOD60016 | blank | blank | Volcano Data Policy | AUD40020 | moderation_updated | MOD60016 | 2024-03-28T13:07:00 | Moderator reviewing volcano claim. | The earth is cooling due to volcanoes. |
What the 75 rows show
from the 75-row sampleEU DSA (regulatory reference) stands out: mean moderation_
- 56%remote_
moderation = true - 1,860median moderation_
duration_ seconds - 4flagged_
by values - 5misinformation types
- 5moderation statuses
- 5audit actions
Median 1,860, from 480 to 8,700.
- string 17
- integer 1
- datetime 4
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
incident_id | string | Unique identifier for the flagged climate misinformation incident.unique | INC10001 |
content_id | string | Unique identifier for the original social media content flagged as potential climate misinformation. | CNT20001 |
platform_name | string | Name of the social media platform where the incident occurred.7 names | EcoNet |
user_id | string | Unique identifier for the user who posted the flagged content. | USR30001 |
content_text | string | The text of the flagged content suspected of containing climate misinformation. | CO2 is not a pollutant. |
flagged_by | string | Source that flagged the content (e.g., 'automated_system', 'user_report', 'external_partner').automated_system · user_report · external_partner · other | automated_system |
misinformation_type | string | Category of climate misinformation (e.g., 'climate_change_denial', 'false_statistics', 'misleading_graphics').5 values | climate_change_denial |
moderation_status | string | Current status of the moderation process for this incident.pending · in_review · action_taken · dismissed · escalated | pending |
moderator_id | string | Unique identifier for the moderator assigned to review the incident.optional | MOD60001 |
moderation_action | string | Action taken after moderation (e.g., 'content_removed', 'user_warned', 'no_action', 'user_suspended').5 values · optional | content_removed |
escalated_to | string | Identifier or role to which the incident was escalated, if applicable.optional | LeadModerator01 |
policy_violated | string | Specific misinformation or platform policy violated, if any.optional | Climate Data Integrity |
regulatory_reference | string | Reference to relevant ESG or regulatory framework (e.g., 'EU DSA', 'SEC ESG').2 references · optional | EU DSA |
audit_log_id | string | Unique identifier for the audit log entry related to this incident.unique | AUD40001 |
audit_action | string | Type of audit action recorded (e.g., 'incident_created', 'moderation_updated', 'escalation_logged').6 values | incident_created |
audit_actor_id | string | Identifier for the user, moderator, or system responsible for the audit action. | SYS50001 |
audit_notes | string | Additional notes or comments related to the audit action.optional | No violation found. |
| Numbers 1 column | |||
moderation_duration_seconds | integer | Time taken (in seconds) to complete the moderation process for this incident.0 or more · optional | 2700 |
| Dates and times 4 columns | |||
content_posted_datetime | datetime | Timestamp when the flagged content was originally posted. | 2024-03-02T09:15:32 |
flagged_datetime | datetime | Timestamp when the content was flagged for potential climate misinformation. | 2024-03-02T10:05:41 |
moderation_decision_datetime | datetime | Timestamp when the moderation decision was finalized.optional | 2024-02-22T09:15:09 |
audit_action_datetime | datetime | Timestamp when the audit action was performed. | 2024-03-02T10:05:42 |
| True or false 1 column | |||
remote_moderation | boolean | Indicates if the moderation was performed remotely. | true |
Use it for
A social media dashboard
The remote_
moderation rate, moderation_ duration_ seconds by regulatory_ reference and a breakdown of moderation_ action. Excel, Power BI or Tableau. Why do the 13 EU DSA rows have a mean moderation_
duration_ seconds of 2,826? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Incidents75INC10001—INC10002EU DSAINC100032700SEC ESG
A software demo
Believable incidents with content_
id, platform_ name and user_ id to fill a screen in front of a buyer.
blueprint · climate-misinformation-detection-audit-trail
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row logs a moderation event (flagged post, review, action taken).
- Includes timestamp, moderator location (remote/onsite), and outcome (removed/allowed/flagged for review).
- Captures type of climate claim (e.g., emissions denial, policy misrepresentation).
- Records validation steps (external fact-check, AI detection, manual review).
- Logs content reach before and after moderation event.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- climate-misinformation-detection-audit-trail