Credit Card Transaction Fraud Flags
This dataset provides detailed credit card transaction records enriched with fraud suspicion flags, risk scores, and contextual information such as merchant, location, and transaction method. It is ideal for developing, training, and evaluating fraud detection models, as well as for analyzing transaction patterns and identifying emerging fraud tactics in the financial sector.
Sample rows
preview · 8 of 150 rows · all 21 columns| transaction_idstring | transaction_typestring | fraud_scorefloat | card_presentboolean | transaction_statestring | card_number_hashstring | transaction_datetimedatetime | amountfloat | currencystring | merchant_idstring | merchant_namestring | merchant_category_codestring | entry_modestring | terminal_idstring | transaction_citystring | transaction_postal_codestring | transaction_countrystring | is_internationalboolean | fraud_flagboolean | fraud_reason_codestring | customer_id_hashstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN001 | purchase | 0.03 | true | NY | CARDHASH001 | 2023-11-17T14:23:00Z | 42.5 | USD | M001 | Whole Foods Market | 5411 | chip | TERM1001 | New York | 10001 | US | false | false | blank | CUSTA |
| TXN002 | purchase | 0.08 | true | CA | CARDHASH002 | 2024-01-05T09:11:47Z | 213.99 | USD | M002 | Target | 5311 | contactless | TERM1002 | Los Angeles | 90001 | US | false | false | blank | CUSTB |
| TXN003 | purchase | 0.05 | true | WA | CARDHASH003 | 2022-09-10T23:59:59Z | 9.95 | USD | M003 | Starbucks | 5814 | swipe | TERM1003 | Seattle | 98101 | US | false | false | blank | CUSTC |
| TXN004 | purchase | 0.04 | false | IL | CARDHASH004 | 2023-07-07T12:00:00Z | 68.4 | USD | M004 | Uber | 4121 | manual | blank | Chicago | 60601 | US | false | false | blank | CUSTD |
| TXN005 | purchase | 0.07 | true | ON | CARDHASH005 | 2022-12-25T18:15:12Z | 899 | CAD | M005 | Hudson's Bay | 5311 | chip | TERM1004 | Toronto | M5H1T1 | CA | true | false | blank | CUSTE |
| TXN006 | purchase | 0.09 | true | blank | CARDHASH006 | 2023-03-30T21:47:33Z | 1542.75 | EUR | M006 | Galeries Lafayette | 5651 | chip | TERM1201 | Paris | 75009 | FR | true | false | blank | CUSTF |
| TXN007 | online | 0.02 | false | blank | CARDHASH007 | 2024-04-02T10:01:23Z | 5.99 | USD | M007 | Apple App Store | 5818 | online | blank | blank | blank | US | false | false | blank | CUSTG |
| TXN008 | purchase | 0.06 | true | TX | CARDHASH008 | 2023-10-01T08:12:04Z | 155 | USD | M008 | Shell | 5541 | swipe | TERM1005 | Houston | 77002 | US | false | false | blank | CUSTH |
| TXN009 | online | 0.09 | false | blank | CARDHASH009 | 2022-08-14T17:45:55Z | 49.99 | USD | M009 | Amazon | 5942 | online | blank | blank | blank | US | false | false | blank | CUSTI |
| TXN010 | purchase | 0.04 | true | FL | CARDHASH010 | 2023-06-15T15:32:10Z | 25.75 | USD | M010 | Subway | 5812 | contactless | TERM1006 | Miami | 33101 | US | false | false | blank | CUSTJ |
| TXN011 | purchase | 0.96 | true | blank | CARDHASH011 | 2023-08-22T19:22:22Z | 3000 | EUR | M011 | Hotel Adlon | 7011 | chip | TERM1301 | Berlin | 10117 | DE | true | true | high_amount | CUSTK |
| TXN012 | purchase | 0.07 | true | TX | CARDHASH012 | 2023-02-13T05:55:41Z | 120 | USD | M012 | Best Buy | 5732 | swipe | TERM1007 | Dallas | 75201 | US | false | false | blank | CUSTL |
| TXN013 | online | 0.06 | false | blank | CARDHASH013 | 2022-11-28T16:00:00Z | 0.99 | USD | M013 | Google Play | 5818 | online | blank | blank | blank | US | false | false | blank | CUSTM |
| TXN014 | purchase | 0.05 | false | CA | CARDHASH014 | 2023-05-10T13:11:00Z | 187.25 | USD | M014 | Trader Joe's | 5411 | manual | blank | San Francisco | 94101 | US | false | false | blank | CUSTN |
| TXN015 | purchase | 0.04 | true | MA | CARDHASH015 | 2024-02-14T22:18:16Z | 58 | USD | M015 | CVS Pharmacy | 5912 | chip | TERM1008 | Boston | 02101 | US | false | false | blank | CUSTO |
| TXN016 | purchase | 0.1 | true | blank | CARDHASH016 | 2023-09-12T10:30:00Z | 350.9 | JPY | M016 | UNIQLO | 5651 | chip | TERM1401 | Tokyo | 100-0005 | JP | true | false | blank | CUSTP |
| TXN017 | purchase | 0.92 | true | NV | CARDHASH002 | 2022-07-19T20:45:01Z | 524.99 | USD | M017 | Costco | 5300 | swipe | TERM1009 | Las Vegas | 89101 | US | false | true | velocity | CUSTB |
| TXN018 | online | 0.01 | false | blank | CARDHASH017 | 2023-10-12T07:00:00Z | 0.01 | USD | M018 | Spotify | 5818 | online | blank | blank | blank | US | false | false | blank | CUSTQ |
| TXN019 | purchase | 0.97 | false | GA | CARDHASH018 | 2023-11-26T11:11:11Z | 75000 | USD | M019 | Mercedes-Benz | 5511 | manual | blank | Atlanta | 30303 | US | false | true | high_amount | CUSTR |
| TXN020 | purchase | 0.03 | true | MA | CARDHASH019 | 2022-05-23T13:45:00Z | 3.5 | USD | M020 | Dunkin' | 5814 | chip | TERM1010 | Boston | 02108 | US | false | false | blank | CUSTS |
What the 150 rows show
from the 150-row samplePurchase (transaction type) stands out: 99 of its 117 rows have card_
- 69%card_
present = true - 0.05median fraud_
score - 3fraud reason codes
- 5entry modes
- 11currencies
- 13transaction countries
Median 0.05, from 0.01 to 1.0.
- string 15
- float 2
- datetime 1
- boolean 3
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
transaction_id | string | Unique identifier for each credit card transaction.unique | TXN001 |
card_number_hash | string | Hashed or tokenized credit card number to preserve privacy while enabling grouping by card. | CARDHASH001 |
currency | string | ISO 4217 currency code used for the transaction (e.g., USD, EUR).11 currencies | USD |
merchant_id | string | Unique identifier for the merchant processing the transaction. | M001 |
merchant_name | string | Name of the merchant where the transaction occurred.optional | Whole Foods Market |
merchant_category_code | string | Merchant category code (MCC) indicating the type of business.optional | 5411 |
transaction_type | string | Type of transaction (e.g., purchase, refund, withdrawal, online, in-store).6 values | purchase |
entry_mode | string | How the card was used (e.g., chip, swipe, contactless, manual entry, online).6 values · optional | chip |
terminal_id | string | Identifier for the payment terminal used in the transaction.optional | TERM1001 |
transaction_city | string | City where the transaction took place.optional | New York |
transaction_state | string | State or province where the transaction took place.optional | NY |
transaction_postal_code | string | Postal code of the transaction location.optional | 10001 |
transaction_country | string | Country where the transaction occurred (ISO 3166-1 alpha-2 code). | US |
fraud_reason_code | string | Short code or label indicating the reason for the fraud suspicion (e.g., 'velocity', 'location_mismatch', 'high_amount').3 codes · optional | high_amount |
customer_id_hash | string | Hashed or tokenized unique identifier for the cardholder.optional | CUSTA |
| Numbers 2 columns | |||
amount | float | Transaction amount in the local currency.0.01 or more | 42.5 |
fraud_score | float | Fraud risk score assigned by the detection model (0.0 to 1.0, higher means more likely fraudulent).0 to 1 · optional | 0.03 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Date and time when the transaction occurred. | 2023-11-17T14:23:00Z |
| True or false 3 columns | |||
is_international | boolean | Indicates if the transaction is cross-border (true) or domestic (false).optional | false |
fraud_flag | boolean | Indicates if the transaction is suspected or confirmed as fraudulent. | false |
card_present | boolean | Indicates whether the physical card was present during the transaction.optional | true |
Use it for
A finance dashboard
The card_
present rate, fraud_ score by transaction_ type and a breakdown of transaction_ state. Excel, Power BI or Tableau. Why do 104 of 150 rows have card_
present = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions150TXN0010.03purchaseTXN0020.08purchaseTXN0040.04purchase
A software demo
Believable transactions with card_
number_ hash, transaction_ datetime and amount to fill a screen in front of a buyer.
blueprint · credit-card-transaction-fraud-flags
Behind this dataset
Same schema. As many rows as you need.
These 150 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Flag transactions exceeding $2000 as high risk
- Include geolocation and merchant details
- Classify transaction type (online, POS, ATM)
- Record time and frequency per cardholder
- Mark confirmed frauds for training labels
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- credit-card-transaction-fraud-flags