Credit Card Transactions
This dataset provides granular, masked credit card transaction records including transaction amounts, merchant details, timestamps, authorization codes, and fraud flags. It supports robust analysis for fraud detection, merchant risk assessment, and payment trends across regions and card types. The dataset is ideal for financial institutions, payment processors, and analytics teams seeking actionable insights into card-based payments.
Sample rows
preview · 8 of 206 rows · all 17 columns| transaction_idstring | card_typestring | transaction_amountfloat | is_fraudboolean | merchant_category_descriptionstring | masked_card_numberstring | currency_codestring | transaction_datetimedatetime | merchant_idstring | merchant_namestring | merchant_category_codestring | authorization_codestring | fraud_detection_methodstring | transaction_statusstring | entry_modestring | terminal_idstring | merchant_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRX-001A2D3B | Visa | 48.75 | false | Grocery Stores | ******9274 | USD | 2024-04-03T10:34:12Z | MER-5411A | FreshMart Grocery | 5411 | XK9V2B6 | blank | approved | chip | TERM-7592 | US |
| TRX-001B3F4C | MasterCard | 129.99 | false | Fast Food Restaurants | *******1812 | USD | 2024-04-03T16:22:41Z | MER-5814B | Burger Express | 5814 | GQ2W7T8 | blank | approved | swipe | TERM-4841 | US |
| TRX-001C4H5D | Visa | 2037.5 | false | Electronics Stores | *********3024 | USD | 2024-04-03T21:55:09Z | MER-5732C | TechZone Electronics | 5732 | PZ4J2S6 | blank | approved | chip | TERM-1983 | US |
| TRX-001D5J6E | Visa | 17.99 | false | Department Stores | *********5127 | USD | 2024-04-04T12:11:43Z | MER-5311D | ShopSmart Dept | 5311 | LQ1M9C8 | blank | approved | chip | TERM-3172 | US |
| TRX-001E6K7F | Visa | 5.25 | false | Miscellaneous General Merchandise | *******7426 | USD | 2024-04-04T19:45:22Z | MER-5399E | ValueMart | 5399 | DJ5T3U1 | blank | approved | chip | TERM-7046 | US |
| TRX-001F7L8G | MasterCard | 65 | false | Book Stores | ******1839 | USD | 2024-04-05T08:26:00Z | MER-5942F | Books & Beyond | 5942 | MV8Q6B2 | blank | approved | manual | TERM-6157 | US |
| TRX-001G8M9H | Visa | 999999.99 | false | Automobile Dealers | *********2591 | USD | 2024-04-05T23:59:59Z | MER-5511G | AutoWorld | 5511 | TZ6N4V7 | blank | approved | chip | TERM-4401 | US |
| TRX-001H9N0I | Visa | 32.4 | false | Fast Food Restaurants | *******3981 | USD | 2024-04-06T14:20:07Z | MER-5814H | Pizza Point | 5814 | QK3D9E5 | blank | approved | contactless | TERM-5893 | US |
| TRX-001I0O1J | Visa | 124 | false | Grocery Stores | ******8472 | USD | 2024-04-06T19:05:33Z | MER-5411I | GreenGrocer | 5411 | ZP7H6C2 | blank | approved | chip | TERM-3628 | US |
| TRX-001J1P2K | Visa | 2220 | false | Electronics Stores | *********1743 | USD | 2024-04-07T09:59:17Z | MER-5732J | ElectroWorld | 5732 | JW8L5T3 | blank | approved | chip | TERM-9205 | US |
| TRX-001K2Q3L | Visa | 41.6 | false | Department Stores | ******5917 | USD | 2024-04-07T17:42:15Z | MER-5311K | BigBox Dept | 5311 | RE3T1C9 | blank | approved | chip | TERM-4153 | US |
| TRX-001L3R4M | Visa | 4.99 | false | Miscellaneous General Merchandise | *******3452 | USD | 2024-04-08T07:13:48Z | MER-5399L | Discount Hub | 5399 | UY2K8F7 | blank | approved | manual | TERM-6348 | US |
| TRX-001M4S5N | Visa | 900 | false | Automobile Dealers | *********6211 | USD | 2024-04-08T22:21:14Z | MER-5511M | CarDirect | 5511 | AD7E9X1 | blank | approved | contactless | TERM-2914 | US |
| TRX-001N5T6O | MasterCard | 8.75 | false | Fast Food Restaurants | *******3745 | USD | 2024-04-09T11:06:32Z | MER-5814N | Taco Fiesta | 5814 | CT5B1F2 | blank | approved | swipe | TERM-8042 | US |
| TRX-001O6U7P | Visa | 12.95 | false | Grocery Stores | ******8103 | USD | 2024-04-09T15:58:04Z | MER-5411O | FarmFresh Market | 5411 | BJ3R2P6 | blank | approved | chip | TERM-5027 | US |
| TRX-001P7V8Q | Visa | 498.99 | false | Electronics Stores | *********9586 | USD | 2024-04-09T22:44:39Z | MER-5732P | Gizmo Electronics | 5732 | EN2D6K4 | blank | approved | chip | TERM-2381 | US |
| TRX-001Q8W9R | Visa | 75.5 | false | Department Stores | *******4629 | USD | 2024-04-10T08:27:25Z | MER-5311Q | MegaMart Dept | 5311 | IQ4F8B5 | blank | approved | chip | TERM-1579 | US |
| TRX-001R9X0S | Visa | 6.1 | false | Miscellaneous General Merchandise | *********6713 | USD | 2024-04-10T18:50:55Z | MER-5399R | Dollar Stop | 5399 | OP7M3S2 | blank | approved | manual | TERM-8931 | US |
| TRX-001S0Y1T | MasterCard | 76 | false | Book Stores | ******9324 | USD | 2024-04-11T07:05:18Z | MER-5942S | Readers' Corner | 5942 | FV2D1H3 | blank | approved | manual | TERM-3465 | US |
| TRX-001T1Z2U | Visa | 1200 | false | Automobile Dealers | *********7810 | USD | 2024-04-11T20:33:59Z | MER-5511T | AutoDealers Pro | 5511 | SR6V9C2 | blank | approved | contactless | TERM-7802 | US |
What the 206 rows show
from the 206-row sample- 2%is_
fraud = true - 151.4median transaction_
amount - 5transaction statuses
- 5entry modes
- 8currency codes
- 8merchant countries
Median 151.4, from 0.01 to 1,000,000.
- string 14
- float 1
- datetime 1
- boolean 1
Columns
17 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
transaction_id | string | Unique identifier for each credit card transactionunique | TRX-001A2D3B |
masked_card_number | string | Masked credit card number (e.g., last 4 digits or partially obscured) | ******9274 |
currency_code | string | ISO 4217 currency code for the transaction (e.g., USD, EUR)8 codes | USD |
merchant_id | string | Unique identifier for the merchant accepting the payment | MER-5411A |
merchant_name | string | Name of the merchant where the transaction occurred | FreshMart Grocery |
merchant_category_code | string | Standard merchant category code (MCC) indicating the type of merchant | 5411 |
merchant_category_description | string | Human-readable description of the merchant categoryoptional | Grocery Stores |
authorization_code | string | Code provided by the payment processor authorizing the transaction | XK9V2B6 |
fraud_detection_method | string | Method or system used to detect fraud for this transaction (e.g., rule-based, ML model)2 methods · optional | rule-based |
card_type | string | Type of credit card used (e.g., Visa, MasterCard, Amex)Visa · MasterCard · Amex · Discover · Other · optional | Visa |
transaction_status | string | Status of the transaction (e.g., approved, declined, pending)approved · declined · pending · reversed · cancelled | approved |
entry_mode | string | How the card was entered (e.g., chip, swipe, contactless, manual)chip · swipe · contactless · manual · online · optional | chip |
terminal_id | string | Identifier for the payment terminal used for the transactionoptional | TERM-7592 |
merchant_country | string | Country code (ISO 3166-1 alpha-2) where the merchant is located8 countries | US |
| Numbers 1 column | |||
transaction_amount | float | Total amount of the transaction in the local currency0.01 or more | 48.75 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Date and time when the transaction occurred | 2024-04-03T10:34:12Z |
| True or false 1 column | |||
is_fraud | boolean | Flag indicating whether the transaction is suspected or confirmed as fraudulent | false |
Use it for
A finance dashboard
The is_
fraud rate, transaction_ amount by card_ type and a breakdown of merchant_ category_ description. Excel, Power BI or Tableau. Why do 5 of 206 rows have is_
fraud = true? A class exercise
Hand out the rows and one question. Everyone works from the same 206 rows.
- Transactions206TRX-001A2D3B48.75VisaTRX-003FRAUD1112.5VisaTRX-003FRAUD2725Visa
A software demo
Believable transactions with masked_
card_ number, transaction_ amount and currency_ code to fill a screen in front of a buyer.
blueprint · credit-card-transactions
Behind this dataset
Same schema. As many rows as you need.
These 206 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Card numbers masked except last 4 digits
- Transaction amount has realistic distribution
- Merchant category codes are valid
- Authorization code format matches standard
- Fraud score 0-100 based on patterns
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- credit-card-transactions