Daily Foreign Exchange Rate Fluctuations
This dataset provides detailed daily foreign exchange rate information for global currency pairs, including open, high, low, close, and change metrics. It enables robust financial analysis, risk assessment, and strategic planning for businesses engaged in international trade or investment. The data is structured to support time series analysis, forecasting, and regulatory compliance.
Sample rows
preview · 8 of 60 rows · all 12 columns| record_idstring | sourcestring | exchange_ratefloat | target_currencystring | datedate | base_currencystring | rate_openfloat | rate_highfloat | rate_lowfloat | rate_closefloat | rate_changefloat | rate_change_percentfloat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FXR-20240501-USD-EUR | ECB | 0.9342 | EUR | 2024-05-01 | USD | 0.934 | 0.9361 | 0.9325 | 0.9342 | 0.0017 | 0.18 |
| FXR-20240501-USD-JPY | OANDA | 156.42 | JPY | 2024-05-01 | USD | 156.2 | 156.87 | 156.1 | 156.42 | -0.22 | -0.14 |
| FXR-20240501-EUR-GBP | ECB | 0.8586 | GBP | 2024-05-01 | EUR | 0.8581 | 0.8602 | 0.8577 | 0.8586 | 0.0005 | 0.06 |
| FXR-20240501-GBP-USD | Bloomberg | 1.3152 | USD | 2024-05-01 | GBP | 1.314 | 1.3167 | 1.3129 | 1.3152 | 0.0031 | 0.24 |
| FXR-20240501-EUR-JPY | OANDA | 167.57 | JPY | 2024-05-01 | EUR | 167.32 | 167.88 | 167.09 | 167.57 | 0.11 | 0.07 |
| FXR-20240501-USD-CAD | Reuters | 1.3741 | CAD | 2024-05-01 | USD | 1.3737 | 1.3759 | 1.372 | 1.3741 | 0.0015 | 0.11 |
| FXR-20240501-AUD-USD | ECB | 0.6507 | USD | 2024-05-01 | AUD | 0.6504 | 0.6512 | 0.649 | 0.6507 | 0.0009 | 0.14 |
| FXR-20240501-USD-CHF | OANDA | 0.9112 | CHF | 2024-05-01 | USD | 0.911 | 0.9129 | 0.9101 | 0.9112 | -0.0008 | -0.09 |
| FXR-20240501-USD-CNY | Bloomberg | 7.2341 | CNY | 2024-05-01 | USD | 7.2325 | 7.2362 | 7.2309 | 7.2341 | 0.0032 | 0.04 |
| FXR-20240501-EUR-CHF | ECB | 0.8527 | CHF | 2024-05-01 | EUR | 0.8524 | 0.854 | 0.8513 | 0.8527 | 0.0005 | 0.06 |
| FXR-20240502-USD-EUR | ECB | 0.9351 | EUR | 2024-05-02 | USD | 0.9342 | 0.9373 | 0.9339 | 0.9351 | 0.0009 | 0.1 |
| FXR-20240502-USD-JPY | OANDA | 156.21 | JPY | 2024-05-02 | USD | 156.42 | 156.58 | 155.98 | 156.21 | -0.21 | -0.13 |
| FXR-20240502-EUR-GBP | ECB | 0.8592 | GBP | 2024-05-02 | EUR | 0.8586 | 0.8605 | 0.8579 | 0.8592 | 0.0006 | 0.07 |
| FXR-20240502-GBP-USD | Reuters | 1.3168 | USD | 2024-05-02 | GBP | 1.3152 | 1.3181 | 1.3148 | 1.3168 | 0.0016 | 0.12 |
| FXR-20240502-EUR-JPY | OANDA | 167.74 | JPY | 2024-05-02 | EUR | 167.57 | 167.96 | 167.41 | 167.74 | 0.17 | 0.1 |
| FXR-20240502-USD-CAD | ECB | 1.3747 | CAD | 2024-05-02 | USD | 1.3741 | 1.3764 | 1.3734 | 1.3747 | 0.0006 | 0.04 |
| FXR-20240502-AUD-USD | OANDA | 0.6512 | USD | 2024-05-02 | AUD | 0.6507 | 0.652 | 0.6501 | 0.6512 | 0.0005 | 0.08 |
| FXR-20240502-USD-CHF | Bloomberg | 0.9118 | CHF | 2024-05-02 | USD | 0.9112 | 0.9126 | 0.9103 | 0.9118 | 0.0006 | 0.07 |
| FXR-20240502-USD-CNY | OANDA | 7.2345 | CNY | 2024-05-02 | USD | 7.2341 | 7.2372 | 7.2323 | 7.2345 | 0.0004 | 0.01 |
| FXR-20240502-EUR-CHF | ECB | 0.8529 | CHF | 2024-05-02 | EUR | 0.8527 | 0.8538 | 0.8519 | 0.8529 | 0.0002 | 0.02 |
What the 60 rows show
from the 60-row sample- 0.93median exchange_
rate - 8base currencies
- 0.93median rate_
open - 0.93median rate_
high - 0.93median rate_
low - 0.93median rate_
close
Median 0.93, from 0.01 to 167.9.
- string 4
- float 7
- date 1
Columns
12 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 4 columns | |||
record_id | string | Unique identifier for each exchange rate recordunique | FXR-20240501-USD-EUR |
base_currency | string | The ISO 4217 currency code of the base currency (e.g., USD, EUR)8 currencies | USD |
target_currency | string | The ISO 4217 currency code of the target currency (e.g., JPY, GBP)9 currencies | EUR |
source | string | Source or provider of the exchange rate data (e.g., ECB, OANDA)7 sources · optional | ECB |
| Numbers 7 columns | |||
exchange_rate | float | The exchange rate value from base_currency to target_currency on the given date0 or more | 0.9342 |
rate_open | float | Opening exchange rate for the day0 or more · optional | 0.934 |
rate_high | float | Highest exchange rate for the day0 or more · optional | 0.9361 |
rate_low | float | Lowest exchange rate for the day0 or more · optional | 0.9325 |
rate_close | float | Closing exchange rate for the day0 or more · optional | 0.9342 |
rate_change | float | Absolute change in exchange rate from previous day's closeoptional | 0.0017 |
rate_change_percent | float | Percentage change in exchange rate from previous day's closeoptional | 0.18 |
| Dates and times 1 column | |||
date | date | The calendar date for which the exchange rate is recorded | 2024-05-01 |
Use it for
A finance dashboard
Exchange_
rate by source and a breakdown of target_ currency. Excel, Power BI or Tableau. What pattern can you find in 60 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 60 rows.
- Records60FXR-20240501-USD-EUR0.9342ECBFXR-20240501-USD-JPY156.42OANDAFXR-20240501-EUR-GBP0.8586ECB
A software demo
Believable records with date, base_
currency and target_ currency to fill a screen in front of a buyer.
blueprint · daily-foreign-exchange-rate-fluctuations
Behind this dataset
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 12 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Record daily open and close rates
- Log changes over 1% as significant
- Include major currency pairs
- Flag days with highest volatility
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- daily-foreign-exchange-rate-fluctuations