Cryptocurrency Price Movement Sequences
This dataset provides detailed, time-ordered sequences of price and volume movements for major cryptocurrencies across leading exchanges. Each record includes summary statistics, granular price/volume points, and contextual metadata, making it ideal for quantitative research, algorithmic trading, and anomaly detection in crypto markets.
Sample rows
preview · 8 of 200 rows · all 19 columns| sequence_idstring | base_currencystring | price_openfloat | is_anomalousboolean | crypto_symbolstring | crypto_namestring | exchange_namestring | interval_minutesinteger | sequence_start_timedatetime | sequence_end_timedatetime | price_closefloat | price_highfloat | price_lowfloat | total_volumefloat | price_points_countinteger | price_points_valuesstring | sequence_labelstring | price_points_timestampsstring | price_points_volumesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ00001 | USD | 30715.44 | false | BTC | Bitcoin | Binance | 15 | 2023-07-01T08:00:00Z | 2023-07-01T08:45:00Z | 30992.12 | 31030.52 | 30685.22 | 3912.67 | 4 | 30715.44,30810.11,31030.52,30992.12 | bullish | 2023-07-01T08:00:00Z,2023-07-01T08:15:00Z,2023-07-01T08:30:00Z,2023-07-01T08:45:00Z | 1200.53,950.18,900.44,861.52 |
| SEQ00002 | USDT | 1810.41 | false | ETH | Ethereum | Kraken | 10 | 2023-06-15T12:30:00+02:00 | 2023-06-15T13:10:00+02:00 | 1813.93 | 1816.22 | 1808.21 | 7310.25 | 5 | 1810.41,1812.88,1816.22,1811.67,1813.93 | bullish | 2023-06-15T12:30:00+02:00,2023-06-15T12:40:00+02:00,2023-06-15T12:50:00+02:00,2023-06-15T13:00:00+02:00,2023-06-15T13:10:00+02:00 | 1400.04,1360.10,1510.66,1504.02,1535.43 |
| SEQ00003 | USD | 1.0003 | false | USDT | Tether | Coinbase | 5 | 2023-07-05T09:00:00-04:00 | 2023-07-05T09:25:00-04:00 | 1.0007 | 1.0007 | 1.0002 | 491238.75 | 6 | 1.0003,1.0005,1.0006,1.0002,1.0004,1.0007 | stable | 2023-07-05T09:00:00-04:00,2023-07-05T09:05:00-04:00,2023-07-05T09:10:00-04:00,2023-07-05T09:15:00-04:00,2023-07-05T09:20:00-04:00,2023-07-05T09:25:00-04:00 | 82004.10,82500.22,82001.44,82008.00,82450.99,82473.99 |
| SEQ00004 | EUR | 17.88 | false | SOL | Solana | Bitstamp | 30 | 2023-07-03T10:00:00+01:00 | 2023-07-03T12:00:00+01:00 | 18.19 | 18.51 | 17.61 | 9126.49 | 5 | 17.88,18.12,18.51,17.61,18.19 | recovery | 2023-07-03T10:00:00+01:00,2023-07-03T10:30:00+01:00,2023-07-03T11:00:00+01:00,2023-07-03T11:30:00+01:00,2023-07-03T12:00:00+01:00 | 1840.04,1812.21,1851.33,1809.85,1813.06 |
| SEQ00005 | USDT | 0.0631 | true | DOGE | Dogecoin | GateIO | 2 | 2023-07-02T14:00:00Z | 2023-07-02T14:10:00Z | 0.0638 | 0.0647 | 0.0625 | 541789.12 | 6 | 0.0631,0.0647,0.0633,0.0625,0.0635,0.0638 | volatile | 2023-07-02T14:00:00Z,2023-07-02T14:02:00Z,2023-07-02T14:04:00Z,2023-07-02T14:06:00Z,2023-07-02T14:08:00Z,2023-07-02T14:10:00Z | 90300.12,90012.14,90212.15,90401.11,89988.80,90174.80 |
| SEQ00006 | USD | 244.11 | false | BNB | BinanceCoin | Binance | 60 | 2023-06-21T18:00:00Z | 2023-06-21T20:00:00Z | 241.03 | 244.11 | 240.89 | 15732.87 | 3 | 244.11,242.33,241.03 | bearish | 2023-06-21T18:00:00Z,2023-06-21T19:00:00Z,2023-06-21T20:00:00Z | 5329.12,5255.97,5147.78 |
| SEQ00007 | INR | 62.18 | false | MATIC | Polygon | WazirX | 720 | 2023-07-04T01:00:00+05:30 | 2023-07-05T01:00:00+05:30 | 64.21 | 64.21 | 61.89 | 182310.14 | 3 | 62.18,61.89,64.21 | breakout | 2023-07-04T01:00:00+05:30,2023-07-04T13:00:00+05:30,2023-07-05T01:00:00+05:30 | 60154.39,61034.54,61021.21 |
| SEQ00008 | USD | 1.0002 | false | USDC | USD Coin | Kraken | 3 | 2023-07-08T11:00:00Z | 2023-07-08T11:12:00Z | 1.0001 | 1.0004 | 1 | 390221.61 | 5 | 1.0002,1.0000,1.0004,1.0003,1.0001 | stable | 2023-07-08T11:00:00Z,2023-07-08T11:03:00Z,2023-07-08T11:06:00Z,2023-07-08T11:09:00Z,2023-07-08T11:12:00Z | 78020.44,78012.14,78019.13,78010.12,78059.78 |
| SEQ00009 | USDT | 30799.19 | false | BTC | Bitcoin | Bitfinex | 60 | 2023-06-23T00:00:00Z | 2023-06-23T03:00:00Z | 30821.04 | 30900.16 | 30740 | 11020.24 | 4 | 30799.19,30900.16,30740.00,30821.04 | bullish | 2023-06-23T00:00:00Z,2023-06-23T01:00:00Z,2023-06-23T02:00:00Z,2023-06-23T03:00:00Z | 2870.22,2760.14,2690.41,2699.47 |
| SEQ00010 | USD | 1.2 | true | FTT | FTX Token | FTX | 1 | 2023-07-08T15:00:00Z | 2023-07-08T15:04:00Z | 0.92 | 1.24 | 0.91 | 123193.01 | 5 | 1.20,1.24,1.13,0.91,0.92 | crash | 2023-07-08T15:00:00Z,2023-07-08T15:01:00Z,2023-07-08T15:02:00Z,2023-07-08T15:03:00Z,2023-07-08T15:04:00Z | 24512.10,24111.33,24500.20,25200.20,24969.18 |
| SEQ00011 | USDT | 0.00000786 | true | SHIB | Shiba Inu | KuCoin | 2 | 2023-07-07T03:00:00Z | 2023-07-07T03:10:00Z | 0.00000802 | 0.00000811 | 0.0000078 | 200000000 | 6 | 0.00000786,0.00000811,0.00000794,0.00000780,0.00000805,0.00000802 | spike | 2023-07-07T03:00:00Z,2023-07-07T03:02:00Z,2023-07-07T03:04:00Z,2023-07-07T03:06:00Z,2023-07-07T03:08:00Z,2023-07-07T03:10:00Z | 35000000,33400000,33300000,33400000,33300000,33300000 |
| SEQ00012 | USD | 1865.44 | false | ETH | Ethereum | Gemini | 60 | 2023-06-20T17:00:00Z | 2023-06-20T19:00:00Z | 1851.25 | 1865.44 | 1848.66 | 5917.11 | 3 | 1865.44,1848.66,1851.25 | correction | 2023-06-20T17:00:00Z,2023-06-20T18:00:00Z,2023-06-20T19:00:00Z | 1979.13,1961.22,1976.76 |
| SEQ00013 | JPY | 58.17 | false | ADA | Cardano | bitFlyer | 1440 | 2023-07-02T00:00:00+09:00 | 2023-07-03T00:00:00+09:00 | 59.01 | 59.55 | 57.9 | 112315.51 | 2 | 58.17,59.01 | breakout | 2023-07-02T00:00:00+09:00,2023-07-03T00:00:00+09:00 | 56112.13,56103.38 |
| SEQ00014 | GBP | 4.01 | false | UNI | Uniswap | CryptoCom | 15 | 2023-07-09T18:00:00+01:00 | 2023-07-09T19:00:00+01:00 | 4.23 | 4.25 | 3.97 | 9281.1 | 5 | 4.01,3.97,4.17,4.25,4.23 | rally | 2023-07-09T18:00:00+01:00,2023-07-09T18:15:00+01:00,2023-07-09T18:30:00+01:00,2023-07-09T18:45:00+01:00,2023-07-09T19:00:00+01:00 | 1882.00,1830.10,1875.00,1851.00,1843.00 |
| SEQ00015 | EUR | 4.92 | true | DOT | Polkadot | Kraken | 2 | 2023-07-06T21:00:00+02:00 | 2023-07-06T21:10:00+02:00 | 4.44 | 4.92 | 4.38 | 45773 | 6 | 4.92,4.68,4.38,4.45,4.43,4.44 | crash | 2023-07-06T21:00:00+02:00,2023-07-06T21:02:00+02:00,2023-07-06T21:04:00+02:00,2023-07-06T21:06:00+02:00,2023-07-06T21:08:00+02:00,2023-07-06T21:10:00+02:00 | 7600.00,7650.00,7655.00,7565.00,7651.00,7652.00 |
| SEQ00016 | EUR | 27955.12 | false | BTC | Bitcoin | Bitstamp | 60 | 2023-06-25T02:00:00+01:00 | 2023-06-25T06:00:00+01:00 | 28120.31 | 28120.31 | 27900.12 | 13689.31 | 5 | 27955.12,27900.12,28010.22,28098.22,28120.31 | bullish | 2023-06-25T02:00:00+01:00,2023-06-25T03:00:00+01:00,2023-06-25T04:00:00+01:00,2023-06-25T05:00:00+01:00,2023-06-25T06:00:00+01:00 | 2760.01,2769.21,2770.01,2780.03,2810.05 |
| SEQ00017 | BRL | 451.12 | false | LTC | Litecoin | MercadoBitcoin | 1440 | 2023-07-03T00:00:00-03:00 | 2023-07-04T00:00:00-03:00 | 444.99 | 456.32 | 439.91 | 55921 | 2 | 451.12,444.99 | correction | 2023-07-03T00:00:00-03:00,2023-07-04T00:00:00-03:00 | 27960.50,27960.50 |
| SEQ00018 | USDT | 244.82 | false | BNB | BinanceCoin | Binance | 10 | 2023-07-07T07:00:00Z | 2023-07-07T07:40:00Z | 247.18 | 247.56 | 244.12 | 20512.08 | 5 | 244.82,245.77,246.58,247.56,247.18 | bullish | 2023-07-07T07:00:00Z,2023-07-07T07:10:00Z,2023-07-07T07:20:00Z,2023-07-07T07:30:00Z,2023-07-07T07:40:00Z | 4102.10,4105.20,4101.00,4102.89,4100.89 |
| SEQ00019 | JPY | 10723 | false | AAVE | Aave | bitFlyer | 1440 | 2023-07-06T00:00:00+09:00 | 2023-07-07T00:00:00+09:00 | 10605.02 | 10723 | 10597.17 | 22210 | 2 | 10723.00,10605.02 | correction | 2023-07-06T00:00:00+09:00,2023-07-07T00:00:00+09:00 | 11110.00,11100.00 |
| SEQ00020 | USD | 30620.41 | false | BTC | Bitcoin | Coinbase | 60 | 2023-06-24T14:00:00-07:00 | 2023-06-24T18:00:00-07:00 | 30709.12 | 30760.11 | 30555.58 | 9544.51 | 5 | 30620.41,30555.58,30633.81,30760.11,30709.12 | recovery | 2023-06-24T14:00:00-07:00,2023-06-24T15:00:00-07:00,2023-06-24T16:00:00-07:00,2023-06-24T17:00:00-07:00,2023-06-24T18:00:00-07:00 | 1897.02,1921.16,1920.01,1917.21,1889.11 |
What the 200 rows show
from the 200-row sampleUSDT (base currency) stands out: 18 of its 38 rows have is_
- 17%is_
anomalous = true - 24.2median price_
open - 10sequence labels
- 21crypto names
- 23exchange names
- 15median interval_
minutes
Median 24.2, from 0.00 to 4,238,200.
- string 9
- integer 2
- float 5
- datetime 2
- boolean 1
Columns
19 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
sequence_id | string | Unique identifier for each recorded price movement sequence.unique | SEQ00001 |
crypto_symbol | string | Ticker symbol of the cryptocurrency (e.g., BTC, ETH). | BTC |
crypto_name | string | Full name of the cryptocurrency (e.g., Bitcoin, Ethereum). | Bitcoin |
base_currency | string | The currency in which the price is quoted (e.g., USD, EUR, USDT).7 currencies | USD |
exchange_name | string | Name of the exchange where the price data was collected. | Binance |
price_points_timestamps | string | JSON array of ISO 8601 timestamps for each price point in the sequence. | 2023-07-01T08:00:00Z,2023… |
price_points_values | string | JSON array of price values corresponding to each timestamp in the sequence. | 244.11,242.33,241.03 |
price_points_volumes | string | JSON array of volume values corresponding to each price point in the sequence.optional | 5329.12,5255.97,5147.78 |
sequence_label | string | Optional label or tag for the sequence (e.g., 'bullish', 'bearish', 'volatile').10 labels · optional | bullish |
| Numbers 7 columns | |||
interval_minutes | integer | Time interval in minutes between each price point in the sequence.1 or more | 15 |
price_open | float | Opening price at the start of the sequence.0 or more | 30715.44 |
price_close | float | Closing price at the end of the sequence.0 or more | 30992.12 |
price_high | float | Highest price recorded during the sequence.0 or more | 31030.52 |
price_low | float | Lowest price recorded during the sequence.0 or more | 30685.22 |
total_volume | float | Total trading volume during the sequence, in base currency.0 or more | 3912.67 |
price_points_count | integer | Number of price points in the sequence.2 or more | 4 |
| Dates and times 2 columns | |||
sequence_start_time | datetime | Timestamp marking the start of the price movement sequence. | 2023-07-01T08:00:00Z |
sequence_end_time | datetime | Timestamp marking the end of the price movement sequence. | 2023-07-01T08:45:00Z |
| True or false 1 column | |||
is_anomalous | boolean | Indicates if the sequence contains anomalous or outlier behavior.optional | false |
Use it for
A finance dashboard
The is_
anomalous rate, price_ open by base_ currency and a breakdown of crypto_ symbol. Excel, Power BI or Tableau. Why do 34 of 195 rows have is_
anomalous = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sequences200SEQ0000130715.44USDSEQ000050.0631USDTSEQ000101.2USD
A software demo
Believable sequences with crypto_
symbol, crypto_ name and base_ currency to fill a screen in front of a buyer.
blueprint · cryptocurrency-price-movement-sequences
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Hourly data per cryptocurrency.
- Open, high, low, close, volume included.
- Exchange identifier attached.
- Flag for market anomalies.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- cryptocurrency-price-movement-sequences