Digital Onboarding Completion Tracker
This dataset provides a granular, stepwise view of digital onboarding progress for remote hires, including real-time task completion, bottleneck identification, and engagement analytics. It enables HR teams to monitor onboarding efficiency, pinpoint process delays, and analyze early employee experience for continuous improvement. The data is ideal for optimizing onboarding workflows and enhancing new hire retention.
Sample rows
preview · 8 of 70 rows · all 21 columns| onboarding_idstring | engagement_scorefloat | is_onboarding_completeboolean | departmentstring | employee_idstring | employee_emailstring | employee_first_namestring | employee_last_namestring | job_titlestring | hire_datedate | onboarding_start_datedate | onboarding_completion_datedate | current_stepstring | total_stepsinteger | completed_stepsinteger | last_completed_stepstring | last_step_completion_datetimedatetime | bottleneck_stepstring | bottleneck_duration_hoursfloat | last_activity_datetimedatetime | onboarding_feedbackstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONB-20240601-001 | 93.2 | true | Engineering | EMP-0001 | ashley.martin@ | Ashley | Martin | Software Engineer | 2024-05-20 | 2024-05-21 | 2024-05-28 | Completed | 7 | 7 | Team Introduction | 2024-05-28T16:45:00 | blank | blank | 2024-05-28T16:45:00 | Great experience, very smooth process. |
| ONB-20240601-002 | 54.7 | false | Sales | EMP-0002 | brandon.lee@ | Brandon | Lee | Account Executive | 2024-05-10 | 2024-05-13 | blank | Product Training | 8 | 4 | HR Paperwork | 2024-05-17T10:30:00 | Product Training | 32.5 | 2024-05-19T14:15:00 | Training material is extensive, wish it was more interactive. |
| ONB-20240601-003 | 71.8 | false | Marketing | EMP-0003 | cynthia.fox@ | Cynthia | Fox | Content Strategist | 2024-05-22 | 2024-05-23 | blank | Manager Introduction | 6 | 3 | IT Setup | 2024-05-25T09:30:00 | Manager Introduction | 15 | 2024-05-25T09:30:00 | blank |
| ONB-20240601-004 | 88.4 | true | Finance | EMP-0004 | daniel.smith@ | Daniel | Smith | Financial Analyst | 2024-05-19 | 2024-05-20 | 2024-05-27 | Completed | 9 | 9 | First Week Recap | 2024-05-27T17:20:00 | blank | blank | 2024-05-27T17:20:00 | Everyone was very helpful, onboarding was clear. |
| ONB-20240601-005 | 38.2 | false | Human Resources | EMP-0005 | esme.rodriguez@ | Esme | Rodriguez | People Ops Coordinator | 2024-05-15 | 2024-05-16 | blank | HR Paperwork | 7 | 2 | Welcome Email | 2024-05-16T11:00:00 | HR Paperwork | 41.7 | 2024-05-17T09:45:00 | Paperwork was confusing, need more guidance. |
| ONB-20240601-006 | 96 | true | Engineering | EMP-0006 | felix.yang@ | Felix | Yang | QA Engineer | 2024-05-11 | 2024-05-12 | 2024-05-19 | Completed | 6 | 6 | Intro to QA Systems | 2024-05-19T15:30:00 | blank | blank | 2024-05-19T15:30:00 | Very efficient onboarding, loved the process. |
| ONB-20240601-007 | 62.1 | false | Marketing | EMP-0007 | georgia.hill@ | Georgia | Hill | SEO Specialist | 2024-05-14 | 2024-05-16 | blank | IT Setup | 5 | 2 | HR Paperwork | 2024-05-16T10:00:00 | IT Setup | 8.3 | 2024-05-16T10:00:00 | blank |
| ONB-20240601-008 | 89.5 | true | Engineering | EMP-0008 | harry.patel@ | Harry | Patel | DevOps Engineer | 2024-05-21 | 2024-05-22 | 2024-05-29 | Completed | 8 | 8 | System Access | 2024-05-29T16:00:00 | blank | blank | 2024-05-29T16:00:00 | Great support from IT team. |
| ONB-20240601-009 | 67.5 | false | Finance | EMP-0009 | isabel.nguyen@ | Isabel | Nguyen | Payroll Specialist | 2024-05-17 | 2024-05-18 | blank | First Week Recap | 7 | 6 | Team Introduction | 2024-05-24T14:00:00 | First Week Recap | 22.9 | 2024-05-24T14:00:00 | Looking forward to more hands-on work. |
| ONB-20240601-010 | 45 | false | Sales | EMP-0010 | jackie.wilson@ | Jackie | Wilson | Sales Development Rep | 2024-05-23 | 2024-05-24 | blank | Product Training | 7 | 3 | HR Paperwork | 2024-05-25T13:40:00 | Product Training | 14.4 | 2024-05-25T13:40:00 | Waiting for access to demo materials. |
| ONB-20240601-011 | 97.4 | true | Engineering | EMP-0011 | kimberly.cho@ | Kimberly | Cho | Frontend Developer | 2024-05-18 | 2024-05-19 | 2024-05-26 | Completed | 7 | 7 | Intro to Codebase | 2024-05-26T11:20:00 | blank | blank | 2024-05-26T11:20:00 | Loved the interactive code walkthrough. |
| ONB-20240601-012 | 73.5 | false | Marketing | EMP-0012 | liam.carter@ | Liam | Carter | Social Media Manager | 2024-05-12 | 2024-05-14 | blank | Team Introduction | 6 | 4 | IT Setup | 2024-05-17T09:50:00 | blank | blank | 2024-05-17T09:50:00 | blank |
| ONB-20240601-013 | 84.1 | true | Human Resources | EMP-0013 | michelle.yates@ | Michelle | Yates | HR Generalist | 2024-05-15 | 2024-05-16 | 2024-05-23 | Completed | 6 | 6 | Benefits Overview | 2024-05-23T15:00:00 | blank | blank | 2024-05-23T15:00:00 | The onboarding portal was intuitive. |
| ONB-20240601-014 | 36.9 | false | Finance | EMP-0014 | nathan.kelly@ | Nathan | Kelly | Accounts Payable Clerk | 2024-05-20 | 2024-05-21 | blank | HR Paperwork | 5 | 1 | Welcome Email | 2024-05-21T10:00:00 | HR Paperwork | 19.2 | 2024-05-21T10:00:00 | Struggling with some of the payroll forms. |
| ONB-20240601-015 | 91 | true | Sales | EMP-0015 | olivia.thomas@ | Olivia | Thomas | Business Development Rep | 2024-05-22 | 2024-05-23 | 2024-05-30 | Completed | 8 | 8 | First Week Recap | 2024-05-30T16:50:00 | blank | blank | 2024-05-30T16:50:00 | Onboarding was engaging and thorough. |
| ONB-20240601-016 | 81.6 | false | Engineering | EMP-0016 | paul.jenkins@ | Paul | Jenkins | Backend Developer | 2024-05-10 | 2024-05-11 | blank | Intro to Codebase | 7 | 5 | System Access | 2024-05-15T13:00:00 | blank | blank | 2024-05-15T13:00:00 | blank |
| ONB-20240601-017 | 87.3 | true | Marketing | EMP-0017 | quinn.evans@ | Quinn | Evans | Graphic Designer | 2024-05-19 | 2024-05-20 | 2024-05-28 | Completed | 6 | 6 | Team Introduction | 2024-05-28T14:10:00 | blank | blank | 2024-05-28T14:10:00 | Good mix of team and solo tasks. |
| ONB-20240601-018 | 59.4 | false | Sales | EMP-0018 | rachel.murphy@ | Rachel | Murphy | Account Manager | 2024-05-18 | 2024-05-19 | blank | Product Training | 8 | 5 | Manager Introduction | 2024-05-22T16:00:00 | Product Training | 10.8 | 2024-05-22T16:00:00 | blank |
| ONB-20240601-019 | 69.1 | false | Engineering | EMP-0019 | samuel.ortiz@ | Samuel | Ortiz | Systems Administrator | 2024-05-13 | 2024-05-14 | blank | System Access | 8 | 4 | IT Setup | 2024-05-17T10:30:00 | System Access | 6.1 | 2024-05-17T10:30:00 | Waiting for network permissions. |
| ONB-20240601-020 | 92.7 | true | Human Resources | EMP-0020 | tori.jackson@ | Tori | Jackson | Recruiter | 2024-05-21 | 2024-05-22 | 2024-05-29 | Completed | 7 | 7 | First Week Recap | 2024-05-29T15:15:00 | blank | blank | 2024-05-29T15:15:00 | Onboarding team was very responsive. |
What the 70 rows show
from the 70-row sample- 39%is_
onboarding_ complete = true - 71.9median engagement_
score - 8median total_
steps - 6median completed_
steps - 13.5median bottleneck_
duration_ hours
Median 71.9, from 36.9 to 99.1.
- string 11
- integer 2
- float 2
- date 3
- datetime 2
- boolean 1
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
onboarding_id | string | Unique identifier for each onboarding workflow instance for a new hire.unique | ONB-20240601-001 |
employee_id | string | Unique identifier for the employee being onboarded. | EMP-0001 |
employee_email | string | Email address of the new hire. | ashley.martin@ |
employee_first_name | string | First name of the new hire. | Ashley |
employee_last_name | string | Last name of the new hire. | Martin |
department | string | Department the new hire is joining.10 departments · optional | Engineering |
job_title | string | Job title of the new hire.optional | Software Engineer |
current_step | string | The current step or task the new hire is on in the onboarding workflow. | Completed |
last_completed_step | string | Name or identifier of the most recently completed onboarding step.optional | Team Introduction |
bottleneck_step | string | Name or identifier of the step where the new hire is experiencing a delay or bottleneck.optional | Product Training |
onboarding_feedback | string | Optional free-text feedback provided by the new hire about the onboarding experience.optional | Great experience, very sm… |
| Numbers 4 columns | |||
total_steps | integer | Total number of steps in the onboarding workflow.1 or more | 7 |
completed_steps | integer | Number of steps completed by the new hire.0 or more | 7 |
bottleneck_duration_hours | float | Number of hours the new hire has been stuck at the bottleneck step.0 or more · optional | 32.5 |
engagement_score | float | Quantitative score representing the new hire's engagement with the onboarding process (e.g., based on speed, interaction, or feedback).0 to 100 · optional | 93.2 |
| Dates and times 5 columns | |||
hire_date | date | Official hire date of the employee. | 2024-05-20 |
onboarding_start_date | date | Date when the digital onboarding process started. | 2024-05-21 |
onboarding_completion_date | date | Date when the onboarding process was completed. Null if not yet completed.optional | 2024-05-28 |
last_step_completion_datetime | datetime | Timestamp when the last onboarding step was completed.optional | 2024-05-28T16:45:00 |
last_activity_datetime | datetime | Timestamp of the most recent activity by the new hire in the onboarding workflow. | 2024-05-28T16:45:00 |
| True or false 1 column | |||
is_onboarding_complete | boolean | Indicates if the onboarding process is fully completed. | true |
Use it for
A human resources dashboard
The is_
onboarding_ complete rate, engagement_ score and a breakdown of department. Excel, Power BI or Tableau. Why do 27 of 70 rows have is_
onboarding_ complete = true? A class exercise
Hand out the rows and one question. Everyone works from the same 70 rows.
- Onboardings70ONB-20240601-00193.2trueONB-20240601-00254.7falseONB-20240601-00488.4true
A software demo
Believable onboardings with employee_
id, employee_ email and employee_ first_ name to fill a screen in front of a buyer.
blueprint · digital-onboarding-completion-tracker
Behind this dataset
Same schema. As many rows as you need.
These 70 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique new hire onboarding instance
- Tasks must be completed in sequence but can be delayed or skipped due to user inaction
- Timestamped status updates required for every task
- Tracks both standard and optional onboarding modules
- Capture escalations for overdue or incomplete tasks
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- digital-onboarding-completion-tracker