E-Commerce Delivery Exceptions Dataset
This dataset provides detailed records of failed and delayed e-commerce deliveries, including standardized reason codes, logistics partner information, delivery attempts, and resolution details. It enables in-depth analysis of delivery exceptions to identify bottlenecks, improve logistics efficiency, and enhance customer satisfaction. The data is structured for easy integration with analytics platforms and operational dashboards.
Sample rows
preview · 8 of 200 rows · all 23 columns| exception_idstring | exception_typestring | attempted_delivery_countinteger | customer_contactedboolean | resolution_codestring | order_idstring | customer_idstring | delivery_address_streetstring | delivery_address_citystring | delivery_address_statestring | delivery_address_postal_codestring | delivery_address_countrystring | scheduled_delivery_datedate | actual_delivery_datedate | exception_reported_datetimedatetime | exception_reason_codestring | logistics_partner_idstring | logistics_partner_namestring | exception_statusstring | resolution_datetimedatetime | notesstring | exception_reason_descriptionstring | resolution_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXC20240001 | delayed | 1 | true | RSLV_REDELIVERED | ORD10001 | CUST00001 | 1234 Oak Street | Springfield | IL | 62704 | US | 2024-04-01 | 2024-04-03 | 2024-04-02T10:15:00Z | DLVY_LATE | LP001 | FastTrack Logistics | resolved | 2024-04-03T15:30:00Z | Customer notified, redelivery arranged. | Delivery was delayed due to late departure from facility. | Package was redelivered successfully after delay. |
| EXC20240002 | failed | 2 | false | blank | ORD10002 | CUST00002 | 987 Maple Avenue | Toronto | ON | M4C1B5 | CA | 2024-04-02 | blank | 2024-04-03T13:22:00Z | RCPT_NOTHOME | LP003 | Maple Express | open | blank | Left notice at door. | Recipient was not at home during delivery attempt. | blank |
| EXC20240003 | lost | 1 | true | blank | ORD10003 | CUST00003 | 321 Cedar Lane | Los Angeles | CA | 90001 | US | 2024-04-04 | blank | 2024-04-05T11:50:00Z | PKG_LOST | LP006 | Pacific Shippers | escalated | blank | Escalated to investigations department. | Package was reported lost in transit. | blank |
| EXC20240004 | damaged | 1 | true | RSLV_REFND | ORD10004 | CUST00004 | 205 Pine Street | Montreal | QC | H2X3E4 | CA | 2024-04-03 | 2024-04-04 | 2024-04-03T17:42:00Z | PKG_DMGD | LP002 | Northern Deliveries | resolved | 2024-04-04T13:11:00Z | Customer provided photos of damage. | Package arrived at destination with visible damage. | Customer refunded for damaged goods. |
| EXC20240005 | failed | 1 | false | blank | ORD10005 | CUST00005 | 77 Elmwood Drive | Dallas | TX | 75201 | US | 2024-04-05 | blank | 2024-04-06T09:18:00Z | ADDR_INVL | LP099 | Test Partner | open | blank | blank | Invalid delivery address provided by customer. | blank |
| EXC20240006 | other | 1 | false | blank | ORD10006 | CUST00006 | 5 Chancery Lane | London | blank | EC4A1BL | GB | 2024-04-02 | blank | 2024-04-03T14:55:00Z | WEATH_STOP | LP007 | GlobalX UK | open | blank | Order held due to storm. | Delivery stopped due to severe weather conditions. | blank |
| EXC20240007 | lost | 1 | false | blank | ORD10007 | CUST00007 | 19 Sakura St | Osaka | Osaka | 532-0001 | JP | 2024-04-01 | blank | 2024-04-02T08:00:00Z | CSTOMS_HOLD | LP010 | AsiaFast | escalated | blank | Awaiting customs clearance. | Package held at customs for extended inspection. | blank |
| EXC20240008 | delayed | 1 | true | RSLV_REATTEMPT | ORD10008 | CUST00008 | 4418 Willow Rd | San Jose | CA | 95112 | US | 2024-04-07 | 2024-04-09 | 2024-04-08T12:40:00Z | TRFFC_JAM | LP001 | FastTrack Logistics | resolved | 2024-04-09T10:30:00Z | Customer notified, reattempted delivery. | Major traffic jam caused significant delivery delays. | Delivery successfully completed after reattempt. |
| EXC20240009 | damaged | 1 | true | RSLV_REPLACE | ORD10009 | CUST00009 | 900 South St | New York | NY | 10001 | US | 2024-04-03 | 2024-04-05 | 2024-04-04T18:20:00Z | PKG_LQD | LP005 | UrbanShip | closed | 2024-04-05T12:00:00Z | Replacement shipped, issue closed. | Package was leaking when it reached the destination. | Replacement item shipped to customer. |
| EXC20240010 | failed | 2 | false | blank | ORD10010 | CUST00010 | 55 King St East | Toronto | ON | M5C1G6 | CA | 2024-04-10 | blank | 2024-04-11T09:17:00Z | MISSING_INFO | LP004 | Express North | open | blank | Unable to verify apartment number. | Missing apartment number caused delivery failure. | blank |
| EXC20240011 | delayed | 2 | true | RSLV_REDELIVERED | ORD10011 | CUST00011 | 232 Main Road | Vancouver | BC | V5K1A1 | CA | 2024-04-06 | 2024-04-08 | 2024-04-07T13:00:00Z | CRR_OPR_ISSUE | LP004 | Express North | resolved | 2024-04-08T16:00:00Z | Customer updated, package delivered. | Carrier operational issue caused delivery delay. | Package redelivered after issue resolved. |
| EXC20240012 | failed | 3 | false | blank | ORD10012 | CUST00012 | 88 Cherry Ave | Buffalo | NY | 14201 | US | 2024-04-03 | blank | 2024-04-04T15:40:00Z | ADDR_UNKN | LP006 | Pacific Shippers | open | blank | Unable to locate address. | Delivery address not recognized by courier. | blank |
| EXC20240013 | delayed | 1 | true | RSLV_REDELIVERED | ORD10013 | CUST00013 | 1600 Pennsylvania Ave | Washington | DC | 20500 | US | 2024-04-05 | 2024-04-08 | 2024-04-06T12:30:00Z | BORDER_DLY | LP005 | UrbanShip | resolved | 2024-04-08T14:10:00Z | Customer notified about customs delay. | Border inspection delayed delivery. | Delivery completed after customs clearance. |
| EXC20240014 | other | 1 | false | blank | ORD10014 | CUST00014 | 15 Test Edge Way | Fakecity | blank | blank | US | 2024-04-07 | blank | 2024-04-07T17:00:00Z | CSTMR_CNCEL | LP099 | Test Partner | open | blank | Order cancelled by customer. | Customer cancelled order after shipment. | blank |
| EXC20240015 | damaged | 1 | true | RSLV_PARTREFND | ORD10015 | CUST00015 | 55 Main St | Austin | TX | 73301 | US | 2024-04-09 | 2024-04-10 | 2024-04-09T10:10:00Z | PKG_DMGD | LP002 | Northern Deliveries | resolved | 2024-04-10T13:00:00Z | Customer provided photos, partial refund. | Outer packaging was damaged on arrival. | Partial refund issued for minor damage. |
| EXC20240016 | lost | 1 | true | blank | ORD10016 | CUST00016 | 904 Industrial Park | Edmonton | AB | T5J0Z2 | CA | 2024-04-08 | blank | 2024-04-09T13:30:00Z | BAD_TRANSIT | LP006 | Pacific Shippers | escalated | blank | Edge of data, investigation opened. | Item lost during transit between hubs. | blank |
| EXC20240017 | other | 1 | false | blank | ORD10017 | CUST00017 | 10 King George Rd | London | blank | W1A1AA | GB | 2024-04-10 | blank | 2024-04-11T16:15:00Z | HAZ_MAT | LP007 | GlobalX UK | escalated | blank | Minimal input for test edge. | Hazardous material detected, delivery aborted. | blank |
| EXC20240018 | failed | 3 | false | blank | ORD10018 | CUST00018 | 25 Market Blvd | Chicago | IL | 60601 | US | 2024-04-10 | blank | 2024-04-10T21:00:00Z | RCPT_NOTHOME | LP003 | Maple Express | open | blank | Left second notice at door. | Recipient not available for delivery. | blank |
| EXC20240019 | other | 1 | false | blank | ORD10019 | CUST00019 | 1 Edge Test Ln | Nowhere | ZZ | 00000 | US | 2024-04-12 | blank | 2024-04-12T14:00:00Z | WEATH_STOP | LP099 | Test Partner | open | blank | blank | Delivery stopped by unplanned event. | blank |
| EXC20240020 | delayed | 1 | true | RSLV_REATTEMPT | ORD10020 | CUST00020 | 303 Park Place | Seattle | WA | 98101 | US | 2024-04-08 | 2024-04-09 | 2024-04-08T17:09:00Z | TRFFC_JAM | LP001 | FastTrack Logistics | resolved | 2024-04-09T12:00:00Z | Customer notified, issue resolved. | Traffic jam caused delivery delay. | Package delivered on reattempt. |
What the 200 rows show
from the 200-row sampleFailed (exception type) stands out: mean attempted_
- 47%customer_
contacted = true - 1median attempted_
delivery_ count - 4exception statuses
- 5delivery address countries
- 9logistics partners
- 17exception reason codes
Median 1, from 1 to 3.
- string 17
- integer 1
- date 2
- datetime 2
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
exception_id | string | Unique identifier for each delivery exception recordunique | EXC20240001 |
order_id | string | Unique identifier for the e-commerce order associated with the delivery exception | ORD10001 |
customer_id | string | Unique identifier for the customer who placed the order | CUST00001 |
delivery_address_street | string | Street address for the delivery location | 1234 Oak Street |
delivery_address_city | string | City for the delivery location | Springfield |
delivery_address_state | string | State or province for the delivery location | IL |
delivery_address_postal_code | string | Postal or ZIP code for the delivery location | 62704 |
delivery_address_country | string | Country for the delivery location5 countries | US |
exception_type | string | Type of delivery exception (e.g., failed, delayed, damaged, lost)failed · delayed · damaged · lost · other | delayed |
exception_reason_code | string | Standardized code representing the reason for the delivery exception | DLVY_LATE |
exception_reason_description | string | Human-readable description of the reason for the delivery exception | Invalid test address. |
logistics_partner_id | string | Unique identifier for the logistics/delivery partner involved9 partners | LP001 |
logistics_partner_name | string | Name of the logistics/delivery partner | FastTrack Logistics |
exception_status | string | Current status of the exception (e.g., open, resolved, escalated, closed)open · resolved · escalated · closed | resolved |
resolution_code | string | Standardized code indicating how the exception was resolved, if applicable7 codes · optional | RSLV_REDELIVERED |
resolution_description | string | Human-readable description of the resolution action takenoptional | Full refund processed. |
notes | string | Additional notes or comments related to the delivery exceptionoptional | Left notice at door. |
| Numbers 1 column | |||
attempted_delivery_count | integer | Number of delivery attempts made before the exception was logged1 or more | 1 |
| Dates and times 4 columns | |||
scheduled_delivery_date | date | The original scheduled delivery date for the order | 2024-04-01 |
actual_delivery_date | date | The actual delivery date if the delivery was completed, otherwise nulloptional | 2024-04-03 |
exception_reported_datetime | datetime | Timestamp when the delivery exception was reported | 2024-04-02T10:15:00Z |
resolution_datetime | datetime | Timestamp when the exception was resolved, if applicableoptional | 2024-04-03T15:30:00Z |
| True or false 1 column | |||
customer_contacted | boolean | Indicates whether the customer was contacted regarding the exception | true |
Use it for
A logistics dashboard
The customer_
contacted rate, attempted_ delivery_ count by exception_ type and a breakdown of resolution_ code. Excel, Power BI or Tableau. Why do the 60 failed rows have a mean attempted_
delivery_ count of 2.3? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Exceptions200EXC202400011delayedEXC202400022failedEXC202400031lost
A software demo
Believable exceptions with order_
id, customer_ id and delivery_ address_ street to fill a screen in front of a buyer.
blueprint · e-commerce-delivery-exceptions-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each exception linked to an order ID
- Delay reasons categorized by logistics partner
- Geographic region affects exception type
- Resolution status updated upon customer service action
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- e-commerce-delivery-exceptions-dataset