Logistics Shipment Tracking Events
This dataset provides granular, time-stamped records of logistics shipment events, including delivery milestones, carrier details, exceptions, and location data. It enables technology providers and logistics teams to track shipment progress, analyze delivery performance, and proactively manage exceptions for predictive analytics and operational optimization.
Sample rows
preview · 8 of 200 rows · all 20 columns| event_idstring | event_statusstring | milestone_codestring | shipment_idstring | event_typestring | event_timestampdatetime | location_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | milestone_descriptionstring | exception_codestring | carrier_namestring | tracking_numberstring | estimated_delivery_datedate | actual_delivery_datedate | event_notesstring | exception_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVT-001902A4 | completed | M1 | SHIP-5234B1D2 | pickup | 2024-03-01T09:14:16Z | Chicago Distribution Center | 1200 S Canal St | Chicago | IL | 60607 | USA | Shipment picked up from sender location | blank | FedEx | FDX5234B1D2 | 2024-03-05 | blank | Shipment picked up on schedule by carrier | blank |
| EVT-00229EAF | completed | M2 | SHIP-5234B1D2 | in_transit | 2024-03-01T15:21:44Z | FedEx Hub Chicago | 1400 W Roosevelt Rd | Chicago | IL | 60608 | USA | Shipment departed from origin facility | blank | FedEx | FDX5234B1D2 | 2024-03-05 | blank | Departed facility ahead of schedule | blank |
| EVT-0031C6ED | pending | M3 | SHIP-5234B1D2 | delayed | 2024-03-02T10:45:09Z | Memphis Sorting Facility | 3650 Airways Blvd | Memphis | TN | 38116 | USA | Delay reported at sorting facility | blank | FedEx | FDX5234B1D2 | 2024-03-06 | blank | Weather-related delay; new ETA provided | blank |
| EVT-004B8C7F | completed | M4 | SHIP-5234B1D2 | in_transit | 2024-03-03T08:32:21Z | FedEx Memphis Hub | 3500 Airways Blvd | Memphis | TN | 38118 | USA | Shipment departed Memphis hub | blank | FedEx | FDX5234B1D2 | 2024-03-06 | blank | Shipment cleared for continued transit | blank |
| EVT-0051A93C | completed | M5 | SHIP-5234B1D2 | out_for_delivery | 2024-03-05T07:55:33Z | FedEx Local Facility | 500 Main St | St Louis | MO | 63101 | USA | Shipment out for final delivery | blank | FedEx | FDX5234B1D2 | 2024-03-06 | blank | Driver assigned for delivery route | blank |
| EVT-006F2C61 | completed | M6 | SHIP-5234B1D2 | delivered | 2024-03-06T10:23:14Z | Recipient Address | 725 Oak St | St Louis | MO | 63101 | USA | Shipment delivered to recipient | blank | FedEx | FDX5234B1D2 | 2024-03-06 | 2024-03-06 | Signed for by recipient | blank |
| EVT-0074E0B3 | completed | M1 | SHIP-8A71D5E4 | pickup | 2024-04-01T08:09:57Z | Los Angeles Express Center | 2000 S Figueroa St | Los Angeles | CA | 90007 | USA | Shipment picked up from sender | blank | UPS | UPS8A71D5E4 | 2024-04-05 | blank | Goods loaded onto UPS vehicle | blank |
| EVT-0088A5A9 | completed | M2 | SHIP-8A71D5E4 | in_transit | 2024-04-01T16:15:22Z | UPS LA Facility | 3200 E Imperial Hwy | Los Angeles | CA | 90040 | USA | Shipment departed from origin | blank | UPS | UPS8A71D5E4 | 2024-04-05 | blank | In transit to regional hub | blank |
| EVT-0096EAB2 | completed | M3 | SHIP-8A71D5E4 | customs_clearance | 2024-04-02T09:37:52Z | LAX Customs Facility | 1 World Way | Los Angeles | CA | 90045 | USA | Customs clearance completed | blank | UPS | UPS8A71D5E4 | 2024-04-05 | blank | Shipment cleared through customs | blank |
| EVT-010A0C2F | completed | M4 | SHIP-8A71D5E4 | in_transit | 2024-04-03T11:11:29Z | Phoenix Transfer Center | 2500 E Van Buren St | Phoenix | AZ | 85008 | USA | Shipment arrived at transfer center | blank | UPS | UPS8A71D5E4 | 2024-04-05 | blank | Arrived at transfer location | blank |
| EVT-011FEEB6 | completed | M5 | SHIP-8A71D5E4 | out_for_delivery | 2024-04-05T08:20:17Z | UPS Final Facility | 1100 N Central Ave | Phoenix | AZ | 85004 | USA | Out for delivery to recipient | blank | UPS | UPS8A71D5E4 | 2024-04-05 | blank | Delivery scheduled for morning | blank |
| EVT-01219FD2 | completed | M6 | SHIP-8A71D5E4 | delivered | 2024-04-05T11:45:02Z | Recipient Residence | 410 E Jefferson St | Phoenix | AZ | 85004 | USA | Shipment delivered to residence | blank | UPS | UPS8A71D5E4 | 2024-04-05 | 2024-04-05 | Package received by resident | blank |
| EVT-013B2D5F | completed | M1 | SHIP-2C09A1F5 | pickup | 2024-05-02T07:28:27Z | Dallas Metro Warehouse | 2300 Canton St | Dallas | TX | 75226 | USA | Shipment picked up from warehouse | blank | DHL | DHL2C09A1F5 | 2024-05-09 | blank | Shipment processed for dispatch | blank |
| EVT-014C3F73 | completed | M2 | SHIP-2C09A1F5 | in_transit | 2024-05-02T13:13:31Z | DHL Dallas Facility | 1000 E Belt Line Rd | Dallas | TX | 75115 | USA | Shipment departed Dallas facility | blank | DHL | DHL2C09A1F5 | 2024-05-09 | blank | Departed for Houston | blank |
| EVT-015E4A20 | completed | M3 | SHIP-2C09A1F5 | in_transit | 2024-05-03T08:41:45Z | DHL Houston Facility | 4200 San Felipe St | Houston | TX | 77027 | USA | Shipment arrived at Houston | blank | DHL | DHL2C09A1F5 | 2024-05-09 | blank | Arrived at destination city | blank |
| EVT-016A7D8C | unresolved | M3 | SHIP-2C09A1F5 | exception | 2024-05-03T10:57:23Z | Houston Facility | 4200 San Felipe St | Houston | TX | 77027 | USA | Exception reported during sort | EXC-0012 | DHL | DHL2C09A1F5 | 2024-05-09 | blank | Carrier notified regarding damage | Package damaged during sorting process, investigation ongoing |
| EVT-017F4E5B | pending | M4 | SHIP-2C09A1F5 | delayed | 2024-05-04T09:32:08Z | Houston Facility | 4200 San Felipe St | Houston | TX | 77027 | USA | Delay reported after exception | blank | DHL | DHL2C09A1F5 | 2024-05-10 | blank | Delivery date postponed due to investigation | blank |
| EVT-0181FAE8 | resolved | M5 | SHIP-2C09A1F5 | resolved | 2024-05-06T13:19:44Z | Houston Facility | 4200 San Felipe St | Houston | TX | 77027 | USA | Damage resolved, repackaged | blank | DHL | DHL2C09A1F5 | 2024-05-12 | blank | Package repackaged and released | blank |
| EVT-0198C6C7 | completed | M6 | SHIP-2C09A1F5 | out_for_delivery | 2024-05-09T07:00:11Z | DHL Houston Center | 4255 San Felipe St | Houston | TX | 77027 | USA | Out for delivery to recipient | blank | DHL | DHL2C09A1F5 | 2024-05-12 | blank | Delivery scheduled for afternoon | blank |
| EVT-020F0E9D | completed | M7 | SHIP-2C09A1F5 | delivered | 2024-05-12T14:21:36Z | Recipient Business | 900 Main St | Houston | TX | 77002 | USA | Shipment delivered to business | blank | DHL | DHL2C09A1F5 | 2024-05-12 | 2024-05-12 | Delivery signed for at front desk | blank |
What the 200 rows show
from the 200-row sample- 9event types
- 11location countries
- 21carrier names
- 39shipments
- 39trackings
- 40location states
- string 17
- date 2
- datetime 1
Columns
20 columns in two groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
event_id | string | Unique identifier for each shipment event recordunique | EVT-001902A4 |
shipment_id | string | Unique identifier for the shipment associated with the event | SHIP-5234B1D2 |
event_type | string | Type of event (e.g., pickup, in_transit, delivered, exception)8 values | pickup |
event_status | string | Status of the event (e.g., completed, pending, failed)completed · pending · failed · resolved · unresolved | completed |
location_name | string | Name of the location where the event occurred (e.g., warehouse, city, facility)optional | FedEx Hub Chicago |
location_street_address | string | Street address of the event locationoptional | 1200 S Canal St |
location_city | string | City of the event locationoptional | Chicago |
location_state | string | State or province of the event locationoptional | IL |
location_postal_code | string | Postal code of the event locationoptional | 60607 |
location_country | string | Country of the event location11 countries · optional | USA |
milestone_code | string | Code representing the delivery milestone (e.g., M1, M2, M3)7 codes · optional | M1 |
milestone_description | string | Description of the delivery milestoneoptional | Weather delay reported |
exception_code | string | Code representing the type of exception (if event_type is 'exception')optional | EXC-0012 |
exception_description | string | Detailed description of the exception encounteredoptional | Package damaged during so… |
carrier_name | string | Name of the carrier handling the shipment at the time of the eventoptional | FedEx |
tracking_number | string | Carrier-provided tracking number for the shipmentoptional | FDX5234B1D2 |
event_notes | string | Additional notes or comments about the eventoptional | Signed for by recipient |
| Dates and times 3 columns | |||
event_timestamp | datetime | Date and time when the event occurred | 2024-03-01T09:14:16Z |
estimated_delivery_date | date | Estimated delivery date for the shipment at the time of the eventoptional | 2024-03-05 |
actual_delivery_date | date | Actual delivery date for the shipment (if delivered)optional | 2024-03-06 |
Use it for
A logistics dashboard
A breakdown of milestone_
code. Excel, Power BI or Tableau. What pattern can you find in 200 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Events200EVT-001902A4completedEVT-00229EAFcompletedEVT-0031C6EDpending
A software demo
Believable events with shipment_
id, event_ type and event_ status to fill a screen in front of a buyer.
blueprint · logistics-shipment-tracking-events
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Shipment ID and route logged
- Event timestamp and type (pickup/delivery/exception) included
- Milestone achievement tracked
- Exception reasons annotated
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- logistics-shipment-tracking-events