Logistics23 columns
E-commerce Last-Mile Impact Tracker
This dataset provides granular tracking of last-mile e-commerce deliveries, capturing operational details, vehicle and route information, and estimated carbon emissions. It enables digital operations managers to analyze delivery patterns, optimize routes, and assess the effectiveness of sustainability initiatives, supporting data-driven decisions to minimize environmental impact.
opened 0 timeslast updated 23 Dec 2025by GoMask
The brief that made it
Monitor and report carbon footprint of e-commerce deliveries
Blueprint
blueprint · 23 columns
| column | type | description |
|---|---|---|
| delivery_id | string | Unique identifier for each last-mile delivery event |
| order_id | string | Unique identifier for the e-commerce order associated with the delivery |
| delivery_date | date | Date when the delivery was completed |
| delivery_time_window_start | datetime | Scheduled start time for the delivery window |
| delivery_time_window_end | datetime | Scheduled end time for the delivery window |
| actual_delivery_time | datetime | Actual timestamp when the delivery was made |
| delivery_vehicle_id | string | Unique identifier for the vehicle used for delivery |
| vehicle_type | string | Type of vehicle used for delivery (e.g., van, bike, electric vehicle) |
| vehicle_fuel_type | string | Fuel type used by the delivery vehicle (e.g., diesel, petrol, electric) |
| route_distance_km | float | Total distance covered during the last-mile delivery route, in kilometers |
| route_duration_minutes | float | Total duration of the delivery route, in minutes |
| delivery_address_street | string | Street address of the delivery destination |
| delivery_address_city | string | City of the delivery destination |
| delivery_address_state | string | State or region of the delivery destination |
| delivery_address_postal_code | string | Postal code of the delivery destination |
| delivery_address_country | string | Country of the delivery destination |
| number_of_packages | integer | Number of packages delivered in this event |
| package_total_weight_kg | float | Total weight of all packages delivered, in kilograms |
| carbon_emissions_kg | float | Estimated carbon emissions for the delivery event, in kilograms |
| delivery_status | string | Status of the delivery (e.g., completed, failed, delayed) |
| route_optimization_applied | boolean | Indicates if route optimization was applied for this delivery |
| sustainability_measures_applied | boolean | Indicates if sustainability measures (e.g., eco-routing, green packaging) were applied |
| notes | string | Additional notes or comments about the delivery event |
Sample rows
preview · 4 of 60 rows
| delivery_id | order_id | delivery_date | delivery_time_window_start | delivery_time_window_end |
|---|---|---|---|---|
| DEL-00001 | ORD-10101 | 2024-06-01 | 2024-06-01T09:00:00 | 2024-06-01T12:00:00 |
| DEL-00002 | ORD-10102 | 2024-06-02 | 2024-06-02T14:00:00 | 2024-06-02T16:00:00 |
| DEL-00003 | ORD-10103 | 2024-06-03 | 2024-06-03T08:30:00 | 2024-06-03T11:00:00 |
| DEL-00004 | ORD-10104 | 2024-06-04 | 2024-06-04T13:00:00 | 2024-06-04T15:00:00 |
Behind this dataset
blueprint · e-commerce-last-mile-impact-tracker
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
1,000 rows10,000 rows100,000 rows1,000,000 rows
Open the blueprint in Data FactoryFree tier covers your first 1,000 rows.
More in Logistics
Browse all →Warehouse Inventory Flow DatasetThis dataset provides detailed records of goods movement into, out of, and between warehouses, including product details, quantities, movement types, and timestamps. It enables comprehensive tracking for inventory optimization, order fulfillment, and operational analysis in logistics and supply chain management. The structure supports audit trails, loss prevention, and process improvement.Pharmaceutical Inventory Supply ChainsThis dataset provides comprehensive, transaction-level records of pharmaceutical inventory supply chains, including order placement, shipment tracking, and storage history at destination facilities. It enables detailed analysis of logistics performance, inventory management, and stockout events, supporting optimization and risk mitigation in pharmaceutical distribution networks.Cold Chain Logistics Temperature DataThis dataset provides granular temperature and humidity logs for perishable goods in cold chain logistics, including location, container, and product details. It supports compliance monitoring, quality assurance, and real-time alerting for temperature excursions, making it invaluable for food, pharmaceutical, and supply chain safety management.