Last-Mile Delivery Carbon Insights
This dataset provides granular, event-level insights into carbon emissions from last-mile e-commerce deliveries, including detailed route, vehicle, and package information. It enables supply chain and sustainability teams to audit emissions, optimize delivery routes, and support compliance with climate goals using AI-driven analytics.
Sample rows
preview · 8 of 60 rows · all 22 columns| delivery_idstring | vehicle_fuel_typestring | carbon_emissions_kgfloat | route_optimizedboolean | driver_idstring | order_idstring | delivery_datedate | delivery_start_timedatetime | delivery_end_timedatetime | vehicle_idstring | vehicle_typestring | route_distance_kmfloat | route_duration_minutesfloat | delivery_address_streetstring | delivery_address_citystring | delivery_address_statestring | delivery_address_postal_codestring | delivery_address_countrystring | emission_calculation_methodstring | number_of_packagesinteger | package_weight_kgfloat | delivery_statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL-20240601-0001 | diesel | 5.45 | true | DRV-2104 | ORD-102345-A | 2024-06-01 | 2024-06-01T08:12:00 | 2024-06-01T08:54:00 | VEH-0012 | van | 14.7 | 42 | 789 Elm Street | Richmond | Virginia | 23220 | USA | GHG Protocol | 5 | 17.4 | completed |
| DEL-20240601-0002 | electric | 1.07 | true | DRV-2107 | ORD-102346-B | 2024-06-01 | 2024-06-01T09:15:00 | 2024-06-01T09:38:00 | VEH-0023 | electric van | 7.2 | 23 | 224 Oak Avenue | San Jose | California | 95112 | USA | DEFRA | 2 | 8.6 | completed |
| DEL-20240601-0003 | other | 0.07 | false | DRV-2101 | ORD-102347-C | 2024-06-01 | 2024-06-01T10:07:00 | 2024-06-01T10:21:00 | VEH-0018 | bike | 3.8 | 14 | 12 Broadway | Brooklyn | New York | 11211 | USA | custom | 1 | 2.2 | completed |
| DEL-20240601-0004 | diesel | 9.97 | true | DRV-2112 | ORD-102348-D | 2024-06-01 | 2024-06-01T11:30:00 | 2024-06-01T12:01:00 | VEH-0031 | truck | 21.5 | 31 | 450 Main Blvd | Chicago | Illinois | 60606 | USA | GHG Protocol | 7 | 29.3 | completed |
| DEL-20240601-0005 | petrol | 0.44 | false | DRV-2113 | ORD-102349-E | 2024-06-01 | 2024-06-01T12:45:00 | 2024-06-01T13:02:00 | VEH-0042 | scooter | 5.5 | 17 | 2334 Willow Lane | Austin | Texas | 78703 | USA | DEFRA | 3 | 5.8 | delayed |
| DEL-20240601-0006 | electric | 0.95 | true | DRV-2105 | ORD-102350-F | 2024-06-01 | 2024-06-01T13:25:00 | 2024-06-01T13:41:00 | VEH-0029 | electric van | 6 | 16 | 99 Maple Drive | Seattle | Washington | 98109 | USA | GHG Protocol | 2 | 6.5 | completed |
| DEL-20240601-0007 | hybrid | 3.54 | false | DRV-2103 | ORD-102351-G | 2024-06-01 | 2024-06-01T14:08:00 | 2024-06-01T14:53:00 | VEH-0028 | van | 12.1 | 45 | 156 Pine Street | Denver | Colorado | 80205 | USA | custom | 4 | 13.7 | completed |
| DEL-20240601-0008 | diesel | 3.79 | true | DRV-2108 | ORD-102352-H | 2024-06-01 | 2024-06-01T15:13:00 | 2024-06-01T15:41:00 | VEH-0015 | van | 9.8 | 28 | 378 Cedar Avenue | Phoenix | Arizona | 85013 | USA | DEFRA | 3 | 10.9 | completed |
| DEL-20240601-0009 | diesel | 10.88 | false | DRV-2111 | ORD-102353-I | 2024-06-01 | 2024-06-01T16:40:00 | 2024-06-01T17:20:00 | VEH-0033 | truck | 24.4 | 40 | 480 Lincoln Road | Miami | Florida | 33139 | USA | GHG Protocol | 8 | 34.2 | delayed |
| DEL-20240601-0010 | petrol | 0.41 | false | DRV-2114 | ORD-102354-J | 2024-06-01 | 2024-06-01T17:45:00 | 2024-06-01T18:00:00 | VEH-0045 | scooter | 4.9 | 15 | 2007 5th Avenue | Nashville | Tennessee | 37203 | USA | custom | 2 | 3.5 | completed |
| DEL-20240601-0011 | electric | 1.77 | true | DRV-2102 | ORD-102355-K | 2024-06-01 | 2024-06-01T18:20:00 | 2024-06-01T18:55:00 | VEH-0016 | electric van | 13.2 | 35 | 450 Market Street | San Francisco | California | 94105 | USA | DEFRA | 4 | 14.1 | completed |
| DEL-20240601-0012 | diesel | 3.15 | false | DRV-2109 | ORD-102356-L | 2024-06-01 | 2024-06-01T19:10:00 | 2024-06-01T19:35:00 | VEH-0049 | van | 8.6 | 25 | 3750 James Street | Orlando | Florida | 32805 | USA | GHG Protocol | 3 | 9.7 | completed |
| DEL-20240601-0013 | diesel | 11.34 | false | DRV-2115 | ORD-102357-M | 2024-06-01 | 2024-06-01T20:00:00 | 2024-06-01T20:50:00 | VEH-0036 | truck | 28.7 | 50 | 1890 River Drive | Dallas | Texas | 75207 | USA | GHG Protocol | 10 | 39.2 | failed |
| DEL-20240601-0014 | electric | 1.24 | true | DRV-2106 | ORD-102358-N | 2024-06-02 | 2024-06-02T07:40:00 | 2024-06-02T08:10:00 | VEH-0027 | electric van | 9.6 | 30 | 1112 Cedar Road | Portland | Oregon | 97209 | USA | DEFRA | 2 | 7.8 | completed |
| DEL-20240601-0015 | petrol | 0.29 | false | DRV-2116 | ORD-102359-O | 2024-06-02 | 2024-06-02T09:00:00 | 2024-06-02T09:18:00 | VEH-0047 | scooter | 3.1 | 18 | 2221 Oak Street | Charlotte | North Carolina | 28205 | USA | custom | 1 | 1.8 | completed |
| DEL-20240601-0016 | hybrid | 3.63 | true | DRV-2104 | ORD-102360-P | 2024-06-02 | 2024-06-02T10:15:00 | 2024-06-02T10:54:00 | VEH-0032 | van | 13.7 | 39 | 1445 Spruce Lane | Raleigh | North Carolina | 27603 | USA | GHG Protocol | 5 | 16.5 | completed |
| DEL-20240601-0017 | other | 0.04 | false | DRV-2101 | ORD-102361-Q | 2024-06-02 | 2024-06-02T11:22:00 | 2024-06-02T11:48:00 | VEH-0013 | bike | 2.5 | 26 | 107 Lakeview Drive | Madison | Wisconsin | 53703 | USA | DEFRA | 1 | 1.1 | completed |
| DEL-20240601-0018 | diesel | 9.55 | true | DRV-2112 | ORD-102362-R | 2024-06-02 | 2024-06-02T12:30:00 | 2024-06-02T13:20:00 | VEH-0034 | truck | 20.8 | 50 | 555 Birch Boulevard | Houston | Texas | 77002 | USA | GHG Protocol | 6 | 25.3 | completed |
| DEL-20240601-0019 | diesel | 2.96 | false | DRV-2108 | ORD-102363-S | 2024-06-02 | 2024-06-02T13:42:00 | 2024-06-02T14:11:00 | VEH-0019 | van | 8.2 | 29 | 1820 Walnut Street | Philadelphia | Pennsylvania | 19103 | USA | DEFRA | 2 | 6.1 | completed |
| DEL-20240601-0020 | electric | 1.09 | true | DRV-2105 | ORD-102364-T | 2024-06-02 | 2024-06-02T15:05:00 | 2024-06-02T15:33:00 | VEH-0020 | electric van | 6.9 | 28 | 2010 Aspen Way | Salt Lake City | Utah | 84111 | USA | GHG Protocol | 2 | 5.2 | completed |
What the 60 rows show
from the 60-row sampleDiesel (vehicle fuel type) stands out: mean carbon_
- 47%route_
optimized = true - 2.5median carbon_
emissions_ kg - 3emission calculation methods
- 4delivery statuses
- 5vehicle types
- 9delivery address countries
Median 2.5, from 0.04 to 11.6.
- string 13
- integer 1
- float 4
- date 1
- datetime 2
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
delivery_id | string | Unique identifier for each last-mile delivery eventunique | DEL-20240601-0001 |
order_id | string | Identifier for the e-commerce order associated with the delivery | ORD-102345-A |
vehicle_id | string | Identifier for the delivery vehicle used | VEH-0012 |
vehicle_type | string | Type of vehicle used for delivery (e.g., van, bike, electric van, scooter)6 values | van |
vehicle_fuel_type | string | Fuel type of the delivery vehicle (e.g., diesel, petrol, electric, hybrid)diesel · petrol · electric · hybrid · other | diesel |
delivery_address_street | string | Street address of the delivery destination | 789 Elm Street |
delivery_address_city | string | City of the delivery destination | Richmond |
delivery_address_state | string | State or region of the delivery destinationoptional | Virginia |
delivery_address_postal_code | string | Postal code of the delivery destination | 23220 |
delivery_address_country | string | Country of the delivery destination9 countries | USA |
emission_calculation_method | string | Methodology or standard used to calculate carbon emissions (e.g., GHG Protocol, DEFRA, custom)GHG Protocol · DEFRA · custom · other | GHG Protocol |
delivery_status | string | Status of the delivery (e.g., completed, failed, delayed, cancelled)completed · failed · delayed · cancelled · in-progress | completed |
driver_id | string | Identifier for the driver who performed the deliveryoptional | DRV-2104 |
| Numbers 5 columns | |||
route_distance_km | float | Total distance covered during the delivery route in kilometers0 or more | 14.7 |
route_duration_minutes | float | Total duration of the delivery route in minutes0 or more | 42 |
carbon_emissions_kg | float | Estimated carbon emissions generated by the delivery (in kilograms CO2 equivalent)0 or more | 5.45 |
number_of_packages | integer | Number of packages delivered in this delivery event1 or more | 5 |
package_weight_kg | float | Total weight of all packages delivered in kilograms0 or more | 17.4 |
| Dates and times 3 columns | |||
delivery_date | date | Date when the delivery occurred | 2024-06-01 |
delivery_start_time | datetime | Timestamp when the delivery route started | 2024-06-01T08:12:00 |
delivery_end_time | datetime | Timestamp when the delivery route ended | 2024-06-01T08:54:00 |
| True or false 1 column | |||
route_optimized | boolean | Indicates if the delivery route was optimized for emissions reduction using AI or software | true |
Use it for
A logistics dashboard
The route_
optimized rate, carbon_ emissions_ kg by vehicle_ fuel_ type and a breakdown of driver_ id. Excel, Power BI or Tableau. Why do the 20 diesel rows have a mean carbon_
emissions_ kg of 6.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Deliveries60DEL-20240601-00015.45dieselDEL-20240601-00021.07electricDEL-20240601-00030.07other
A software demo
Believable deliveries with order_
id, delivery_ date and delivery_ start_ time to fill a screen in front of a buyer.
blueprint · last-mile-delivery-carbon-insights
Behind this dataset
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique delivery trip with a timestamp.
- Emission values are calculated based on vehicle type, distance, and load.
- Includes actual and AI-optimized route options with respective emission estimates.
- Only completed deliveries with verified addresses are included.
- Trips with emission anomalies are flagged for review.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- last-mile-delivery-carbon-insights