Last-mile Delivery Route Records
This dataset provides detailed, stepwise records of last-mile delivery routes, including stop sequences, geolocations, actual and planned travel times, and delivery outcomes for each stop. It is ideal for route optimization, delivery performance analysis, and geospatial research in logistics and supply chain operations.
Sample rows
preview · 8 of 202 rows · all 23 columns| route_idstring | delivery_statusstring | stop_sequenceinteger | recipient_signature_capturedboolean | stop_address_citystring | route_datedate | vehicle_idstring | driver_idstring | stop_idstring | stop_latitudefloat | stop_longitudefloat | stop_address_streetstring | stop_address_statestring | stop_address_postal_codestring | stop_address_countrystring | planned_arrival_timedatetime | actual_arrival_timedatetime | planned_departure_timedatetime | actual_departure_timedatetime | actual_travel_time_minutesfloat | delivery_notesstring | package_countinteger | recipient_namestring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R20240601A | delivered | 1 | true | New York | 2024-06-01 | V1001 | D2001 | S00001 | 40.7128 | -74.006 | 123 Broadway | NY | 10007 | USA | 2024-06-01T08:00:00 | 2024-06-01T08:02:00 | 2024-06-01T08:10:00 | 2024-06-01T08:12:00 | 0 | blank | 4 | Lisa Grant |
| R20240601A | delivered | 2 | true | New York | 2024-06-01 | V1001 | D2001 | S00002 | 40.758 | -73.9855 | 200 W 47th St | NY | 10036 | USA | 2024-06-01T08:25:00 | 2024-06-01T08:28:00 | 2024-06-01T08:35:00 | 2024-06-01T08:37:00 | 16 | blank | 3 | Katrina Wong |
| R20240601A | delivered | 3 | true | New York | 2024-06-01 | V1001 | D2001 | S00003 | 40.7306 | -73.9866 | 40 Washington Sq S | NY | 10012 | USA | 2024-06-01T08:55:00 | 2024-06-01T08:58:00 | 2024-06-01T09:10:00 | 2024-06-01T09:11:00 | 21 | blank | 2 | Manuel Alvarez |
| R20240601A | partial | 4 | true | Brooklyn | 2024-06-01 | V1001 | D2001 | S00004 | 40.7061 | -73.9969 | 1 Brooklyn Bridge Blvd | NY | 11201 | USA | 2024-06-01T09:30:00 | 2024-06-01T09:41:00 | 2024-06-01T09:43:00 | 2024-06-01T09:46:00 | 30 | One package missing, left note. | 1 | Robert Lin |
| R20240601A | failed | 5 | false | Brooklyn | 2024-06-01 | V1001 | D2001 | S00005 | 40.6782 | -73.9442 | 55 Flatbush Ave | NY | 11217 | USA | 2024-06-01T10:05:00 | 2024-06-01T10:25:00 | 2024-06-01T10:15:00 | 2024-06-01T10:27:00 | 39 | No one at home, could not deliver. | 0 | blank |
| R20240601B | delivered | 1 | true | Los Angeles | 2024-06-01 | V1002 | D2002 | S00006 | 34.0522 | -118.2437 | 400 S Hope St | CA | 90071 | USA | 2024-06-01T08:00:00 | 2024-06-01T08:03:00 | 2024-06-01T08:12:00 | 2024-06-01T08:13:00 | 0 | blank | 5 | Rosa Martinez |
| R20240601B | delivered | 2 | true | Los Angeles | 2024-06-01 | V1002 | D2002 | S00007 | 34.0407 | -118.2468 | 300 W 5th St | CA | 90013 | USA | 2024-06-01T08:20:00 | 2024-06-01T08:22:00 | 2024-06-01T08:32:00 | 2024-06-01T08:33:00 | 10 | blank | 2 | Tina Lee |
| R20240601B | delivered | 3 | true | Los Angeles | 2024-06-01 | V1002 | D2002 | S00008 | 33.9416 | -118.4085 | 1 World Way | CA | 90045 | USA | 2024-06-01T08:50:00 | 2024-06-01T08:58:00 | 2024-06-01T09:10:00 | 2024-06-01T09:13:00 | 25 | blank | 4 | Arjun Rao |
| R20240601B | partial | 4 | true | Pasadena | 2024-06-01 | V1002 | D2002 | S00009 | 34.1478 | -118.1445 | 500 E Colorado Blvd | CA | 91101 | USA | 2024-06-01T09:30:00 | 2024-06-01T09:45:00 | 2024-06-01T09:50:00 | 2024-06-01T09:51:00 | 32 | Customer refused one package. | 2 | Emily Johnson |
| R20240601B | skipped | 5 | false | Burbank | 2024-06-01 | V1002 | D2002 | S00010 | 34.1808 | -118.3089 | 1001 W Riverside Dr | CA | 91506 | USA | 2024-06-01T10:10:00 | blank | 2024-06-01T10:15:00 | blank | 24 | Customer requested reschedule. | 0 | blank |
| R20240601C | delivered | 1 | true | London | 2024-06-01 | V1003 | D2003 | S00011 | 51.5074 | -0.1278 | 10 Downing St | blank | SW1A 2AA | UK | 2024-06-01T08:00:00 | 2024-06-01T07:57:00 | 2024-06-01T08:10:00 | 2024-06-01T08:08:00 | 0 | blank | 3 | Tom Baker |
| R20240601C | delivered | 2 | true | London | 2024-06-01 | V1003 | D2003 | S00012 | 51.5155 | -0.0922 | 100 Bishopsgate | blank | EC2M 1GT | UK | 2024-06-01T08:25:00 | 2024-06-01T08:19:00 | 2024-06-01T08:32:00 | 2024-06-01T08:20:00 | 12 | blank | 2 | Helen Smith |
| R20240601C | delivered | 3 | true | London | 2024-06-01 | V1003 | D2003 | S00013 | 51.5286 | -0.242 | 200 Finchley Rd | blank | NW3 6BX | UK | 2024-06-01T08:50:00 | 2024-06-01T08:56:00 | 2024-06-01T09:05:00 | 2024-06-01T09:07:00 | 36 | blank | 2 | Ravi Patel |
| R20240601C | failed | 4 | false | London | 2024-06-01 | V1003 | D2003 | S00014 | 51.5556 | -0.2797 | 25 High Rd | blank | N2 8AA | UK | 2024-06-01T09:30:00 | 2024-06-01T09:38:00 | 2024-06-01T09:45:00 | 2024-06-01T09:49:00 | 31 | Address not found. | 0 | blank |
| R20240601C | skipped | 5 | false | London | 2024-06-01 | V1003 | D2003 | S00015 | 51.5607 | -0.1066 | 55 Camden Rd | blank | NW1 9BH | UK | 2024-06-01T10:10:00 | blank | 2024-06-01T10:15:00 | blank | 21 | Business closed. | 0 | blank |
| R20240601D | delivered | 1 | true | Tokyo | 2024-06-01 | V1004 | D2004 | S00016 | 35.6895 | 139.6917 | 1-1 Chiyoda | Tokyo | 100-8111 | Japan | 2024-06-01T08:00:00 | 2024-06-01T08:01:00 | 2024-06-01T08:10:00 | 2024-06-01T08:11:00 | 0 | blank | 2 | Yuko Tanaka |
| R20240601D | delivered | 2 | true | Tokyo | 2024-06-01 | V1004 | D2004 | S00017 | 35.6762 | 139.6503 | 2-2 Minato | Tokyo | 105-0011 | Japan | 2024-06-01T08:15:00 | 2024-06-01T08:18:00 | 2024-06-01T08:25:00 | 2024-06-01T08:27:00 | 7 | blank | 3 | Kenji Sato |
| R20240601D | delivered | 3 | true | Tokyo | 2024-06-01 | V1004 | D2004 | S00018 | 35.6892 | 139.7006 | 3-3 Shibuya | Tokyo | 150-0002 | Japan | 2024-06-01T08:40:00 | 2024-06-01T08:47:00 | 2024-06-01T08:55:00 | 2024-06-01T08:57:00 | 20 | blank | 1 | Mei Suzuki |
| R20240601D | partial | 4 | true | Tokyo | 2024-06-01 | V1004 | D2004 | S00019 | 35.6895 | 139.692 | 4-4 Chuo | Tokyo | 104-0061 | Japan | 2024-06-01T09:10:00 | 2024-06-01T09:22:00 | 2024-06-01T09:20:00 | 2024-06-01T09:23:00 | 25 | Package damaged. | 1 | Hiroshi Yamamoto |
| R20240601D | skipped | 5 | false | Tokyo | 2024-06-01 | V1004 | D2004 | S00020 | 35.6764 | 139.6509 | 5-5 Minato | Tokyo | 105-0001 | Japan | 2024-06-01T09:40:00 | blank | 2024-06-01T09:45:00 | blank | 17 | Customer not present. | 0 | blank |
What the 202 rows show
from the 202-row sampleDelivered (delivery status) stands out: 138 of its 140 rows have recipient_
- 84%recipient_
signature_ captured = true - 3median stop_
sequence - 14stop address countries
- 18stop address states
- 42drivers
- 43vehicles
Delivered (delivery status)'s mean stop_
Median 3, from 1 to 5.
- string 12
- integer 2
- float 3
- date 1
- datetime 4
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
route_id | string | Unique identifier for the delivery route on a given day | R20240601A |
vehicle_id | string | Identifier for the delivery vehicle assigned to the routeoptional | V1001 |
driver_id | string | Identifier for the driver assigned to the routeoptional | D2001 |
stop_id | string | Unique identifier for the delivery stop | S00001 |
stop_address_street | string | Street address of the delivery stopoptional | 123 Broadway |
stop_address_city | string | City of the delivery stopoptional | New York |
stop_address_state | string | State or province of the delivery stopoptional | NY |
stop_address_postal_code | string | Postal or ZIP code of the delivery stopoptional | 10007 |
stop_address_country | string | Country of the delivery stopoptional | USA |
delivery_status | string | Status of the delivery at this stopdelivered · failed · partial · skipped | delivered |
delivery_notes | string | Additional notes or comments regarding the delivery at this stopoptional | Address not found. |
recipient_name | string | Name of the recipient at the delivery stopoptional | Lisa Grant |
| Numbers 5 columns | |||
stop_sequence | integer | Order of the stop within the route (1 for first stop, 2 for second, etc.)1 or more | 1 |
stop_latitude | float | Latitude coordinate of the delivery stop-90 to 90 | 40.7128 |
stop_longitude | float | Longitude coordinate of the delivery stop-180 to 180 | -74.006 |
actual_travel_time_minutes | float | Actual travel time in minutes from the previous stop to this stop0 or more · optional | 0 |
package_count | integer | Number of packages delivered at this stop0 or more · optional | 4 |
| Dates and times 5 columns | |||
route_date | date | Date when the delivery route was executed | 2024-06-01 |
planned_arrival_time | datetime | Scheduled arrival time at the stopoptional | 2024-06-01T08:00:00 |
actual_arrival_time | datetime | Actual arrival time at the stopoptional | 2024-06-01T08:02:00 |
planned_departure_time | datetime | Scheduled departure time from the stopoptional | 2024-06-01T08:10:00 |
actual_departure_time | datetime | Actual departure time from the stopoptional | 2024-06-01T08:12:00 |
| True or false 1 column | |||
recipient_signature_captured | boolean | Indicates if a recipient signature was captured at this stopoptional | true |
Use it for
A logistics dashboard
The recipient_
signature_ captured rate, stop_ sequence by delivery_ status and a breakdown of stop_ address_ city. Excel, Power BI or Tableau. Why do 170 of 202 rows have recipient_
signature_ captured = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Routes202R20240601A1deliveredR20240601A2deliveredR20240601A5failed
A software demo
Believable routes with route_
date, vehicle_ id and driver_ id to fill a screen in front of a buyer.
blueprint · last-mile-delivery-route-records
Behind this dataset
Same schema. As many rows as you need.
These 202 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Route ID, driver ID, delivery sequence included
- Timestamp per stop
- Delivery success/failure flag
- No customer or address data
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- last-mile-delivery-route-records