Last-Mile Delivery ETA Predictions
This dataset provides detailed records of last-mile delivery events, including scheduled, predicted, and actual delivery times, route and traffic information, and customer availability windows. It is designed to support analysis and optimization of ETA predictions, enabling improved delivery accuracy and operational efficiency for logistics providers. The dataset is ideal for building predictive models, evaluating delivery performance, and identifying factors affecting last-mile delivery outcomes.
Sample rows
preview · 8 of 200 rows · all 24 columns| delivery_idstring | delivery_statusstring | delivery_delay_minutesfloat | delivery_address_countrystring | order_idstring | customer_idstring | route_idstring | vehicle_idstring | driver_idstring | scheduled_delivery_datetimedatetime | predicted_eta_datetimedatetime | actual_delivery_datetimedatetime | pickup_datetimedatetime | delivery_address_streetstring | delivery_address_citystring | delivery_address_statestring | delivery_address_postal_codestring | route_distance_kmfloat | route_duration_minutesfloat | traffic_conditionstring | weather_conditionstring | customer_availability_startdatetime | customer_availability_enddatetime | delivery_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL00001 | delivered | -3 | US | ORD10001 | CUST9001 | RTE-1001 | VEH-1A2B | DRV-2001 | 2023-06-01T10:00:00Z | 2023-06-01T10:35:00Z | 2023-06-01T10:32:00Z | 2023-06-01T09:45:00Z | 1482 Willow Ave | Chicago | IL | 60611 | 13.2 | 30 | moderate | clear | 2023-06-01T10:00:00Z | 2023-06-01T12:00:00Z | blank |
| DEL00002 | delayed | 14 | US | ORD10002 | CUST9002 | RTE-1002 | VEH-2B3C | DRV-2002 | 2023-06-01T14:00:00Z | 2023-06-01T14:45:00Z | 2023-06-01T14:59:00Z | 2023-06-01T13:45:00Z | 4010 Market St | Philadelphia | PA | 19104 | 17.6 | 40 | heavy | rain | 2023-06-01T14:30:00Z | 2023-06-01T16:30:00Z | Heavy traffic due to road construction. |
| DEL00003 | delivered | 0 | US | ORD10003 | CUST9003 | RTE-1003 | VEH-3C4D | DRV-2003 | 2023-06-01T11:30:00Z | 2023-06-01T12:05:00Z | 2023-06-01T12:05:00Z | 2023-06-01T11:10:00Z | 760 Lake Rd | Cleveland | OH | 44102 | 9.7 | 22 | light | clear | 2023-06-01T12:00:00Z | 2023-06-01T14:00:00Z | blank |
| DEL00004 | delayed | 27 | US | ORD10004 | CUST9004 | RTE-1004 | VEH-4D5E | DRV-2004 | 2023-06-01T08:00:00Z | 2023-06-01T08:40:00Z | 2023-06-01T09:07:00Z | 2023-06-01T07:40:00Z | 25 Broad St | New York | NY | 10005 | 20.1 | 38 | severe | fog | 2023-06-01T09:00:00Z | 2023-06-01T11:00:00Z | Dense fog caused delivery delay. |
| DEL00005 | delivered | -7 | US | ORD10005 | CUST9005 | RTE-1005 | VEH-5E6F | DRV-2005 | 2023-06-01T19:00:00Z | 2023-06-01T19:20:00Z | 2023-06-01T19:13:00Z | 2023-06-01T18:55:00Z | 12 Main St | Dallas | TX | 75201 | 6.9 | 18 | light | clear | 2023-06-01T19:00:00Z | 2023-06-01T21:00:00Z | blank |
| DEL00006 | delivered | 15 | US | ORD10006 | CUST9006 | RTE-1006 | VEH-6F7G | DRV-2006 | 2023-06-02T08:00:00Z | 2023-06-02T08:55:00Z | 2023-06-02T09:10:00Z | 2023-06-02T07:45:00Z | 82 Oakwood Dr | Atlanta | GA | 30303 | 15.4 | 40 | moderate | rain | 2023-06-02T08:30:00Z | 2023-06-02T10:30:00Z | Minor rain and moderate traffic caused slight delay. |
| DEL00007 | delivered | -3 | UK | ORD10007 | CUST9007 | RTE-1007 | VEH-7G8H | DRV-2007 | 2023-06-02T15:00:00Z | 2023-06-02T15:50:00Z | 2023-06-02T15:47:00Z | 2023-06-02T14:40:00Z | 934 Maple Crescent | London | ENG | W1U 1AA | 13 | 35 | moderate | clear | blank | blank | blank |
| DEL00008 | delayed | 83 | UK | ORD10008 | CUST9008 | RTE-1008 | VEH-8H9J | DRV-2008 | 2023-06-02T17:30:00Z | 2023-06-02T18:35:00Z | 2023-06-02T19:58:00Z | 2023-06-02T17:15:00Z | 5 Abbey Rd | London | ENG | NW8 9AY | 22.4 | 50 | heavy | storm | 2023-06-02T18:00:00Z | 2023-06-02T20:00:00Z | Severe storm and heavy traffic delayed delivery. |
| DEL00009 | delivered | -8 | Canada | ORD10009 | CUST9009 | RTE-1009 | VEH-9J0K | DRV-2009 | 2023-06-02T21:00:00Z | 2023-06-02T21:30:00Z | 2023-06-02T21:22:00Z | 2023-06-02T20:40:00Z | 112 Queen St | Toronto | ON | M5H 2M9 | 8.8 | 25 | light | clear | blank | blank | blank |
| DEL00010 | delivered | -1 | Australia | ORD10010 | CUST9010 | RTE-1010 | VEH-0K1L | DRV-2010 | 2023-06-02T13:30:00Z | 2023-06-02T14:40:00Z | 2023-06-02T14:39:00Z | 2023-06-02T13:00:00Z | 18 St Kilda Rd | Melbourne | VIC | 3004 | 14.2 | 40 | moderate | clear | 2023-06-02T14:00:00Z | 2023-06-02T16:00:00Z | blank |
| DEL00011 | delayed | 52 | Australia | ORD10011 | CUST9011 | RTE-1011 | VEH-1L2M | DRV-2011 | 2023-06-03T09:00:00Z | 2023-06-03T09:30:00Z | 2023-06-03T10:22:00Z | 2023-06-03T08:45:00Z | 208 King St | Sydney | NSW | 2000 | 19.5 | 32 | severe | rain | 2023-06-03T09:00:00Z | 2023-06-03T11:00:00Z | Severe traffic and rain caused delay. |
| DEL00012 | in_transit | blank | France | ORD10012 | CUST9012 | RTE-1012 | VEH-2M3N | DRV-2012 | 2023-06-03T16:00:00Z | 2023-06-03T16:50:00Z | blank | 2023-06-03T15:30:00Z | 23 Rue d'Antibes | Paris | IDF | 75008 | 14.3 | 35 | moderate | clear | blank | blank | blank |
| DEL00013 | scheduled | blank | US | ORD10013 | CUST9013 | RTE-1013 | blank | blank | 2023-06-03T13:00:00Z | 2023-06-03T13:20:00Z | blank | blank | 4000 Airport Blvd | Austin | TX | 78722 | 8.4 | 18 | light | clear | blank | blank | blank |
| DEL00014 | delayed | 95 | Germany | ORD10014 | CUST9014 | RTE-1014 | VEH-4O5P | DRV-2014 | 2023-06-03T20:00:00Z | 2023-06-03T22:10:00Z | 2023-06-03T23:45:00Z | 2023-06-03T19:30:00Z | 22 Alexanderplatz | Berlin | BE | 10178 | 41.7 | 70 | severe | fog | 2023-06-03T22:00:00Z | 2023-06-04T00:00:00Z | Fog and traffic congestion caused significant delay. |
| DEL00015 | delivered | 12 | Japan | ORD10015 | CUST9015 | RTE-1015 | VEH-5P6Q | DRV-2015 | 2023-06-04T08:00:00Z | 2023-06-04T09:00:00Z | 2023-06-04T09:12:00Z | 2023-06-04T07:30:00Z | 17 Shibuya Crossing | Tokyo | TK | 150-0002 | 12.2 | 35 | moderate | rain | blank | blank | Minor rain in Tokyo led to a slight delay. |
| DEL00016 | in_transit | blank | Switzerland | ORD10016 | CUST9016 | RTE-1016 | VEH-6Q7R | blank | 2023-06-04T12:30:00Z | 2023-06-04T13:15:00Z | blank | 2023-06-04T12:00:00Z | 16 Rue de Lyon | Geneva | GE | 1201 | 10.3 | 25 | moderate | clear | blank | blank | blank |
| DEL00017 | failed | 100 | Testland | ORD10017 | CUST9017 | RTE-1017 | VEH-7R8S | DRV-2017 | 2023-06-04T16:00:00Z | 2023-06-04T16:30:00Z | 2023-06-04T18:10:00Z | 2023-06-04T15:40:00Z | 1 Nowhere Rd | Nowhere | NW | 00000 | 0.5 | 2 | light | clear | 2023-06-04T16:00:00Z | 2023-06-04T16:30:00Z | Customer not available at time of delivery. |
| DEL00018 | delivered | 2 | UK | ORD10018 | CUST9018 | RTE-1018 | VEH-8S9T | DRV-2018 | 2023-06-05T09:00:00Z | 2023-06-05T09:40:00Z | 2023-06-05T09:42:00Z | 2023-06-05T08:50:00Z | 55 Charles St | Manchester | ENG | M1 7DG | 11.1 | 28 | moderate | clear | 2023-06-05T09:30:00Z | 2023-06-05T11:30:00Z | blank |
| DEL00019 | delayed | 65 | Canada | ORD10019 | CUST9019 | RTE-1019 | VEH-9T0U | DRV-2019 | 2023-06-05T15:00:00Z | 2023-06-05T16:15:00Z | 2023-06-05T17:20:00Z | 2023-06-05T14:45:00Z | 47 Yonge St | Toronto | ON | M5E 1J3 | 21.8 | 55 | heavy | rain | 2023-06-05T16:00:00Z | 2023-06-05T18:00:00Z | Traffic accident delayed route. |
| DEL00020 | scheduled | blank | Testland | ORD10020 | CUST9020 | RTE-1020 | blank | blank | 2023-06-05T17:00:00Z | 2023-06-05T17:20:00Z | blank | blank | 555 Test Blvd | Testville | TS | 12345 | 0 | 0 | light | clear | blank | blank | Test delivery scheduled. |
What the 200 rows show
from the 200-row sampleDelivered (delivery status) stands out: mean delivery_
- 3.5median delivery_
delay_ minutes - 4traffic conditions
- 5weather conditions
- 12.5median route_
distance_ km - 30median route_
duration_ minutes
Median 3.5, from -15 to 125.
- string 15
- float 3
- datetime 6
Columns
24 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
delivery_id | string | Unique identifier for each delivery instanceunique | DEL00001 |
order_id | string | Unique identifier for the customer order associated with the delivery | ORD10001 |
customer_id | string | Unique identifier for the customer receiving the delivery | CUST9001 |
route_id | string | Unique identifier for the planned delivery route | RTE-1001 |
vehicle_id | string | Unique identifier for the delivery vehicleoptional | VEH-1A2B |
driver_id | string | Unique identifier for the delivery driveroptional | DRV-2001 |
delivery_status | string | Current status of the delivery (e.g., scheduled, in_transit, delivered, delayed, failed)scheduled · in_transit · delivered · delayed · failed | delivered |
delivery_address_street | string | Street address for the delivery destination | 1482 Willow Ave |
delivery_address_city | string | City for the delivery destination | Chicago |
delivery_address_state | string | State or region for the delivery destination | IL |
delivery_address_postal_code | string | Postal or ZIP code for the delivery destination | 60611 |
delivery_address_country | string | Country for the delivery destination | US |
traffic_condition | string | Traffic condition at the time of delivery (e.g., light, moderate, heavy, severe)light · moderate · heavy · severe | moderate |
weather_condition | string | Weather condition during delivery (e.g., clear, rain, snow, fog, storm)clear · rain · snow · fog · storm · optional | clear |
delivery_notes | string | Additional notes or comments about the delivery (e.g., reasons for delay, customer instructions)optional | Test delivery scheduled. |
| Numbers 3 columns | |||
route_distance_km | float | Total planned route distance in kilometers0 or more | 13.2 |
route_duration_minutes | float | Planned route duration in minutes under normal conditions0 or more | 30 |
delivery_delay_minutes | float | Difference in minutes between actual and predicted delivery time (positive if late, negative if early)optional | -3 |
| Dates and times 6 columns | |||
scheduled_delivery_datetime | datetime | The originally scheduled date and time for the delivery | 2023-06-01T10:00:00Z |
predicted_eta_datetime | datetime | Predicted estimated time of arrival for the delivery based on route and traffic data | 2023-06-01T10:35:00Z |
actual_delivery_datetime | datetime | Actual date and time when the delivery was completedoptional | 2023-06-01T10:32:00Z |
pickup_datetime | datetime | Date and time when the package was picked up for deliveryoptional | 2023-06-01T09:45:00Z |
customer_availability_start | datetime | Start of the time window when the customer is available to receive the deliveryoptional | 2023-06-01T10:00:00Z |
customer_availability_end | datetime | End of the time window when the customer is available to receive the deliveryoptional | 2023-06-01T12:00:00Z |
Use it for
A logistics dashboard
Delivery_
delay_ minutes by delivery_ status and a breakdown of delivery_ address_ country. Excel, Power BI or Tableau. Why do the 101 delivered rows have a mean delivery_
delay_ minutes of 0.12? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Deliveries200DEL00001-3deliveredDEL0000214delayedDEL000030delivered
A software demo
Believable deliveries with order_
id, customer_ id and route_ id to fill a screen in front of a buyer.
blueprint · last-mile-delivery-eta-predictions
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row is an ETA estimate with ground truth.
- Route, weather, and vehicle info included.
- Delivery window and lateness flag attached.
- Customer feedback on timeliness logged.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- last-mile-delivery-eta-predictions