Last-Mile Delivery Delay Factors
This dataset provides granular details on last-mile parcel deliveries, including route assignments, vehicle and driver data, live traffic and weather conditions, and delay events with reasons and durations. It enables logistics companies to optimize delivery efficiency, analyze delay factors, and build predictive models for operational improvements.
Sample rows
preview · 8 of 200 rows · all 25 columns| parcel_idstring | delivery_statusstring | route_stops_countinteger | delay_reasonstring | route_idstring | delivery_vehicle_idstring | driver_idstring | scheduled_delivery_datetimedatetime | actual_delivery_datetimedatetime | delay_event_idstring | delay_duration_minutesinteger | traffic_conditionstring | weather_conditionstring | delivery_address_streetstring | delivery_address_citystring | delivery_address_statestring | delivery_address_postal_codestring | delivery_address_countrystring | route_start_datetimedatetime | route_end_datetimedatetime | route_distance_kmfloat | parcel_weight_kgfloat | parcel_dimensions_cmstring | recipient_namestring | recipient_contact_numberstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1001 | delivered | 12 | blank | R-9001 | VH2101 | DR5001 | 2023-09-20T10:45:00 | 2023-09-20T11:05:00 | blank | blank | normal | clear | 1701 Broadway Ave | New York | NY | 10019 | USA | 2023-09-20T09:50:00 | 2023-09-20T11:20:00 | 14.2 | 7.4 | 50x40x30 | Jessica Lamont | +1-917-555-0321 |
| P1002 | delayed | 14 | traffic | R-9002 | EV1021 | DR5002 | 2023-09-21T14:20:00 | 2023-09-21T15:10:00 | DE7001 | 50 | heavy | rain | 12 Queen Victoria St | London | Greater London | EC4N 4TQ | UK | 2023-09-21T13:35:00 | 2023-09-21T15:30:00 | 22.9 | 4.6 | 38x22x19 | Oliver White | +44 20 7946 0022 |
| P1003 | delivered | 8 | blank | R-9003 | VH2102 | DR5003 | 2023-09-21T08:35:00 | 2023-09-21T08:38:00 | blank | blank | normal | clear | 2 rue de la Paix | Paris | Île-de-France | 75002 | France | 2023-09-21T08:00:00 | 2023-09-21T09:00:00 | 10.8 | 2.2 | 23x18x12 | Elodie Martin | +33 1 4502 8765 |
| P1004 | in-transit | 10 | blank | R-9004 | VH2103 | DR5004 | 2023-09-22T12:10:00 | blank | blank | blank | normal | clear | 77 Yonge St | Toronto | ON | M5E 1J4 | Canada | 2023-09-22T11:40:00 | blank | 20.3 | 1.5 | 21x17x15 | Michelle Chen | +1-416-555-0189 |
| P1005 | failed | 15 | address_issue | R-9005 | EV1022 | DR5005 | 2023-09-23T17:00:00 | 2023-09-23T17:33:00 | DE7002 | 60 | roadwork | rain | 35 Hauptstrasse | Berlin | Berlin | 10115 | Germany | 2023-09-23T16:15:00 | 2023-09-23T17:45:00 | 29.6 | 3.7 | 30x27x22 | Felix Bauer | +49 30 1234 5678 |
| P1006 | delivered | 9 | blank | R-9006 | VH2104 | DR5006 | 2023-09-24T07:30:00 | 2023-09-24T07:37:00 | blank | blank | normal | clear | 88 Market St | San Francisco | CA | 94105 | USA | 2023-09-24T07:05:00 | 2023-09-24T07:55:00 | 11.7 | 2.9 | 24x27x18 | Samantha Ortiz | +1-415-555-0402 |
| P1007 | delayed | 13 | vehicle_breakdown | R-9007 | VH2105 | DR5007 | 2023-09-25T16:40:00 | 2023-09-25T17:38:00 | DE7003 | 58 | accident | fog | 33 Orchard Road | Singapore | Central | 238895 | Singapore | 2023-09-25T16:00:00 | 2023-09-25T17:55:00 | 24.8 | 7.1 | 41x25x26 | Wei Ling Tan | +65 6881 2345 |
| P1008 | delivered | 8 | blank | R-9008 | VH2106 | DR5008 | 2023-09-26T13:25:00 | 2023-09-26T13:33:00 | blank | blank | normal | clear | 101 Collins St | Melbourne | VIC | 3000 | Australia | 2023-09-26T13:00:00 | 2023-09-26T13:50:00 | 13.6 | 5.8 | 32x21x18 | Amelia Taylor | +61 3 5550 2001 |
| P1009 | delayed | 18 | weather | R-9009 | VH2107 | DR5009 | 2023-09-27T10:40:00 | 2023-09-27T12:04:00 | DE7004 | 84 | heavy | rain | 45 Nanjing Rd | Shanghai | Shanghai | 200001 | China | 2023-09-27T09:45:00 | 2023-09-27T12:40:00 | 42.6 | 8.5 | 53x36x30 | Li Wen | +86 21 5555 6789 |
| P1010 | in-transit | 9 | blank | R-9010 | VH2108 | DR5010 | 2023-09-28T18:10:00 | blank | blank | blank | roadwork | clear | 8 V&A Waterfront | Cape Town | Western Cape | 8001 | South Africa | 2023-09-28T17:00:00 | blank | 17.8 | 3.1 | 29x19x15 | Nthabiseng Mokoena | +27 21 555 1234 |
| P1011 | delivered | 7 | blank | R-9011 | VH2109 | DR5011 | 2023-09-29T09:25:00 | 2023-09-29T09:32:00 | blank | blank | normal | clear | 12 Karl Johans gate | Oslo | Oslo | 0154 | Norway | 2023-09-29T08:45:00 | 2023-09-29T10:00:00 | 9.6 | 2.6 | 20x16x15 | Magnus Holstad | +47 22 800 900 |
| P1012 | delayed | 12 | other | R-9012 | EV1023 | DR5012 | 2023-09-30T11:20:00 | 2023-09-30T12:47:00 | DE7005 | 87 | unknown | other | 985 Rue Sainte-Catherine | Montreal | QC | H3B 1E3 | Canada | 2023-09-30T10:30:00 | 2023-09-30T13:10:00 | 34.5 | 5.2 | 39x30x28 | Jean Tremblay | +1-514-555-0923 |
| P1013 | delayed | 11 | address_issue | R-9013 | VH2110 | DR5013 | 2023-10-01T13:00:00 | 2023-10-01T13:50:00 | DE7006 | 50 | normal | clear | 110 George St | Sydney | NSW | 2000 | Australia | 2023-10-01T12:05:00 | 2023-10-01T14:05:00 | 17.3 | 3.3 | 31x22x17 | Benjamin Cook | +61 2 5550 8002 |
| P1014 | in-transit | 10 | blank | R-9014 | VH2111 | DR5014 | 2023-10-02T08:10:00 | blank | blank | blank | unknown | fog | 115 King St | Seattle | WA | 98101 | USA | 2023-10-02T07:30:00 | blank | 16.1 | 1.2 | 19x14x13 | David Sanchez | +1-206-555-1133 |
| P1015 | delivered | 9 | blank | R-9015 | VH2112 | DR5015 | 2023-10-03T15:45:00 | 2023-10-03T16:00:00 | blank | blank | normal | rain | 19 Queen St | Brisbane | QLD | 4000 | Australia | 2023-10-03T15:05:00 | 2023-10-03T16:20:00 | 14.5 | 6.1 | 42x33x20 | Jasmine Lee | +61 7 5550 3001 |
| P1016 | delivered | 8 | blank | R-9016 | VH2113 | DR5016 | 2023-10-04T12:30:00 | 2023-10-04T12:38:00 | blank | blank | normal | clear | 400 Madison Ave | New York | NY | 10017 | USA | 2023-10-04T11:55:00 | 2023-10-04T13:10:00 | 12.4 | 2.1 | 22x15x12 | Michael Foster | +1-212-555-0922 |
| P1017 | delayed | 10 | weather | R-9017 | EV1024 | DR5017 | 2023-10-05T08:10:00 | 2023-10-05T09:14:00 | DE7007 | 64 | roadwork | snow | 90 Rue de Rivoli | Paris | Île-de-France | 75001 | France | 2023-10-05T07:15:00 | 2023-10-05T09:30:00 | 23.2 | 4.4 | 33x21x17 | Laurent Dubois | +33 1 4502 8789 |
| P1018 | in-transit | 11 | blank | R-9018 | VH2114 | DR5018 | 2023-10-06T11:20:00 | blank | blank | blank | unknown | fog | 2560 Granville St | Vancouver | BC | V6H 3Y3 | Canada | 2023-10-06T10:40:00 | blank | 18.4 | 1.6 | 18x14x12 | Anthony Wong | +1-604-555-0145 |
| P1019 | delivered | 8 | blank | R-9019 | VH2115 | DR5019 | 2023-10-07T09:30:00 | 2023-10-07T09:45:00 | blank | blank | normal | clear | 310 King St W | Toronto | ON | M5V 1J2 | Canada | 2023-10-07T09:00:00 | 2023-10-07T10:00:00 | 13.9 | 1.8 | 22x14x13 | Sophie Cartier | +1-647-555-0902 |
| P1020 | delayed | 9 | vehicle_breakdown | R-9020 | EV1025 | DR5020 | 2023-10-08T13:00:00 | 2023-10-08T13:52:00 | DE7008 | 52 | accident | rain | 77 Queen St | Brisbane | QLD | 4000 | Australia | 2023-10-08T12:05:00 | 2023-10-08T14:10:00 | 15.5 | 5.5 | 39x29x21 | William Harris | +61 7 5550 3012 |
What the 200 rows show
from the 200-row sampleIn-transit (delivery status) stands out: mean route_
- 10median route_
stops_ count - 5traffic conditions
- 5weather conditions
- 11delivery address countries
- 38delivery address states
- 39delivery address cities
Median 10, from 1 to 22.
- string 17
- integer 2
- float 2
- datetime 4
Columns
25 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
parcel_id | string | Unique identifier for each parcel being deliveredunique | P1001 |
route_id | string | Unique identifier for the delivery route assigned to the parcel | R-9001 |
delivery_vehicle_id | string | Identifier for the vehicle assigned to the delivery route | VH2101 |
driver_id | string | Identifier for the driver responsible for the delivery | DR5001 |
delivery_status | string | Current status of the delivery (e.g., delivered, delayed, in-transit, failed)delivered · delayed · in-transit · failed | delivered |
delay_event_id | string | Identifier for the delay event, if any, associated with the deliveryoptional | DE7001 |
delay_reason | string | Reason for delivery delay (e.g., traffic, weather, vehicle breakdown, address issue)5 values · optional | traffic |
traffic_condition | string | Traffic condition during delivery (e.g., normal, heavy, accident, roadwork)normal · heavy · accident · roadwork · unknown · optional | normal |
weather_condition | string | Weather condition during delivery (e.g., clear, rain, snow, fog)clear · rain · snow · fog · other · optional | clear |
delivery_address_street | string | Street address of the delivery destination | 1701 Broadway Ave |
delivery_address_city | string | City of the delivery destination | New York |
delivery_address_state | string | State or region of the delivery destination | NY |
delivery_address_postal_code | string | Postal code of the delivery destination | 10019 |
delivery_address_country | string | Country of the delivery destination11 countries | USA |
parcel_dimensions_cm | string | Dimensions of the parcel in centimeters (LxWxH) | 50x40x30 |
recipient_name | string | Name of the parcel recipient | Jessica Lamont |
recipient_contact_number | string | Contact phone number of the recipientoptional | +1-917-555-0321 |
| Numbers 4 columns | |||
delay_duration_minutes | integer | Duration of the delay in minutes0 or more · optional | 50 |
route_distance_km | float | Total distance of the delivery route in kilometers0 or more | 14.2 |
route_stops_count | integer | Number of stops on the delivery route1 or more | 12 |
parcel_weight_kg | float | Weight of the parcel in kilograms0 or more | 7.4 |
| Dates and times 4 columns | |||
scheduled_delivery_datetime | datetime | Planned date and time for parcel delivery | 2023-09-20T10:45:00 |
actual_delivery_datetime | datetime | Actual date and time when the parcel was deliveredoptional | 2023-09-20T11:05:00 |
route_start_datetime | datetime | Start date and time for the delivery route | 2023-09-20T09:50:00 |
route_end_datetime | datetime | End date and time for the delivery routeoptional | 2023-09-20T11:20:00 |
Use it for
A logistics dashboard
Route_
stops_ count by delivery_ status and a breakdown of delay_ reason. Excel, Power BI or Tableau. Why do the 23 in-transit rows have a mean route_
stops_ count of 5.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Parcels200P100112deliveredP100214delayedP10038delivered
A software demo
Believable parcels with route_
id, delivery_ vehicle_ id and driver_ id to fill a screen in front of a buyer.
blueprint · last-mile-delivery-delay-factors
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 25 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Link parcels to route and traffic data
- Record estimated vs actual delivery times
- Flag weather-impact events
- Include real-time traffic congestion levels
- Geo-coordinates anonymized
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- last-mile-delivery-delay-factors