Eco-Friendly Product Inventory Traceability
This dataset provides end-to-end traceability for eco-friendly products in the e-commerce supply chain, capturing product details, certifications, supplier information, inventory movements, and ESG compliance status. It enables operations managers and ESG analysts to monitor product authenticity, movement, and handling for sustainability reporting and risk management. The dataset supports transparency and compliance initiatives, making it ideal for supply chain audits and sustainability assessments.
Sample rows
preview · 8 of 120 rows · all 30 columns| product_idstring | esg_compliance_statusstring | quantity_on_handinteger | certification_typestring | product_namestring | skustring | categorystring | certification_idstring | supplier_idstring | supplier_namestring | origin_countrystring | batch_numberstring | manufacture_datedate | expiry_datedate | current_location_idstring | current_location_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | unit_of_measurestring | movement_idstring | movement_typestring | movement_datetimedatetime | from_location_idstring | to_location_idstring | handled_bystring | handling_notesstring | last_audit_datedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRD-00001 | compliant | 1500 | EcoLogo | EcoClean All-Purpose Cleaner | SKU-100001 | cleaning | ECO-2711 | SUP-001 | GreenSource LLC | USA | BATCH-20230101-1 | 2023-01-01 | 2025-01-01 | LOC-001 | Dallas Main Distribution | 1200 Elm St | Dallas | TX | 75201 | USA | liters | MV-1000001 | received | 2023-01-03T09:32:00 | blank | LOC-001 | jsmith | blank | 2023-01-02 |
| PRD-00002 | pending | 760 | FSC | Recycled Paper Towels | SKU-100002 | cleaning | FSC-9932 | SUP-002 | EcoTex Manufacturing | Germany | BATCH-20230205-3 | 2023-02-05 | blank | LOC-002 | Berlin Fulfillment Center | 55 Grunewaldstr. | Berlin | blank | 10785 | Germany | boxes | MV-1000002 | received | 2023-02-07T13:15:00 | blank | LOC-002 | hschmidt | Store in dry conditions. | 2023-02-06 |
| PRD-00003 | compliant | 425 | Fair Trade | Bamboo Toothbrush Set | SKU-100003 | personal care | FT-00421 | SUP-003 | PureEarth Co. | China | BATCH-20230118-5 | 2023-01-18 | blank | LOC-003 | San Francisco Eco Hub | 423 Market St | San Francisco | CA | 94111 | USA | packs | MV-1000003 | received | 2023-01-19T11:20:00 | blank | LOC-003 | aleung | blank | 2023-01-19 |
| PRD-00004 | pending | 90 | Organic | Organic Cotton T-Shirts | SKU-100004 | apparel | ORG-33211 | SUP-004 | Sustainable Threads | Bangladesh | BATCH-20221212-2 | 2022-12-12 | blank | LOC-004 | Dhaka Textile Storage | blank | Dhaka | blank | 1205 | Bangladesh | pieces | MV-1000004 | shipped | 2022-12-14T15:45:00 | LOC-004 | blank | trahman | Shipped with minimal packaging. | blank |
| PRD-00005 | compliant | 300 | BPA-Free | Reusable Stainless Steel Straws | SKU-100005 | kitchenware | BPA-1201 | SUP-005 | EcoKitchen Supply | Netherlands | BATCH-20230310-4 | 2023-03-10 | blank | LOC-005 | Amsterdam Central | Keizersgracht 231 | Amsterdam | blank | 1016DZ | Netherlands | sets | MV-1000005 | received | 2023-03-12T10:12:00 | blank | LOC-005 | marijkev | blank | 2023-03-11 |
| PRD-00006 | compliant | 520 | Energy Star | Solar-Powered Desk Lamp | SKU-100006 | electronics | ES-89542 | SUP-006 | SunTech Co. | Japan | BATCH-20230130-6 | 2023-01-30 | blank | LOC-001 | Dallas Main Distribution | 1200 Elm St | Dallas | TX | 75201 | USA | pieces | MV-1000006 | received | 2023-02-01T08:00:00 | blank | LOC-001 | jsmith | Handle with care. | 2023-01-31 |
| PRD-00007 | compliant | 99999 | Compostable | Biodegradable Trash Bags | SKU-100007 | cleaning | COMP-2104 | SUP-007 | GreenCycle Ltd. | USA | BATCH-20221220-2 | 2022-12-20 | 2024-12-20 | LOC-006 | Chicago South Warehouse | 3410 S King Dr | Chicago | IL | 60616 | USA | boxes | MV-1000007 | received | 2022-12-22T08:30:00 | blank | LOC-006 | cwang | Bulk shipment received. | 2022-12-21 |
| PRD-00008 | compliant | 410 | Recycled | Recycled Glass Food Storage | SKU-100008 | kitchenware | REC-5512 | SUP-008 | GlassRenew Inc. | USA | BATCH-20230322-8 | 2023-03-22 | blank | LOC-007 | Portland Green Depot | 512 SE 10th Ave | Portland | OR | 97214 | USA | sets | MV-1000008 | received | 2023-03-24T14:40:00 | blank | LOC-007 | mrodriguez | Fragile - glass. | 2023-03-23 |
| PRD-00009 | pending | 75 | blank | Upcycled Denim Jeans | SKU-100009 | apparel | blank | SUP-009 | BlueCycle Apparel | Mexico | BATCH-20230221-7 | 2023-02-21 | blank | LOC-008 | Mexico City Apparel Hub | Av Reforma 101 | Mexico City | blank | 01000 | Mexico | pieces | MV-1000009 | shipped | 2023-02-23T17:50:00 | LOC-008 | blank | mcastillo | blank | 2023-02-22 |
| PRD-00010 | compliant | 650 | Organic | Organic Shea Butter Soap | SKU-100010 | personal care | ORG-40213 | SUP-010 | Nature's Blend | USA | BATCH-20230125-4 | 2023-01-25 | 2024-01-25 | LOC-009 | Houston Wellness Warehouse | 800 Main St | Houston | TX | 77002 | USA | pieces | MV-1000010 | received | 2023-01-27T10:00:00 | blank | LOC-009 | jsmith | Keep in cool storage. | 2023-01-26 |
| PRD-00011 | pending | 980 | FSC | Recycled Office Paper Reams | SKU-100011 | office supplies | FSC-11447 | SUP-011 | EcoOffice Products | USA | BATCH-20221228-6 | 2022-12-28 | blank | LOC-010 | Atlanta Paper Depot | 215 Peachtree St | Atlanta | GA | 30303 | USA | reams | MV-1000011 | received | 2022-12-29T13:10:00 | blank | LOC-010 | mbrown | blank | 2022-12-29 |
| PRD-00012 | pending | 45 | blank | Natural Fiber Bath Towels | SKU-100012 | home decor | blank | SUP-012 | TowelWorks | Turkey | BATCH-20221205-3 | 2022-12-05 | blank | LOC-011 | Istanbul Textile Storage | Karakoy Cad. 58 | Istanbul | blank | 34425 | Turkey | pieces | MV-1000012 | returned | 2022-12-07T14:30:00 | blank | LOC-011 | ayildiz | Returned due to minor defects. | blank |
| PRD-00013 | compliant | 60 | Compostable | Compostable Food Wrap | SKU-100013 | kitchenware | COMP-9981 | SUP-013 | EarthWrap | Netherlands | BATCH-20230302-2 | 2023-03-02 | 2024-03-02 | LOC-005 | Amsterdam Central | Keizersgracht 231 | Amsterdam | blank | 1016DZ | Netherlands | packs | MV-1000013 | shipped | 2023-03-05T16:25:00 | LOC-005 | blank | marijkev | blank | 2023-03-03 |
| PRD-00014 | compliant | 2300 | EcoLogo | Eco-Friendly Laundry Detergent | SKU-100014 | cleaning | ECO-8347 | SUP-001 | GreenSource LLC | USA | BATCH-20230215-1 | 2023-02-15 | 2025-02-15 | LOC-001 | Dallas Main Distribution | 1200 Elm St | Dallas | TX | 75201 | USA | liters | MV-1000014 | received | 2023-02-16T09:48:00 | blank | LOC-001 | jsmith | blank | 2023-02-16 |
| PRD-00015 | compliant | 790 | Recycled | Recycled PET Water Bottles | SKU-100015 | kitchenware | REC-73208 | SUP-014 | EcoBottle Inc. | USA | BATCH-20230117-3 | 2023-01-17 | blank | LOC-012 | Denver Water Hub | 1065 Lincoln St | Denver | CO | 80203 | USA | pieces | MV-1000015 | received | 2023-01-20T13:20:00 | blank | LOC-012 | wturner | Store upright. | 2023-01-18 |
| PRD-00016 | pending | 39 | blank | Organic Wool Throw Blanket | SKU-100016 | home decor | blank | SUP-015 | SheepSoft Home | New Zealand | BATCH-20230202-6 | 2023-02-02 | blank | LOC-013 | Auckland Home Goods | 15 Queen St | Auckland | blank | 1010 | New Zealand | pieces | MV-1000016 | returned | 2023-02-04T12:20:00 | blank | LOC-013 | jwilson | Returned, excessive lint. | blank |
| PRD-00017 | compliant | 650 | Compostable | Compostable Coffee Pods | SKU-100017 | kitchenware | COMP-2121 | SUP-016 | GreenBrew | USA | BATCH-20230225-2 | 2023-02-25 | 2024-02-25 | LOC-014 | Boston Beverage Center | 800 Boylston St | Boston | MA | 02199 | USA | packs | MV-1000017 | received | 2023-02-27T10:40:00 | blank | LOC-014 | dlee | blank | 2023-02-26 |
| PRD-00018 | pending | 55 | Fair Trade | Fair Trade Cotton Socks | SKU-100018 | apparel | FT-12058 | SUP-017 | CottonEthics | India | BATCH-20230301-6 | 2023-03-01 | blank | LOC-015 | Mumbai Apparel Storage | 42 Colaba Causeway | Mumbai | blank | 400001 | India | pieces | MV-1000018 | shipped | 2023-03-02T13:45:00 | LOC-015 | blank | ssharma | blank | blank |
| PRD-00019 | pending | 20 | blank | Natural Fiber Washcloths | SKU-100019 | personal care | blank | SUP-012 | TowelWorks | Turkey | BATCH-20221205-7 | 2022-12-05 | blank | LOC-011 | Istanbul Textile Storage | Karakoy Cad. 58 | Istanbul | blank | 34425 | Turkey | pieces | MV-1000019 | returned | 2022-12-08T11:05:00 | blank | LOC-011 | ayildiz | blank | blank |
| PRD-00020 | compliant | 80 | Compostable | Biodegradable Kitchen Sponges | SKU-100020 | kitchenware | COMP-9911 | SUP-013 | EarthWrap | Netherlands | BATCH-20230302-7 | 2023-03-02 | 2024-03-02 | LOC-005 | Amsterdam Central | Keizersgracht 231 | Amsterdam | blank | 1016DZ | Netherlands | packs | MV-1000020 | shipped | 2023-03-05T17:30:00 | LOC-005 | blank | marijkev | Handle with gloves. | 2023-03-03 |
What the 120 rows show
from the 120-row sample- 252.5median quantity_
on_ hand - 4movement types
- 6unit of measures
- 7categories
- 9location states
- 17origin countries
Median 252.5, from 0 to 99,999.
- string 25
- integer 1
- date 3
- datetime 1
Columns
30 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 25 columns | |||
product_id | string | Unique identifier for each eco-friendly productunique | PRD-00001 |
product_name | string | Name or title of the eco-friendly product | Recycled Paper Towels |
sku | string | Stock Keeping Unit code for the productunique | SKU-100001 |
category | string | Product category (e.g., cleaning, apparel, electronics)7 categories | cleaning |
certification_type | string | Type of eco-certification (e.g., FSC, Fair Trade, Organic)optional | EcoLogo |
certification_id | string | Unique identifier for the eco-certificationoptional | ECO-2711 |
supplier_id | string | Unique identifier for the supplier or manufacturer | SUP-001 |
supplier_name | string | Name of the supplier or manufacturer | GreenSource LLC |
origin_country | string | Country where the product or raw material originated | USA |
batch_number | string | Batch or lot number for traceability | BATCH-20230101-1 |
current_location_id | string | Unique identifier for the current warehouse or facility | LOC-001 |
current_location_name | string | Name of the current warehouse or facility | Dallas Main Distribution |
location_street_address | string | Street address of the current locationoptional | 1200 Elm St |
location_city | string | City of the current locationoptional | Dallas |
location_state | string | State or province of the current location9 states · optional | TX |
location_postal_code | string | Postal code of the current locationoptional | 75201 |
location_country | string | Country of the current locationoptional | USA |
unit_of_measure | string | Unit of measure for the product (e.g., pieces, kg, liters)6 measures | liters |
movement_id | string | Unique identifier for each inventory movement eventunique | MV-1000001 |
movement_type | string | Type of movement (e.g., received, shipped, transferred, returned)received · shipped · transferred · returned | received |
from_location_id | string | Unique identifier for the location from which the product was moved (if applicable)optional | LOC-004 |
to_location_id | string | Unique identifier for the location to which the product was moved (if applicable)optional | LOC-001 |
handled_by | string | Name or identifier of the person or system responsible for the movementoptional | jsmith |
handling_notes | string | Additional notes regarding product handling, storage, or movementoptional | Store in dry conditions. |
esg_compliance_status | string | Status of ESG (Environmental, Social, Governance) compliance for the product or batchcompliant · pending · non-compliant · optional | compliant |
| Numbers 1 column | |||
quantity_on_hand | integer | Current inventory quantity available at the location0 or more | 1500 |
| Dates and times 4 columns | |||
manufacture_date | date | Date the product was manufactured | 2023-01-01 |
expiry_date | date | Product expiration date, if applicableoptional | 2025-01-01 |
movement_datetime | datetime | Timestamp of the inventory movement event | 2023-01-03T09:32:00 |
last_audit_date | date | Date of the most recent ESG or sustainability audit for this product or batchoptional | 2023-01-02 |
Use it for
A logistics dashboard
Quantity_
on_ hand by esg_ compliance_ status and a breakdown of certification_ type. Excel, Power BI or Tableau. What pattern can you find in 120 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 120 rows.
- Products120PRD-000011500compliantPRD-00002760pendingPRD-00003425compliant
A software demo
Believable products with product_
name, sku and category to fill a screen in front of a buyer.
blueprint · eco-friendly-product-inventory-traceability
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 30 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each product batch must include eco-certification status and supplier origin.
- Traceability records must log each custody transfer with timestamp and location.
- Entries include storage conditions for perishables and change-of-state events.
- Discrepancies between expected and actual product routes must be flagged.
- Returns and recalls must be mapped to original batch and movement history.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- eco-friendly-product-inventory-traceability