Education Technology Support Tickets
This dataset provides a detailed record of support tickets submitted for education technology platforms, including user roles, ticket categories, resolution details, and satisfaction ratings. It enables comprehensive analysis of technical support trends, user experience challenges, and platform optimization opportunities for educational institutions.
Sample rows
preview · 8 of 200 rows · all 20 columns| ticket_idstring | user_rolestring | user_satisfaction_ratinginteger | school_countrystring | platform_namestring | user_idstring | user_emailstring | ticket_subjectstring | ticket_categorystring | prioritystring | statusstring | created_datetimedatetime | resolved_datetimedatetime | assigned_agent_idstring | resolution_typestring | school_namestring | school_citystring | school_statestring | ticket_descriptionstring | resolution_summarystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCKT-00001 | student | 5 | USA | LearnPortal | USR-101 | maria.garcia@ | Unable to access assignment | content | medium | resolved | 2024-01-08T09:15:00Z | 2024-01-08T13:45:00Z | AG-101 | fix | Hillcrest Secondary School | San Diego | California | Student reports that the assignment link in the Math module returns an error message and does not load the assignment content. | Assignment link was updated; student confirmed access after fix. |
| TCKT-00002 | teacher | 4 | UK | Edusuite | USR-102 | john.smith@ | Connectivity issue during live class | connectivity | high | resolved | 2024-01-10T14:20:00Z | 2024-01-10T15:05:00Z | AG-102 | fix | Sterling Academy | London | Greater London | Teacher was disconnected multiple times during a live class session, affecting lesson delivery and student experience. | Network configuration updated and session stabilized for future classes. |
| TCKT-00003 | administrator | blank | Ireland | MathXpress | USR-103 | admin.murphy@ | Admin dashboard error | account | critical | escalated | 2024-01-12T11:35:00Z | blank | AG-103 | blank | Greenleaf College | Dublin | Leinster | Administrator reports error loading the admin dashboard, unable to access user management features. | blank |
| TCKT-00004 | parent | blank | Australia | School360 | USR-104 | parent.jones@ | Attendance records missing | account | medium | open | 2024-01-13T18:50:00Z | blank | blank | blank | Springfield Public School | Sydney | New South Wales | Parent unable to view recent attendance records for their child, page shows no data. | blank |
| TCKT-00005 | student | 5 | India | EduBridge | USR-105 | alan.lee@ | Quiz answers not saving | content | medium | resolved | 2024-01-14T08:00:00Z | 2024-01-14T10:15:00Z | AG-104 | fix | Lotus International School | Mumbai | Maharashtra | Student submitted quiz answers but system did not save the responses; progress was lost. | Database sync issue fixed; student's answers restored. |
| TCKT-00006 | teacher | blank | Canada | LearnPortal | USR-106 | evelyn.tan@ | Lesson resource upload failed | content | high | in_progress | 2024-01-15T07:40:00Z | blank | AG-105 | blank | Maple Grove School | Toronto | Ontario | Teacher unable to upload PDF resources to lesson plan, receiving file format error. | blank |
| TCKT-00007 | administrator | blank | Singapore | Edusuite | USR-107 | director.chan@ | System crash on login | login | critical | escalated | 2024-01-16T09:25:00Z | blank | AG-106 | blank | Eastern Heights Academy | Singapore | Central | Administrator reports that system crashes for multiple users when attempting to login during peak hours. | blank |
| TCKT-00008 | other | blank | South Africa | MathXpress | USR-108 | volunteer.kim@ | Library integration request | other | low | open | 2024-01-17T13:00:00Z | blank | blank | blank | Blue Valley School | Cape Town | Western Cape | Support volunteer requests integration of new math library to expand available content for students. | blank |
| TCKT-00009 | student | 4 | USA | School360 | USR-109 | jake.peters@ | Lesson not loading | content | medium | resolved | 2024-01-19T10:50:00Z | 2024-01-19T14:20:00Z | AG-107 | fix | Family School | Phoenix | Arizona | Student unable to load lesson content for Biology; page remains blank after repeated attempts. | Lesson module cache cleared and content restored for student. |
| TCKT-00010 | teacher | 5 | UK | EduBridge | USR-110 | simon.hughes@ | Unable to assign homework | content | high | resolved | 2024-01-20T15:10:00Z | 2024-01-20T17:30:00Z | AG-108 | fix | Riverbank College | Manchester | Greater Manchester | Teacher reports that the homework assignment feature is unavailable on the dashboard. | Backend assignment module reactivated for teacher. |
| TCKT-00011 | parent | 4 | India | LearnPortal | USR-111 | parent.khanna@ | Account locked after password reset | account | low | resolved | 2024-01-22T08:25:00Z | 2024-01-22T09:00:00Z | AG-109 | fix | Oakwood School | Delhi | Delhi | Parent unable to login after password reset, system shows account locked message. | Account unlocked and parent instructed on password guidelines. |
| TCKT-00012 | student | blank | UK | Edusuite | USR-112 | lucy.davis@ | Grading module error | grading | medium | in_progress | 2024-01-24T11:40:00Z | blank | AG-110 | blank | Sterling Academy | London | Greater London | Student reports grades not updating after assignment submission; system displays error. | blank |
| TCKT-00013 | student | 5 | Australia | MathXpress | USR-113 | emily.wang@ | Error opening quiz | content | medium | resolved | 2024-01-25T14:30:00Z | 2024-01-25T15:20:00Z | AG-111 | fix | Sunrise High School | Melbourne | Victoria | Student encounters error code when attempting to open quiz in MathXpress platform. | Quiz module software patch applied; student confirmed access. |
| TCKT-00014 | administrator | 3 | USA | School360 | USR-114 | admin.martin@ | Connectivity outage report | connectivity | critical | resolved | 2024-01-27T09:00:00Z | 2024-01-27T12:15:00Z | AG-112 | fix | Franklin Technical Institute | Boston | Massachusetts | Administrator reports total loss of connectivity for staff and students in the morning session. | Network restored; root cause identified as external provider issue. |
| TCKT-00015 | student | 4 | Ireland | EduBridge | USR-115 | liam.murphy@ | Grades not appearing for midterm | grading | medium | resolved | 2024-01-29T11:00:00Z | 2024-01-29T16:30:00Z | AG-113 | fix | St. Patrick's School | Dublin | Leinster | Student completed midterm but grade not visible in portal, status remains pending. | Grading module refreshed; grades released for all students. |
| TCKT-00016 | other | blank | UAE | LearnPortal | USR-116 | volunteer.oz@ | Website encoding issue | other | low | open | 2024-02-01T13:14:00Z | blank | blank | blank | Global Learning Center | Dubai | Dubai | Volunteer reports website content not displaying correctly in certain browsers; encoding errors observed. | blank |
| TCKT-00017 | teacher | 5 | USA | Edusuite | USR-117 | jessica.hernandez@ | Live session audio not working | connectivity | high | resolved | 2024-02-03T08:30:00Z | 2024-02-03T09:10:00Z | AG-114 | fix | Family School | Phoenix | Arizona | Teacher unable to transmit audio during live class; students could not hear instructions. | Audio module reconfigured; test call verified successful transmission. |
| TCKT-00018 | parent | 4 | Vietnam | MathXpress | USR-118 | parent.nguyen@ | Unable to view progress report | account | low | resolved | 2024-02-04T14:20:00Z | 2024-02-04T15:00:00Z | AG-115 | fix | Starlight Academy | Hanoi | Hanoi | Parent can't access student progress report page; system shows error 403. | Access permissions corrected for parent account. |
| TCKT-00019 | student | 5 | USA | School360 | USR-119 | noah.brown@ | Error uploading assignment | content | medium | resolved | 2024-02-06T10:45:00Z | 2024-02-06T11:40:00Z | AG-116 | fix | Westbrook College | Chicago | Illinois | Student reports error message when uploading assignment files; system does not accept PDF format. | File type validation updated; PDF uploads now accepted. |
| TCKT-00020 | administrator | blank | Mexico | EduBridge | USR-120 | admin.fernandez@ | Bulk user import failed | account | high | in_progress | 2024-02-08T16:30:00Z | blank | AG-117 | blank | Cedar Ridge School | Mexico City | CDMX | Administrator unable to import new users into system; process fails with validation errors. | blank |
What the 200 rows show
from the 200-row sampleAdministrator (user role) stands out: mean user_
- 5median user_
satisfaction_ rating - 2resolution types
- 4priorities
- 4statuses
- 5platform names
- 6ticket categories
Median 5, from 2 to 5.
- string 17
- integer 1
- datetime 2
Columns
20 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
ticket_id | string | Unique identifier for each support ticketunique | TCKT-00001 |
platform_name | string | Name of the education technology platform where the issue occurred5 names | LearnPortal |
user_id | string | Unique identifier for the user submitting the ticket | USR-101 |
user_role | string | Role of the user (e.g., student, teacher, administrator)student · teacher · administrator · parent · other | student |
user_email | string | Email address of the user submitting the ticket | john.smith@ |
ticket_subject | string | Short summary or subject of the support ticket | Admin dashboard error |
ticket_description | string | Detailed description of the issue reported | Student reports that the … |
ticket_category | string | Category of the issue (e.g., login, connectivity, content, grading)6 values | content |
priority | string | Priority level of the ticketlow · medium · high · critical | medium |
status | string | Current status of the ticketopen · in_progress · resolved · closed · escalated | resolved |
assigned_agent_id | string | Unique identifier for the support agent assigned to the ticketoptional | AG-101 |
resolution_summary | string | Summary of how the issue was resolvedoptional | Assignment link was updat… |
resolution_type | string | Type of resolution provided (e.g., workaround, fix, escalation, user error)workaround · fix · escalation · user_error · other · optional | fix |
school_name | string | Name of the school or institution associated with the useroptional | Sterling Academy |
school_city | string | City where the school is locatedoptional | San Diego |
school_state | string | State or province where the school is locatedoptional | California |
school_country | string | Country where the school is locatedoptional | USA |
| Numbers 1 column | |||
user_satisfaction_rating | integer | User satisfaction rating after ticket resolution (1-5 scale)1 to 5 · optional | 5 |
| Dates and times 2 columns | |||
created_datetime | datetime | Date and time when the ticket was created | 2024-01-08T09:15:00Z |
resolved_datetime | datetime | Date and time when the ticket was resolved (if applicable)optional | 2024-01-08T13:45:00Z |
Use it for
An education dashboard
User_
satisfaction_ rating by user_ role and a breakdown of school_ country. Excel, Power BI or Tableau. Why do the 20 administrator rows have a mean user_
satisfaction_ rating of 3.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Tickets200TCKT-000015studentTCKT-000024teacherTCKT-00003administ…
A software demo
Believable tickets with platform_
name, user_ id and user_ role to fill a screen in front of a buyer.
blueprint · education-technology-support-tickets
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Track ticket status and response time
- Categorize issue type
- Link ticket to feature usage
- Flag recurring issues
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- education-technology-support-tickets