Electric Fleet Charging Schedules
This dataset provides detailed synthetic records of commercial electric vehicle fleet charging schedules, including vehicle and station identifiers, timing, energy delivered, sustainability metrics, and costs. It enables fleet managers and sustainability analysts to optimize charging operations, monitor renewable energy usage, and assess carbon emissions for improved environmental and operational outcomes.
Sample rows
preview · 8 of 200 rows · all 23 columns| schedule_idstring | charging_statusstring | battery_soc_start_percentfloat | renewable_energy_usedboolean | operator_notesstring | fleet_idstring | vehicle_idstring | charging_station_idstring | charging_station_street_addressstring | charging_station_citystring | charging_station_statestring | charging_station_postal_codestring | charging_station_countrystring | scheduled_start_timedatetime | scheduled_end_timedatetime | actual_start_timedatetime | actual_end_timedatetime | energy_delivered_kwhfloat | charging_power_kwfloat | vehicle_battery_capacity_kwhfloat | battery_soc_end_percentfloat | carbon_emissions_kgfloat | cost_usdfloat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHD-0001 | completed | 7.2 | true | Session completed as scheduled | FLEET-A | VEH-A1B | CS-001 | 101 Market St | San Francisco | CA | 94105 | USA | 2024-06-12T07:05:00Z | 2024-06-12T09:50:00Z | 2024-06-12T07:09:00Z | 2024-06-12T09:47:00Z | 87.3 | 44.2 | 100 | 100 | 0 | 24.4 |
| SCHD-0002 | scheduled | 98.4 | blank | Top-up before route start | FLEET-B | VEH-B2C | CS-002 | 33 Congress Ave | Austin | TX | 78701 | USA | 2024-06-10T15:00:00Z | 2024-06-10T16:30:00Z | blank | blank | 0 | blank | 85 | 100 | blank | blank |
| SCHD-0003 | completed | 12.3 | false | Fast DC charging used | FLEET-E | VEH-E4H | CS-003 | 22 Shibuya Crossing | Tokyo | TK | 150-0002 | Japan | 2024-06-13T11:30:00Z | 2024-06-13T13:40:00Z | 2024-06-13T11:36:00Z | 2024-06-13T13:39:00Z | 72.1 | 40.5 | 85 | 100 | 4.1 | 21.3 |
| SCHD-0004 | completed | 16.4 | false | Extreme cold weather | FLEET-L | VEH-L2D | CS-004 | 5 Arctic Rd | Tromsø | NO-18 | 9018 | Norway | 2024-06-14T00:30:00Z | 2024-06-14T05:00:00Z | 2024-06-14T00:37:00Z | 2024-06-14T04:59:00Z | 38.5 | 12.7 | 60 | 98.2 | 13.2 | 9.3 |
| SCHD-0005 | scheduled | 96.5 | blank | blank | FLEET-E | VEH-E7Q | CS-005 | 221B Baker St | London | ENG | NW1 6XE | UK | 2024-06-11T08:00:00Z | 2024-06-11T09:15:00Z | blank | blank | 0 | blank | 65 | 100 | blank | blank |
| SCHD-0006 | scheduled | 75.8 | blank | blank | FLEET-C | VEH-C9J | CS-006 | 17 Queen St | Toronto | ON | M5H 3R3 | Canada | 2024-06-13T18:20:00Z | 2024-06-13T19:55:00Z | blank | blank | 23.6 | blank | 75 | 92.1 | blank | blank |
| SCHD-0007 | completed | 17.9 | false | Overnight charge session | FLEET-M | VEH-M5W | CS-007 | 1 Nelson Mandela Blvd | Cape Town | WC | 8001 | South Africa | 2024-06-12T04:50:00Z | 2024-06-12T07:10:00Z | 2024-06-12T04:56:00Z | 2024-06-12T07:05:00Z | 44.1 | 15.3 | 60 | 99.7 | 12.7 | 8.9 |
| SCHD-0008 | completed | 13.6 | false | Session completed in remote area | FLEET-N | VEH-N3U | CS-008 | blank | Perth | WA | blank | Australia | 2024-06-14T17:10:00Z | 2024-06-14T18:30:00Z | 2024-06-14T17:15:00Z | 2024-06-14T18:24:00Z | 27.2 | 13.2 | 55 | 95.4 | 14.7 | 5.7 |
| SCHD-0009 | cancelled | 99.2 | blank | Session cancelled, battery already full | FLEET-D | VEH-D8L | CS-009 | Rua Augusta 2100 | São Paulo | SP | 01304-000 | Brazil | 2024-06-11T22:40:00Z | 2024-06-12T00:10:00Z | blank | blank | 0 | blank | 65 | 100 | blank | 0 |
| SCHD-0010 | interrupted | 22.5 | false | Session interrupted due to outage | FLEET-E | VEH-E2P | CS-010 | Kurfürstendamm 11 | Berlin | BE | 10719 | Germany | 2024-06-13T14:15:00Z | 2024-06-13T16:25:00Z | 2024-06-13T14:18:00Z | 2024-06-13T16:20:00Z | 49.7 | 21.5 | 75 | 95.1 | 7.2 | 10.7 |
| SCHD-0011 | completed | 18.8 | false | Session completed successfully | FLEET-K | VEH-K9X | CS-011 | R. Oscar Freire 1120 | São Paulo | SP | 01426-001 | Brazil | 2024-06-12T19:00:00Z | 2024-06-12T20:50:00Z | 2024-06-12T19:07:00Z | 2024-06-12T20:47:00Z | 42.4 | 27.1 | 70 | 99.2 | 5.5 | 10.2 |
| SCHD-0012 | scheduled | 24.1 | blank | Peak hour reservation | FLEET-J | VEH-J1D | CS-012 | Av. Paulista 1500 | São Paulo | SP | 01310-200 | Brazil | 2024-06-14T09:00:00Z | 2024-06-14T10:40:00Z | blank | blank | 61.2 | blank | 85 | 100 | blank | blank |
| SCHD-0013 | completed | 12.5 | false | Session completed in remote area | FLEET-F | VEH-F7M | CS-013 | 400 Collins St | Melbourne | VIC | blank | Australia | 2024-06-14T07:50:00Z | 2024-06-14T09:40:00Z | 2024-06-14T07:57:00Z | 2024-06-14T09:37:00Z | 35.1 | 14.2 | 55 | 97.8 | 13.4 | 6.6 |
| SCHD-0014 | completed | 21.5 | true | Session completed as scheduled | FLEET-E | VEH-E8V | CS-014 | Via Roma 24 | Rome | RM | 00184 | Italy | 2024-06-10T10:05:00Z | 2024-06-10T11:50:00Z | 2024-06-10T10:10:00Z | 2024-06-10T11:44:00Z | 60 | 44.3 | 75 | 100 | 0 | 14.8 |
| SCHD-0015 | completed | 5.3 | true | Fast DC charging used | FLEET-A | VEH-A4Z | CS-015 | 5 Wacker Dr | Chicago | IL | 60606 | USA | 2024-06-13T13:10:00Z | 2024-06-13T15:45:00Z | 2024-06-13T13:13:00Z | 2024-06-13T15:44:00Z | 90.7 | 46.8 | 100 | 100 | 0 | 27.2 |
| SCHD-0016 | scheduled | 99.7 | blank | Top-up before route start | FLEET-H | VEH-H6G | CS-016 | Av. Libertador 1999 | Buenos Aires | BA | C1425 | Argentina | 2024-06-12T20:10:00Z | 2024-06-12T22:00:00Z | blank | blank | 0.9 | blank | 70 | 100 | blank | blank |
| SCHD-0017 | interrupted | 72.9 | false | Session interrupted due to outage | FLEET-G | VEH-G2K | CS-017 | Place de la Concorde | Paris | IDF | 75008 | France | 2024-06-13T06:00:00Z | 2024-06-13T07:45:00Z | 2024-06-13T06:08:00Z | 2024-06-13T07:42:00Z | 35.2 | 17.6 | 65 | 97.4 | 4.2 | 8.1 |
| SCHD-0018 | completed | 15.3 | false | Overnight charge session | FLEET-I | VEH-I8S | CS-018 | 1 Sheikh Zayed Rd | Dubai | DU | 00000 | UAE | 2024-06-12T09:30:00Z | 2024-06-12T11:30:00Z | 2024-06-12T09:35:00Z | 2024-06-12T11:25:00Z | 32.8 | 14.9 | 50 | 97.1 | 11.6 | 6.2 |
| SCHD-0019 | completed | 13.4 | true | Session completed as scheduled | FLEET-A | VEH-A7J | CS-019 | 500 Folsom St | San Francisco | CA | 94105 | USA | 2024-06-14T16:45:00Z | 2024-06-14T18:50:00Z | 2024-06-14T16:57:00Z | 2024-06-14T18:49:00Z | 62.1 | 40.2 | 85 | 100 | 0 | 15.8 |
| SCHD-0020 | cancelled | blank | blank | Session cancelled due to outage | FLEET-F | VEH-F2H | CS-020 | 2 Darling Dr | Sydney | NSW | blank | Australia | 2024-06-13T22:30:00Z | 2024-06-13T23:45:00Z | blank | blank | 0 | blank | 60 | blank | blank | 0 |
What the 200 rows show
from the 200-row sampleCompleted (charging status) stands out: mean battery_
- 36%renewable_
energy_ used = true - 18.6median battery_
soc_ start_ percent - 25charging station countries
- 26fleets
- 45charging station cities
- 47charging station states
Median 18.6, from 5.0 to 100.0.
- string 11
- float 7
- datetime 4
- boolean 1
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
schedule_id | string | Unique identifier for each charging schedule recordunique | SCHD-0001 |
fleet_id | string | Identifier for the commercial fleet to which the vehicle belongs | FLEET-A |
vehicle_id | string | Unique identifier for the electric vehicle | VEH-A1B |
charging_station_id | string | Identifier for the charging station used | CS-001 |
charging_station_street_address | string | Street address of the charging stationoptional | 101 Market St |
charging_station_city | string | City where the charging station is locatedoptional | San Francisco |
charging_station_state | string | State or province of the charging stationoptional | CA |
charging_station_postal_code | string | Postal code of the charging stationoptional | 94105 |
charging_station_country | string | Country of the charging stationoptional | USA |
charging_status | string | Status of the charging session (scheduled, completed, interrupted, cancelled)scheduled · completed · interrupted · cancelled | completed |
operator_notes | string | Optional notes from the fleet operator regarding the charging sessionoptional | Fast DC charging used |
| Numbers 7 columns | |||
energy_delivered_kwh | float | Total energy delivered during the charging session in kilowatt-hours0 or more | 87.3 |
charging_power_kw | float | Average charging power in kilowatts0 or more · optional | 44.2 |
vehicle_battery_capacity_kwh | float | Total battery capacity of the vehicle in kilowatt-hours0 or more · optional | 100 |
battery_soc_start_percent | float | Battery state of charge at the start of charging (percentage)0 to 100 · optional | 7.2 |
battery_soc_end_percent | float | Battery state of charge at the end of charging (percentage)0 to 100 · optional | 100 |
carbon_emissions_kg | float | Estimated carbon emissions (kg CO2) for the charging session0 or more · optional | 0 |
cost_usd | float | Cost of the charging session in USD0 or more · optional | 24.4 |
| Dates and times 4 columns | |||
scheduled_start_time | datetime | Scheduled start time for charging | 2024-06-12T07:05:00Z |
scheduled_end_time | datetime | Scheduled end time for charging | 2024-06-12T09:50:00Z |
actual_start_time | datetime | Actual start time of charging (if available)optional | 2024-06-12T07:09:00Z |
actual_end_time | datetime | Actual end time of charging (if available)optional | 2024-06-12T09:47:00Z |
| True or false 1 column | |||
renewable_energy_used | boolean | Indicates if renewable energy was used for chargingoptional | true |
Use it for
An energy dashboard
The renewable_
energy_ used rate, battery_ soc_ start_ percent by charging_ status and a breakdown of operator_ notes. Excel, Power BI or Tableau. Why do the 98 completed rows have a mean battery_
soc_ start_ percent of 16.2? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Schedules200SCHD-00017.2completedSCHD-000312.3completedSCHD-001421.5completed
A software demo
Believable schedules with fleet_
id, vehicle_ id and charging_ station_ id to fill a screen in front of a buyer.
blueprint · electric-fleet-charging-schedules
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Fleet vehicle ID unique per record
- Charging start/end times logged
- Charging location randomized
- Energy consumed 10-120 kWh
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- electric-fleet-charging-schedules