Email Campaign Open Rate Logs
This dataset provides detailed logs of email marketing campaigns, including send times, subject lines, delivery and open metrics, device usage, and recipient actions such as bounces and unsubscribes. It enables marketers to analyze and optimize campaign performance, refine subject lines, and determine the most effective send times for improved engagement.
Sample rows
preview · 8 of 70 rows · all 15 columns| campaign_idstring | open_device_typestring | open_ratefloat | campaign_namestring | send_datedate | send_timestring | subject_linestring | total_recipientsinteger | emails_deliveredinteger | emails_openedinteger | unique_opensinteger | open_time_peak_hourinteger | bounce_countinteger | unsubscribe_countinteger | created_atdatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP-20240401-01 | mobile | 33.8 | Spring Essentials Launch | 2024-04-01 | 09:00 | Refresh Your Spring Wardrobe Today! | 3500 | 3475 | 1175 | 1100 | 10 | 25 | 8 | 2024-04-01T09:02:14 |
| CMP-20240402-02 | desktop | 40.6 | April Deals Blast | 2024-04-02 | 10:30 | Unmissable April Savings Inside | 4200 | 4170 | 1695 | 1600 | 11 | 30 | 15 | 2024-04-02T10:32:01 |
| CMP-20240403-03 | mobile | 55.8 | New Arrivals Weekly | 2024-04-03 | 13:45 | Just In: This Week's Fresh Picks | 2000 | 1975 | 1102 | 1030 | 15 | 25 | 7 | 2024-04-03T13:46:14 |
| CMP-20240404-04 | desktop | 90 | VIP Exclusive Preview | 2024-04-04 | 18:00 | VIPs: Early Access To Summer Styles | 600 | 600 | 540 | 520 | 19 | 0 | 0 | 2024-04-04T18:00:33 |
| CMP-20240405-05 | mobile | 21.1 | Weekend Flash Sale | 2024-04-05 | 08:15 | Flash Sale Only This Weekend! | 10000 | 9950 | 2100 | 2000 | 9 | 50 | 25 | 2024-04-05T08:16:00 |
| CMP-20240406-06 | tablet | 48 | Sunday Inspiration | 2024-04-06 | 07:30 | Sunday Reads: Our Top Picks | 3200 | 3195 | 1535 | 1460 | 8 | 5 | 3 | 2024-04-06T07:30:51 |
| CMP-20240407-07 | desktop | 21.8 | Last Chance Reminder | 2024-04-07 | 20:00 | Last Day: Don't Miss Out! | 8500 | 8480 | 1850 | 1750 | 21 | 20 | 12 | 2024-04-07T20:01:24 |
| CMP-20240408-08 | mobile | 50.5 | Travel Essentials Promo | 2024-04-08 | 15:30 | Get Ready For Summer Journeys | 4800 | 4780 | 2415 | 2288 | 16 | 20 | 8 | 2024-04-08T15:31:10 |
| CMP-20240409-09 | desktop | 19 | April Clearance Event | 2024-04-09 | 12:00 | Clearance: Up to 70% Off! | 9500 | 9470 | 1800 | 1690 | 13 | 30 | 18 | 2024-04-09T12:00:42 |
| CMP-20240410-10 | mobile | 50.4 | Weekly Digest | 2024-04-10 | 06:45 | Your Weekly Digest Awaits | 1800 | 1785 | 900 | 850 | 7 | 15 | 4 | 2024-04-10T06:45:55 |
| CMP-20240411-11 | tablet | 67.7 | Sneak Peek: May Trends | 2024-04-11 | 17:10 | You’re Invited: May Collection Preview | 2700 | 2690 | 1820 | 1750 | 18 | 10 | 3 | 2024-04-11T17:11:19 |
| CMP-20240412-12 | desktop | 64.2 | Exclusive Member Offers | 2024-04-12 | 11:20 | Members Only: Unlock Your Offers | 3600 | 3595 | 2310 | 2210 | 12 | 5 | 2 | 2024-04-12T11:21:30 |
| CMP-20240413-13 | mobile | 55 | Mother's Day Gift Guide | 2024-04-13 | 14:00 | Mother’s Day: Perfect Gift Ideas | 5300 | 5275 | 2900 | 2720 | 15 | 25 | 7 | 2024-04-13T14:01:18 |
| CMP-20240414-14 | tablet | 70.2 | Limited Edition Drop | 2024-04-14 | 16:20 | Limited Edition: Don’t Miss Out | 1600 | 1595 | 1120 | 1090 | 17 | 5 | 1 | 2024-04-14T16:21:12 |
| CMP-20240415-15 | mobile | 29.2 | Back In Stock Alert | 2024-04-15 | 08:50 | Back In Stock: Shop Now! | 4200 | 4180 | 1220 | 1150 | 9 | 20 | 5 | 2024-04-15T08:51:02 |
| CMP-20240416-16 | desktop | 22.9 | Loyalty Points Reminder | 2024-04-16 | 19:00 | Your Points Could Expire Soon! | 4800 | 4790 | 1100 | 1050 | 20 | 10 | 8 | 2024-04-16T19:01:28 |
| CMP-20240417-17 | mobile | 60.1 | Earth Day Campaign | 2024-04-17 | 13:15 | Go Green: Celebrate Earth Day | 3500 | 3490 | 2095 | 2000 | 14 | 10 | 3 | 2024-04-17T13:15:55 |
| CMP-20240418-18 | desktop | 39.4 | Payday Specials | 2024-04-18 | 12:30 | Payday: Treat Yourself! | 7000 | 6985 | 2750 | 2650 | 13 | 15 | 14 | 2024-04-18T12:31:27 |
| CMP-20240419-19 | mobile | 80.2 | New User Welcome | 2024-04-19 | 08:00 | Welcome To The Family! | 900 | 898 | 720 | 700 | 8 | 2 | 0 | 2024-04-19T08:00:41 |
| CMP-20240420-20 | tablet | 35 | App Download Push | 2024-04-20 | 17:30 | Download Our App For More Perks | 6000 | 5995 | 2100 | 2050 | 18 | 5 | 17 | 2024-04-20T17:31:29 |
What the 70 rows show
from the 70-row sample- 38.3median open_
rate - 3,920median total_
recipients - 3,912median emails_
delivered - 1,455median emails_
opened - 1,403median unique_
opens - 13median open_
time_ peak_ hour
Median 38.3, from 19.0 to 90.0.
- string 5
- integer 7
- float 1
- date 1
- datetime 1
Columns
15 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 5 columns | |||
campaign_id | string | Unique identifier for the email marketing campaign | CMP-20240401-01 |
campaign_name | string | Descriptive name of the email campaign | Spring Essentials Launch |
send_time | string | Time of day the email campaign was sent (24-hour format, e.g., '14:00') | 09:00 |
subject_line | string | Subject line used in the email campaign | Back In Stock: Shop Now! |
open_device_type | string | Most common device type used to open emails (e.g., 'mobile', 'desktop', 'tablet')mobile · desktop · tablet · unknown · optional | mobile |
| Numbers 8 columns | |||
total_recipients | integer | Total number of recipients the email was sent to0 or more | 3500 |
emails_delivered | integer | Number of emails successfully delivered0 or more | 3475 |
emails_opened | integer | Number of emails that were opened by recipients0 or more | 1175 |
open_rate | float | Percentage of delivered emails that were opened (0-100)0 to 100 | 33.8 |
unique_opens | integer | Number of unique recipients who opened the email0 or more · optional | 1100 |
open_time_peak_hour | integer | Hour of the day (0-23) when most opens occurred0 to 23 · optional | 10 |
bounce_count | integer | Number of emails that bounced (failed to deliver)0 or more · optional | 25 |
unsubscribe_count | integer | Number of recipients who unsubscribed after this campaign0 or more · optional | 8 |
| Dates and times 2 columns | |||
send_date | date | Date when the email campaign was sent | 2024-04-01 |
created_at | datetime | Timestamp when this log entry was created | 2024-04-01T09:02:14 |
Use it for
A marketing dashboard
Open_
rate by open_ device_ type. Excel, Power BI or Tableau. What pattern can you find in 70 rows?
A class exercise
Hand out the rows and one question. Everyone works from the same 70 rows.
- Campaigns70CMP-20240401-0133.8mobileCMP-20240402-0240.6desktopCMP-20240403-0355.8mobile
A software demo
Believable campaigns with campaign_
name, send_ date and send_ time to fill a screen in front of a buyer.
blueprint · email-campaign-open-rate-logs
Behind this dataset
Same schema. As many rows as you need.
These 70 rows came out of a blueprint — 15 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Record send date/time and open timestamp
- Include recipient segment information
- Campaigns must have unique IDs
- Calculate open rate per campaign
- Flag emails with open rate <10% for review
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- email-campaign-open-rate-logs