Email Campaign Engagement Metrics
This dataset provides detailed engagement metrics for multiple email marketing campaigns, including delivery, open, click, and conversion statistics. It enables marketers to analyze campaign effectiveness, optimize content strategies, and improve customer engagement through data-driven insights. The inclusion of bounce, unsubscribe, and spam report metrics supports deliverability and compliance monitoring.
Sample rows
preview · 8 of 60 rows · all 16 columns| campaign_idstring | campaign_typestring | spam_report_countinteger | campaign_namestring | send_datedatetime | subject_linestring | recipient_countinteger | emails_deliveredinteger | emails_openedinteger | emails_clickedinteger | emails_convertedinteger | open_ratefloat | click_ratefloat | conversion_ratefloat | bounce_countinteger | unsubscribe_countinteger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP20240101A | promotion | 7 | Winter Sale Kickoff | 2024-01-05T10:30:00 | Winter Deals Inside – Save Big! | 12000 | 11750 | 7050 | 2100 | 460 | 60 | 17.87 | 3.91 | 220 | 38 |
| CMP20240101B | newsletter | 3 | Weekly Newsletter | 2024-01-08T08:00:00 | Your Weekly Update Awaits! | 9500 | 9300 | 5202 | 1024 | 153 | 55.96 | 11.01 | 1.65 | 120 | 19 |
| CMP20240101C | announcement | 8 | Product Launch: XG-500 | 2024-01-12T13:45:00 | Introducing the All-New XG-500! | 15000 | 14840 | 10630 | 3560 | 780 | 71.67 | 23.99 | 5.26 | 140 | 57 |
| CMP20240101D | promotion | 2 | January Flash Sale | 2024-01-15T11:00:00 | 24-Hour Flash Sale – Don’t Miss Out! | 8000 | 7820 | 4100 | 1805 | 420 | 52.43 | 23.08 | 5.37 | 120 | 17 |
| CMP20240101E | announcement | 1 | System Maintenance Notice | 2024-01-19T16:15:00 | Planned Maintenance: Service Interruption | 3000 | 2985 | 1262 | 123 | 12 | 42.3 | 4.12 | 0.4 | 11 | 3 |
| CMP20240101F | newsletter | 3 | February Newsletter | 2024-02-02T09:00:00 | February Highlights & Offers | 10300 | 10224 | 5862 | 1252 | 203 | 57.36 | 12.25 | 1.99 | 56 | 14 |
| CMP20240101G | promotion | 2 | Valentine's Day Promo | 2024-02-10T10:25:00 | Valentine’s Day Gifts for Less | 8000 | 7800 | 4902 | 1774 | 377 | 62.85 | 22.74 | 4.83 | 120 | 16 |
| CMP20240101H | transactional | 0 | Account Security Alert | 2024-02-16T07:40:00 | Important: Security Update Required | 3500 | 3492 | 1725 | 210 | 26 | 49.4 | 6.02 | 0.74 | 8 | 2 |
| CMP20240101I | promotion | 3 | Spring Preview | 2024-02-23T15:55:00 | Spring Collection Preview – Early Access! | 9000 | 8892 | 5050 | 1695 | 323 | 56.82 | 19.07 | 3.63 | 94 | 18 |
| CMP20240101J | other | 1 | Product Feedback | 2024-03-01T14:10:00 | We Value Your Feedback! | 4000 | 3997 | 1776 | 208 | 32 | 44.43 | 5.2 | 0.8 | 2 | 2 |
| CMP20240101K | promotion | 5 | Weekly Deals | 2024-03-04T09:15:00 | This Week’s Top Offers Just for You | 11000 | 10854 | 6139 | 1350 | 289 | 56.6 | 12.45 | 2.66 | 141 | 21 |
| CMP20240101L | announcement | 2 | March Announcements | 2024-03-08T10:35:00 | March News & Updates | 9800 | 9696 | 4127 | 934 | 117 | 42.59 | 9.63 | 1.21 | 97 | 12 |
| CMP20240101M | newsletter | 1 | Customer Appreciation | 2024-03-12T17:20:00 | Thank You for Being With Us! | 7000 | 6920 | 5128 | 1635 | 398 | 74.1 | 23.63 | 5.75 | 73 | 7 |
| CMP20240101N | promotion | 3 | April Sale | 2024-04-03T13:05:00 | Spring Savings – Shop Now! | 12500 | 12415 | 8195 | 2750 | 638 | 66.01 | 22.15 | 5.14 | 78 | 23 |
| CMP20240101O | transactional | 0 | Transactional Alert | 2024-04-07T07:55:00 | Your Order Confirmation | 4100 | 4096 | 2967 | 489 | 78 | 72.43 | 11.94 | 1.9 | 4 | 2 |
| CMP20240101P | newsletter | 2 | May Newsletter | 2024-05-02T08:20:00 | May News Roundup | 8600 | 8576 | 4867 | 1122 | 197 | 56.77 | 13.09 | 2.3 | 23 | 10 |
| CMP20240101Q | promotion | 1 | Summer Teaser | 2024-05-10T11:45:00 | Get Ready for Summer – Sneak Peek | 7800 | 7700 | 3865 | 1368 | 355 | 50.19 | 17.77 | 4.61 | 92 | 12 |
| CMP20240101R | promotion | 2 | Promo Update | 2024-05-16T10:00:00 | Limited Time Offer – Act Now! | 10000 | 9872 | 5209 | 1561 | 221 | 52.8 | 15.82 | 2.24 | 124 | 16 |
| CMP20240101S | announcement | 1 | Feature Update | 2024-05-24T14:30:00 | Exciting New Features Launched | 6100 | 6004 | 3124 | 905 | 158 | 52.04 | 15.08 | 2.63 | 80 | 11 |
| CMP20240101T | other | 0 | Rewards Reminder | 2024-05-27T09:50:00 | Redeem Your Rewards Points Today | 5100 | 5094 | 3216 | 872 | 165 | 63.16 | 17.12 | 3.24 | 3 | 7 |
What the 60 rows show
from the 60-row sampleNewsletter (campaign type) stands out: mean spam_
- 2median spam_
report_ count - 7,800median recipient_
count - 7,738median emails_
delivered - 4,114median emails_
opened - 1,182median emails_
clicked - 247median emails_
converted
Median 2, from 0 to 10.
- string 4
- integer 8
- float 3
- datetime 1
Columns
16 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 4 columns | |||
campaign_id | string | Unique identifier for the email marketing campaignunique | CMP20240101A |
campaign_name | string | Descriptive name of the email campaign | Winter Sale Kickoff |
subject_line | string | Subject line used in the email campaign | We Value Your Feedback! |
campaign_type | string | Type of campaign (e.g., newsletter, promotion, announcement, transactional)5 values · optional | promotion |
| Numbers 11 columns | |||
recipient_count | integer | Total number of recipients the campaign was sent to0 or more | 12000 |
emails_delivered | integer | Number of emails successfully delivered0 or more | 11750 |
emails_opened | integer | Number of emails that were opened by recipients0 or more | 7050 |
emails_clicked | integer | Number of emails where at least one link was clicked0 or more | 2100 |
emails_converted | integer | Number of emails that resulted in a conversion (e.g., purchase, signup)0 or more | 460 |
open_rate | float | Percentage of delivered emails that were opened (0-100)0 to 100 | 60 |
click_rate | float | Percentage of delivered emails that received at least one click (0-100)0 to 100 | 17.87 |
conversion_rate | float | Percentage of delivered emails that resulted in a conversion (0-100)0 to 100 | 3.91 |
bounce_count | integer | Number of emails that bounced (failed delivery)0 or more · optional | 220 |
unsubscribe_count | integer | Number of recipients who unsubscribed as a result of this campaign0 or more · optional | 38 |
spam_report_count | integer | Number of recipients who reported the email as spam0 or more · optional | 7 |
| Dates and times 1 column | |||
send_date | datetime | Date and time when the campaign was sent | 2024-01-05T10:30:00 |
Use it for
A marketing dashboard
Spam_
report_ count by campaign_ type. Excel, Power BI or Tableau. Why do the 11 newsletter rows have a mean spam_
report_ count of 5.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Campaigns60CMP20240101A7promotionCMP20240101B3newslett…CMP20240101C8announce…
A software demo
Believable campaigns with campaign_
name, send_ date and subject_ line to fill a screen in front of a buyer.
blueprint · email-campaign-engagement-metrics
Behind this dataset
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Log send date and time
- Record open and click counts
- Flag emails with >20% bounce rate
- Track conversions within 7 days post-send
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- email-campaign-engagement-metrics