Social Media Influencer Impact Dataset
This dataset provides detailed, structured records of social media influencer posts, including campaign associations, audience reach, and granular engagement metrics. Brands and agencies can use it to measure influencer effectiveness, optimize campaign strategies, and analyze audience lift across platforms and regions.
Sample rows
preview · 8 of 200 rows · all 27 columns| influencer_idstring | platformstring | impressionsinteger | post_location_citystring | influencer_namestring | post_idstring | post_datetimedatetime | campaign_idstring | campaign_namestring | brand_idstring | brand_namestring | followers_countinteger | reachinteger | engagementsinteger | likesinteger | commentsinteger | sharesinteger | savesinteger | engagement_ratefloat | audience_liftfloat | post_location_statestring | post_location_countrystring | hashtagsstring | mentionsstring | post_contentstring | post_media_urlstring | post_urlstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inf_0001 | 9100 | Miami | MiniMuse | post_10001 | 2023-04-15T14:43:00 | cmp_1001 | Spring Glow Launch | brand_1001 | Glowify | 8500 | 6900 | 1542 | 1205 | 154 | 105 | 78 | 0.181 | 0.13 | FL | US | SpringGlow,SkinCareRoutine | @ | Excited to try out the new Glowify serum! My skin feels radiant after just two days. #SpringGlow #SkinCareRoutine | https://instagram.com/p/post_10001/media.jpg | https://instagram.com/p/post_10001 | |
| inf_0002 | 2600 | Portland | EcoMom | post_10002 | 2023-05-03T11:22:00 | blank | blank | blank | blank | 2300 | 1700 | 355 | 245 | 60 | 40 | 10 | 0.154 | 0.21 | OR | US | EcoFriendly,GreenTips | blank | Happy World Environment Day! Sharing tips for a greener home and sustainable living. #EcoFriendly #GreenTips | blank | https://facebook.com/p/post_10002 | |
| inf_0003 | 43000 | San Diego | BeautyPixel | post_10003 | 2023-04-18T18:05:00 | cmp_1002 | Beauty Blitz | brand_1002 | PixelBeauty | 41500 | 31800 | 3358 | 2600 | 410 | 230 | 118 | 0.081 | 0.32 | CA | US | BlushBlitz,BeautyPixel | @ | Trying out PixelBeauty’s new blush palette! The shades are perfect for a fresh spring look. #BlushBlitz #BeautyPixel | https://instagram.com/p/post_10003/media.jpg | https://instagram.com/p/post_10003 | |
| inf_0004 | 13500 | Berlin | UrbanRunner | post_10004 | 2023-05-12T07:35:00 | blank | blank | blank | blank | 12000 | 8900 | 602 | 450 | 48 | 79 | 25 | 0.05 | 0.18 | blank | DE | RunningLife,UrbanRunner | blank | Morning run in Berlin! Love the city vibes. #RunningLife #UrbanRunner | blank | https://twitter.com/p/post_10004 | |
| inf_0005 | YouTube | 234000 | London | MsAesthetic | post_10005 | 2023-04-22T19:44:00 | cmp_1003 | Ultimate Beauty Week | brand_1003 | EssencePro | 420000 | 155000 | 9100 | 7100 | 1100 | 500 | 400 | 0.022 | 0.11 | blank | UK | BeautyReview,EssencePro | @ | Reviewing EssencePro’s Ultimate Beauty collection. Watch for my honest thoughts and a giveaway! #BeautyReview #EssencePro | https://youtube.com/p/post_10005/media.mp4 | https://youtube.com/p/post_10005 |
| inf_0006 | TikTok | 35500 | Toronto | CharChef | post_10006 | 2023-05-08T17:21:00 | blank | blank | blank | blank | 28000 | 22000 | 2660 | 2010 | 310 | 170 | 170 | 0.095 | 0.25 | ON | CA | BreakfastChallenge,CharChef | blank | Quick breakfast challenge! Can you make a healthy meal in under 5 minutes? #BreakfastChallenge #CharChef | https://tiktok.com/p/post_10006/media.mp4 | https://tiktok.com/p/post_10006 |
| inf_0007 | 67000 | New York | FashionJourney | post_10007 | 2023-05-13T15:41:00 | cmp_1004 | Summer Style | brand_1004 | TrendSet | 65000 | 36000 | 4400 | 3300 | 460 | 370 | 270 | 0.068 | 0.23 | NY | US | SummerStyle,FashionJourney | @ | Ready for summer with new looks from TrendSet! Which outfit is your favorite? #SummerStyle #FashionJourney | https://facebook.com/p/post_10007/media.jpg | https://facebook.com/p/post_10007 | |
| inf_0008 | 13000 | Boston | StartupSara | post_10008 | 2023-05-06T10:13:00 | blank | blank | blank | blank | 21000 | 9000 | 840 | 670 | 88 | 45 | 37 | 0.04 | 0.2 | MA | US | StartupTips,Webinar | blank | Announcing our next webinar on startup growth strategies. Join us! #StartupTips #Webinar | blank | https://linkedin.com/p/post_10008 | |
| inf_0009 | 1 | blank | ZeroFollowers | post_10009 | 2023-05-11T03:18:00 | blank | blank | blank | blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | blank | blank | FirstTweet | blank | Hello world! My first ever tweet. #FirstTweet | blank | https://twitter.com/p/post_10009 | |
| inf_0010 | 10500 | Sydney | MoneyMatters | post_10010 | 2023-04-25T13:59:00 | cmp_1005 | Financial Wellness Month | brand_1005 | WealthBridge | 15000 | 8200 | 795 | 610 | 69 | 63 | 53 | 0.053 | 0.33 | NSW | AU | Finance,SmartInvesting | @ | Kicking off Financial Wellness Month with tips for smart investing. #Finance #SmartInvesting | https://linkedin.com/p/post_10010/media.jpg | https://linkedin.com/p/post_10010 | |
| inf_0011 | 3 | blank | QuietLibrary | post_10011 | 2023-04-30T08:25:00 | blank | blank | blank | blank | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | blank | blank | BookLover | blank | Sharing my favorite books this month. #BookLover | blank | https://facebook.com/p/post_10011 | |
| inf_0012 | 23000 | Berlin | TheProfessor | post_10012 | 2023-05-17T16:30:00 | blank | blank | blank | blank | 39000 | 15000 | 1275 | 1070 | 104 | 72 | 29 | 0.033 | 0.18 | blank | DE | Entrepreneurship,Learning | blank | Hosting a new seminar on entrepreneurship next week. Sign up now! #Entrepreneurship #Learning | https://linkedin.com/p/post_10012/media.jpg | https://linkedin.com/p/post_10012 | |
| inf_0013 | YouTube | 204000 | Hong Kong | FitnessEdge | post_10013 | 2023-05-14T10:18:00 | cmp_1006 | Edge Fitness Challenge | brand_1006 | FitSupreme | 330000 | 122000 | 6800 | 5200 | 900 | 400 | 300 | 0.021 | 0.09 | blank | HK | EdgeChallenge,FitSupreme | @ | Join the Edge Fitness Challenge! Featuring FitSupreme products for your best workout yet. #EdgeChallenge #FitSupreme | https://youtube.com/p/post_10013/media.mp4 | https://youtube.com/p/post_10013 |
| inf_0014 | 125000 | Reykjavik | MaxImpact | post_10014 | 2023-05-19T21:12:00 | blank | blank | blank | blank | 180000 | 63000 | 4800 | 3700 | 600 | 300 | 200 | 0.027 | 0.12 | blank | IS | Triathlon,MaxImpact | blank | Just finished a triathlon in Reykjavik. Incredible energy here! #Triathlon #MaxImpact | https://instagram.com/p/post_10014/media.jpg | https://instagram.com/p/post_10014 | |
| inf_0015 | TikTok | 8300 | Osaka | BeautyNest | post_10015 | 2023-05-21T20:02:00 | cmp_1007 | Nest Beauty Box | brand_1007 | NestBeauty | 6800 | 5900 | 1350 | 1050 | 147 | 95 | 58 | 0.198 | 0.38 | blank | JP | BeautyBox,Unboxing | @ | Unboxing the Nest Beauty Box! So many fun surprises inside. #BeautyBox #Unboxing | https://tiktok.com/p/post_10015/media.mp4 | https://tiktok.com/p/post_10015 |
| inf_0016 | 47000 | Chicago | FashionistaX | post_10016 | 2023-05-09T17:37:00 | blank | blank | blank | blank | 47000 | 32000 | 3100 | 2400 | 350 | 200 | 150 | 0.066 | 0.23 | IL | US | WeekendStyle,FashionInspo | blank | Weekend style inspiration! Which look do you love most? #WeekendStyle #FashionInspo | https://instagram.com/p/post_10016/media.jpg | https://instagram.com/p/post_10016 | |
| inf_0017 | 15100 | Boston | MoneyMentor | post_10017 | 2023-05-02T09:51:00 | cmp_1008 | Mentor Savings | brand_1008 | MentorBank | 17000 | 8900 | 720 | 560 | 65 | 55 | 40 | 0.042 | 0.27 | MA | US | Savings,MentorBank | @ | Join the Mentor Savings campaign and start building your wealth today! #Savings #MentorBank | https://linkedin.com/p/post_10017/media.jpg | https://linkedin.com/p/post_10017 | |
| inf_0018 | YouTube | 90000 | London | MaxImpact2 | post_10018 | 2023-05-13T13:10:00 | blank | blank | blank | blank | 170000 | 51000 | 3200 | 2500 | 450 | 150 | 100 | 0.019 | 0.07 | blank | UK | FitnessGoals,MaxImpact | blank | Exploring new fitness routines this May. Stay tuned for more workouts! #FitnessGoals #MaxImpact | https://youtube.com/p/post_10018/media.mp4 | https://youtube.com/p/post_10018 |
| inf_0019 | 26000 | Sydney | StartupMaven | post_10019 | 2023-04-29T13:22:00 | blank | blank | blank | blank | 26000 | 12000 | 950 | 800 | 75 | 50 | 25 | 0.037 | 0.19 | NSW | AU | StartupGrowth,ScaleUp | blank | How to scale your startup in 2023: best practices from global founders. #StartupGrowth #ScaleUp | https://linkedin.com/p/post_10019/media.jpg | https://linkedin.com/p/post_10019 | |
| inf_0020 | 11500 | Portland | EcoGuru | post_10020 | 2023-05-18T17:05:00 | cmp_1009 | Eco Challenge | brand_1009 | EcoBrands | 8200 | 6700 | 1320 | 1010 | 150 | 100 | 60 | 0.161 | 0.44 | OR | US | EcoChallenge,Sustainability | @ | Join the Eco Challenge and make a difference! Proud to partner with EcoBrands. #EcoChallenge #Sustainability | https://facebook.com/p/post_10020/media.jpg | https://facebook.com/p/post_10020 |
What the 200 rows show
from the 200-row sampleYouTube platform stands out: mean impressions is 362,470, against 27,702 for the rest.
- 20,705median impressions
- 21post location states
- 24post location countries
- 18,162median followers_
count - 11,900median reach
- 1,364median engagements
Median 20,705, from 0 to 940,000.
- string 16
- integer 8
- float 2
- datetime 1
Columns
27 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
influencer_id | string | Unique identifier for the influencerunique | inf_0001 |
influencer_name | string | Display name or handle of the influencer | MiniMuse |
platform | string | Social media platform where the post was made (e.g., Instagram, TikTok, YouTube)6 values | |
post_id | string | Unique identifier for the influencer's postunique | post_10001 |
campaign_id | string | Identifier for the marketing campaign associated with the postoptional | cmp_1001 |
campaign_name | string | Name of the campaign associated with the postoptional | Spring Glow Launch |
brand_id | string | Unique identifier for the brand sponsoring the campaignoptional | brand_1001 |
brand_name | string | Name of the brand sponsoring the campaignoptional | Glowify |
post_content | string | Textual content of the influencer's post | Test post. #Testing |
post_media_url | string | URL to the media (image/video) associated with the postoptional | https://instagram.com/p/p… |
post_location_city | string | City where the post was made (if available)optional | Miami |
post_location_state | string | State or region where the post was made (if available)optional | FL |
post_location_country | string | Country where the post was made (if available)optional | US |
hashtags | string | Comma-separated list of hashtags used in the postoptional | EcoFriendly,GreenTips |
mentions | string | Comma-separated list of other user handles mentioned in the postoptional | @ |
post_url | string | Direct URL to the post on the social media platformoptional | https://instagram.com/p/p… |
| Numbers 10 columns | |||
followers_count | integer | Number of followers the influencer had at the time of posting0 or more | 8500 |
reach | integer | Estimated number of unique users who saw the post0 or more · optional | 6900 |
impressions | integer | Total number of times the post was displayed0 or more · optional | 9100 |
engagements | integer | Total number of engagement actions (likes, comments, shares, saves)0 or more · optional | 1542 |
likes | integer | Number of likes received by the post0 or more · optional | 1205 |
comments | integer | Number of comments received by the post0 or more · optional | 154 |
shares | integer | Number of times the post was shared0 or more · optional | 105 |
saves | integer | Number of times the post was saved/bookmarked0 or more · optional | 78 |
engagement_rate | float | Engagement rate calculated as (engagements / followers_count)0 to 1 · optional | 0.181 |
audience_lift | float | Percentage increase in engagement or reach compared to prior posts-1 to 1 · optional | 0.13 |
| Dates and times 1 column | |||
post_datetime | datetime | Date and time when the post was published | 2023-04-15T14:43:00 |
15 SQL practice questions for the Social Media Influencer Impact Dataset
Written for this data and checked against it: 12 SQL and 3 Power BI exercises from beginner to advanced. Try the first three free; the practice kit has all 15, a starter .sql file and an answer key with every expected result.
Top 10 posts by reach
Return the 10 posts with the highest reach. Include the columns influencer_name, platform, post_id and reach. Order by reach from highest to lowest, and break ties by post_id in ascending order.
Tables: social_media_influencer_impact_dataset · your result: 4 columns, 10 rowsDistinct countries with posts
Return the distinct non-null values of post_location_country as a single column named country, sorted alphabetically.
Tables: social_media_influencer_impact_dataset · your result: 1 columns, 24 rowsPosts per platform
Count the posts on each platform. Return the columns platform and post_count, ordered by post_count from highest to lowest, then by platform in ascending order.
Tables: social_media_influencer_impact_dataset · your result: 2 columns, 6 rows
- 04Average engagement rate by platformBeginner
- 05Total impressions by platformPower BI
- 06Follower size bucketsIntermediate
- 07Platforms above overall average liftIntermediate
- 08Monthly post volume and engagementsIntermediate
- 09Brands with repeated campaign postsIntermediate
- 10Campaign vs organic engagement ratePower BI
- 11Top 3 posts per platform by engagementsAdvanced
- 12Running total of monthly impressionsAdvanced
- 13Month over month change in postsAdvanced
- 14Engagement anomalies within platformAdvanced
- 15Platform share of total reachPower BI
Get the practice kit: the full dataset, all 15 exercises, a starter .sql and the answer key. One-time $3.99.
Get the practice kit · $3.99Use it for
A marketing dashboard
Impressions by platform and a breakdown of post_
location_ city. Excel, Power BI or Tableau. Why do the 27 YouTube rows have a mean impressions of 362,470?
A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Influencers200inf_00019100Instagraminf_00022600Facebookinf_000343000Instagram
A software demo
Believable influencers with influencer_
name, platform and post_ id to fill a screen in front of a buyer.
blueprint · social-media-influencer-impact-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 27 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Influencer and campaign IDs tracked
- Audience engagement metrics included
- Lift compared to baseline posts
- Cross-platform support
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- social-media-influencer-impact-dataset