Employee Sentiment Pulse Results
This dataset aggregates frequent employee sentiment pulse survey responses, capturing engagement, morale, and stress levels alongside qualitative feedback and organizational context. Designed for HR analysts, it enables tracking of workplace wellbeing trends, identification of at-risk teams, and actionable insights for improving employee experience.
Sample rows
preview · 8 of 200 rows · all 15 columns| pulse_idstring | engagement_scorefloat | is_anonymousboolean | location_statestring | employee_idstring | team_idstring | departmentstring | survey_datedate | morale_scorefloat | stress_scorefloat | commentstring | action_suggestedstring | manager_idstring | location_citystring | location_countrystring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P001 | 9.7 | false | WA | E1001 | T101 | Engineering | 2024-06-12 | 9.3 | 2.1 | Productive sprint, collaboration high. | Keep current project management approach. | E1020 | Seattle | USA |
| P002 | 8.9 | false | TX | E1002 | T102 | Engineering | 2024-06-10 | 8.6 | 3.2 | Feeling motivated by new tech stack. | Offer more technical workshops. | E1021 | Austin | USA |
| P003 | 6.1 | false | IL | E1003 | T103 | Sales | 2024-05-27 | 5.8 | 6.5 | Targets are achievable but require focus. | Better lead distribution. | E1022 | Chicago | USA |
| P004 | 2.3 | false | CA | E1004 | T110 | Legal | 2024-05-29 | 0.8 | 9.4 | Workload overwhelming, need relief. | Hire temporary support for contract review. | E1023 | San Francisco | USA |
| P005 | 1.7 | true | England | blank | T120 | HR | 2024-06-04 | 1.1 | 9.8 | High turnover impacting morale. | Urgent retention strategy required. | blank | London | UK |
| P006 | 4.9 | false | ON | E1005 | T104 | Finance | 2024-06-06 | 5.2 | 7.9 | Budget planning stressful this quarter. | More flexible deadlines for reporting. | E1024 | Toronto | Canada |
| P007 | 5.7 | false | Madrid | E1006 | T121 | Customer Success | 2024-05-31 | 5.4 | 6.8 | Customer inquiries rising, team coping well. | Increase cross-team collaboration. | E1025 | Madrid | Spain |
| P008 | 6.8 | false | Stockholm | E1007 | T105 | R&D | 2024-06-09 | 6.2 | 7.1 | Deadline pressure, but innovation is high. | Consider flexible work hours. | E1026 | Stockholm | Sweden |
| P009 | 9.2 | true | Canton Zurich | blank | T130 | Executive | 2024-05-25 | 2 | 8.9 | Motivated but morale is suffering due to pace. | Review leadership delegation. | blank | Zurich | Switzerland |
| P010 | 4.3 | false | Leinster | E1008 | T106 | Support | 2024-06-05 | 4.9 | 5.6 | Customer demand high, need more staff. | Scale up support team. | E1027 | Dublin | Ireland |
| P011 | 7.2 | false | RJ | E1009 | T107 | Data Science | 2024-06-03 | 7 | 6.2 | Interesting projects, workload rising. | More interns for project support. | E1028 | Rio de Janeiro | Brazil |
| P012 | 9 | false | NY | E1010 | T108 | Sales | 2024-06-08 | 8.7 | 2.5 | Strong sales numbers, team energized. | Recognize top performers. | E1029 | New York | USA |
| P013 | 0.6 | true | Tokyo | blank | T140 | Legal | 2024-05-30 | 0 | 10 | Burnout is severe, team needs help. | Mandatory breaks and wellness support. | blank | Tokyo | Japan |
| P014 | 8.4 | false | CO | E1011 | T109 | Engineering | 2024-06-11 | 8 | 2.7 | Processes smooth, good team spirit. | Continue agile practices. | E1030 | Denver | USA |
| P015 | 8.1 | false | Berlin | E1012 | T111 | Product | 2024-06-02 | 8.4 | 2.6 | Excited about upcoming launch. | Maintain regular status updates. | E1031 | Berlin | Germany |
| P016 | 3.5 | false | NSW | E1013 | T112 | Finance | 2024-05-28 | 2.8 | 8.4 | Tax season is draining resources. | Temporary contractors for filings. | E1032 | Sydney | Australia |
| P017 | 7.8 | false | Western Cape | E1014 | T113 | Operations | 2024-05-26 | 7.5 | 2.9 | Logistics running efficiently. | Expand automation. | E1033 | Cape Town | South Africa |
| P018 | 5.2 | false | Île-de-France | E1015 | T114 | Support | 2024-06-07 | 5.7 | 7 | Ticket resolution times improving. | Continue training sessions. | E1034 | Paris | France |
| P019 | 10 | true | Dubai | blank | T150 | Executive | 2024-05-24 | 0 | 9.6 | High engagement but morale at a low. | Leadership counseling recommended. | blank | Dubai | UAE |
| P020 | 2.1 | false | CA | E1016 | T115 | Legal | 2024-06-01 | 1.7 | 9.2 | Policy changes causing anxiety. | External legal review. | E1035 | Los Angeles | USA |
What the 200 rows show
from the 200-row sample- 24%is_
anonymous = true - 6.5median engagement_
score - 12departments
- 16location countries
- 35location cities
- 6.1median morale_
score
Median 6.5, from 0.0 to 10.0.
- string 10
- float 3
- date 1
- boolean 1
Columns
15 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
pulse_id | string | Unique identifier for each sentiment pulse survey responseunique | P001 |
employee_id | string | Unique identifier for the employee submitting the survey | E1001 |
team_id | string | Unique identifier for the team to which the employee belongs | T101 |
department | string | Name of the department the employee is part of12 departments | Engineering |
comment | string | Optional free-text comment provided by the employee regarding their sentimentoptional | Team synergy is strong. |
action_suggested | string | Optional employee suggestion for workplace improvement (short text)optional | Scale up support team. |
manager_id | string | Unique identifier for the employee's direct manageroptional | E1020 |
location_city | string | City where the employee is basedoptional | Seattle |
location_state | string | State or region where the employee is basedoptional | WA |
location_country | string | Country where the employee is basedoptional | USA |
| Numbers 3 columns | |||
engagement_score | float | Employee's self-reported engagement level (0-10 scale)0 to 10 | 9.7 |
morale_score | float | Employee's self-reported morale level (0-10 scale)0 to 10 | 9.3 |
stress_score | float | Employee's self-reported stress level (0-10 scale, higher means more stress)0 to 10 | 2.1 |
| Dates and times 1 column | |||
survey_date | date | Date when the sentiment pulse survey was submitted | 2024-06-12 |
| True or false 1 column | |||
is_anonymous | boolean | Indicates if the survey response was submitted anonymously | false |
Use it for
A human resources dashboard
The is_
anonymous rate, engagement_ score and a breakdown of location_ state. Excel, Power BI or Tableau. Why do 48 of 200 rows have is_
anonymous = true? A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Pulses200P0019.7falseP0051.7trueP0099.2true
A software demo
Believable pulses with employee_
id, team_ id and department to fill a screen in front of a buyer.
blueprint · employee-sentiment-pulse-results
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 15 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Survey at least monthly
- Include sentiment score (numeric)
- Group results by department
- Flag negative trend changes
- Exclude personally identifiable information
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- employee-sentiment-pulse-results