Energy Supplier Carbon Offset Tracking
This dataset provides detailed tracking of carbon offset purchases and allocations across energy suppliers, including transaction details, allocation to business units, verification status, and ESG reporting periods. It enables benchmarking, compliance monitoring, and strategic sustainability analysis for energy sector organizations seeking to meet climate goals and regulatory standards.
Sample rows
preview · 8 of 75 rows · all 20 columns| supplier_idstring | verified_bystring | offset_cost_usdfloat | countrystring | supplier_namestring | supplier_typestring | regionstring | offset_purchase_idstring | purchase_datedate | offset_typestring | offset_amount_tonnesfloat | allocation_idstring | business_unitstring | allocation_amount_tonnesfloat | allocation_datedate | esg_report_idstring | esg_reporting_period_startdate | esg_reporting_period_enddate | verification_statusstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUP-001 | VCS | 14409 | Germany | GreenFuture Power | renewable | Bavaria | OFF-1001 | 2022-03-15 | renewable_energy_certificate | 1200.75 | ALC-9001 | Operations | 950.5 | 2022-03-22 | ESG-2022-01 | 2022-01-01 | 2022-12-31 | verified | Major purchase for 2022 sustainability targets. |
| SUP-002 | Gold Standard | 4200.5 | USA | SolarOne Utilities | utility | Texas | OFF-1002 | 2021-11-09 | forestry | 325 | ALC-9002 | Grid Ops | 325 | 2021-11-15 | ESG-2021-01 | 2021-01-01 | 2021-12-31 | verified | Offset for transmission upgrades. |
| SUP-003 | Verra | 700 | UK | WindDirect Energy | independent | Scotland | OFF-1003 | 2023-05-04 | methane_capture | 60.2 | ALC-9003 | Wind Farms | 45 | 2023-05-10 | ESG-2023-01 | 2023-01-01 | 2023-12-31 | pending | Awaiting final verification. |
| SUP-004 | VCS | 10200 | Canada | EcoGrid Holdings | utility | Ontario | OFF-1004 | 2022-09-13 | renewable_energy_certificate | 850 | ALC-9004 | Distribution | 700 | 2022-09-20 | ESG-2022-02 | 2022-01-01 | 2022-12-31 | verified | blank |
| SUP-005 | Gold Standard | 1300 | Australia | VoltEdge | other | Victoria | OFF-1005 | 2021-06-21 | forestry | 110.5 | ALC-9005 | Retail | 110.5 | 2021-06-24 | ESG-2021-02 | 2021-01-01 | 2021-12-31 | verified | Forest restoration project. |
| SUP-006 | Verra | 11280 | France | BlueWave Electric | renewable | Occitanie | OFF-1006 | 2023-01-08 | renewable_energy_certificate | 940 | ALC-9006 | Solar Parks | 940 | 2023-01-15 | ESG-2023-02 | 2023-01-01 | 2023-12-31 | verified | blank |
| SUP-007 | Gold Standard | 980.5 | USA | TerraGrid | utility | California | OFF-1007 | 2022-07-02 | methane_capture | 75 | ALC-9007 | Maintenance | 50 | 2022-07-09 | ESG-2022-03 | 2022-01-01 | 2022-12-31 | pending | Partial allocation pending. |
| SUP-008 | Gold Standard | 5400.25 | Norway | HydroSource | independent | Vestland | OFF-1008 | 2021-12-12 | forestry | 430.25 | ALC-9008 | Hydro Ops | 400 | 2021-12-18 | ESG-2021-03 | 2021-01-01 | 2021-12-31 | verified | blank |
| SUP-009 | VCS | 16600 | USA | PeakRenewables | renewable | Colorado | OFF-1009 | 2023-03-17 | renewable_energy_certificate | 1380 | ALC-9009 | Production | 1250.5 | 2023-03-20 | ESG-2023-03 | 2023-01-01 | 2023-12-31 | verified | Large scale solar expansion. |
| SUP-010 | Gold Standard | 650 | UK | ClearSky Energy | independent | Yorkshire | OFF-1010 | 2022-05-26 | methane_capture | 45.3 | ALC-9010 | Support | 40 | 2022-05-28 | ESG-2022-04 | 2022-01-01 | 2022-12-31 | verified | Small allocation for pilot project. |
| SUP-011 | Gold Standard | 3120 | Spain | SunPath Utility | utility | Catalonia | OFF-1011 | 2021-09-18 | forestry | 250.2 | ALC-9011 | Network | 250.2 | 2021-09-22 | ESG-2021-04 | 2021-01-01 | 2021-12-31 | verified | blank |
| SUP-012 | Verra | 7800 | Netherlands | EcoGen | renewable | North Holland | OFF-1012 | 2022-02-11 | renewable_energy_certificate | 670 | ALC-9012 | Renewables | 670 | 2022-02-18 | ESG-2022-05 | 2022-01-01 | 2022-12-31 | verified | Wind farm expansion. |
| SUP-013 | VCS | 1150 | USA | GridLine Solutions | utility | Illinois | OFF-1013 | 2023-06-07 | methane_capture | 100 | ALC-9013 | Operations | 95 | 2023-06-14 | ESG-2023-04 | 2023-01-01 | 2023-12-31 | pending | Awaiting methane capture verification. |
| SUP-014 | Gold Standard | 5500.25 | Finland | PureSource Electric | renewable | Uusimaa | OFF-1014 | 2022-04-02 | forestry | 410 | ALC-9014 | Customer Service | 410 | 2022-04-09 | ESG-2022-06 | 2022-01-01 | 2022-12-31 | verified | blank |
| SUP-015 | Verra | 6500 | Ireland | Emerald Grid | independent | Leinster | OFF-1015 | 2023-04-22 | renewable_energy_certificate | 550 | ALC-9015 | Production | 540 | 2023-04-29 | ESG-2023-05 | 2023-01-01 | 2023-12-31 | verified | Major wind project allocation. |
| SUP-016 | Gold Standard | 1010.5 | Australia | Sunrise Power | utility | Queensland | OFF-1016 | 2022-08-28 | methane_capture | 85 | ALC-9016 | Grid Ops | 65 | 2022-09-03 | ESG-2022-07 | 2022-01-01 | 2022-12-31 | pending | Awaiting final documentation. |
| SUP-017 | Gold Standard | 2800 | USA | BlueRiver Utilities | utility | Florida | OFF-1017 | 2021-11-13 | forestry | 210.75 | ALC-9017 | Maintenance | 205 | 2021-11-17 | ESG-2021-05 | 2021-01-01 | 2021-12-31 | verified | blank |
| SUP-018 | VCS | 8250 | Sweden | Northern Renewables | renewable | Stockholm | OFF-1018 | 2023-01-25 | renewable_energy_certificate | 720 | ALC-9018 | Wind Parks | 700 | 2023-02-01 | ESG-2023-06 | 2023-01-01 | 2023-12-31 | verified | blank |
| SUP-019 | Gold Standard | 580 | USA | GridWorks | independent | Nevada | OFF-1019 | 2022-06-14 | methane_capture | 48.5 | ALC-9019 | Support | 45 | 2022-06-21 | ESG-2022-08 | 2022-01-01 | 2022-12-31 | verified | blank |
| SUP-020 | Gold Standard | 6500 | Italy | EcoPower Solutions | renewable | Lombardy | OFF-1020 | 2021-05-06 | forestry | 510 | ALC-9020 | Operations | 510 | 2021-05-12 | ESG-2021-06 | 2021-01-01 | 2021-12-31 | verified | blank |
What the 75 rows show
from the 75-row sampleGreen-e (verified by) stands out: mean offset_
- 9,900median offset_
cost_ usd - 3verification statuses
- 4supplier types
- 4offset types
- 410.0median offset_
amount_ tonnes - 370.0median allocation_
amount_ tonnes
Median 9,900, from 520.0 to 51,000.
- string 13
- float 3
- date 4
Columns
20 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
supplier_id | string | Unique identifier for the energy supplierunique | SUP-001 |
supplier_name | string | Official name of the energy supplier | GreenFuture Power |
supplier_type | string | Type of energy supplier (e.g., utility, independent, renewable)utility · independent · renewable · other | renewable |
country | string | Country where the supplier operates | Germany |
region | string | Region or state of the supplier's operationoptional | Bavaria |
offset_purchase_id | string | Unique identifier for the carbon offset purchase transactionunique | OFF-1001 |
offset_type | string | Type of carbon offset (e.g., renewable energy certificate, forestry, methane capture)4 values | forestry |
allocation_id | string | Unique identifier for the allocation of offsets to operations or business unitsunique · optional | ALC-9001 |
business_unit | string | Name of the business unit or operation receiving the offset allocationoptional | Operations |
esg_report_id | string | Unique identifier for the ESG report referencing this offset transactionunique · optional | ESG-2022-01 |
verified_by | string | Name of the third-party verifier or certification body for the offset8 values · optional | VCS |
verification_status | string | Status of offset verification (e.g., pending, verified, rejected)pending · verified · rejected · optional | verified |
notes | string | Additional notes or comments regarding the offset purchase or allocationoptional | Wind farm expansion. |
| Numbers 3 columns | |||
offset_amount_tonnes | float | Amount of carbon offset purchased, measured in metric tonnes CO2e0 or more | 1200.75 |
offset_cost_usd | float | Total cost of the carbon offset purchase in USD0 or more | 14409 |
allocation_amount_tonnes | float | Amount of offset allocated to the business unit, in metric tonnes CO2e0 or more · optional | 950.5 |
| Dates and times 4 columns | |||
purchase_date | date | Date when the carbon offset was purchased | 2022-03-15 |
allocation_date | date | Date when the offset was allocated to the business unitoptional | 2022-03-22 |
esg_reporting_period_start | date | Start date of the ESG reporting periodoptional | 2022-01-01 |
esg_reporting_period_end | date | End date of the ESG reporting periodoptional | 2022-12-31 |
Use it for
An energy dashboard
Offset_
cost_ usd by verified_ by and a breakdown of country. Excel, Power BI or Tableau. Why do the 11 Green-e rows have a mean offset_
cost_ usd of 26,564? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Suppliers75SUP-00114409VCSSUP-0024200.5Gold Sta…SUP-003700Verra
A software demo
Believable suppliers with supplier_
name, supplier_ type and country to fill a screen in front of a buyer.
blueprint · energy-supplier-carbon-offset-tracking
Behind this dataset
Same schema. As many rows as you need.
These 75 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a monthly record for a unique energy supplier.
- Offset amount (metric tons) must be a positive number.
- Carbon offset type (renewable, reforestation, technology) required per record.
- Supplier must have an active license status for inclusion.
- Offset verification agency must be specified.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- energy-supplier-carbon-offset-tracking