Renewable Energy Production Logs
This dataset provides granular logs of renewable energy production across multiple sites, detailing output by source type, timestamp, and location. It enables sustainability analysis, operational monitoring, and investment performance tracking for energy portfolios. The comprehensive structure supports site-level comparisons, carbon offset calculations, and strategic planning for renewable energy expansion.
Sample rows
preview · 8 of 200 rows · all 13 columns| log_idstring | source_typestring | co2_offset_tonnesfloat | investment_flagboolean | site_idstring | site_namestring | site_countrystring | site_statestring | site_citystring | production_datetimedatetime | energy_output_mwhfloat | operational_statusstring | remarksstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOG-00001 | solar | 320.1 | true | SITE-ALPHA | Desert Solar One | USA | CA | Bakersfield | 2024-03-01T10:00:00Z | 420.5 | active | Investment Project: Desert Sun Expansion Phase 2 |
| LOG-00002 | solar | 0 | false | SITE-ALPHA | Desert Solar One | USA | CA | Bakersfield | 2024-03-01T13:00:00Z | 0 | offline | Site offline due to grid upgrade. |
| LOG-00003 | wind | 185.2 | false | SITE-BETA | Wind Valley Station | USA | KS | Salina | 2024-03-01T09:00:00Z | 310.7 | active | Strong winds, optimal turbine rotation. |
| LOG-00004 | wind | 0.001 | false | SITE-BETA | Wind Valley Station | USA | KS | Salina | 2024-03-02T09:00:00Z | 0.002 | maintenance | Routine blade inspection, minimal output. |
| LOG-00005 | geothermal | 980.5 | true | SITE-GAMMA | Icelandic GeoPower | Iceland | blank | Reykjavik | 2024-03-01T11:30:00Z | 1100 | active | Investment Project: GeoTherm Reykjavik Expansion |
| LOG-00006 | geothermal | 770.4 | false | SITE-GAMMA | Icelandic GeoPower | Iceland | blank | Reykjavik | 2024-03-02T11:30:00Z | 900.2 | active | High geothermal output, stable flow. |
| LOG-00007 | hydro | 210.4 | false | SITE-DELTA | Cascade Hydroelectric | Canada | BC | Kamloops | 2024-03-01T08:00:00Z | 320.6 | active | Seasonal melt boosting hydro output. |
| LOG-00008 | hydro | 0.0007 | false | SITE-DELTA | Cascade Hydroelectric | Canada | BC | Kamloops | 2024-03-02T08:00:00Z | 0.001 | maintenance | Dam maintenance, generation paused. |
| LOG-00009 | solar | 265.8 | false | SITE-EPSILON | Morocco Solar Array | Morocco | Drâa-Tafilalet | Ouarzazate | 2024-03-01T14:15:00Z | 365.4 | active | Clear skies, peak solar output. |
| LOG-00010 | biomass | 90.6 | false | SITE-ZETA | Swedish Biomass Hub | Sweden | Västra Götaland | Göteborg | 2024-03-01T07:00:00Z | 124.5 | active | High efficiency using forest residue. |
| LOG-00011 | biomass | 0 | false | SITE-ZETA | Swedish Biomass Hub | Sweden | Västra Götaland | Göteborg | 2024-03-02T07:00:00Z | 0 | offline | Scheduled shutdown for equipment upgrade. |
| LOG-00012 | solar | 220.9 | false | SITE-THETA | Outback Solar Park | Australia | WA | Kalgoorlie | 2024-03-01T15:45:00Z | 296.1 | active | High solar irradiance, output normal. |
| LOG-00013 | biomass | 65.3 | true | SITE-KAPPA | Brazilian BioGen | Brazil | Bahia | Salvador | 2024-03-01T06:30:00Z | 88.4 | active | Investment Project: BioGen Expansion Bahia |
| LOG-00014 | geothermal | 610.8 | false | SITE-LAMBDA | New Zealand GeoField | New Zealand | Waikato | Taupo | 2024-03-01T12:00:00Z | 740.3 | active | Consistent geothermal flow, high output. |
| LOG-00015 | geothermal | 0.0008 | false | SITE-LAMBDA | New Zealand GeoField | New Zealand | Waikato | Taupo | 2024-03-02T12:00:00Z | 0.001 | maintenance | Routine heat exchanger cleaning. |
| LOG-00016 | geothermal | 845.6 | true | SITE-MU | Philippines GeoCentral | Philippines | Albay | Legazpi | 2024-03-01T13:30:00Z | 1003.7 | active | Investment Project: GeoCentral Phase 1 |
| LOG-00017 | geothermal | 0.001 | false | SITE-MU | Philippines GeoCentral | Philippines | Albay | Legazpi | 2024-03-02T13:30:00Z | 0.002 | maintenance | Turbine maintenance, low output. |
| LOG-00018 | wind | 142.7 | false | SITE-NU | Colorado Wind Plains | USA | CO | Sterling | 2024-03-01T10:45:00Z | 220.9 | active | High wind speeds, turbines at capacity. |
| LOG-00019 | wind | 0 | false | SITE-NU | Colorado Wind Plains | USA | CO | Sterling | 2024-03-02T10:45:00Z | 0 | offline | Site offline for grid maintenance. |
| LOG-00020 | wind | 98.5 | false | SITE-OMICRON | German Wind Farms | Germany | Lower Saxony | Bremen | 2024-03-01T11:15:00Z | 176.6 | active | Steady wind, normal output. |
What the 200 rows show
from the 200-row sampleGeothermal (source type) stands out: mean co2_
- 16%investment_
flag = true - 79.8median co2_
offset_ tonnes - 3operational statuses
- 13site countries
- 42site states
- 51site cities
Median 79.8, from 0.0 to 999.9.
- string 9
- float 2
- datetime 1
- boolean 1
Columns
13 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
log_id | string | Unique identifier for each production log entryunique | LOG-00001 |
site_id | string | Unique identifier for the renewable energy production site | SITE-ALPHA |
site_name | string | Name of the renewable energy production site | Desert Solar One |
site_country | string | Country where the site is located | USA |
site_state | string | State or province where the site is locatedoptional | CA |
site_city | string | City or locality of the siteoptional | Bakersfield |
source_type | string | Type of renewable energy source (e.g., solar, wind, hydro, geothermal, biomass)solar · wind · hydro · geothermal · biomass | solar |
operational_status | string | Operational status of the site at the time of logging (active, maintenance, offline)active · maintenance · offline | active |
remarks | string | Additional notes or comments about the production log entryoptional | Routine dam inspection. |
| Numbers 2 columns | |||
energy_output_mwh | float | Amount of energy produced in megawatt-hours (MWh)0 or more | 420.5 |
co2_offset_tonnes | float | Estimated CO2 emissions offset in metric tonnes for this production entry0 or more · optional | 320.1 |
| Dates and times 1 column | |||
production_datetime | datetime | Date and time when the production was logged | 2024-03-01T10:00:00Z |
| True or false 1 column | |||
investment_flag | boolean | Indicates if the production entry is part of a tracked investment projectoptional | true |
Use it for
An energy dashboard
The investment_
flag rate, co2_ offset_ tonnes by source_ type and a breakdown of site_ id. Excel, Power BI or Tableau. Why do the 31 geothermal rows have a mean co2_
offset_ tonnes of 527.1? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs200LOG-00001320.1solarLOG-000020solarLOG-00005980.5geotherm…
A software demo
Believable logs with site_
id, site_ name and site_ country to fill a screen in front of a buyer.
blueprint · renewable-energy-production-logs
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 13 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Site ID and renewable source type logged
- Energy production captured hourly
- Peak production time flagged
- Operational anomalies recorded
- Weather impact data included
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- renewable-energy-production-logs