EV Charging Station Utilization Logs
This dataset provides detailed logs of electric vehicle charging sessions across urban and suburban sites, including session durations, energy delivered, peak demand events, and operational statuses. It enables city planners and sustainability officers to analyze infrastructure utilization, identify peak demand patterns, and optimize station deployment for green mobility initiatives and ESG reporting.
Sample rows
preview · 8 of 120 rows · all 23 columns| session_idstring | user_typestring | session_costfloat | peak_demand_eventboolean | address_citystring | station_idstring | site_idstring | site_namestring | site_typestring | address_streetstring | address_statestring | address_postal_codestring | address_countrystring | connector_typestring | session_start_timedatetime | session_end_timedatetime | session_duration_minutesfloat | energy_delivered_kwhfloat | max_power_kwfloat | user_authenticatedboolean | session_statusstring | station_status_at_startstring | station_status_at_endstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sess-0001 | public | 11.45 | false | Metroville | st-101 | site-A1 | Downtown Garage | urban | 123 Main St | NY | 10001 | USA | CCS | 2024-05-01T08:05:00 | 2024-05-01T09:50:00 | 105 | 38.2 | 50 | true | completed | available | available |
| sess-0002 | public | 0.85 | false | Metroville | st-102 | site-A1 | Downtown Garage | urban | 123 Main St | NY | 10001 | USA | Type2 | 2024-05-01T10:12:00 | 2024-05-01T10:22:00 | 10 | 2.2 | 11 | true | interrupted | occupied | available |
| sess-0003 | public | 7.8 | false | Metroville | st-103 | site-A2 | Union Plaza | urban | 45 Union Ave | NY | 10002 | USA | Type2 | 2024-05-01T11:55:00 | 2024-05-01T13:23:00 | 88 | 25.7 | 22 | true | completed | available | available |
| sess-0004 | employee | 32.75 | true | Greenfield | st-104 | site-B2 | Greenfield Mall | suburban | 78 Commerce Rd | NJ | 07001 | USA | CHAdeMO | 2024-05-01T13:00:00 | 2024-05-01T17:10:00 | 250 | 95.3 | 62 | true | completed | available | available |
| sess-0005 | employee | 10.85 | false | Greenfield | st-105 | site-B2 | Greenfield Mall | suburban | 78 Commerce Rd | NJ | 07001 | USA | Type2 | 2024-05-01T14:34:00 | 2024-05-01T16:04:00 | 90 | 32.2 | 22 | true | completed | available | occupied |
| sess-0006 | fleet | 60 | true | Milltown | st-106 | site-B3 | Milltown Corporate Lot | suburban | 150 Mill Rd | NJ | 07002 | USA | CCS | 2024-05-01T15:22:00 | 2024-05-01T21:22:00 | 360 | 145 | 80 | true | completed | available | available |
| sess-0007 | fleet | 0 | false | Milltown | st-107 | site-B3 | Milltown Corporate Lot | suburban | 150 Mill Rd | NJ | 07002 | USA | CHAdeMO | 2024-05-01T16:10:00 | 2024-05-01T16:15:00 | 5 | 0.5 | 5 | false | error | maintenance | maintenance |
| sess-0008 | public | 4.3 | false | Riverside | st-108 | site-C1 | Riverside Park | suburban | 1 Park Ln | NJ | 07003 | USA | CCS | 2024-05-01T17:20:00 | 2024-05-01T18:10:00 | 50 | 13 | 22 | true | completed | occupied | available |
| sess-0009 | public | 2.85 | false | Metroville | st-109 | site-A3 | City Hall Lot | urban | 200 Civic Dr | NY | 10003 | USA | Type2 | 2024-05-01T18:33:00 | 2024-05-01T19:13:00 | 40 | 8.5 | 11 | true | completed | available | available |
| sess-0010 | fleet | 10.1 | true | Greenfield | st-110 | site-B4 | Greenfield Plaza | suburban | 11 Plaza Blvd | NJ | 07004 | USA | CHAdeMO | 2024-05-01T19:00:00 | 2024-05-01T20:30:00 | 90 | 28.7 | 22 | true | completed | available | occupied |
| sess-0011 | public | 6.5 | false | Metroville | st-111 | site-A3 | City Hall Lot | urban | 200 Civic Dr | NY | 10003 | USA | CCS | 2024-05-01T20:10:00 | 2024-05-01T21:25:00 | 75 | 21 | 22 | true | completed | available | available |
| sess-0012 | public | 0.95 | false | Metroville | st-112 | site-A4 | Metroville Central | urban | 501 Center St | NY | 10004 | USA | Type2 | 2024-05-02T07:45:00 | 2024-05-02T08:00:00 | 15 | 3.2 | 11 | false | interrupted | occupied | available |
| sess-0013 | employee | 30.5 | true | Milltown | st-113 | site-B5 | Milltown East | suburban | 600 Mill Ave | NJ | 07005 | USA | CCS | 2024-05-02T08:30:00 | 2024-05-02T12:30:00 | 240 | 90 | 62 | true | completed | available | available |
| sess-0014 | public | 7.6 | false | Metroville | st-114 | site-A4 | Metroville Central | urban | 501 Center St | NY | 10004 | USA | Type2 | 2024-05-02T09:50:00 | 2024-05-02T11:20:00 | 90 | 24 | 22 | true | completed | available | occupied |
| sess-0015 | public | 0 | false | Riverside | st-115 | site-C2 | Riverside Maintenance Yard | suburban | 400 Parkside Dr | NJ | 07006 | USA | Type2 | 2024-05-02T11:30:00 | 2024-05-02T12:00:00 | 30 | 6.5 | 10 | false | error | maintenance | maintenance |
| sess-0016 | fleet | 37.95 | true | Riverside | st-116 | site-C2 | Riverside Maintenance Yard | suburban | 400 Parkside Dr | NJ | 07006 | USA | CCS | 2024-05-02T13:00:00 | 2024-05-02T17:30:00 | 270 | 99.5 | 62 | true | completed | available | available |
| sess-0017 | employee | 11.8 | false | Milltown | st-117 | site-B5 | Milltown East | suburban | 600 Mill Ave | NJ | 07005 | USA | Type2 | 2024-05-02T14:10:00 | 2024-05-02T16:10:00 | 120 | 36 | 22 | true | completed | available | available |
| sess-0018 | public | 2.95 | false | Metroville | st-118 | site-A5 | Metroville East | urban | 800 East St | NY | 10005 | USA | CCS | 2024-05-02T17:45:00 | 2024-05-02T18:15:00 | 30 | 8.5 | 11 | true | completed | available | available |
| sess-0019 | public | 4.15 | false | Metroville | st-119 | site-A5 | Metroville East | urban | 800 East St | NY | 10005 | USA | Type2 | 2024-05-02T18:48:00 | 2024-05-02T19:43:00 | 55 | 12.7 | 11 | true | completed | occupied | available |
| sess-0020 | employee | 29.9 | true | Riverside | st-120 | site-C3 | Riverside Corporate | suburban | 1000 Riverside Dr | NJ | 07007 | USA | CCS | 2024-05-02T20:10:00 | 2024-05-03T00:10:00 | 240 | 87 | 62 | true | completed | available | available |
What the 120 rows show
from the 120-row sampleFleet (user type) stands out: mean session_
- 30%peak_
demand_ event = true - 8.2median session_
cost - 2site types
- 2address states
- 3connector types
- 3session statuses
Median 8.2, from 0.0 to 97.8.
- string 15
- float 4
- datetime 2
- boolean 2
Columns
23 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
session_id | string | Unique identifier for each charging sessionunique | sess-0001 |
station_id | string | Unique identifier for the charging station | st-101 |
site_id | string | Unique identifier for the site or location where the station is installed | site-A1 |
site_name | string | Human-readable name of the site (e.g., 'Downtown Garage')optional | Downtown Garage |
site_type | string | Type of site where the station is located (e.g., 'urban', 'suburban')urban · suburban | urban |
address_street | string | Street address of the siteoptional | 123 Main St |
address_city | string | City where the site is located4 cities · optional | Metroville |
address_state | string | State or province of the site2 states · optional | NY |
address_postal_code | string | Postal or ZIP code of the siteoptional | 10001 |
address_country | string | Country where the site is locatedoptional | USA |
connector_type | string | Type of connector used for charging (e.g., 'Type2', 'CCS', 'CHAdeMO')3 types | CCS |
user_type | string | Type of user (e.g., 'public', 'fleet', 'employee')public · fleet · employee · optional | public |
session_status | string | Final status of the session (e.g., 'completed', 'interrupted', 'error')completed · interrupted · error | completed |
station_status_at_start | string | Operational status of the station at session start (e.g., 'available', 'maintenance', 'occupied')available · maintenance · occupied · optional | available |
station_status_at_end | string | Operational status of the station at session endavailable · maintenance · occupied · optional | available |
| Numbers 4 columns | |||
session_duration_minutes | float | Duration of the charging session in minutes0 or more | 105 |
energy_delivered_kwh | float | Total energy delivered during the session in kilowatt-hours0 or more | 38.2 |
max_power_kw | float | Maximum power drawn during the session in kilowatts0 or more · optional | 50 |
session_cost | float | Total cost charged to the user for the session (in local currency)0 or more · optional | 11.45 |
| Dates and times 2 columns | |||
session_start_time | datetime | Timestamp when the charging session started | 2024-05-01T08:05:00 |
session_end_time | datetime | Timestamp when the charging session ended | 2024-05-01T09:50:00 |
| True or false 2 columns | |||
peak_demand_event | boolean | Indicates if the session occurred during a peak demand event | false |
user_authenticated | boolean | Indicates if the user was authenticated (e.g., via RFID, app)optional | true |
Use it for
An energy dashboard
The peak_
demand_ event rate, session_ cost by user_ type and a breakdown of address_ city. Excel, Power BI or Tableau. Why do the 21 fleet rows have a mean session_
cost of 36.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sessions120sess-000111.45publicsess-000432.75employeesess-000660fleet
A software demo
Believable sessions with station_
id, site_ id and site_ name to fill a screen in front of a buyer.
blueprint · ev-charging-station-utilization-logs
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 23 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one charging session at a unique station.
- Session start and end timestamps must be in ISO 8601 format.
- Peak demand events are flagged if session overlaps with site’s daily max kW threshold.
- Station status (operational, maintenance, offline) updated daily.
- Session kWh delivered must be positive and not exceed station’s rated capacity.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ev-charging-station-utilization-logs