Farm-to-Store Crop Traceability Log
This dataset provides detailed, end-to-end traceability for crop batches from small farms to local stores, recording harvests, handling events, responsible parties, and delivery details. It enables food safety audits, recall management, and supply chain optimization, making it ideal for regulatory compliance, consumer transparency, and logistics analytics.
Sample rows
preview · 8 of 120 rows · all 33 columns| batch_idstring | responsible_party_rolestring | quantity_deliveredfloat | crop_typestring | varietystring | harvest_datedate | farm_idstring | farm_namestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | quantity_harvestedfloat | unitstring | handling_event_idstring | handling_typestring | handling_datetimedatetime | responsible_party_idstring | responsible_party_namestring | delivery_idstring | delivery_datetimedatetime | store_idstring | store_namestring | store_street_addressstring | store_citystring | store_statestring | store_postal_codestring | store_countrystring | delivery_conditionstring | recall_flagboolean | recall_reasonstring | traceability_statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM_2024A_01 | farm_manager | 218.3 | tomatoes | Roma | 2024-06-01 | FARM01 | Green Valley Farms | 101 Country Lane | Madison | WI | 53703 | USA | 220.5 | kg | HEVNT_00001 | washing | 2024-06-01T09:12:00 | EMP001 | Amanda Grant | DEL_00001_01 | 2024-06-02T14:20:00 | STR001 | FreshMarket Downtown | 445 State St | Madison | WI | 53703 | USA | fresh | false | blank | complete |
| LTT_2024B_02 | packer | 143.7 | lettuce | Butterhead | 2024-06-03 | FARM02 | Sunrise Acres | 77 Spring Rd | Eau Claire | WI | 54701 | USA | 145 | kg | HEVNT_00002 | cooling | 2024-06-03T10:45:00 | EMP002 | Daniel Lee | DEL_00002_02 | 2024-06-04T13:00:00 | STR002 | Local Grocers West | 1205 Clairemont Ave | Eau Claire | WI | 54701 | USA | fresh | false | blank | complete |
| CRR_2024C_03 | packer | 119.1 | carrots | Nantes | 2024-06-05 | FARM03 | Fieldstone Produce | 823 Harvest Ave | Wausau | WI | 54401 | USA | 120 | kg | HEVNT_00003 | packing | 2024-06-05T11:10:00 | EMP003 | Samantha Brooks | DEL_00003_03 | 2024-06-06T15:30:00 | STR003 | Farm Fresh | 21 River St | Wausau | WI | 54401 | USA | fresh | false | blank | complete |
| SPR_2024D_04 | farm_manager | 69.8 | spinach | Savoy | 2024-06-08 | FARM04 | Willow Bend Organics | 312 Willow Rd | La Crosse | WI | 54601 | USA | 70.2 | kg | HEVNT_00004 | cooling | 2024-06-08T09:48:00 | EMP004 | Tina McCarthy | DEL_00004_04 | 2024-06-09T14:00:00 | STR004 | Organic Grocers | 400 Main St | La Crosse | WI | 54601 | USA | fresh | false | blank | complete |
| TOM_2024E_05 | packer | 89.6 | tomatoes | Cherry | 2024-06-10 | FARM05 | Hillside Gardens | 154 Garden Way | Appleton | WI | 54911 | USA | 90 | kg | HEVNT_00005 | packing | 2024-06-10T10:23:00 | EMP005 | Kyle Johnson | DEL_00005_05 | 2024-06-11T13:22:00 | STR005 | Neighborhood Foods | 200 Apple St | Appleton | WI | 54911 | USA | fresh | false | blank | complete |
| CRR_2024F_06 | farm_manager | 104.9 | carrots | Imperator | 2024-06-12 | FARM06 | Prairie View | 2022 Prairie Dr | Kenosha | WI | 53140 | USA | 105.8 | kg | HEVNT_00006 | washing | 2024-06-12T08:10:00 | EMP006 | Linda Torres | DEL_00006_06 | 2024-06-13T14:40:00 | STR006 | Pure Foods Market | 81 Market St | Kenosha | WI | 53140 | USA | fresh | false | blank | complete |
| LTT_2024G_07 | packer | 129.8 | lettuce | Iceberg | 2024-06-14 | FARM07 | Springbrook Farms | 56 Brook St | Oshkosh | WI | 54901 | USA | 130.6 | kg | HEVNT_00007 | cooling | 2024-06-14T09:00:00 | EMP007 | Peter Wang | DEL_00007_07 | 2024-06-15T13:19:00 | STR007 | Oshkosh Foods | 300 Jackson St | Oshkosh | WI | 54901 | USA | fresh | false | blank | complete |
| SPR_2024H_08 | packer | 85.2 | spinach | Flat Leaf | 2024-06-16 | FARM08 | Riverbend Growers | 300 River Rd | Fond du Lac | WI | 54935 | USA | 85.5 | kg | HEVNT_00008 | packing | 2024-06-16T10:15:00 | EMP008 | Rachel Kim | DEL_00008_08 | 2024-06-17T14:45:00 | STR008 | Fond du Lac Market | 122 Main St | Fond du Lac | WI | 54935 | USA | fresh | false | blank | complete |
| TOM_2024I_09 | farm_manager | 174.2 | tomatoes | Beefsteak | 2024-06-17 | FARM09 | Cedar Grove | 655 Cedar St | Sheboygan | WI | 53081 | USA | 175 | kg | HEVNT_00009 | washing | 2024-06-17T09:30:00 | EMP009 | Olivia Parker | DEL_00009_09 | 2024-06-18T13:55:00 | STR009 | Sheboygan Foods | 435 Market St | Sheboygan | WI | 53081 | USA | fresh | false | blank | complete |
| LTT_2024J_10 | packer | 154.3 | lettuce | Romaine | 2024-06-20 | FARM10 | Oakridge Farm | 89 Oak Rd | Milwaukee | WI | 53202 | USA | 155.4 | kg | HEVNT_00010 | cooling | 2024-06-20T10:05:00 | EMP010 | Brian Smith | DEL_00010_10 | 2024-06-21T12:30:00 | STR010 | Milwaukee Organics | 950 Water St | Milwaukee | WI | 53202 | USA | fresh | false | blank | complete |
| CRR_2024K_11 | packer | 90.7 | carrots | Chantenay | 2024-06-21 | FARM11 | Maple Hill Farm | 400 Maple Dr | Green Bay | WI | 54301 | USA | 91.6 | kg | HEVNT_00011 | packing | 2024-06-21T11:45:00 | EMP011 | Maria Lopez | DEL_00011_11 | 2024-06-22T15:15:00 | STR011 | Green Bay Market | 670 Broadway | Green Bay | WI | 54301 | USA | fresh | false | blank | complete |
| SPR_2024L_12 | farm_manager | 60.1 | spinach | Bloomsdale | 2024-06-23 | FARM12 | Sunshine Organics | 888 Sunrise Rd | Janesville | WI | 53545 | USA | 60.5 | kg | HEVNT_00012 | cooling | 2024-06-23T09:30:00 | EMP012 | Rebecca Allen | DEL_00012_12 | 2024-06-24T13:00:00 | STR012 | Janesville Natural Foods | 300 Center Ave | Janesville | WI | 53545 | USA | fresh | false | blank | complete |
| TOM_2024M_13 | farm_manager | 186 | tomatoes | Heirloom | 2024-06-25 | FARM13 | Broadway Fields | 321 Broadway | Manitowoc | WI | 54220 | USA | 187.4 | kg | HEVNT_00013 | washing | 2024-06-25T08:48:00 | EMP013 | Jared Wilson | DEL_00013_13 | 2024-06-26T14:30:00 | STR013 | Manitowoc Grocers | 15 Lake St | Manitowoc | WI | 54220 | USA | fresh | false | blank | complete |
| LTT_2024N_14 | packer | 112 | lettuce | Lollo Rosso | 2024-06-28 | FARM14 | Happy Roots | 600 Happy Rd | Stevens Point | WI | 54481 | USA | 112.7 | kg | HEVNT_00014 | cooling | 2024-06-28T10:25:00 | EMP014 | Anita Patel | DEL_00014_14 | 2024-06-29T12:44:00 | STR014 | Stevens Point Foods | 700 Main St | Stevens Point | WI | 54481 | USA | fresh | false | blank | complete |
| CRR_2024O_15 | packer | 97.9 | carrots | Danvers | 2024-06-29 | FARM15 | Valley View Farm | 500 Valley Rd | Menasha | WI | 54952 | USA | 98.3 | kg | HEVNT_00015 | packing | 2024-06-29T11:30:00 | EMP015 | George Clark | DEL_00015_15 | 2024-06-30T15:00:00 | STR015 | Menasha Market | 101 Main St | Menasha | WI | 54952 | USA | fresh | false | blank | complete |
| SPR_2024P_16 | farm_manager | 75.1 | spinach | Savoy | 2024-07-02 | FARM16 | Great Lakes Organics | 33 Lakeview Rd | Racine | WI | 53403 | USA | 75.7 | kg | HEVNT_00016 | cooling | 2024-07-02T09:45:00 | EMP016 | Emily Carter | DEL_00016_16 | 2024-07-03T14:35:00 | STR016 | Racine Greens | 120 Main St | Racine | WI | 53403 | USA | fresh | false | blank | complete |
| TOM_2024Q_17 | farm_manager | 214.2 | tomatoes | Roma | 2024-07-04 | FARM17 | Heritage Farms | 777 Heritage Rd | Waukesha | WI | 53186 | USA | 215.5 | kg | HEVNT_00017 | washing | 2024-07-04T08:30:00 | EMP017 | Steven King | DEL_00017_17 | 2024-07-05T13:25:00 | STR017 | Waukesha Foods | 88 Main St | Waukesha | WI | 53186 | USA | fresh | false | blank | complete |
| LTT_2024R_18 | packer | 144.7 | lettuce | Butterhead | 2024-07-06 | FARM18 | River Valley Farms | 200 Valley Rd | Neenah | WI | 54956 | USA | 145 | kg | HEVNT_00018 | cooling | 2024-07-06T10:40:00 | EMP018 | Megan Dunn | DEL_00018_18 | 2024-07-07T12:55:00 | STR018 | Neenah Grocers | 400 Oak St | Neenah | WI | 54956 | USA | fresh | false | blank | complete |
| CRR_2024S_19 | packer | 120.9 | carrots | Nantes | 2024-07-08 | FARM19 | Meadow Lane | 55 Meadow Ln | Ripon | WI | 54971 | USA | 121.4 | kg | HEVNT_00019 | packing | 2024-07-08T11:20:00 | EMP019 | Oscar Martinez | DEL_00019_19 | 2024-07-09T15:05:00 | STR019 | Ripon Fresh | 200 Main St | Ripon | WI | 54971 | USA | fresh | false | blank | complete |
| SPR_2024T_20 | farm_manager | 82 | spinach | Flat Leaf | 2024-07-10 | FARM20 | Blue Sky Greens | 900 Sky Rd | Watertown | WI | 53094 | USA | 82.3 | kg | HEVNT_00020 | cooling | 2024-07-10T09:55:00 | EMP020 | Jill Peters | DEL_00020_20 | 2024-07-11T14:00:00 | STR020 | Watertown Foods | 100 Main St | Watertown | WI | 53094 | USA | fresh | false | blank | complete |
What the 120 rows show
from the 120-row sampleInspector (responsible party role) stands out: mean quantity_
- 98.8median quantity_
delivered - 4units
- 6handling types
- 17farm states
- 17store states
- 99.2median quantity_
harvested
Median 98.8, from 23.5 to 418.0.
- string 27
- float 2
- date 1
- datetime 2
- boolean 1
Columns
33 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 27 columns | |||
batch_id | string | Unique identifier for the crop batch harvestedunique | TOM_2024A_01 |
crop_type | string | Type of crop (e.g., tomatoes, lettuce, carrots) | tomatoes |
variety | string | Specific variety or cultivar of the cropoptional | Roma |
farm_id | string | Unique identifier for the farm where the crop was grown | FARM01 |
farm_name | string | Name of the farm where the crop was grown | Green Valley Farms |
farm_street_address | string | Street address of the farm | 101 Country Lane |
farm_city | string | City where the farm is located | Madison |
farm_state | string | State or province where the farm is located | WI |
farm_postal_code | string | Postal code of the farm | 53703 |
farm_country | string | Country where the farm is located | USA |
unit | string | Unit of measurement for the quantity (e.g., kg, lbs, crates)kg · lbs · crates · boxes | kg |
handling_event_id | string | Unique identifier for the handling eventunique | HEVNT_00001 |
handling_type | string | Type of handling event (e.g., washing, packing, cooling, transport)6 values | washing |
responsible_party_id | string | Unique identifier for the person or organization responsible for the handling event | EMP001 |
responsible_party_name | string | Name of the responsible party for the handling event | Amanda Grant |
responsible_party_role | string | Role of the responsible party (e.g., farm manager, driver, inspector)farm_manager · driver · inspector · packer · grocer | farm_manager |
delivery_id | string | Unique identifier for the delivery eventunique | DEL_00001_01 |
store_id | string | Unique identifier for the store receiving the crop batch | STR001 |
store_name | string | Name of the store receiving the crop batch | FreshMarket Downtown |
store_street_address | string | Street address of the store | 445 State St |
store_city | string | City where the store is located | Madison |
store_state | string | State or province where the store is located | WI |
store_postal_code | string | Postal code of the store | 53703 |
store_country | string | Country where the store is located | USA |
delivery_condition | string | Condition of the crop upon delivery (e.g., fresh, damaged, wilted)fresh · damaged · wilted · spoiled · optional | fresh |
recall_reason | string | Reason for recall if applicableoptional | |
traceability_status | string | Status of traceability for the batch (e.g., complete, partial, missing)complete · partial · missing | complete |
| Numbers 2 columns | |||
quantity_harvested | float | Total quantity harvested (in kilograms)0 or more | 220.5 |
quantity_delivered | float | Quantity of crop delivered to the store (in kilograms)0 or more | 218.3 |
| Dates and times 3 columns | |||
harvest_date | date | Date the crop batch was harvested | 2024-06-01 |
handling_datetime | datetime | Date and time of the handling event | 2024-06-01T09:12:00 |
delivery_datetime | datetime | Date and time the batch was delivered to the store | 2024-06-02T14:20:00 |
| True or false 1 column | |||
recall_flag | boolean | Indicates if the batch is under recall | false |
Use it for
An agriculture dashboard
Quantity_
delivered by responsible_ party_ role and a breakdown of crop_ type. Excel, Power BI or Tableau. Why do the 16 inspector rows have a mean quantity_
delivered of 63.3? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Batches120TOM_2024A_01218.3farm_man…LTT_2024B_02143.7packerCRR_2024C_03119.1packer
A software demo
Believable batches with crop_
type, variety and harvest_ date to fill a screen in front of a buyer.
blueprint · farm-to-store-crop-traceability-log
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 33 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each entry represents a discrete crop batch movement or handling event.
- Batches are uniquely identified and include harvest date, crop type, and originating farm.
- All logistic stops (packing, cooling, distribution, store arrival) are timestamped in sequential order.
- Handlers (person or entity) are recorded for every step for accountability.
- Quality checks and relevant compliance notes are included where applicable.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- farm-to-store-crop-traceability-log