Farm-to-Store Produce Traceability Log
This dataset provides comprehensive traceability logs for fresh produce, detailing its journey from small farms to retail stores. It includes batch-level data, transport conditions, quality assessments, and recall flags, enabling agri-tech startups and supply chain analysts to ensure food safety compliance, optimize logistics, and rapidly identify supply chain gaps.
Sample rows
preview · 8 of 80 rows · all 31 columns| trace_idstring | produce_quality_gradestring | quantityfloat | recall_flagboolean | produce_varietystring | produce_typestring | harvest_datedate | farm_idstring | farm_namestring | farm_street_addressstring | farm_citystring | farm_statestring | farm_postal_codestring | farm_countrystring | batch_idstring | transport_idstring | departure_datedatetime | arrival_datedatetime | transport_conditions_temperaturefloat | transport_conditions_humidityfloat | transport_conditions_notesstring | store_idstring | store_namestring | store_street_addressstring | store_citystring | store_statestring | store_postal_codestring | store_countrystring | received_bystring | recall_reasonstring | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRC-1A2B3C4D | A | 412.7 | false | Roma | Tomato | 2024-04-02 | FM-101 | Green Valley Farms | 123 Country Rd | Modesto | CA | 95350 | USA | BATCH-001 | TRANS-9001 | 2024-04-03T08:25:00 | 2024-04-04T10:12:00 | 7.5 | 73.2 | Smooth transport | STR-2001 | Fresh Mart Modesto | 456 Market Blvd | Modesto | CA | 95350 | USA | Emily Carter | blank | 2024-04-04T11:00:00 |
| TRC-5E6F7G8H | A | 230.2 | false | Butterhead | Lettuce | 2024-04-05 | FM-102 | Sunny Acres | 789 Farm Lane | Salinas | CA | 93901 | USA | BATCH-002 | TRANS-9002 | 2024-04-05T14:10:00 | 2024-04-06T09:35:00 | 3.2 | 85.6 | blank | STR-2002 | Grocery Central Salinas | 321 Main St | Salinas | CA | 93901 | USA | Luis Ramirez | blank | 2024-04-06T10:15:00 |
| TRC-9J0K1L2M | A | 80.6 | false | Albion | Strawberry | 2024-03-31 | FM-103 | Berry Patch Co | 12 Orchard Ave | Watsonville | CA | 95076 | USA | BATCH-003 | TRANS-9003 | 2024-04-01T07:50:00 | 2024-04-01T12:30:00 | 4.8 | 88 | Minor delay due to traffic | STR-2003 | SuperMart Watsonville | 98 Commerce Road | Watsonville | CA | 95076 | USA | Sandra Lee | blank | 2024-04-01T13:00:00 |
| TRC-3N4O5P6Q | B | 55.9 | false | Bloomsdale | Spinach | 2024-04-07 | FM-104 | Leafy Greens Farm | 100 Harvest Way | Davis | CA | 95616 | USA | BATCH-004 | TRANS-9004 | 2024-04-08T08:05:00 | 2024-04-08T11:45:00 | 2.3 | 92.7 | blank | STR-2004 | Davis Naturals | 200 Fifth Ave | Davis | CA | 95616 | USA | Mark Chen | blank | 2024-04-08T12:05:00 |
| TRC-7R8S9T0U | A | 145.3 | false | English | Cucumber | 2024-04-02 | FM-105 | Riverbend Produce | 50 Creekside Dr | Sacramento | CA | 95814 | USA | BATCH-005 | TRANS-9005 | 2024-04-03T09:30:00 | 2024-04-03T13:55:00 | 5.1 | 67.4 | blank | STR-2005 | Sacramento Fresh | 999 Green St | Sacramento | CA | 95814 | USA | Ava Brooks | blank | 2024-04-03T14:20:00 |
| TRC-1V2W3X4Y | A | 100.8 | false | Cherry | Tomato | 2024-03-28 | FM-106 | Sunshine Farms | 66 Sunrise Blvd | Bakersfield | CA | 93307 | USA | BATCH-006 | TRANS-9006 | 2024-03-29T07:45:00 | 2024-03-29T12:10:00 | 8.6 | 82.3 | blank | STR-2006 | Bakersfield Market | 77 Union Ave | Bakersfield | CA | 93307 | USA | Jacob Hall | blank | 2024-03-29T12:30:00 |
| TRC-5Z6A7B8C | B | 289 | false | Romaine | Lettuce | 2024-04-04 | FM-101 | Green Valley Farms | 123 Country Rd | Modesto | CA | 95350 | USA | BATCH-007 | TRANS-9007 | 2024-04-05T06:30:00 | 2024-04-05T11:15:00 | 2.7 | 90.2 | Delayed loading | STR-2007 | Modesto Organics | 500 Oak St | Modesto | CA | 95350 | USA | Kevin White | blank | 2024-04-05T11:45:00 |
| TRC-9D0E1F2G | A | 220.4 | true | Beefsteak | Tomato | 2024-04-09 | FM-107 | Red Barn Farms | 101 Barn Rd | Fresno | CA | 93722 | USA | BATCH-008 | TRANS-9008 | 2024-04-10T13:00:00 | 2024-04-11T09:30:00 | 9.1 | 69 | blank | STR-2008 | Fresno Grocery | 32 Valley St | Fresno | CA | 93722 | USA | Rosa Martinez | Suspected contamination | 2024-04-11T10:05:00 |
| TRC-3H4I5J6K | A | 60.5 | false | Seascape | Strawberry | 2024-04-06 | FM-103 | Berry Patch Co | 12 Orchard Ave | Watsonville | CA | 95076 | USA | BATCH-009 | TRANS-9009 | 2024-04-07T06:15:00 | 2024-04-07T10:45:00 | 4.3 | 89.5 | blank | STR-2009 | Watsonville Market | 201 Berry Blvd | Watsonville | CA | 95076 | USA | Ethan Kim | blank | 2024-04-07T11:20:00 |
| TRC-7L8M9N0O | B | 41.7 | false | Savoy | Spinach | 2024-04-10 | FM-104 | Leafy Greens Farm | 100 Harvest Way | Davis | CA | 95616 | USA | BATCH-010 | TRANS-9010 | 2024-04-11T07:40:00 | 2024-04-11T11:55:00 | 2 | 94.6 | Cool morning | STR-2010 | Healthy Foods Davis | 123 Greenway | Davis | CA | 95616 | USA | Sara Patel | blank | 2024-04-11T12:25:00 |
| TRC-1P2Q3R4S | A | 180.2 | false | Persian | Cucumber | 2024-04-01 | FM-105 | Riverbend Produce | 50 Creekside Dr | Sacramento | CA | 95814 | USA | BATCH-011 | TRANS-9011 | 2024-04-02T10:20:00 | 2024-04-02T14:15:00 | 6 | 70.1 | blank | STR-2011 | Sacramento Nature | 888 River St | Sacramento | CA | 95814 | USA | Lucas Green | blank | 2024-04-02T14:40:00 |
| TRC-5T6U7V8W | A | 315.1 | false | Roma | Tomato | 2024-04-12 | FM-101 | Green Valley Farms | 123 Country Rd | Modesto | CA | 95350 | USA | BATCH-012 | TRANS-9012 | 2024-04-13T08:00:00 | 2024-04-13T12:50:00 | 7.7 | 75 | blank | STR-2012 | Modesto Fresh | 111 Apple St | Modesto | CA | 95350 | USA | Olivia Nelson | blank | 2024-04-13T13:15:00 |
| TRC-9X0Y1Z2A | B | 215.8 | false | Butterhead | Lettuce | 2024-03-30 | FM-102 | Sunny Acres | 789 Farm Lane | Salinas | CA | 93901 | USA | BATCH-013 | TRANS-9013 | 2024-03-31T13:45:00 | 2024-04-01T09:10:00 | 3.5 | 80.7 | blank | STR-2013 | Salinas Organic | 567 Farm Market | Salinas | CA | 93901 | USA | Hannah Wright | blank | 2024-04-01T09:40:00 |
| TRC-3B4C5D6E | A | 75.5 | false | Albion | Strawberry | 2024-04-08 | FM-103 | Berry Patch Co | 12 Orchard Ave | Watsonville | CA | 95076 | USA | BATCH-014 | TRANS-9014 | 2024-04-09T07:00:00 | 2024-04-09T11:20:00 | 5.2 | 87.9 | Short stop for inspection | STR-2014 | Watsonville Foods | 250 Berry St | Watsonville | CA | 95076 | USA | Ben Robinson | blank | 2024-04-09T11:35:00 |
| TRC-7F8G9H0I | A | 39.4 | false | Bloomsdale | Spinach | 2024-04-13 | FM-104 | Leafy Greens Farm | 100 Harvest Way | Davis | CA | 95616 | USA | BATCH-015 | TRANS-9015 | 2024-04-14T06:55:00 | 2024-04-14T10:30:00 | 2.6 | 93.8 | blank | STR-2015 | Davis Fresh | 330 Spring St | Davis | CA | 95616 | USA | Wendy Clark | blank | 2024-04-14T10:45:00 |
| TRC-1J2K3L4M | B | 150.6 | false | English | Cucumber | 2024-03-29 | FM-105 | Riverbend Produce | 50 Creekside Dr | Sacramento | CA | 95814 | USA | BATCH-016 | TRANS-9016 | 2024-03-30T09:10:00 | 2024-03-30T13:28:00 | 5.5 | 72.9 | blank | STR-2016 | Sacramento Produce | 222 Walnut Ave | Sacramento | CA | 95814 | USA | Noah Reed | blank | 2024-03-30T13:59:00 |
| TRC-5N6O7P8Q | A | 95.2 | false | Cherry | Tomato | 2024-04-06 | FM-106 | Sunshine Farms | 66 Sunrise Blvd | Bakersfield | CA | 93307 | USA | BATCH-017 | TRANS-9017 | 2024-04-07T08:00:00 | 2024-04-07T12:35:00 | 7.2 | 80.1 | blank | STR-2017 | Bakersfield Fresh | 101 Union Ave | Bakersfield | CA | 93307 | USA | Chloe Evans | blank | 2024-04-07T12:44:00 |
| TRC-9R0S1T2U | B | 275.8 | false | Romaine | Lettuce | 2024-03-31 | FM-101 | Green Valley Farms | 123 Country Rd | Modesto | CA | 95350 | USA | BATCH-018 | TRANS-9018 | 2024-04-01T06:00:00 | 2024-04-01T10:50:00 | 3.1 | 92.1 | Truck tire replaced | STR-2018 | Modesto Market | 78 Apple Lane | Modesto | CA | 95350 | USA | Ella Morris | blank | 2024-04-01T11:20:00 |
| TRC-3V4W5X6Y | C | 84.9 | false | Seascape | Strawberry | 2024-04-14 | FM-103 | Berry Patch Co | 12 Orchard Ave | Watsonville | CA | 95076 | USA | BATCH-019 | TRANS-9019 | 2024-04-15T08:30:00 | 2024-04-15T13:10:00 | 4.7 | 90.6 | blank | STR-2019 | Watsonville Naturals | 222 Berry Blvd | Watsonville | CA | 95076 | USA | Henry Turner | blank | 2024-04-15T13:45:00 |
| TRC-7Z8A9B0C | A | 47.2 | false | Savoy | Spinach | 2024-04-15 | FM-104 | Leafy Greens Farm | 100 Harvest Way | Davis | CA | 95616 | USA | BATCH-020 | TRANS-9020 | 2024-04-16T07:20:00 | 2024-04-16T11:05:00 | 1.9 | 95.2 | blank | STR-2020 | Green Life Davis | 78 Vine St | Davis | CA | 95616 | USA | Zoe Foster | blank | 2024-04-16T11:30:00 |
What the 80 rows show
from the 80-row sample- 6%recall_
flag = true - 113.3median quantity
- 8farm states
- 8store states
- 14farm cities
- 15produce types
Median 113.3, from 39.4 to 412.7.
- string 23
- float 3
- date 1
- datetime 3
- boolean 1
Columns
31 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 23 columns | |||
trace_id | string | Unique identifier for each produce traceability recordunique | TRC-1A2B3C4D |
produce_type | string | Type of produce being tracked (e.g., tomato, lettuce) | Tomato |
produce_variety | string | Specific variety of the produce (e.g., Roma, Cherry for tomatoes)optional | Roma |
farm_id | string | Unique identifier for the farm where produce was grown | FM-101 |
farm_name | string | Name of the farm | Green Valley Farms |
farm_street_address | string | Street address of the farm | 123 Country Rd |
farm_city | string | City where the farm is located | Modesto |
farm_state | string | State or region where the farm is located8 states | CA |
farm_postal_code | string | Postal code of the farm location | 95350 |
farm_country | string | Country where the farm is located | USA |
batch_id | string | Identifier for the batch of produce | BATCH-001 |
transport_id | string | Unique identifier for the transport vehicle or shipment | TRANS-9001 |
transport_conditions_notes | string | Additional notes about transport conditions (e.g., incidents, delays)optional | Smooth transport |
store_id | string | Unique identifier for the retail store | STR-2001 |
store_name | string | Name of the retail store | Fresh Mart Modesto |
store_street_address | string | Street address of the retail store | 456 Market Blvd |
store_city | string | City where the retail store is located | Modesto |
store_state | string | State or region where the retail store is located8 states | CA |
store_postal_code | string | Postal code of the retail store location | 95350 |
store_country | string | Country where the retail store is located | USA |
received_by | string | Name or ID of the store employee who received the produceoptional | Emily Carter |
produce_quality_grade | string | Quality grade assigned to produce upon arrival (e.g., A, B, C)A · B · C · Rejected · optional | A |
recall_reason | string | Reason for recall, if applicableoptional | Suspected contamination |
| Numbers 3 columns | |||
quantity | float | Quantity of produce in the batch (in kilograms)0.01 or more | 412.7 |
transport_conditions_temperature | float | Average temperature during transport (in Celsius)-30 to 50 · optional | 7.5 |
transport_conditions_humidity | float | Average humidity during transport (percentage)0 to 100 · optional | 73.2 |
| Dates and times 4 columns | |||
harvest_date | date | Date the produce was harvested | 2024-04-02 |
departure_date | datetime | Date and time when produce left the farm | 2024-04-03T08:25:00 |
arrival_date | datetime | Date and time when produce arrived at the retail store | 2024-04-04T10:12:00 |
last_updated | datetime | Timestamp of the last update to this record | 2024-04-04T11:00:00 |
| True or false 1 column | |||
recall_flag | boolean | Indicates if the batch is subject to a recall | false |
Use it for
An agriculture dashboard
The recall_
flag rate, quantity by produce_ quality_ grade and a breakdown of produce_ variety. Excel, Power BI or Tableau. Why do 5 of 80 rows have recall_
flag = true? A class exercise
Hand out the rows and one question. Everyone works from the same 80 rows.
- Traces80TRC-1A2B3C4D412.7ATRC-9D0E1F2G220.4ATRC-9L0M1N2O240.5A
A software demo
Believable traces with produce_
type, produce_ variety and harvest_ date to fill a screen in front of a buyer.
blueprint · farm-to-store-produce-traceability-log
Behind this dataset
Same schema. As many rows as you need.
These 80 rows came out of a blueprint — 31 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique shipment batch from origin to destination.
- Log must include timestamps for all transfer points (farm, aggregator, distribution, retail).
- Temperature and humidity readings are recorded at each transfer.
- Include unique identifiers for farm, transport carrier, and receiving store.
- Flag shipments exceeding threshold temperature or delayed beyond SLA.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- farm-to-store-produce-traceability-log