Financial News Sentiment Streams
This dataset aggregates real-time sentiment scores and metadata for financial news headlines, enabling rapid detection of market-moving events and trends. It includes headline text, publication details, sentiment analysis, relevance to financial markets, and links to affected stocks and sectors. Ideal for quantitative trading, risk monitoring, and financial news analytics.
Sample rows
preview · 8 of 200 rows · all 13 columns| headline_idstring | sentiment_labelstring | sentiment_scorefloat | market_sectorstring | published_datetimedatetime | source_namestring | relevance_scorefloat | ticker_symbolstring | languagestring | event_typestring | ingestion_datetimedatetime | headline_textstring | source_urlstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLN-00001 | positive | 0.94 | Technology | 2023-04-27T21:03:00Z | Reuters | 0.97 | AAPL | en | earnings | 2023-04-27T21:05:12Z | Apple posts record Q2 earnings, shares surge to all-time high | https://www.reuters.com/business/apple-posts-record-q2-earnings-2023-04-27/ |
| HLN-00002 | neutral | 0.01 | Macroeconomic | 2023-03-16T08:00:00Z | Handelsblatt | 0.57 | blank | de | macroeconomic | 2023-03-16T08:03:22Z | ECB holds rates steady as eurozone inflation eases in March | https://www.handelsblatt.com/finanzen/ecb-holds-rates-eurozone-2023-03-16/ |
| HLN-00003 | positive | 0.87 | Automotive | 2023-04-05T13:15:00Z | CNBC | 0.92 | TSLA | en | earnings | 2023-04-05T13:17:31Z | Tesla beats analyst estimates with robust Q1 delivery numbers | https://www.cnbc.com/2023/04/05/tesla-q1-delivery-numbers.html |
| HLN-00004 | negative | -0.96 | Finance | 2023-02-11T07:34:00Z | Financial Times | 0.89 | HSBA.L | en | regulatory | 2023-02-11T07:36:02Z | HSBC fined $450 million for anti-money laundering violations | https://www.ft.com/content/hsbc-fined-aml-2023-02-11 |
| HLN-00005 | positive | 0.14 | Consumer Goods | 2023-06-21T10:02:00Z | Le Monde | 0.41 | MC.PA | fr | sustainability | 2023-06-21T10:04:47Z | LVMH announces new sustainability initiative across luxury brands | https://www.lemonde.fr/economie/lvmh-sustainability-2023-06-21/ |
| HLN-00006 | positive | 0.53 | Technology | 2023-09-12T17:19:00Z | Bloomberg | 0.61 | NVDA | en | product_launch | 2023-09-12T17:21:12Z | Nvidia launches groundbreaking AI chip for global data centers | https://www.bloomberg.com/news/nvidia-launches-ai-chip-2023-09-12 |
| HLN-00007 | positive | 0.46 | Technology | 2023-11-03T15:48:00Z | The Verge | 0.72 | META,MSFT | en | partnership | 2023-11-03T15:49:55Z | Meta and Microsoft announce strategic partnership on metaverse development | https://www.theverge.com/2023/11/03/meta-microsoft-partnership |
| HLN-00008 | neutral | 0.02 | Macroeconomic | 2024-02-28T00:00:00Z | Nikkei Asia | 0.68 | blank | ja | macroeconomic | 2024-02-28T00:03:02Z | Bank of Japan raises rates for the first time in 17 years | https://asia.nikkei.com/Economy/BOJ-raises-rates-2024-02-28 |
| HLN-00009 | positive | 0.39 | E-Commerce | 2022-11-17T12:45:00Z | TechCrunch | 0.54 | AMZN | en | product_launch | 2022-11-17T12:47:36Z | Amazon expands Prime delivery service to Southeast Asia markets | https://techcrunch.com/2022/11/17/amazon-expands-prime-southeast-asia/ |
| HLN-00010 | positive | 0.19 | Finance | 2023-08-04T07:58:00Z | Handelsblatt | 0.87 | DBK,BNP.PA | de | M&A | 2023-08-04T08:00:47Z | Deutsche Bank and BNP Paribas complete €3B cross-border merger | https://www.handelsblatt.com/unternehmen/banken/deutsche-bank-bnp-merger-2023-08-04/ |
| HLN-00011 | neutral | 0.07 | Finance | 2024-01-14T13:20:00Z | Wall Street Journal | 0.37 | GS | en | appointment | 2024-01-14T13:23:03Z | Goldman Sachs appoints new CFO amid leadership reshuffle | https://www.wsj.com/articles/goldman-sachs-new-cfo-2024-01-14 |
| HLN-00012 | positive | 0.41 | Materials | 2023-10-27T07:12:00Z | Handelsblatt | 0.81 | BAS.DE | de | outlook | 2023-10-27T07:13:37Z | BASF reports strong Q3 results, outlook revised upward for 2024 | https://www.handelsblatt.com/unternehmen/basf-q3-results-2023-10-27/ |
| HLN-00013 | positive | 0.63 | Technology | 2024-03-19T10:31:00Z | Bloomberg | 0.66 | GOOGL | en | product_launch | 2024-03-19T10:32:44Z | Alphabet announces launch of new AI language model for enterprise | https://www.bloomberg.com/news/alphabet-enterprise-ai-2024-03-19 |
| HLN-00014 | negative | -0.98 | Cryptocurrency | 2023-05-03T03:22:00Z | CoinDesk | 0.95 | BTC | en | security_incident | 2023-05-03T03:24:08Z | Bitcoin exchange suffers $150M theft in major security breach | https://www.coindesk.com/bitcoin-exchange-breach-2023-05-03 |
| HLN-00015 | negative | -0.68 | Healthcare | 2023-06-19T09:25:00Z | Bloomberg | 0.67 | PFE | en | recall | 2023-06-19T09:27:54Z | Pfizer recalls batch of vaccine after quality control issue found | https://www.bloomberg.com/news/pfizer-recall-2023-06-19 |
| HLN-00016 | negative | -0.86 | Finance | 2023-07-15T11:48:00Z | Le Figaro | 0.78 | GLE.PA | fr | regulatory | 2023-07-15T11:51:19Z | Société Générale fined €120M for violating EU sanctions on Russia | https://www.lefigaro.fr/finance/socgen-fined-eu-sanctions-2023-07-15/ |
| HLN-00017 | positive | 0.81 | Automotive | 2024-02-08T08:59:00Z | Reuters | 0.93 | STLA.MI | en | earnings | 2024-02-08T09:01:01Z | Stellantis reports better-than-expected Q4 profits, shares jump | https://www.reuters.com/business/autos-transportation/stellantis-q4-profits-2024-02-08/ |
| HLN-00018 | positive | 0.27 | Indices | 2024-03-01T21:59:00Z | Yahoo Finance | 0.85 | SPX | en | market_close | 2024-03-01T22:01:46Z | S&P 500 closes at record high as tech stocks lead rally | https://finance.yahoo.com/news/sp500-closes-record-tech-rally-2024-03-01/ |
| HLN-00019 | positive | 0.37 | Technology | 2023-10-14T06:30:00Z | South China Morning Post | 0.53 | 0700.HK | en | product_launch | 2023-10-14T06:32:27Z | Tencent launches new global gaming platform to boost overseas sales | https://www.scmp.com/business/tencent-global-gaming-2023-10-14/ |
| HLN-00020 | neutral | -0.04 | Macroeconomic | 2023-09-22T14:30:00Z | Wall Street Journal | 0.29 | blank | en | outlook | 2023-09-22T14:32:15Z | Federal Reserve signals cautious outlook as job growth moderates | https://www.wsj.com/articles/fed-cautious-outlook-jobs-2023-09-22 |
What the 200 rows show
from the 200-row sampleNegative (sentiment label) stands out: mean sentiment_
- 0.19median sentiment_
score - 4languages
- 12event types
- 0.62median relevance_
score
Median 0.19, from -0.98 to 0.97.
- string 9
- float 2
- datetime 2
Columns
13 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
headline_id | string | Unique identifier for each news headline recordunique | HLN-00001 |
headline_text | string | Full text of the financial news headline | Apple posts record Q2 ear… |
source_name | string | Name of the news source or publisher | Reuters |
source_url | string | URL to the original news article or headline | https://www.reuters.com/b… |
sentiment_label | string | Categorical sentiment label derived from the sentiment scorepositive · neutral · negative | positive |
ticker_symbol | string | Primary stock ticker symbol(s) mentioned or affected by the headline (comma-separated if multiple)optional | AAPL |
market_sector | string | Market sector(s) relevant to the headline (e.g., Technology, Finance, Healthcare)optional | Technology |
language | string | Language code of the headline text (e.g., en, fr, de)4 languages | en |
event_type | string | Type of financial event referenced (e.g., earnings, M&A, regulatory, macroeconomic)12 types · optional | earnings |
| Numbers 2 columns | |||
sentiment_score | float | Numerical sentiment score for the headline, typically ranging from -1 (very negative) to 1 (very positive)-1 to 1 | 0.94 |
relevance_score | float | Score indicating the relevance of the headline to financial markets, typically between 0 and 10 to 1 · optional | 0.97 |
| Dates and times 2 columns | |||
published_datetime | datetime | Date and time when the headline was published | 2023-04-27T21:03:00Z |
ingestion_datetime | datetime | Timestamp when the headline was ingested into the sentiment stream system | 2023-04-27T21:05:12Z |
Use it for
A finance dashboard
Sentiment_
score by sentiment_ label and a breakdown of market_ sector. Excel, Power BI or Tableau. Why do the 46 negative rows have a mean sentiment_
score of -0.63? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Headlines200HLN-000010.94positiveHLN-000020.01neutralHLN-000030.87positive
A software demo
Believable headlines with headline_
text, published_ datetime and source_ name to fill a screen in front of a buyer.
blueprint · financial-news-sentiment-streams
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 13 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each record is a news headline with timestamp.
- Sentiment score and key entity tags included.
- Publisher and source reliability ranked.
- Market sector and impact attached.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- financial-news-sentiment-streams