Financial Transaction Fraud Detection
This dataset provides detailed, labeled records of financial transactions, including transaction amounts, types, geolocation, merchant details, and fraud indicators. Designed for robust fraud detection model development and benchmarking, it supports advanced analytics and machine learning in banking and payment processing. The inclusion of comprehensive transaction attributes and fraud labels makes it ideal for supervised learning and anomaly detection research.
Sample rows
preview · 8 of 200 rows · all 21 columns| transaction_idstring | entry_methodstring | transaction_amountfloat | is_internationalboolean | merchant_categorystring | account_idstring | transaction_datetimedatetime | currencystring | merchant_idstring | transaction_typestring | device_idstring | location_latitudefloat | location_longitudefloat | billing_street_addressstring | billing_citystring | billing_statestring | billing_postal_codestring | billing_countrystring | is_fraudboolean | fraud_label_sourcestring | additional_notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN000001 | chip | 89.45 | false | grocery | ACC10001 | 2021-12-24T19:22:15Z | USD | MCT1245 | purchase | DVUS2341 | 34.0522 | -118.2437 | 125 Market St | Los Angeles | CA | 90017 | US | false | blank | Evening grocery run before Christmas. |
| TXN000002 | contactless | 157.2 | false | restaurant | ACC10002 | 2022-02-14T13:28:52Z | GBP | MCT3182 | purchase | DVUK8821 | 51.5074 | -0.1278 | 22 Regent St | London | ENG | SW1Y4PE | GB | false | blank | Valentine’s dinner at West End. |
| TXN000003 | swipe | 29.99 | false | pharmacy | ACC10003 | 2023-10-01T08:14:07Z | USD | MCT9051 | purchase | DVUS7782 | 40.7128 | -74.006 | 77 Broadway | New York | NY | 10007 | US | false | blank | Pharmacy purchase: vitamins and essentials. |
| TXN000004 | chip | 74.5 | false | clothing | ACC10004 | 2022-07-04T15:45:30Z | USD | MCT5612 | purchase | DVUS9831 | 32.7767 | -96.797 | 140 Main St | Dallas | TX | 75201 | US | false | blank | Fourth of July sale at mall. |
| TXN000005 | manual | 1225.67 | true | electronics | ACC10005 | 2022-12-31T23:54:52Z | EUR | MCT8320 | purchase | DVFR3901 | 48.8566 | 2.3522 | 51 Rue de Rivoli | Paris | IDF | 75004 | FR | true | automated_model | High-value New Year's Eve electronics purchase flagged. |
| TXN000006 | contactless | 15.25 | false | fitness | ACC10006 | 2021-11-29T16:05:12Z | USD | MCT2045 | payment | DVUS5216 | 37.7749 | -122.4194 | 320 Van Ness Ave | San Francisco | CA | 94102 | US | false | blank | Monthly gym membership fee. |
| TXN000007 | other | 0.01 | false | test | ACC10007 | 2023-05-12T19:11:36Z | USD | blank | other | DVTEST005 | 0 | 0 | N/A | N/A | N/A | 00000 | US | false | blank | Test microtransaction, QA environment. |
| TXN000008 | swipe | 998.4 | true | travel | ACC10008 | 2022-06-15T13:30:29Z | JPY | MCT3346 | purchase | DVJP1123 | 35.6895 | 139.6917 | 2-11-3 Shibuya | Tokyo | TKY | 150-0002 | JP | false | blank | Local train ticket purchase. |
| TXN000009 | chip | 2000 | true | jewelry | ACC10009 | 2023-09-15T09:03:25Z | CHF | MCT9099 | purchase | DVCH4410 | 46.2044 | 6.1432 | Rue du Rhône 45 | Geneva | GE | 1204 | CH | true | manual_review | Large jewelry purchase flagged for review. |
| TXN000010 | chip | 45.67 | false | grocery | ACC10010 | 2024-01-02T21:12:51Z | USD | MCT9912 | purchase | DVUS4785 | 29.7604 | -95.3698 | 2100 Westheimer Rd | Houston | TX | 77098 | US | false | blank | First grocery shop of the new year. |
| TXN000011 | contactless | 62.95 | false | restaurant | ACC10011 | 2022-08-28T10:07:40Z | USD | MCT3021 | purchase | DVUS1003 | 41.8781 | -87.6298 | 330 S State St | Chicago | IL | 60604 | US | false | blank | Brunch with friends in downtown Chicago. |
| TXN000012 | blank | 0 | false | blank | ACC10012 | 2023-02-28T18:12:05Z | USD | blank | refund | blank | blank | blank | 700 Grant St | Pittsburgh | PA | 15219 | US | false | blank | Refund for duplicate ATM withdrawal. |
| TXN000013 | chip | 59.99 | false | clothing | ACC10013 | 2024-03-01T16:45:15Z | USD | MCT7123 | purchase | DVUS1270 | 39.7392 | -104.9903 | 1620 Blake St | Denver | CO | 80202 | US | false | blank | Spring sale at urban clothing store. |
| TXN000014 | manual | 249.5 | false | electronics | ACC10014 | 2021-09-10T10:03:40Z | CAD | MCT8891 | purchase | DVCA5071 | 45.4215 | -75.6997 | 90 Sparks St | Ottawa | ON | K1P5A5 | CA | false | blank | Purchased a new tablet device. |
| TXN000015 | swipe | 18.75 | false | books | ACC10015 | 2022-03-15T12:30:44Z | USD | MCT1004 | purchase | DVUS5134 | 30.2672 | -97.7431 | 603 Congress Ave | Austin | TX | 78701 | US | false | blank | Bookstore purchase for spring reading. |
| TXN000016 | online | 137 | true | fitness | ACC10016 | 2023-06-30T10:15:27Z | AUD | MCT7412 | payment | DVAU2315 | blank | blank | 45 Pitt St | Sydney | NSW | 2000 | AU | false | blank | Online fitness class subscription. |
| TXN000017 | mobile | 10 | false | mobile_recharge | ACC10017 | 2021-02-28T14:20:01Z | USD | MCT5678 | payment | blank | blank | blank | 201 Biscayne Blvd | Miami | FL | 33131 | US | false | blank | Mobile recharge for prepaid plan. |
| TXN000018 | chip | 9800 | true | luxury | ACC10018 | 2024-02-14T22:55:17Z | KWD | MCT0042 | purchase | DVKW2022 | 29.3759 | 47.9774 | 1 Mubarak Al Kabeer St | Kuwait City | KU | 13001 | KW | true | automated_model | High-value luxury item flagged during Valentine’s Day. |
| TXN000019 | contactless | 34.99 | false | restaurant | ACC10019 | 2022-11-21T09:30:24Z | USD | MCT4090 | purchase | DVUS6217 | 25.7617 | -80.1918 | 200 Collins Ave | Miami | FL | 33139 | US | false | blank | Lunch at South Beach cafe. |
| TXN000020 | manual | 5000000.99 | true | real_estate | ACC10020 | 2023-12-31T20:10:18Z | EUR | MCT9999 | deposit | DVFR9999 | 41.9028 | 12.4964 | 10 Via Nazionale | Rome | RM | 00184 | IT | true | manual_review | Boundary test: large real estate deposit flagged. |
What the 200 rows show
from the 200-row sampleManual (entry method) stands out: 23 of its 27 rows have is_
- 23%is_
international = true - 54.6median transaction_
amount - 3fraud label sources
- 7transaction types
- 10currencies
- 12billing countries
Median 54.6, from 0.0 to 10,000,000.
- string 15
- float 3
- datetime 1
- boolean 2
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
transaction_id | string | Unique identifier for each financial transactionunique | TXN000001 |
account_id | string | Unique identifier for the account involved in the transaction | ACC10001 |
currency | string | ISO 4217 currency code for the transaction (e.g., USD, EUR)10 currencies | USD |
merchant_id | string | Unique identifier for the merchant or payeeoptional | MCT1245 |
merchant_category | string | Category or type of merchant (e.g., grocery, electronics, travel)optional | grocery |
transaction_type | string | Type of transaction (e.g., purchase, withdrawal, transfer, payment)7 values | purchase |
device_id | string | Identifier for the device used to initiate the transactionoptional | DVUS2341 |
entry_method | string | How the transaction was initiated (e.g., chip, swipe, online, mobile, contactless)7 values · optional | chip |
billing_street_address | string | Street address associated with the billing accountoptional | 125 Market St |
billing_city | string | City of the billing addressoptional | Los Angeles |
billing_state | string | State or province of the billing addressoptional | CA |
billing_postal_code | string | Postal or ZIP code of the billing addressoptional | 90017 |
billing_country | string | Country of the billing address (ISO 3166-1 alpha-2 code)12 countries · optional | US |
fraud_label_source | string | Source or method used to label the transaction as fraud (e.g., manual review, automated model, customer report)manual_review · automated_model · customer_report · other · optional | automated_model |
additional_notes | string | Optional notes or comments related to the transaction or fraud investigationoptional | Prescription refill. |
| Numbers 3 columns | |||
transaction_amount | float | Monetary value of the transaction0 or more | 89.45 |
location_latitude | float | Latitude coordinate of the transaction location-90 to 90 · optional | 34.0522 |
location_longitude | float | Longitude coordinate of the transaction location-180 to 180 · optional | -118.2437 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Date and time when the transaction occurred | 2021-12-24T19:22:15Z |
| True or false 2 columns | |||
is_international | boolean | Indicates if the transaction is international (true) or domestic (false)optional | false |
is_fraud | boolean | Label indicating whether the transaction is fraudulent (true) or not (false) | false |
Use it for
A finance dashboard
The is_
international rate, transaction_ amount by entry_ method and a breakdown of merchant_ category. Excel, Power BI or Tableau. Why do 46 of 200 rows have is_
international = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions200TXN00000189.45chipTXN0000051225.67manualTXN000008998.4swipe
A software demo
Believable transactions with account_
id, transaction_ datetime and transaction_ amount to fill a screen in front of a buyer.
blueprint · financial-transaction-fraud-detection
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Transactions above $10,000 flagged for review
- Multiple transactions from new locations within 1 hour flagged
- Account holder age must be 18+
- Rejected transactions included with reasons
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- financial-transaction-fraud-detection