Financial Transaction Fraud Scenarios
This dataset provides detailed, labeled records of simulated financial transactions, including account, customer, merchant, and contextual data, with explicit fraud indicators and scenario types. It enables robust development, benchmarking, and evaluation of fraud detection models for banking and fintech applications, supporting both supervised and unsupervised analytics.
Sample rows
preview · 8 of 200 rows · all 22 columns| transaction_idstring | transaction_typestring | transaction_amountfloat | is_internationalboolean | merchant_categorystring | account_idstring | customer_idstring | transaction_datetimedatetime | currencystring | merchant_idstring | merchant_namestring | device_idstring | channelstring | location_citystring | location_statestring | location_countrystring | ip_addressstring | is_fraudboolean | fraud_scenariostring | previous_transaction_idstring | available_balancefloat | transaction_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T100001 | purchase | 125.64 | false | electronics | A10001 | C1001 | 2022-02-01T09:24:13Z | USD | M1234 | BestBuy | POS-KJ8S3 | POS | San Francisco | CA | US | 192.168.5.13 | false | none | blank | 4780.36 | Electronics purchase at BestBuy |
| T100002 | fee | 2.5 | false | banking | A10001 | C1001 | 2022-02-03T17:54:22Z | USD | M9002 | Bank of Pacific | blank | branch | San Francisco | CA | US | blank | false | none | T100001 | 4777.86 | Monthly maintenance fee |
| T100003 | withdrawal | 500 | false | blank | A10002 | C1002 | 2022-03-17T14:02:10Z | USD | blank | blank | ATM-1AB34 | ATM | New York | NY | US | blank | false | none | blank | 1500 | ATM cash withdrawal |
| T100004 | deposit | 2000 | false | corporate | A10003 | C1003 | 2022-04-01T10:13:49Z | USD | M8888 | Acme Corp | blank | branch | Seattle | WA | US | blank | false | none | blank | 8000 | Direct deposit payroll |
| T100005 | fee | 0.02 | false | banking | A10004 | C1004 | 2022-04-23T12:32:41Z | USD | M9002 | Bank of Pacific | blank | branch | Boston | MA | US | blank | false | none | blank | 1999.98 | Round-up donation fee |
| T100006 | purchase | 56.32 | false | groceries | A10005 | C1005 | 2022-05-15T15:23:15Z | USD | M5555 | Trader Joe's | POS-9JF76 | POS | Chicago | IL | US | 10.20.30.41 | false | none | blank | 3445.68 | Grocery purchase Trader Joe's |
| T100007 | withdrawal | 150 | false | blank | A10006 | C1006 | 2022-06-02T18:47:51Z | USD | blank | blank | ATM-7GH45 | ATM | Houston | TX | US | blank | false | none | blank | 525 | ATM withdrawal |
| T100008 | transfer | 1200 | true | blank | A10001 | C1001 | 2022-06-03T13:27:00Z | USD | blank | blank | WEB-X7HGH | online | San Francisco | CA | US | 172.16.2.5 | false | none | T100002 | 3577.86 | International wire transfer |
| T100009 | purchase | 75.2 | false | electronics | A10007 | C1007 | 2022-07-10T08:21:35Z | USD | M4221 | Amazon | WEB-8UI12 | online | Salt Lake City | UT | US | 198.51.100.17 | false | none | blank | 589.8 | Online purchase at Amazon |
| T100010 | refund | 0 | false | blank | A10008 | C1008 | 2022-08-20T19:18:06Z | USD | blank | blank | MOB-2FG54 | mobile | Phoenix | AZ | US | 2601:602:9b01:18d0:8c5d:f8f1:2f7b:49d3 | false | none | blank | 1000 | Mobile app refund |
| T100011 | deposit | 18750 | false | banking | A10009 | C1009 | 2022-09-11T07:47:44Z | USD | M8000 | Morgan & Co | blank | branch | Dallas | TX | US | blank | false | none | blank | 18750 | Check deposit Morgan & Co |
| T100012 | transfer | 65500 | true | blank | A10010 | C1010 | 2022-09-25T13:17:10Z | USD | blank | blank | WEB-K7YUI | online | Los Angeles | CA | US | 203.0.113.58 | true | synthetic-identity | blank | 110500 | Large international wire transfer |
| T100013 | purchase | 100 | false | furniture | A10011 | C1011 | 2022-10-02T11:41:03Z | EUR | M3005 | IKEA | POS-J1K9P | POS | Berlin | BE | DE | 85.214.132.117 | false | none | blank | 2200 | Furniture purchase at IKEA |
| T100014 | deposit | 1499.99 | false | corporate | A10012 | C1012 | 2022-10-20T15:12:50Z | EUR | M1007 | Siemens AG | blank | branch | Munich | BY | DE | blank | false | none | blank | 6499.99 | Salary deposit Siemens AG |
| T100015 | purchase | 19.99 | false | entertainment | A10013 | C1013 | 2022-11-08T10:50:24Z | EUR | M2999 | Spotify | MOB-GH4K2 | mobile | Hamburg | HH | DE | 2a02:810a:8080:268c::1 | false | none | blank | 480.01 | Spotify monthly subscription |
| T100016 | fee | 25 | false | banking | A10012 | C1012 | 2022-11-09T11:32:13Z | EUR | M4998 | Deutsche Bank | blank | branch | Munich | BY | DE | blank | false | none | T100014 | 6474.99 | Monthly account fee |
| T100017 | purchase | 39.9 | false | electronics | A10013 | C1013 | 2022-11-10T18:05:33Z | EUR | M4000 | MediaMarkt | WEB-R3H78 | online | Cologne | NW | DE | 91.12.34.56 | false | none | T100015 | 440.11 | Online order at MediaMarkt |
| T100018 | deposit | 100000 | false | corporate | A10014 | C1014 | 2022-12-01T13:15:12Z | JPY | M1888 | Toyota Corp | blank | branch | Tokyo | TK | JP | blank | false | none | blank | 155000 | Bonus deposit Toyota Corp |
| T100019 | transfer | 5000 | true | blank | A10015 | C1015 | 2023-01-13T17:31:00Z | CHF | blank | blank | WEB-12CAF | online | Zurich | ZH | CH | 192.0.2.82 | false | none | blank | 30000 | Transfer to account in Germany |
| T100020 | purchase | 44.95 | false | groceries | A10016 | C1016 | 2023-01-18T09:41:07Z | CHF | M1122 | Coop | POS-H6G4P | POS | Geneva | GE | CH | 203.0.113.79 | false | none | blank | 1955.05 | Grocery purchase at Coop |
What the 200 rows show
from the 200-row sampleTransfer (transaction type) stands out: 20 of its 22 rows have is_
- 14%is_
international = true - 83.7median transaction_
amount - 5channels
- 6fraud scenarios
- 8currencies
- 10location countries
Median 83.7, from 0.0 to 12,000,000.
- string 17
- float 2
- datetime 1
- boolean 2
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
transaction_id | string | Unique identifier for each transaction record.unique | T100001 |
account_id | string | Unique identifier for the account involved in the transaction. | A10001 |
customer_id | string | Unique identifier for the customer who owns the account. | C1001 |
currency | string | ISO 4217 currency code for the transaction (e.g., USD, EUR).8 currencies | USD |
transaction_type | string | Type of transaction (e.g., payment, withdrawal, deposit, transfer, purchase).8 values | purchase |
merchant_id | string | Unique identifier for the merchant or recipient involved in the transaction, if applicable.optional | M1234 |
merchant_name | string | Name of the merchant or recipient, if applicable.optional | BestBuy |
merchant_category | string | Category or industry of the merchant (e.g., groceries, electronics, travel).optional | electronics |
device_id | string | Identifier of the device used to initiate the transaction, if available.optional | POS-KJ8S3 |
channel | string | Channel through which the transaction was made (e.g., online, mobile, ATM, POS, branch).6 values | POS |
location_city | string | City where the transaction was initiated.optional | San Francisco |
location_state | string | State or region where the transaction was initiated.optional | CA |
location_country | string | Country where the transaction was initiated.10 countries · optional | US |
ip_address | string | IP address from which the transaction was initiated, if available.optional | 192.168.5.13 |
fraud_scenario | string | Type of fraud scenario detected (e.g., card-not-present, account-takeover, synthetic-identity, phishing, none).7 values · optional | none |
previous_transaction_id | string | Identifier of the previous transaction for this account, if available.optional | T100001 |
transaction_description | string | Free-text description or memo attached to the transaction.optional | Monthly maintenance fee |
| Numbers 2 columns | |||
transaction_amount | float | Monetary amount of the transaction.0 or more | 125.64 |
available_balance | float | Account balance immediately after the transaction.optional | 4780.36 |
| Dates and times 1 column | |||
transaction_datetime | datetime | Timestamp when the transaction occurred. | 2022-02-01T09:24:13Z |
| True or false 2 columns | |||
is_international | boolean | Indicates if the transaction is cross-border or international. | false |
is_fraud | boolean | Label indicating whether the transaction is fraudulent (true) or not (false). | false |
Use it for
A finance dashboard
The is_
international rate, transaction_ amount by transaction_ type and a breakdown of merchant_ category. Excel, Power BI or Tableau. Why do 29 of 200 rows have is_
international = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Transactions200T100001125.64purchaseT1000081200transferT10001265500transfer
A software demo
Believable transactions with account_
id, customer_ id and transaction_ datetime to fill a screen in front of a buyer.
blueprint · financial-transaction-fraud-scenarios
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Transactions vary by amount, merchant type, and location
- Fraudulent transactions exhibit specific patterns (e.g., high frequency, foreign location)
- Customer account features included (age, tenure, balance)
- Imbalanced classes: 98% non-fraud, 2% fraud
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- financial-transaction-fraud-scenarios