Fleet Battery Health Monitoring Log
This dataset provides detailed, real-time logs of electric vehicle fleet battery health, including charge status, temperature, usage patterns, and maintenance alerts. It enables transportation managers to optimize battery maintenance, extend asset lifespan, and support ESG reporting for sustainability initiatives. The comprehensive schema supports advanced analytics for operational efficiency and regulatory compliance.
Sample rows
preview · 8 of 120 rows · all 17 columns| log_idstring | alert_typestring | temperature_celsiusfloat | alert_flagboolean | vehicle_idstring | battery_idstring | timestampdatetime | state_of_charge_percentfloat | state_of_health_percentfloat | voltage_voltsfloat | current_amperesfloat | charge_cyclesinteger | mileage_kmfloat | location_latitudefloat | location_longitudefloat | maintenance_due_datedate | esg_compliance_flagboolean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3F9XZ2T-0011 | none | 22.3 | false | VHC-1001 | BAT-123A | 2024-06-01T08:15:17Z | 98.2 | 100 | 362.7 | 5.1 | 2 | 54.3 | 40.7128 | -74.006 | 2025-05-31 | true |
| B6K7LN5W-0212 | none | 29.6 | false | VHC-1002 | BAT-234B | 2024-06-01T09:45:33Z | 84.7 | 95.2 | 359.1 | 14.3 | 105 | 11240.9 | 34.0522 | -118.2437 | blank | true |
| C1J8TR4Q-0033 | none | 36.1 | false | VHC-1003 | BAT-345C | 2024-06-01T10:09:02Z | 44.6 | 82.5 | 353.7 | 33.8 | 210 | 19520.1 | 41.8781 | -87.6298 | 2024-12-10 | true |
| D4F2GK7B-0104 | none | 28.4 | false | VHC-1001 | BAT-123A | 2024-06-01T11:22:41Z | 73.3 | 99.2 | 361.5 | 12.6 | 6 | 323.8 | 40.7146 | -74.0071 | 2025-05-31 | true |
| E9U2FJ3S-0025 | none | 31.2 | false | VHC-1004 | BAT-456D | 2024-06-01T12:32:21Z | 59.2 | 93.8 | 355.8 | 22.9 | 120 | 13897.7 | blank | blank | blank | true |
| F3D5KT7V-1001 | none | 39.8 | false | VHC-1005 | BAT-567E | 2024-06-01T13:47:58Z | 65.1 | 87.9 | 354.2 | 36.5 | 330 | 22988.6 | 37.7749 | -122.4194 | 2024-11-01 | true |
| G8E9QM1U-0012 | temperature | 64.2 | true | VHC-1006 | BAT-678F | 2024-06-01T14:29:47Z | 16.4 | 63.2 | 345.1 | 39.7 | 1120 | 92234.5 | 47.6062 | -122.3321 | 2024-06-03 | false |
| H5B2UJ6M-0317 | state_of_health | 24.7 | true | VHC-1007 | BAT-789G | 2024-06-01T15:10:22Z | 27.9 | 57.4 | 338.8 | 26.4 | 1500 | 105440.8 | blank | blank | 2024-06-02 | false |
| I2N7PV5T-0402 | none | 16.9 | false | VHC-1008 | BAT-890H | 2024-06-01T16:21:55Z | 100 | 99.9 | 365 | 6.1 | 0 | 0 | 51.5074 | -0.1278 | 2025-06-01 | true |
| J8K3RC5O-0509 | voltage | -40 | true | VHC-1009 | BAT-901J | 2024-06-01T17:38:09Z | 3.4 | 0.1 | 0 | -55.6 | 9999 | 360000 | 90 | 180 | 2024-06-02 | false |
| K1M8YF6N-0603 | none | 33.5 | false | VHC-1002 | BAT-234B | 2024-06-01T18:43:41Z | 77.9 | 94.1 | 356.6 | 18.8 | 145 | 14890.2 | 48.8566 | 2.3522 | blank | true |
| L7P2QT9A-0707 | none | 41.6 | false | VHC-1010 | BAT-012K | 2024-06-01T19:28:13Z | 52.5 | 79.8 | 350.8 | 28.5 | 950 | 78561.4 | blank | blank | 2024-09-10 | true |
| M6R4ZV5C-0808 | state_of_health | 12.4 | true | VHC-1011 | BAT-123L | 2024-06-01T20:47:30Z | 12.7 | 55 | 332.7 | 23.2 | 1320 | 110300.2 | 55.7558 | 37.6173 | 2024-06-02 | false |
| N2T8BG4Q-0901 | none | 27 | false | VHC-1012 | BAT-234M | 2024-06-01T21:13:15Z | 81.5 | 92.2 | 358.3 | 13.8 | 80 | 9357 | blank | blank | 2025-01-15 | true |
| O5F3XE7S-1002 | none | 37.1 | false | VHC-1013 | BAT-345N | 2024-06-01T22:32:01Z | 48.8 | 88.3 | 355.4 | 20.9 | 290 | 22587.6 | 39.7392 | -104.9903 | blank | true |
| P9S6MR2V-1105 | temperature | 72.5 | true | VHC-1014 | BAT-456O | 2024-06-02T00:01:30Z | 35.4 | 69.7 | 344.7 | 41.1 | 1160 | 105944.9 | 60.1699 | 24.9384 | 2024-06-04 | false |
| Q7V1FH5M-1211 | none | 32.2 | false | VHC-1015 | BAT-567P | 2024-06-02T01:29:44Z | 61.8 | 83.6 | 355.1 | 35.2 | 410 | 35422.5 | 35.6895 | 139.6917 | 2024-10-15 | true |
| R4K8BU2N-1308 | state_of_health | 10.9 | true | VHC-1016 | BAT-678Q | 2024-06-02T02:10:16Z | 13.5 | 59.2 | 331.4 | 27.6 | 1400 | 118160.7 | -33.8688 | 151.2093 | 2024-06-03 | false |
| S2J3GK8P-1404 | none | 37.3 | false | VHC-1017 | BAT-789R | 2024-06-02T03:24:09Z | 22.1 | 89.9 | 355 | 23.7 | 340 | 23903.5 | blank | blank | blank | true |
| T6P2EN7C-1506 | none | 26.1 | false | VHC-1018 | BAT-890S | 2024-06-02T04:45:26Z | 95.7 | 97.2 | 358.9 | 7.3 | 11 | 540.2 | 52.52 | 13.405 | 2025-05-31 | true |
What the 120 rows show
from the 120-row sampleTemperature (alert type) stands out: mean temperature_
- 39%alert_
flag = true - 27.8median temperature_
celsius - 51.5median state_
of_ charge_ percent - 80.7median state_
of_ health_ percent - 346.9median voltage_
volts - 23.0median current_
amperes
Median 27.8, from -40.0 to 99.9.
- string 4
- integer 1
- float 8
- date 1
- datetime 1
- boolean 2
Columns
17 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 4 columns | |||
log_id | string | Unique identifier for each battery health log entryunique | A3F9XZ2T-0011 |
vehicle_id | string | Unique identifier for the vehicle in the fleet | VHC-1001 |
battery_id | string | Unique identifier for the battery within the vehicle | BAT-123A |
alert_type | string | Type of alert triggered (e.g., 'temperature', 'state_of_health', 'voltage', 'none')temperature · state_of_health · voltage · none · optional | none |
| Numbers 9 columns | |||
state_of_charge_percent | float | Current battery state of charge as a percentage (0-100%)0 to 100 | 98.2 |
state_of_health_percent | float | Current battery state of health as a percentage (0-100%)0 to 100 | 100 |
temperature_celsius | float | Battery temperature in degrees Celsius at the time of logging-40 to 100 | 22.3 |
voltage_volts | float | Battery voltage in volts at the time of logging0 or more | 362.7 |
current_amperes | float | Battery current in amperes at the time of logging | 5.1 |
charge_cycles | integer | Number of charge/discharge cycles completed by the battery0 or more | 2 |
mileage_km | float | Total kilometers driven by the vehicle since battery installation0 or more | 54.3 |
location_latitude | float | Latitude coordinate of the vehicle at the time of logging-90 to 90 · optional | 40.7128 |
location_longitude | float | Longitude coordinate of the vehicle at the time of logging-180 to 180 · optional | -74.006 |
| Dates and times 2 columns | |||
timestamp | datetime | Date and time when the battery health data was recorded | 2024-06-01T08:15:17Z |
maintenance_due_date | date | Scheduled date for next battery maintenance based on health metricsoptional | 2025-05-31 |
| True or false 2 columns | |||
alert_flag | boolean | Indicates if the battery health parameters triggered a maintenance alert | false |
esg_compliance_flag | boolean | Indicates if the battery usage and health are compliant with ESG standardsoptional | true |
Use it for
A transportation dashboard
The alert_
flag rate and temperature_ celsius by alert_ type. Excel, Power BI or Tableau. Why do the 19 temperature rows have a mean temperature_
celsius of 69.3? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs120A3F9XZ2T-001122.3noneG8E9QM1U-001264.2temperat…H5B2UJ6M-031724.7state_of…
A software demo
Believable logs with vehicle_
id, battery_ id and timestamp to fill a screen in front of a buyer.
blueprint · fleet-battery-health-monitoring-log
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 17 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one vehicle’s battery status on a given day.
- Include battery charge cycles, state of health, and temperature anomalies.
- Flag units with health below manufacturer threshold for maintenance.
- Must log charging station utilization and downtime events.
- Aggregate monthly summary for fleet-wide sustainability reporting.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- fleet-battery-health-monitoring-log