EV Charger Site Utilization Metrics
This dataset provides granular, site-level daily utilization metrics for electric vehicle charging stations, including location, charger type, usage statistics, and operational status. It enables transportation planners and sustainability officers to monitor infrastructure performance, identify underutilized assets, and optimize charger placement for improved accessibility and sustainability outcomes.
Sample rows
preview · 8 of 120 rows · all 21 columns| site_idstring | charger_typestring | total_energy_kwhfloat | is_public_accessboolean | address_statestring | site_namestring | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | latitudefloat | longitudefloat | num_chargersinteger | datedate | total_sessionsinteger | unique_usersinteger | avg_session_duration_minutesfloat | max_power_kwfloat | utilization_ratefloat | operator_namestring | site_statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV101_NY | DC Fast | 6427.2 | true | NY | Midtown Transit Plaza | 123 Main St | New York | 10001 | USA | 40.7505 | -73.9934 | 14 | 2024-06-04 | 197 | 141 | 29.8 | 210.4 | 92.7 | SuperEV NYC | Active |
| EV102_CA | Level 2 | 1164.7 | true | CA | Sunnyvale Shopping Hub | 456 Fremont Ave | Sunnyvale | 94087 | USA | 37.3688 | -122.0363 | 10 | 2024-06-03 | 74 | 53 | 98.3 | 19.8 | 64.3 | EVGrid California | Active |
| EV103_TX | Level 2 | 311.1 | false | TX | Houston Business Park | 789 Westheimer Rd | Houston | 77027 | USA | 29.7375 | -95.4526 | 6 | 2024-06-04 | 28 | 19 | 111.6 | 11.4 | 34.8 | ChargeTexas | Active |
| EV104_ON | Level 2 | 1439.2 | true | ON | Toronto North Mall | 2300 Yonge St | Toronto | M4P1E4 | Canada | 43.7076 | -79.3995 | 12 | 2024-06-02 | 81 | 60 | 74.2 | 21.7 | 67.2 | MapleCharge TO | Active |
| EV105_IL | DC Fast | 7879.4 | true | IL | O'Hare Express Station | 6000 Mannheim Rd | Chicago | 60666 | USA | 41.9773 | -87.908 | 18 | 2024-06-04 | 251 | 195 | 24.4 | 244.5 | 98.4 | EVGO Midwest | Active |
| EV106_MA | Level 2 | 547.9 | false | MA | Cambridge Science Center | 1 Kendall Sq | Cambridge | 02139 | USA | 42.3626 | -71.0843 | 7 | 2024-06-01 | 43 | 28 | 85.7 | 13.3 | 44.6 | CampusCharge MA | Active |
| EV107_FL | Level 2 | 1281.6 | true | FL | Miami Beach Garage | 1500 Collins Ave | Miami Beach | 33139 | USA | 25.7907 | -80.1301 | 11 | 2024-06-02 | 67 | 49 | 102.5 | 17.2 | 56.3 | SunCharge FL | Active |
| EV108_WA | DC Fast | 6955.6 | true | WA | Seattle Waterfront Rapid | 200 Alaskan Way | Seattle | 98101 | USA | 47.6038 | -122.337 | 15 | 2024-06-03 | 222 | 159 | 23.1 | 182.2 | 97.4 | SuperEV Seattle | Active |
| EV109_GA | DC Fast | 6721.3 | true | GA | Atlanta Airport EV | 1200 Airport Blvd | Atlanta | 30337 | USA | 33.6407 | -84.4277 | 16 | 2024-06-02 | 205 | 143 | 27.5 | 153.8 | 94.2 | EVGO Atlanta | Active |
| EV110_CO | Level 2 | 403.3 | false | CO | Denver Tech EV | 8000 E Union Ave | Denver | 80237 | USA | 39.6245 | -104.8996 | 8 | 2024-06-03 | 39 | 27 | 117.4 | 17.7 | 42.6 | ChargeDenver | Active |
| EV111_NJ | Other | 46.9 | false | NJ | Princeton University Lot | 200 Nassau St | Princeton | 08542 | USA | 40.3497 | -74.6598 | 4 | 2024-06-01 | 7 | 4 | 203.2 | 8.5 | 5.3 | CampusCharge NJ | Maintenance |
| EV112_BC | Level 2 | 872.4 | true | BC | Vancouver Pacific EV | 900 Granville St | Vancouver | V6Z1L2 | Canada | 49.2827 | -123.1216 | 10 | 2024-06-02 | 52 | 35 | 81.6 | 20.5 | 50.7 | MapleCharge BC | Active |
| EV113_LDN | DC Fast | 5982.5 | true | Greater London | London Victoria Rapid | 88 Buckingham Pl | London | SW1V1AA | UK | 51.4952 | -0.1442 | 16 | 2024-06-04 | 186 | 131 | 33.2 | 150.1 | 87.6 | EVConnect UK | Active |
| EV114_QC | Level 2 | 712.6 | true | QC | Montreal Centre Ville | 400 Rue Sainte-Catherine | Montreal | H3B1A2 | Canada | 45.5048 | -73.5715 | 7 | 2024-06-03 | 41 | 25 | 94.8 | 12.8 | 39.5 | MapleCharge QC | Active |
| EV115_TOK | DC Fast | 6941.9 | true | Tokyo | Tokyo Shibuya Express | 1-12 Shibuya | Tokyo | 150-0002 | Japan | 35.6595 | 139.7005 | 15 | 2024-06-02 | 221 | 171 | 28.7 | 180.2 | 95.1 | EVGO Japan | Active |
| EV116_NZ | DC Fast | 4313.7 | true | Auckland | Auckland Central Station | 500 Queen St | Auckland | 1010 | New Zealand | -36.8485 | 174.7633 | 12 | 2024-06-03 | 155 | 111 | 36.9 | 142.7 | 89.3 | KiwiEV | Active |
| EV117_ECU | Other | 37.8 | true | Pichincha | Quito Plaza Norte | Av. Amazonas 300 | Quito | 170516 | Ecuador | -0.1807 | -78.4678 | 4 | 2024-06-01 | 5 | 3 | 186.2 | 5.9 | 7.2 | GlobalEV Ecuador | Active |
| EV118_CA | Level 2 | 988.2 | true | CA | Santa Monica EV Park | 120 Ocean Ave | Santa Monica | 90401 | USA | 34.0106 | -118.4953 | 9 | 2024-06-04 | 58 | 42 | 109.5 | 15.1 | 52.1 | EVGrid California | Active |
| EV119_NY | Level 1 | 18.5 | true | NY | Buffalo River EV | 1 Riverfront Pkwy | Buffalo | 14202 | USA | 42.8786 | -78.8771 | 3 | 2024-06-03 | 2 | 2 | 253.7 | 2.3 | 4.5 | ChargeNYC | Active |
| EV120_TOK | Level 2 | 682.6 | true | Tokyo | Tokyo Ueno Lot | 3-6 Ueno | Tokyo | 110-0005 | Japan | 35.7138 | 139.7772 | 8 | 2024-06-04 | 43 | 27 | 92.4 | 12.6 | 36.7 | EVGO Japan | Active |
What the 120 rows show
from the 120-row sampleDC Fast (charger type) stands out: mean total_
- 78%is_
public_ access = true - 488.0median total_
energy_ kwh - 3site statuses
- 7address countries
- 8median num_
chargers - 41median total_
sessions
Median 488.0, from 0.0 to 8,123.
- string 10
- integer 3
- float 6
- date 1
- boolean 1
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
site_id | string | Unique identifier for the EV charger siteunique | EV101_NY |
site_name | string | Human-readable name of the EV charger site | Midtown Transit Plaza |
address_street | string | Street address of the EV charger site | 123 Main St |
address_city | string | City where the EV charger site is located | New York |
address_state | string | State or province where the EV charger site is located | NY |
address_postal_code | string | Postal code for the EV charger site | 10001 |
address_country | string | Country where the EV charger site is located7 countries | USA |
charger_type | string | Type of chargers available (e.g., Level 2, DC Fast)Level 1 · Level 2 · DC Fast · Other | DC Fast |
operator_name | string | Name of the organization or company operating the siteoptional | SuperEV NYC |
site_status | string | Operational status of the site (e.g., Active, Maintenance, Inactive)Active · Maintenance · Inactive | Active |
| Numbers 9 columns | |||
latitude | float | Latitude coordinate of the EV charger site-90 to 90 | 40.7505 |
longitude | float | Longitude coordinate of the EV charger site-180 to 180 | -73.9934 |
num_chargers | integer | Total number of charging units at the site1 or more | 14 |
total_sessions | integer | Total number of charging sessions initiated at the site on the given date0 or more | 197 |
unique_users | integer | Number of distinct users who used the site on the given date0 or more | 141 |
avg_session_duration_minutes | float | Average duration of charging sessions in minutes for the given date0 or more | 29.8 |
total_energy_kwh | float | Total energy dispensed in kilowatt-hours (kWh) for the given date0 or more | 6427.2 |
max_power_kw | float | Maximum power delivered during any session on the given date (in kW)0 or more · optional | 210.4 |
utilization_rate | float | Percentage of total charger time utilized (0-100%) for the given date0 to 100 | 92.7 |
| Dates and times 1 column | |||
date | date | Date for which utilization metrics are recorded | 2024-06-04 |
| True or false 1 column | |||
is_public_access | boolean | Indicates whether the site is publicly accessible | true |
Use it for
A transportation dashboard
The is_
public_ access rate, total_ energy_ kwh by charger_ type and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 37 DC Fast rows have a mean total_
energy_ kwh of 5,900? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sites120EV101_NY6427.2DC FastEV102_CA1164.7Level 2EV103_TX311.1Level 2
A software demo
Believable sites with site_
name, address_ street and address_ city to fill a screen in front of a buyer.
blueprint · ev-charger-site-utilization-metrics
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one unique charging session
- Session duration must be between 10 and 360 minutes
- Charger status is recorded as 'available', 'in-use', or 'maintenance'
- Vehicle type must be 'personal', 'fleet', or 'rideshare'
- Energy dispensed measured in kWh (min 1, max 120)
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ev-charger-site-utilization-metrics