Urban Transportation Charging Points
This dataset provides a detailed geospatial mapping of electric vehicle charging stations in urban areas, including location, operator, charging capabilities, and operational status. It supports infrastructure planning, sustainability analysis, and public accessibility studies, making it invaluable for city planners, energy analysts, and mobility researchers.
Sample rows
preview · 8 of 200 rows · all 19 columns| station_idstring | operator_namestring | power_kwfloat | availability_24hboolean | payment_methodsstring | station_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | latitudefloat | longitudefloat | num_charging_pointsinteger | charging_typesstring | access_typestring | installation_datedate | last_maintenance_datedate | statusstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STN-0001 | ChargePoint | 50 | true | credit_card,app | EV Supercharge Downtown Garage | 123 Main St | San Francisco | CA | 94105 | USA | 37.7898 | -122.3942 | 8 | Type2,CCS,CHAdeMO | public | 2021-05-17 | 2024-02-12 | active |
| STN-0002 | Tesla | 250 | true | blank | Tesla Fremont Superstation | 456 Tesla Way | Fremont | CA | 94538 | USA | 37.4956 | -121.9441 | 16 | Tesla | private | 2018-09-03 | 2023-12-11 | active |
| STN-0003 | EVgo | 22 | false | credit_card,app | EVgo Uptown Charging Hub | 789 Battery Rd | Seattle | WA | 98101 | USA | 47.6097 | -122.3331 | 6 | Type2,CCS | public | 2020-07-19 | 2024-03-05 | active |
| STN-0004 | GreenCharge | 120 | true | credit_card,app | GreenCharge Riverside Plaza Station | 321 Riverside Ave | Austin | TX | 78701 | USA | 30.2672 | -97.7431 | 10 | Type2,CCS,CHAdeMO | public | 2019-03-12 | 2024-01-05 | active |
| STN-0005 | Volta | 7.2 | false | app,credit_card | Volta Midtown Mall EV Station | 654 Market St | Denver | CO | 80202 | USA | 39.7486 | -104.9953 | 2 | Type2 | restricted | 2017-08-21 | 2022-05-17 | active |
| STN-0006 | EVgo | 50 | true | credit_card,app,cash | EVgo City Center Garage | 101 5th Ave | Portland | OR | 97209 | USA | 45.5244 | -122.6699 | 4 | Type2,CCS,CHAdeMO | public | 2022-04-15 | 2023-10-12 | active |
| STN-0007 | Tesla | 250 | true | blank | Tesla Miami Beach Supercharger | 303 Ocean Dr | Miami Beach | FL | 33139 | USA | 25.7692 | -80.1342 | 20 | Tesla | private | 2021-11-23 | 2024-02-18 | active |
| STN-0008 | ChargePoint | 22 | true | credit_card,app | ChargePoint Northside EV Plaza | 202 North St | Chicago | IL | 60642 | USA | 41.8837 | -87.6317 | 12 | Type2,CCS | public | 2023-02-14 | 2023-12-09 | active |
| STN-0009 | GreenCharge | 22 | false | credit_card,app,free | GreenCharge Brooklyn EV Depot | 400 Atlantic Ave | Brooklyn | NY | 11217 | USA | 40.6836 | -73.9773 | 6 | Type2,CCS,CHAdeMO | public | 2016-06-25 | 2023-02-12 | active |
| STN-0010 | Volta | 3.3 | false | app,credit_card,free | Volta Southside EV Lot | 555 South St | Houston | TX | 77002 | USA | 29.7566 | -95.3694 | 1 | Type2 | public | 2015-10-02 | 2023-09-05 | active |
| STN-0011 | ChargePoint | 11 | true | credit_card,app | ChargePoint Uptown Garage | 808 Uptown Blvd | Dallas | TX | 75201 | USA | 32.7907 | -96.8004 | 4 | Type2,CCS | public | 2017-05-20 | 2023-07-12 | active |
| STN-0012 | ElectrifyCanada | 50 | true | credit_card,app,cash | ElectrifyCanada Toronto EV Station | 77 Dundas St | Toronto | ON | M5G2C2 | Canada | 43.6542 | -79.3807 | 4 | Type2,CCS | public | 2022-01-10 | 2024-02-25 | active |
| STN-0013 | Tesla | 150 | true | blank | Tesla Oslo Supercharger | 12 Karl Johans gate | Oslo | 03 | 0154 | Norway | 59.9139 | 10.7522 | 12 | Tesla | private | 2019-04-27 | 2023-10-30 | active |
| STN-0014 | GreenCharge | 22 | false | app,credit_card | GreenCharge Melbourne Central | 99 Swanston St | Melbourne | VIC | 3000 | Australia | -37.8136 | 144.9631 | 3 | Type2,CCS | public | 2017-02-13 | 2022-08-26 | active |
| STN-0015 | ChargePoint | 7.2 | false | app,credit_card | ChargePoint Johannesburg EV Hub | 18 Main St | Johannesburg | GP | 2000 | South Africa | -26.2041 | 28.0473 | 2 | Type2 | restricted | 2019-11-15 | 2022-12-20 | active |
| STN-0016 | EVgo | 3.3 | false | app,credit_card | EVgo Quito Centro Plaza | 77 Av Amazonas | Quito | P | 170143 | Ecuador | -0.1807 | -78.4678 | 1 | Type2 | public | 2018-03-12 | 2022-04-04 | active |
| STN-0017 | Tesla | 150 | true | blank | Tesla Downtown Brooklyn Supercharger | 890 DeKalb Ave | Brooklyn | NY | 11221 | USA | 40.6934 | -73.9385 | 14 | Tesla | private | 2016-08-15 | 2023-04-18 | active |
| STN-0018 | ChargePoint | 150 | true | credit_card,app | ChargePoint Golden Gate Plaza | 200 Golden Gate Ave | San Francisco | CA | 94102 | USA | 37.779 | -122.4177 | 24 | Type2,CCS,CHAdeMO | public | 2022-07-25 | 2023-11-15 | active |
| STN-0019 | EVgo | 7.2 | false | app,credit_card,free | EVgo South Beach Lot | 501 Collins Ave | Miami Beach | FL | 33139 | USA | 25.7741 | -80.1347 | 2 | Type2,CCS | public | 2018-05-21 | 2023-05-10 | active |
| STN-0020 | GreenCharge | 22 | false | credit_card,app | GreenCharge Southside Garage | 600 Southside Ave | Charlotte | NC | 28203 | USA | 35.2169 | -80.8487 | 6 | Type2,CCS,CHAdeMO | public | 2020-06-09 | 2023-11-05 | active |
What the 200 rows show
from the 200-row sampleTesla (operator name) stands out: mean power_
- 60%availability_
24h = true - 22.0median power_
kw - 3access types
- 3statuses
- 5charging typeses
- 8address countries
Median 22.0, from 3.3 to 250.0.
- string 12
- integer 1
- float 3
- date 2
- boolean 1
Columns
19 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 12 columns | |||
station_id | string | Unique identifier for the charging stationunique | STN-0001 |
station_name | string | Official name or label of the charging station | EVgo Uptown Charging Hub |
operator_name | string | Name of the company or organization operating the station6 names | ChargePoint |
address_street | string | Street address of the charging station | 123 Main St |
address_city | string | City where the charging station is located | San Francisco |
address_state | string | State or region where the charging station is located | CA |
address_postal_code | string | Postal or ZIP code for the charging station location | 94105 |
address_country | string | Country where the charging station is located8 countries | USA |
charging_types | string | Comma-separated list of supported charging connector types (e.g., Type2, CCS, CHAdeMO)5 typeses | Type2,CCS,CHAdeMO |
access_type | string | Type of access (e.g., public, private, restricted)public · private · restricted | public |
payment_methods | string | Comma-separated list of accepted payment methods (e.g., credit_card, app, free)12 methodses | credit_card,app |
status | string | Current operational status of the station (e.g., active, inactive, under_maintenance)active · inactive · under_maintenance | active |
| Numbers 4 columns | |||
latitude | float | Latitude coordinate of the charging station-90 to 90 | 37.7898 |
longitude | float | Longitude coordinate of the charging station-180 to 180 | -122.3942 |
num_charging_points | integer | Total number of individual charging connectors at the station1 or more | 8 |
power_kw | float | Maximum power output per charging point in kilowatts1 or more | 50 |
| Dates and times 2 columns | |||
installation_date | date | Date when the charging station was installedoptional | 2021-05-17 |
last_maintenance_date | date | Date of the most recent maintenance checkoptional | 2024-02-12 |
| True or false 1 column | |||
availability_24h | boolean | Indicates if the station is available 24 hours a day | true |
Use it for
A transportation dashboard
The availability_
24h rate, power_ kw by operator_ name and a breakdown of payment_ methods. Excel, Power BI or Tableau. Why do the 39 Tesla rows have a mean power_
kw of 211.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Stations200STN-000150ChargePo…STN-0002250TeslaSTN-000322EVgo
A software demo
Believable stations with station_
name, operator_ name and address_ street to fill a screen in front of a buyer.
blueprint · urban-transportation-charging-points
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 19 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include location coordinates
- Charging type and capacity
- Accessibility rating
- Operational status updated monthly
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- urban-transportation-charging-points