Connected Vehicle Telemetry Dataset
This dataset provides granular, time-stamped telemetry logs from connected vehicles, including GPS coordinates, speed, engine diagnostics, and driver behavior events. It is designed for predictive maintenance, fleet management, and safety analytics, enabling advanced machine learning and operational insights for transportation and mobility solutions.
Sample rows
preview · 8 of 200 rows · all 20 columns| log_idstring | fuel_level_percentfloat | brake_eventboolean | driver_idstring | vehicle_idstring | timestampdatetime | gps_latitudefloat | gps_longitudefloat | speed_kphfloat | engine_rpminteger | odometer_kmfloat | diagnostic_codestring | acceleration_eventboolean | harsh_turn_eventboolean | seatbelt_fastenedboolean | ambient_temperature_cfloat | location_citystring | location_statestring | location_countrystring | diagnostic_code_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLOG00001 | 67.3 | false | DR001 | VH1001 | 2024-03-01T07:18:25Z | 37.7749 | -122.4194 | 52.1 | 2100 | 15432.5 | blank | true | false | true | 18.3 | San Francisco | CA | USA | blank |
| TLOG00002 | 100 | false | DR002 | VH1002 | 2024-03-02T12:42:13Z | 34.0522 | -118.2437 | 0 | 0 | 0 | P0456 | false | false | true | 23.5 | Los Angeles | CA | USA | Evaporative emission system leak detected |
| TLOG00003 | 41.8 | true | DR003 | VH1003 | 2024-03-03T18:19:07Z | 35.6895 | 139.6917 | 74.8 | 3100 | 9321.6 | blank | false | true | true | 16.7 | Tokyo | Tokyo | Japan | blank |
| TLOG00004 | 63.9 | true | DR001 | VH1001 | 2024-03-04T15:37:10Z | 37.8044 | -122.2711 | 58.3 | 2250 | 15468.1 | blank | false | false | true | 18.1 | Oakland | CA | USA | blank |
| TLOG00005 | 0 | false | blank | VH1004 | 2024-03-05T07:09:58Z | -90 | 0 | 0 | 0 | 0 | blank | false | false | blank | -89.2 | South Pole Station | Antarctica | Antarctica | blank |
| TLOG00006 | 77.4 | false | DR004 | VH1005 | 2024-03-06T20:16:33Z | 48.8566 | 2.3522 | 83.2 | 3270 | 62482.9 | C1234 | true | true | true | 14.9 | Paris | Île-de-France | France | ABS wheel speed sensor malfunction |
| TLOG00007 | 34.5 | true | DR005 | VH1006 | 2024-03-07T11:03:44Z | 51.5074 | -0.1278 | 47.6 | 1840 | 20981.8 | blank | false | false | true | 12.6 | London | England | UK | blank |
| TLOG00008 | 57 | false | DR006 | VH1007 | 2024-03-08T16:23:28Z | 40.7128 | -74.006 | 29.4 | 1200 | 5329.2 | blank | false | false | true | 9.8 | New York | NY | USA | blank |
| TLOG00009 | 72.9 | false | DR002 | VH1002 | 2024-03-09T09:47:55Z | 38.9072 | -77.0369 | 66.7 | 2420 | 17866.7 | B5567 | true | false | false | 17.4 | Washington DC | DC | USA | Seatbelt warning circuit failure |
| TLOG00010 | blank | false | blank | VH1008 | 2024-03-10T02:11:20Z | -66.2827 | 110.5276 | 0 | 0 | blank | blank | false | false | blank | -48.7 | Casey Station | Wilkes Land | Antarctica | blank |
| TLOG00011 | 82.3 | false | DR007 | VH1009 | 2024-03-11T20:33:16Z | 41.9028 | 12.4964 | 88.5 | 3450 | 31877.2 | U1098 | true | true | true | 25.3 | Rome | Lazio | Italy | CAN communication bus fault detected |
| TLOG00012 | 0 | false | blank | VH1010 | 2024-03-12T14:08:45Z | 0 | 0 | 0 | 0 | 0 | Z9999 | false | false | blank | 21.3 | International Waters | Equatorial | Ocean | Unknown code reported in international waters |
| TLOG00013 | 44.7 | false | DR003 | VH1003 | 2024-03-13T06:22:59Z | 35.0116 | 135.7681 | 56.2 | 2011 | 9360.2 | blank | false | false | true | 11.6 | Kyoto | Kyoto | Japan | blank |
| TLOG00014 | 53.8 | true | DR008 | VH1011 | 2024-03-14T09:45:38Z | 55.7558 | 37.6173 | 31 | 1302 | 14234.7 | P0300 | false | false | true | 4.1 | Moscow | Moscow | Russia | Random/multiple cylinder misfire detected |
| TLOG00015 | 38.1 | false | DR009 | VH1012 | 2024-03-15T23:04:08Z | 48.2082 | 16.3738 | 63.5 | 2405 | 5024.9 | blank | true | false | true | 8.6 | Vienna | Vienna | Austria | blank |
| TLOG00016 | 0 | false | blank | VH1004 | 2024-03-16T04:18:23Z | -89.9 | 13.2 | 0 | 0 | 0 | blank | false | false | blank | -77.6 | Amundsen-Scott | Antarctica | Antarctica | blank |
| TLOG00017 | 51.9 | true | DR010 | VH1013 | 2024-03-17T21:45:06Z | -33.8688 | 151.2093 | 95.3 | 3810 | 17253.1 | E8765 | true | false | true | 24.7 | Sydney | NSW | Australia | Electrical system overvoltage detected |
| TLOG00018 | 69.2 | false | DR002 | VH1002 | 2024-03-18T08:11:29Z | 40.7128 | -74.006 | 82.5 | 3200 | 17898.2 | blank | true | true | true | 19.8 | New York | NY | USA | blank |
| TLOG00019 | 48.4 | false | DR011 | VH1014 | 2024-03-19T17:28:11Z | 52.52 | 13.405 | 38.2 | 1440 | 33829.3 | blank | false | true | true | 5.9 | Berlin | Berlin | Germany | blank |
| TLOG00020 | 65.2 | true | DR007 | VH1009 | 2024-03-20T12:14:39Z | 41.3851 | 2.1734 | 71.6 | 2980 | 31922.8 | P0420 | false | false | true | 19.2 | Barcelona | Catalonia | Spain | Catalyst system efficiency below threshold |
What the 200 rows show
from the 200-row sample- 24%brake_
event = true - 48.8median fuel_
level_ percent - 35location countries
- 54vehicles
- 39.6median speed_
kph - 1,559median engine_
rpm
Median 48.8, from 0.0 to 100.0.
- string 8
- integer 1
- float 6
- datetime 1
- boolean 4
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 8 columns | |||
log_id | string | Unique identifier for each telemetry log entryunique | TLOG00001 |
vehicle_id | string | Unique identifier for the vehicle generating the telemetry log | VH1001 |
driver_id | string | Unique identifier for the driver operating the vehicleoptional | DR001 |
diagnostic_code | string | Vehicle diagnostic trouble code (DTC) reported at the time of loggingoptional | P0456 |
diagnostic_code_description | string | Human-readable description of the diagnostic trouble codeoptional | Evaporative emission syst… |
location_city | string | City where the vehicle was located at the time of loggingoptional | San Francisco |
location_state | string | State or region where the vehicle was located at the time of loggingoptional | CA |
location_country | string | Country where the vehicle was located at the time of loggingoptional | USA |
| Numbers 7 columns | |||
gps_latitude | float | Latitude coordinate of the vehicle at the time of logging-90 to 90 | 37.7749 |
gps_longitude | float | Longitude coordinate of the vehicle at the time of logging-180 to 180 | -122.4194 |
speed_kph | float | Instantaneous speed of the vehicle in kilometers per hour0 or more | 52.1 |
engine_rpm | integer | Engine revolutions per minute at the time of logging0 or more · optional | 2100 |
fuel_level_percent | float | Current fuel level as a percentage (0-100%)0 to 100 · optional | 67.3 |
odometer_km | float | Total distance traveled by the vehicle in kilometers0 or more · optional | 15432.5 |
ambient_temperature_c | float | Ambient temperature outside the vehicle in degrees Celsiusoptional | 18.3 |
| Dates and times 1 column | |||
timestamp | datetime | Date and time when the telemetry log was recorded (UTC) | 2024-03-01T07:18:25Z |
| True or false 4 columns | |||
brake_event | boolean | Indicates if a braking event occurred at the time of loggingoptional | false |
acceleration_event | boolean | Indicates if a rapid acceleration event occurred at the time of loggingoptional | true |
harsh_turn_event | boolean | Indicates if a harsh turn event occurred at the time of loggingoptional | false |
seatbelt_fastened | boolean | Indicates if the driver's seatbelt was fastened at the time of loggingoptional | true |
Use it for
A transportation dashboard
The brake_
event rate, fuel_ level_ percent and a breakdown of driver_ id. Excel, Power BI or Tableau. Why do 47 of 200 rows have brake_
event = true? A class exercise
Hand out the rows and one question. Everyone works from the same 200 rows.
- Logs200TLOG0000167.3falseTLOG0000341.8trueTLOG0000463.9true
A software demo
Believable logs with vehicle_
id, driver_ id and timestamp to fill a screen in front of a buyer.
blueprint · connected-vehicle-telemetry-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Vehicle ID anonymized
- Telemetry readings per minute
- Diagnostic events labeled
- Driver behavior features included
- Geospatial data encoded
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- connected-vehicle-telemetry-dataset