EV Charging Station Usage Logs
This dataset provides detailed, session-level logs of electric vehicle (EV) charging station usage, including timestamps, energy delivered, station location, connector types, and payment information. It enables transportation planners and EV businesses to analyze charging patterns, optimize station placement, and improve user experience. The comprehensive structure supports operational analytics, strategic planning, and market research in the rapidly growing EV sector.
Sample rows
preview · 8 of 200 rows · all 21 columns| session_idstring | session_statusstring | duration_minutesinteger | station_citystring | station_idstring | station_namestring | station_street_addressstring | station_statestring | station_postal_codestring | station_countrystring | connector_typestring | vehicle_idstring | vehicle_typestring | user_idstring | session_start_timedatetime | session_end_timedatetime | energy_kwhfloat | costfloat | payment_methodstring | station_latitudefloat | station_longitudefloat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-00001 | completed | 85 | New York | ST-USA-01 | Downtown EV Hub | 123 Main St | NY | 10001 | USA | CCS | V-USA-0001 | sedan | U-USA-101 | 2023-01-10T08:12:00Z | 2023-01-10T09:37:00Z | 44.8 | 12.5 | credit_card | 40.7128 | -74.006 |
| S-00002 | completed | 89 | New York | ST-USA-01 | Downtown EV Hub | 123 Main St | NY | 10001 | USA | Tesla | V-USA-0002 | SUV | U-USA-102 | 2023-01-10T19:44:00Z | 2023-01-10T21:13:00Z | 62.3 | 20.1 | mobile_app | 40.7128 | -74.006 |
| S-00003 | completed | 90 | Los Angeles | ST-USA-02 | Westside ChargePoint | 456 Grand Ave | CA | 90015 | USA | CCS | V-USA-0003 | sedan | U-USA-103 | 2023-01-11T14:21:00Z | 2023-01-11T15:51:00Z | 51.7 | 15.8 | credit_card | 34.0522 | -118.2437 |
| S-00004 | completed | 90 | Los Angeles | ST-USA-02 | Westside ChargePoint | 456 Grand Ave | CA | 90015 | USA | Tesla | V-USA-0004 | SUV | U-USA-104 | 2023-01-12T08:10:00Z | 2023-01-12T09:40:00Z | 48.6 | 17.4 | credit_card | 34.0522 | -118.2437 |
| S-00005 | completed | 81 | Brooklyn | ST-USA-03 | Brooklyn Fast Charge | 789 Atlantic Ave | NY | 11217 | USA | CCS | V-USA-0005 | sedan | U-USA-105 | 2023-01-13T10:00:00Z | 2023-01-13T11:21:00Z | 37.2 | 11.9 | mobile_app | 40.6782 | -73.9442 |
| S-00006 | completed | 97 | Brooklyn | ST-USA-03 | Brooklyn Fast Charge | 789 Atlantic Ave | NY | 11217 | USA | Tesla | V-USA-0006 | SUV | U-USA-106 | 2023-01-13T18:15:00Z | 2023-01-13T19:52:00Z | 52.5 | 18.6 | credit_card | 40.6782 | -73.9442 |
| S-00007 | completed | 70 | London | ST-UK-01 | London City Charge | 10 Piccadilly | England | W1J 0DD | UK | Tesla | V-UK-0001 | coupe | U-UK-201 | 2023-02-02T09:30:00Z | 2023-02-02T10:40:00Z | 38.1 | 16.2 | subscription | 51.5074 | -0.1278 |
| S-00008 | completed | 90 | London | ST-UK-01 | London City Charge | 10 Piccadilly | England | W1J 0DD | UK | CCS | V-UK-0002 | sedan | U-UK-202 | 2023-02-02T20:05:00Z | 2023-02-02T21:35:00Z | 45.9 | 14.8 | subscription | 51.5074 | -0.1278 |
| S-00009 | completed | 70 | Manchester | ST-UK-02 | Manchester EV Point | 22 Market St | England | M1 1PN | UK | CCS | V-UK-0003 | sedan | U-UK-203 | 2023-02-03T11:10:00Z | 2023-02-03T12:20:00Z | 33.5 | 13.1 | credit_card | 53.4808 | -2.2426 |
| S-00010 | completed | 90 | Manchester | ST-UK-02 | Manchester EV Point | 22 Market St | England | M1 1PN | UK | Tesla | V-UK-0004 | coupe | U-UK-204 | 2023-02-03T17:25:00Z | 2023-02-03T18:55:00Z | 41.7 | 17.6 | subscription | 53.4808 | -2.2426 |
| S-00011 | completed | 80 | Sydney | ST-AUS-01 | Sydney Supercharge | 77 George St | NSW | 2000 | Australia | Tesla | V-AUS-0001 | sedan | U-AUS-301 | 2023-03-01T07:50:00Z | 2023-03-01T09:10:00Z | 38.2 | 13.7 | subscription | -33.8688 | 151.2093 |
| S-00012 | completed | 85 | Sydney | ST-AUS-01 | Sydney Supercharge | 77 George St | NSW | 2000 | Australia | CCS | V-AUS-0002 | sedan | U-AUS-302 | 2023-03-01T17:30:00Z | 2023-03-01T18:55:00Z | 47.9 | 15.2 | subscription | -33.8688 | 151.2093 |
| S-00013 | completed | 80 | Melbourne | ST-AUS-02 | Melbourne EV Stop | 31 Collins St | VIC | 3000 | Australia | CCS | V-AUS-0003 | SUV | U-AUS-303 | 2023-03-02T12:20:00Z | 2023-03-02T13:40:00Z | 41.4 | 16.1 | credit_card | -37.8136 | 144.9631 |
| S-00014 | completed | 85 | Melbourne | ST-AUS-02 | Melbourne EV Stop | 31 Collins St | VIC | 3000 | Australia | Tesla | V-AUS-0004 | coupe | U-AUS-304 | 2023-03-02T18:30:00Z | 2023-03-02T19:55:00Z | 46.8 | 18.4 | subscription | -37.8136 | 144.9631 |
| S-00015 | completed | 90 | Berlin | ST-GER-01 | Berlin Schnellladen | 15 Alexanderplatz | Berlin | 10178 | Germany | CHAdeMO | V-GER-0001 | truck | U-GER-401 | 2023-04-15T08:22:00Z | 2023-04-15T09:52:00Z | 40.2 | 14.9 | rfid_card | 52.52 | 13.405 |
| S-00016 | completed | 85 | Berlin | ST-GER-01 | Berlin Schnellladen | 15 Alexanderplatz | Berlin | 10178 | Germany | Type2 | V-GER-0002 | compact | U-GER-402 | 2023-04-15T16:05:00Z | 2023-04-15T17:30:00Z | 25.7 | 11.2 | debit_card | 52.52 | 13.405 |
| S-00017 | completed | 90 | Hamburg | ST-GER-02 | Hamburg EV Hub | 8 Reeperbahn | Hamburg | 20359 | Germany | Type2 | V-GER-0003 | minivan | U-GER-403 | 2023-04-16T10:40:00Z | 2023-04-16T12:10:00Z | 31.5 | 13.6 | debit_card | 53.5511 | 9.9937 |
| S-00018 | completed | 90 | Hamburg | ST-GER-02 | Hamburg EV Hub | 8 Reeperbahn | Hamburg | 20359 | Germany | CHAdeMO | V-GER-0004 | truck | U-GER-404 | 2023-04-16T18:25:00Z | 2023-04-16T19:55:00Z | 34.2 | 12.9 | rfid_card | 53.5511 | 9.9937 |
| S-00019 | completed | 85 | Vancouver | ST-CAN-01 | Vancouver QuickCharge | 1200 Burrard St | BC | V6Z 3E1 | Canada | Type2 | V-CAN-0001 | compact | U-CAN-501 | 2023-05-10T10:00:00Z | 2023-05-10T11:25:00Z | 16.3 | 7.4 | debit_card | 49.2827 | -123.1207 |
| S-00020 | completed | 85 | Vancouver | ST-CAN-01 | Vancouver QuickCharge | 1200 Burrard St | BC | V6Z 3E1 | Canada | CHAdeMO | V-CAN-0002 | minivan | U-CAN-502 | 2023-05-10T15:15:00Z | 2023-05-10T16:40:00Z | 22.6 | 8.9 | rfid_card | 49.2827 | -123.1207 |
What the 200 rows show
from the 200-row sampleCompleted (session status) stands out: mean duration_
- 70median duration_
minutes - 5connector types
- 5payment methods
- 6station countries
- 7vehicle types
- 20station states
Median 70, from 1 to 110.
- string 14
- integer 1
- float 4
- datetime 2
Columns
21 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
session_id | string | Unique identifier for each charging sessionunique | S-00001 |
station_id | string | Unique identifier for the charging station | ST-USA-01 |
station_name | string | Human-readable name of the charging stationoptional | Downtown EV Hub |
station_street_address | string | Street address of the charging stationoptional | 123 Main St |
station_city | string | City where the charging station is locatedoptional | New York |
station_state | string | State or province of the charging stationoptional | NY |
station_postal_code | string | Postal code of the charging stationoptional | 10001 |
station_country | string | Country of the charging station6 countries · optional | USA |
connector_type | string | Type of connector used for charging (e.g., CCS, CHAdeMO, Type2)CCS · CHAdeMO · Type2 · Tesla · Other | CCS |
vehicle_id | string | Unique identifier for the vehicle (anonymized if required)optional | V-USA-0001 |
vehicle_type | string | Type or model of the vehicle (e.g., sedan, SUV, truck)7 types · optional | sedan |
user_id | string | Unique identifier for the user (anonymized if required)optional | U-USA-101 |
payment_method | string | Method of payment used for the session6 values · optional | credit_card |
session_status | string | Status of the charging session (e.g., completed, interrupted, failed)completed · interrupted · failed · pending | completed |
| Numbers 5 columns | |||
energy_kwh | float | Total energy delivered during the session in kilowatt-hours0 or more | 44.8 |
duration_minutes | integer | Total duration of the charging session in minutes1 or more | 85 |
cost | float | Total cost of the charging session in local currency0 or more · optional | 12.5 |
station_latitude | float | Latitude coordinate of the charging station-90 to 90 · optional | 40.7128 |
station_longitude | float | Longitude coordinate of the charging station-180 to 180 · optional | -74.006 |
| Dates and times 2 columns | |||
session_start_time | datetime | Timestamp when the charging session started | 2023-01-10T08:12:00Z |
session_end_time | datetime | Timestamp when the charging session ended | 2023-01-10T09:37:00Z |
Use it for
A transportation dashboard
Duration_
minutes by session_ status and a breakdown of station_ city. Excel, Power BI or Tableau. Why do the 166 completed rows have a mean duration_
minutes of 69.5? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sessions200S-0000185completedS-0000289completedS-0000390completed
A software demo
Believable sessions with station_
id, station_ name and station_ street_ address to fill a screen in front of a buyer.
blueprint · ev-charging-station-usage-logs
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Record station location and session duration
- Include user vehicle type
- Track peak and off-peak usage
- Exclude private charging stations
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- ev-charging-station-usage-logs