Fleet Route Utilization Dataset
This dataset provides detailed records of fleet vehicle trips, including vehicle and driver information, route details, trip timings, load and fuel metrics, and utilization rates. It enables comprehensive analysis of fleet usage patterns, route coverage, and operational efficiency, supporting data-driven fleet optimization and strategic management.
Sample rows
preview · 8 of 200 rows · all 20 columns| vehicle_idstring | trip_statusstring | route_coveragefloat | vehicle_typestring | route_idstring | route_namestring | route_start_locationstring | route_end_locationstring | route_distance_kmfloat | trip_idstring | trip_datedate | trip_start_timedatetime | trip_end_timedatetime | driver_idstring | driver_namestring | vehicle_capacityfloat | load_carried_kgfloat | fuel_consumed_litersfloat | utilization_ratefloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRUCK-001 | completed | 100 | truck | RTE-101 | East City Distribution Run | Central Depot | East City | 85.2 | TRIP-00001 | 2024-03-08 | 2024-03-08T07:21:00 | 2024-03-08T10:05:00 | DRV-001 | Gabriel Martinez | 12000 | 11658.3 | 98.5 | 97.15 | Normal operation, no delays. |
| VAN-002 | completed | 100 | van | RTE-102 | Westside Express | West Depot | Westside | 33.5 | TRIP-00002 | 2024-04-17 | 2024-04-17T12:32:00 | 2024-04-17T13:56:00 | DRV-002 | Jessica Liu | 950 | 722.6 | 8.6 | 76.06 | Traffic heavy in city center. |
| CAR-003 | completed | 100 | car | RTE-103 | Downtown Shuttle | North Garage | Downtown | 14.4 | TRIP-00003 | 2024-01-29 | 2024-01-29T09:09:00 | 2024-01-29T09:45:00 | DRV-003 | Amir Hassan | 450 | 362.5 | 3.6 | 80.56 | Passenger shuttle. No incidents. |
| BUS-004 | completed | 100 | bus | RTE-104 | Morning School Route | South Station | Green Valley School | 26.8 | TRIP-00004 | 2024-03-12 | 2024-03-12T06:45:00 | 2024-03-12T08:20:00 | DRV-004 | Sandra O'Neill | 7800 | 2890 | 7.2 | 37.05 | Routine passenger transport. |
| TRUCK-005 | completed | 100 | truck | RTE-105 | Northern Freight Route | Central Depot | North Point | 120.9 | TRIP-00005 | 2024-05-01 | 2024-05-01T05:40:00 | 2024-05-01T09:32:00 | DRV-005 | Javier Hernandez | 16500 | 15995.5 | 142.2 | 96.97 | Delivered ahead of schedule. |
| VAN-006 | completed | 100 | van | RTE-106 | Uptown Parcel Delivery | Warehouse 3 | Uptown | 9.8 | TRIP-00006 | 2024-02-17 | 2024-02-17T14:05:00 | 2024-02-17T15:01:00 | DRV-006 | Lina Kim | 1100 | 875.4 | 2.3 | 79.58 | Parcels delivered successfully. |
| CAR-007 | completed | 100 | car | RTE-107 | Airport Transfer | City Center | International Airport | 37.2 | TRIP-00007 | 2024-04-24 | 2024-04-24T17:49:00 | 2024-04-24T18:50:00 | DRV-007 | Nina Petrov | 400 | 314.8 | 6.9 | 78.7 | Airport transfer. No luggage lost. |
| BUS-008 | completed | 100 | bus | RTE-108 | Event Shuttle | Main Plaza | Convention Center | 18.6 | TRIP-00008 | 2024-03-22 | 2024-03-22T16:18:00 | 2024-03-22T17:30:00 | DRV-008 | David Choi | 8000 | 8000 | 6.8 | 100 | Max passenger event. |
| MOTO-009 | completed | 100 | motorcycle | RTE-109 | Downtown Courier | Depot A | Downtown | 7.5 | TRIP-00009 | 2024-05-02 | 2024-05-02T08:15:00 | 2024-05-02T08:33:00 | DRV-009 | Arjun Singh | 60 | 55.2 | 0.68 | 92 | Urgent document run. |
| TRUCK-010 | completed | 100 | truck | RTE-110 | Harbor Delivery | Harbor Depot | Dockyard | 44.8 | TRIP-00010 | 2024-01-04 | 2024-01-04T13:01:00 | 2024-01-04T15:36:00 | DRV-010 | Olga Ivanova | 14000 | 12740.8 | 37.1 | 91 | Heavy load. Weather delays. |
| VAN-011 | completed | 100 | van | RTE-111 | Suburban Mail Run | Mail Center | Suburbia | 22.3 | TRIP-00011 | 2024-02-25 | 2024-02-25T10:15:00 | 2024-02-25T11:12:00 | DRV-011 | Tariq Alhassan | 1200 | 540.7 | 3.9 | 45.06 | Routine mail delivery. |
| CAR-012 | completed | 100 | car | RTE-112 | City Center Circuit | Garage 2 | City Center | 18.7 | TRIP-00012 | 2024-04-03 | 2024-04-03T15:30:00 | 2024-04-03T16:12:00 | DRV-012 | Maria Gomez | 470 | 235.6 | 2.9 | 50.13 | Passenger transfer. |
| BUS-013 | completed | 100 | bus | RTE-113 | Evening Concert Shuttle | Music Hall | City Center | 29.7 | TRIP-00013 | 2024-02-09 | 2024-02-09T18:20:00 | 2024-02-09T19:45:00 | DRV-013 | Liam Johnson | 7200 | 6784.2 | 10.4 | 94.23 | Concert event. Max passengers. |
| TRUCK-014 | completed | 100 | truck | RTE-114 | South Industrial Run | South Depot | Industrial Park | 65.5 | TRIP-00014 | 2024-03-14 | 2024-03-14T11:10:00 | 2024-03-14T13:42:00 | DRV-014 | Chen Wei | 10500 | 10360.7 | 86.9 | 98.67 | No delays. Unloading quick. |
| VAN-015 | completed | 100 | van | RTE-115 | Downtown Retail Delivery | Warehouse 4 | Retail Plaza | 17.4 | TRIP-00015 | 2024-02-27 | 2024-02-27T08:20:00 | 2024-02-27T09:03:00 | DRV-015 | Emily Brown | 840 | 751.8 | 3.2 | 89.5 | Retail delivery. No issues. |
| CAR-016 | completed | 100 | car | RTE-116 | Metro Station Link | Depot B | Metro Station | 21.1 | TRIP-00016 | 2024-03-19 | 2024-03-19T07:00:00 | 2024-03-19T07:39:00 | DRV-016 | Sophie Dubois | 500 | 430 | 3.1 | 86 | Early morning shift. |
| BUS-017 | completed | 100 | bus | RTE-117 | University Shuttle | Tech Campus | University Center | 13.9 | TRIP-00017 | 2024-04-15 | 2024-04-15T07:30:00 | 2024-04-15T08:15:00 | DRV-017 | Ana Pereira | 7400 | 2775.3 | 3.8 | 37.51 | Routine student transport. |
| MOTO-018 | completed | 100 | motorcycle | RTE-118 | Urgent Parcel Run | Depot C | Tech Park | 5.1 | TRIP-00018 | 2024-05-03 | 2024-05-03T13:40:00 | 2024-05-03T13:53:00 | DRV-018 | Markus Schneider | 55 | 39.6 | 0.41 | 72 | Fragile parcel delivered. |
| OTHER-019 | scheduled | 0 | other | RTE-119 | Central Test Route | Test Facility | Central Plaza | 0 | TRIP-00019 | 2024-02-13 | 2024-02-13T11:11:11 | 2024-02-13T11:11:12 | DRV-019 | Fatima Hassan | 2500 | 0 | 0 | 0 | Test run; no movement. |
| TRUCK-020 | completed | 100 | truck | RTE-120 | East Industrial Delivery | East Depot | Industrial Zone | 98.7 | TRIP-00020 | 2024-01-13 | 2024-01-13T09:05:00 | 2024-01-13T12:12:00 | DRV-020 | Lucas Silva | 20000 | 18022.9 | 127.7 | 90.11 | Large industrial delivery. |
What the 200 rows show
from the 200-row sampleCompleted (trip status) stands out: mean route_
- 100median route_
coverage - 21.1median route_
distance_ km - 1,250median vehicle_
capacity - 758.3median load_
carried_ kg - 3.9median fuel_
consumed_ liters - 77.0median utilization_
rate
Median 100, from 0 to 100.
- string 11
- float 6
- date 1
- datetime 2
Columns
20 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 11 columns | |||
vehicle_id | string | Unique identifier for each vehicle in the fleetunique | TRUCK-001 |
vehicle_type | string | Type or category of the vehicle (e.g., truck, van, car)6 values | truck |
route_id | string | Unique identifier for the route taken | RTE-101 |
route_name | string | Descriptive name of the route | Westside Express |
route_start_location | string | Starting point of the route (city or depot name) | Central Depot |
route_end_location | string | Ending point of the route (city or depot name) | East City |
trip_id | string | Unique identifier for each trip instanceunique | TRIP-00001 |
driver_id | string | Unique identifier for the driver assigned to the trip | DRV-001 |
driver_name | string | Full name of the driver | Gabriel Martinez |
trip_status | string | Status of the trip (e.g., completed, cancelled, in-progress)completed · cancelled · in-progress · scheduled | completed |
notes | string | Additional notes or comments about the tripoptional | Max passenger event. |
| Numbers 6 columns | |||
route_distance_km | float | Total distance of the route in kilometers0 or more | 85.2 |
vehicle_capacity | float | Maximum load capacity of the vehicle in kilograms0 or more | 12000 |
load_carried_kg | float | Actual load carried during the trip in kilograms0 or more | 11658.3 |
fuel_consumed_liters | float | Total fuel consumed during the trip in liters0 or more | 98.5 |
utilization_rate | float | Percentage of vehicle capacity utilized during the trip (0-100)0 to 100 | 97.15 |
route_coverage | float | Percentage of the planned route actually covered during the trip (0-100)0 to 100 | 100 |
| Dates and times 3 columns | |||
trip_date | date | Date when the trip was made | 2024-03-08 |
trip_start_time | datetime | Timestamp when the trip started | 2024-03-08T07:21:00 |
trip_end_time | datetime | Timestamp when the trip ended | 2024-03-08T10:05:00 |
Use it for
A transportation dashboard
Route_
coverage by trip_ status and a breakdown of vehicle_ type. Excel, Power BI or Tableau. Why do the 181 completed rows have a mean route_
coverage of 100.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Vehicles200TRUCK-001100completedVAN-002100completedCAR-003100completed
A software demo
Believable vehicles with vehicle_
type, route_ id and route_ name to fill a screen in front of a buyer.
blueprint · fleet-route-utilization-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Include vehicle ID and type
- Record route frequency
- Track fuel consumption per trip
- Flag underutilized vehicles
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- fleet-route-utilization-dataset