Transportation Route Efficiency Dataset
This dataset provides comprehensive trip-level details for transportation and logistics route optimization, including trip timing, route selection, vehicle and driver assignment, and efficiency metrics such as delays, fuel usage, and route scores. It enables in-depth analysis of operational performance, resource utilization, and external factors like traffic and weather, supporting data-driven decision-making for route planning and cost reduction.
Sample rows
preview · 8 of 200 rows · all 26 columns| trip_idstring | weather_conditionsstring | route_efficiency_scorefloat | origin_statestring | vehicle_idstring | driver_idstring | route_idstring | departure_datetimedatetime | arrival_datetimedatetime | origin_citystring | origin_postal_codestring | origin_countrystring | destination_citystring | destination_statestring | destination_postal_codestring | destination_countrystring | distance_kmfloat | planned_duration_minutesinteger | actual_duration_minutesinteger | delay_minutesinteger | fuel_consumed_litersfloat | average_speed_kphfloat | traffic_conditionsstring | cargo_typestring | cargo_weight_kgfloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIP000001 | clear | 0.98 | TX | VEH102 | DRV203 | RTE501 | 2023-01-10T08:05:00 | 2023-01-10T11:35:00 | Dallas | 75201 | USA | Houston | TX | 77002 | USA | 385.4 | 210 | 210 | 0 | 82.3 | 110.1 | light | consumer electronics | 1850 | Smooth trip, on-time delivery to Houston. |
| TRIP000002 | rain | 0.94 | IL | VEH103 | DRV204 | RTE502 | 2023-02-15T09:15:00 | 2023-02-15T15:45:00 | Chicago | 60601 | USA | Detroit | MI | 48226 | USA | 450.3 | 390 | 390 | 0 | 94.7 | 69.3 | moderate | auto parts | 1250 | Traffic moderate due to rain, but kept schedule. |
| TRIP000003 | fog | 0.99 | ON | VEH104 | DRV205 | RTE503 | 2023-03-22T07:30:00 | 2023-03-22T07:55:00 | Toronto | M5H2N2 | Canada | Toronto | ON | M5H2N2 | Canada | 12 | 25 | 25 | 0 | 2.9 | 29 | light | pharmaceuticals | 7 | Short local delivery, light fog present. |
| TRIP000004 | rain | 0.83 | CA | VEH105 | DRV206 | RTE504 | 2023-04-18T06:45:00 | 2023-04-18T14:45:00 | San Diego | 92101 | USA | San Francisco | CA | 94103 | USA | 808.6 | 480 | 510 | 30 | 165.5 | 95.2 | heavy | furniture | 3200 | Heavy traffic and rain caused moderate delay. |
| TRIP000005 | clear | 0.89 | NL | VEH106 | DRV207 | RTE505 | 2023-05-20T15:00:00 | 2023-05-20T19:30:00 | Monterrey | 64000 | Mexico | San Antonio | TX | 78205 | USA | 545.7 | 255 | 270 | 15 | 112.8 | 121.4 | moderate | packaged food | 800 | Border crossing added minor delay. |
| TRIP000006 | clear | 0.96 | FL | VEH107 | DRV208 | RTE506 | 2023-06-12T10:05:00 | 2023-06-12T13:05:00 | Miami | 33101 | USA | Orlando | FL | 32801 | USA | 376.3 | 180 | 180 | 0 | 75.8 | 125.4 | light | sporting goods | 980 | Efficient trip, no delays, sporting goods delivered. |
| TRIP000007 | clear | 0.92 | BC | VEH108 | DRV209 | RTE507 | 2023-07-08T07:10:00 | 2023-07-08T12:10:00 | Vancouver | V5K0A1 | Canada | Calgary | AB | T2P1J9 | Canada | 970 | 300 | 300 | 0 | 211.3 | 194 | moderate | books | 4300 | Direct shipment, books delivered on time. |
| TRIP000008 | clear | 1 | CA | VEH109 | DRV210 | RTE508 | 2023-08-13T13:20:00 | 2023-08-13T13:35:00 | Los Angeles | 90001 | USA | Los Angeles | CA | 90001 | USA | 2 | 15 | 15 | 0 | 0.7 | 8 | moderate | official documents | 1 | Express local document delivery. |
| TRIP000009 | fog | 0.97 | GA | VEH110 | DRV211 | RTE509 | 2023-09-09T08:40:00 | 2023-09-09T17:10:00 | Atlanta | 30301 | USA | Charlotte | NC | 28202 | USA | 360.5 | 510 | 510 | 0 | 77.5 | 42.4 | moderate | clothing | 450 | On-time clothing shipment, foggy morning. |
| TRIP000010 | storm | 0.72 | CO | VEH111 | DRV212 | RTE510 | 2023-10-05T14:50:00 | 2023-10-06T01:50:00 | Denver | 80202 | USA | Salt Lake City | UT | 84101 | USA | 820.1 | 420 | 480 | 60 | 175.2 | 102.2 | heavy | industrial chemicals | 6100 | Severe storm delayed chemical shipment. |
| TRIP000011 | clear | 0.98 | MA | VEH112 | DRV213 | RTE511 | 2023-11-12T08:30:00 | 2023-11-12T12:30:00 | Boston | 02108 | USA | New York | NY | 10001 | USA | 346.7 | 240 | 240 | 0 | 69.1 | 86 | light | frozen seafood | 1220 | Seafood delivered on time, clear skies. |
| TRIP000012 | rain | 0.8 | WA | VEH113 | DRV214 | RTE512 | 2023-12-20T07:00:00 | 2023-12-20T15:00:00 | Seattle | 98101 | USA | Portland | OR | 97201 | USA | 280.8 | 480 | 510 | 30 | 57.6 | 33 | moderate | building materials | 3500 | Heavy rain slowed building materials delivery. |
| TRIP000013 | clear | 1 | PA | VEH114 | DRV215 | RTE513 | 2024-01-29T12:00:00 | 2024-01-29T13:00:00 | Philadelphia | 19103 | USA | Baltimore | MD | 21201 | USA | 155 | 60 | 60 | 0 | 32.2 | 155 | light | fresh produce | 764 | Fast produce delivery using express route. |
| TRIP000014 | snow | 0.99 | QC | VEH115 | DRV216 | RTE514 | 2024-02-29T04:00:00 | 2024-02-29T07:00:00 | Montreal | H3B1X8 | Canada | Ottawa | ON | K1P5G4 | Canada | 197.5 | 180 | 180 | 0 | 40.1 | 65.8 | light | 8 | Mail delivery on Leap Day, snowy roads. | |
| TRIP000015 | storm | 0.63 | AB | VEH116 | DRV217 | RTE515 | 2024-03-14T18:20:00 | 2024-03-15T10:20:00 | Edmonton | T5J1N9 | Canada | Winnipeg | MB | R3C4T3 | Canada | 1326.2 | 960 | 1020 | 60 | 287 | 77.9 | heavy | mining equipment | 8000 | Major delay due to storm and heavy traffic. |
| TRIP000016 | clear | 0.97 | CA | VEH117 | DRV218 | RTE516 | 2024-04-19T09:50:00 | 2024-04-19T20:20:00 | San Jose | 95112 | USA | Las Vegas | NV | 89101 | USA | 675.3 | 390 | 390 | 0 | 140.5 | 104 | moderate | computers | 1540 | Efficient computer shipment to Las Vegas. |
| TRIP000017 | rain | 0.93 | FL | VEH118 | DRV219 | RTE517 | 2024-05-22T05:30:00 | 2024-05-22T09:45:00 | Jacksonville | 32202 | USA | Tallahassee | FL | 32301 | USA | 266.7 | 255 | 255 | 0 | 53.2 | 62.8 | moderate | paper products | 2300 | On-time delivery of paper products. |
| TRIP000018 | unknown | 1 | CA | VEH119 | DRV220 | RTE518 | 2024-06-11T07:00:00 | 2024-06-11T07:05:00 | San Jose | 95112 | USA | San Jose | CA | 95112 | USA | 0 | 5 | 5 | 0 | 0 | 0 | unknown | blank | 0 | Edge case: test trip, no movement. |
| TRIP000019 | clear | 0.97 | TX | VEH120 | DRV221 | RTE519 | 2024-07-26T14:25:00 | 2024-07-26T18:25:00 | Austin | 78701 | USA | Dallas | TX | 75201 | USA | 306.6 | 240 | 240 | 0 | 63.4 | 76.7 | light | wine shipment | 450 | On-time wine delivery to Dallas restaurants. |
| TRIP000020 | clear | 0.98 | PA | VEH121 | DRV222 | RTE520 | 2024-08-21T16:00:00 | 2024-08-22T00:00:00 | Pittsburgh | 15222 | USA | St. Louis | MO | 63101 | USA | 1132.4 | 480 | 480 | 0 | 246.8 | 141.5 | light | industrial machinery | 6700 | Efficient machinery transport, no delays. |
What the 200 rows show
from the 200-row sampleStorm (weather conditions) stands out: mean route_
- 0.97median route_
efficiency_ score - 4traffic conditionses
- 7origin countries
- 7destination countries
- 56origin cities
- 59destination states
Median 0.97, from 0.37 to 1.0.
- string 16
- integer 3
- float 5
- datetime 2
Columns
26 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 16 columns | |||
trip_id | string | Unique identifier for each transportation tripunique | TRIP000001 |
vehicle_id | string | Unique identifier for the vehicle used on the trip | VEH102 |
driver_id | string | Unique identifier for the driver assigned to the trip | DRV203 |
route_id | string | Unique identifier for the route taken during the trip | RTE501 |
origin_city | string | City where the trip originated | Dallas |
origin_state | string | State where the trip originated | TX |
origin_postal_code | string | Postal code of the trip's originoptional | 75201 |
origin_country | string | Country of the trip's origin7 countries | USA |
destination_city | string | City where the trip ended | Houston |
destination_state | string | State where the trip ended | TX |
destination_postal_code | string | Postal code of the trip's destinationoptional | 77002 |
destination_country | string | Country of the trip's destination7 countries | USA |
traffic_conditions | string | General traffic conditions during the triplight · moderate · heavy · unknown · optional | light |
weather_conditions | string | General weather conditions during the trip6 values · optional | clear |
cargo_type | string | Type of cargo transported on the tripoptional | consumer electronics |
notes | string | Additional notes or comments about the tripoptional | Local pharmacy delivery. |
| Numbers 8 columns | |||
distance_km | float | Total distance of the trip in kilometers0 or more | 385.4 |
planned_duration_minutes | integer | Planned duration of the trip in minutes1 or more | 210 |
actual_duration_minutes | integer | Actual duration of the trip in minutes1 or more | 210 |
delay_minutes | integer | Difference between actual and planned duration in minutes | 0 |
fuel_consumed_liters | float | Total fuel consumed during the trip in liters0 or more | 82.3 |
average_speed_kph | float | Average speed of the vehicle during the trip in kilometers per hour0 or more | 110.1 |
route_efficiency_score | float | Calculated efficiency score for the route (0-1 scale, higher is better)0 to 1 | 0.98 |
cargo_weight_kg | float | Weight of cargo transported in kilograms0 or more · optional | 1850 |
| Dates and times 2 columns | |||
departure_datetime | datetime | Date and time when the trip started | 2023-01-10T08:05:00 |
arrival_datetime | datetime | Date and time when the trip ended | 2023-01-10T11:35:00 |
Use it for
A transportation dashboard
Route_
efficiency_ score by weather_ conditions and a breakdown of origin_ state. Excel, Power BI or Tableau. Why do the 23 storm rows have a mean route_
efficiency_ score of 0.61? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Trips200TRIP0000010.98clearTRIP0000020.94rainTRIP0000030.99fog
A software demo
Believable trips with vehicle_
id, driver_ id and route_ id to fill a screen in front of a buyer.
blueprint · transportation-route-efficiency-dataset
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Trip start/end locations logged
- Route choices and alternatives recorded
- Efficiency scored by time and cost
- Traffic and delay events annotated
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- transportation-route-efficiency-dataset