Urban Fleet Electrification Logs
This dataset provides detailed logs of electric vehicle fleet operations across urban routes, including metrics on energy consumption, charging behavior, operational uptime, and sustainability indicators. Designed for municipal managers and climate tech analysts, it enables optimization of fleet deployment, monitoring of charging infrastructure, and assessment of environmental impact.
Sample rows
preview · 8 of 120 rows · all 18 columns| log_idstring | charging_location_typestring | average_charging_power_kwfloat | renewable_energy_usedboolean | vehicle_idstring | fleet_idstring | route_idstring | log_datedate | start_timedatetime | end_timedatetime | operational_uptime_minutesinteger | distance_traveled_kmfloat | energy_consumed_kwhfloat | charging_sessions_countinteger | total_charging_time_minutesinteger | co2_emissions_kgfloat | driver_idstring | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOG-0001 | depot | 22.5 | true | VEH-101 | FLEET-01 | R1001 | 2024-05-03 | 2024-05-03T06:45:00 | 2024-05-03T10:15:00 | 210 | 63.5 | 24.1 | 1 | 38 | 2.2 | DRV-001 | Routine route, mild weather, depot charging with solar support |
| LOG-0002 | on-route | 57.6 | false | VEH-102 | FLEET-02 | R1002 | 2024-05-03 | 2024-05-03T17:55:00 | 2024-05-03T22:45:00 | 295 | 155.7 | 62.9 | 2 | 95 | 46.3 | DRV-002 | Heavy duty evening shift, multiple rapid charges, moderate traffic delays |
| LOG-0003 | depot | 38 | true | VEH-103 | FLEET-01 | R1003 | 2024-05-04 | 2024-05-04T11:00:00 | 2024-05-04T15:30:00 | 270 | 81.9 | 31.7 | 1 | 42 | 1.9 | DRV-003 | Routine midday route, depot charging, high renewable contribution |
| LOG-0004 | on-route | 56.2 | false | VEH-104 | FLEET-03 | R1004 | 2024-05-04 | 2024-05-04T16:30:00 | 2024-05-04T22:00:00 | 330 | 175.2 | 69.4 | 3 | 112 | 64.1 | DRV-004 | Extended evening coverage, traffic congestion, multiple charging stops |
| LOG-0005 | public | 21.7 | false | VEH-105 | FLEET-02 | R1005 | 2024-05-05 | 2024-05-05T05:15:00 | 2024-05-05T08:45:00 | 210 | 58.2 | 22.8 | 1 | 33 | 15.4 | DRV-005 | Early morning operation, public charging, moderate city traffic |
| LOG-0006 | public | 28.9 | false | VEH-106 | FLEET-04 | R1006 | 2024-05-05 | 2024-05-05T09:20:00 | 2024-05-05T13:50:00 | 270 | 89.3 | 35.8 | 2 | 72 | 19.7 | DRV-006 | Midday urban shift, public charging, increased pedestrian traffic |
| LOG-0007 | depot | 25.5 | true | VEH-107 | FLEET-01 | R1007 | 2024-05-06 | 2024-05-06T14:15:00 | 2024-05-06T18:15:00 | 240 | 65.8 | 25.2 | 1 | 40 | 2.5 | DRV-007 | Routine afternoon route, depot solar charging, light traffic |
| LOG-0008 | on-route | 58.7 | true | VEH-108 | FLEET-03 | R1008 | 2024-05-06 | 2024-05-06T20:00:00 | 2024-05-07T01:00:00 | 300 | 188.2 | 74.9 | 3 | 120 | 7.3 | DRV-008 | Overnight eco route, solar enabled charging, low emissions focus |
| LOG-0009 | depot | 28.1 | true | VEH-109 | FLEET-04 | R1009 | 2024-05-07 | 2024-05-07T07:55:00 | 2024-05-07T12:05:00 | 250 | 70.2 | 26.9 | 1 | 37 | 2.1 | DRV-009 | Routine route, mild weather, depot renewable charging |
| LOG-0010 | public | 34.3 | false | VEH-110 | FLEET-01 | R1010 | 2024-05-07 | 2024-05-07T13:10:00 | 2024-05-07T17:50:00 | 280 | 73.6 | 29.2 | 2 | 53 | 20.7 | DRV-010 | Afternoon shift, moderate traffic, public charging |
| LOG-0011 | depot | 35.8 | true | VEH-101 | FLEET-01 | R1002 | 2024-05-08 | 2024-05-08T07:00:00 | 2024-05-08T12:00:00 | 300 | 93.2 | 34.7 | 2 | 60 | 2.6 | DRV-001 | Routine operation, depot solar charging, morning shift |
| LOG-0012 | depot | 27.3 | true | VEH-102 | FLEET-02 | R1003 | 2024-05-08 | 2024-05-08T14:45:00 | 2024-05-08T19:00:00 | 255 | 65.1 | 26.5 | 1 | 39 | 2 | DRV-002 | Depot charged, low emissions, routine afternoon route |
| LOG-0013 | depot | 19.4 | true | VEH-103 | FLEET-01 | R1004 | 2024-05-09 | 2024-05-09T17:15:00 | 2024-05-09T21:55:00 | 280 | 79.6 | 30.9 | 1 | 41 | 1.7 | DRV-003 | Routine operation, depot renewable charging, evening shift |
| LOG-0014 | on-route | 59.1 | true | VEH-104 | FLEET-03 | R1005 | 2024-05-09 | 2024-05-09T08:20:00 | 2024-05-09T13:20:00 | 300 | 190.5 | 76.6 | 3 | 125 | 7.8 | DRV-004 | Overnight eco route, solar powered, low emissions |
| LOG-0015 | public | 30.5 | false | VEH-105 | FLEET-02 | R1006 | 2024-05-10 | 2024-05-10T12:40:00 | 2024-05-10T16:25:00 | 225 | 51.2 | 19.7 | 1 | 33 | 13.9 | DRV-005 | Routine midday shift, public charging, increased traffic |
| LOG-0016 | on-route | 54.4 | false | VEH-106 | FLEET-04 | R1007 | 2024-05-10 | 2024-05-10T18:10:00 | 2024-05-10T23:35:00 | 325 | 172.1 | 68.9 | 3 | 110 | 61.2 | DRV-006 | Heavy duty, multiple rapid charges, traffic delays |
| LOG-0017 | depot | 23.3 | true | VEH-107 | FLEET-01 | R1008 | 2024-05-11 | 2024-05-11T07:00:00 | 2024-05-11T10:30:00 | 210 | 60.7 | 23.9 | 1 | 35 | 2.3 | DRV-007 | Routine route, depot charging, solar enabled |
| LOG-0018 | depot | 24.8 | true | VEH-108 | FLEET-03 | R1009 | 2024-05-11 | 2024-05-11T16:45:00 | 2024-05-11T20:45:00 | 240 | 68.1 | 27.8 | 1 | 40 | 2 | DRV-008 | Routine afternoon route, depot solar charging |
| LOG-0019 | public | 24.1 | false | VEH-109 | FLEET-04 | R1010 | 2024-05-12 | 2024-05-12T11:20:00 | 2024-05-12T15:40:00 | 260 | 78.9 | 29.8 | 1 | 36 | 14.7 | DRV-009 | Midday operation, public charging, moderate weather |
| LOG-0020 | depot | 26.9 | true | VEH-110 | FLEET-01 | R1001 | 2024-05-12 | 2024-05-12T19:25:00 | 2024-05-12T23:05:00 | 220 | 64.2 | 25.3 | 1 | 39 | 2.6 | DRV-010 | Routine evening route, depot solar charging |
What the 120 rows show
from the 120-row sampleOn-route (charging location type) stands out: mean average_
- 45%renewable_
energy_ used = true - 30.8median average_
charging_ power_ kw - 255median operational_
uptime_ minutes - 79.3median distance_
traveled_ km - 31.3median energy_
consumed_ kwh - 1.5median charging_
sessions_ count
Median 30.8, from 18.2 to 59.8.
- string 7
- integer 3
- float 4
- date 1
- datetime 2
- boolean 1
Columns
18 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 7 columns | |||
log_id | string | Unique identifier for each fleet electrification log entryunique | LOG-0001 |
vehicle_id | string | Unique identifier for each electric vehicle in the fleet | VEH-101 |
fleet_id | string | Identifier for the municipal fleet to which the vehicle belongs | FLEET-01 |
route_id | string | Identifier for the urban route assigned to the vehicle during the log period | R1001 |
charging_location_type | string | Type of charging location used (e.g., depot, public, on-route)depot · public · on-route · other | depot |
driver_id | string | Identifier for the driver assigned to the vehicle during the log periodoptional | DRV-001 |
notes | string | Additional notes or comments about vehicle operation, charging, or route conditionsoptional | Routine route, mild weath… |
| Numbers 7 columns | |||
operational_uptime_minutes | integer | Total minutes the vehicle was operational during the log period0 or more | 210 |
distance_traveled_km | float | Total distance traveled by the vehicle in kilometers during the log period0 or more | 63.5 |
energy_consumed_kwh | float | Total energy consumed by the vehicle in kilowatt-hours during the log period0 or more | 24.1 |
charging_sessions_count | integer | Number of charging sessions completed by the vehicle during the log period0 or more | 1 |
total_charging_time_minutes | integer | Total time spent charging during the log period (in minutes)0 or more | 38 |
average_charging_power_kw | float | Average charging power in kilowatts during charging sessions0 or more · optional | 22.5 |
co2_emissions_kg | float | Estimated CO2 emissions (in kilograms) associated with energy consumption during the log period0 or more · optional | 2.2 |
| Dates and times 3 columns | |||
log_date | date | Date for which the log entry is recorded | 2024-05-03 |
start_time | datetime | Timestamp when vehicle operation or route began | 2024-05-03T06:45:00 |
end_time | datetime | Timestamp when vehicle operation or route ended | 2024-05-03T10:15:00 |
| True or false 1 column | |||
renewable_energy_used | boolean | Indicates if renewable energy sources were used for charging during the log periodoptional | true |
Use it for
A transportation dashboard
The renewable_
energy_ used rate and average_ charging_ power_ kw by charging_ location_ type. Excel, Power BI or Tableau. Why do the 15 on-route rows have a mean average_
charging_ power_ kw of 57.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs120LOG-000122.5depotLOG-000257.6on-routeLOG-000338depot
A software demo
Believable logs with vehicle_
id, fleet_ id and route_ id to fill a screen in front of a buyer.
blueprint · urban-fleet-electrification-logs
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each vehicle entry includes unique ID, route assignment, battery capacity, charge cycles, and total mileage.
- Daily log tracks start/end times, energy consumed (kWh), and charging station usage.
- Downtimes exceeding 2 hours must be flagged for operational review.
- Charging events must specify charge station ID and time-to-full-charge.
- Emissions savings calculations based on distance and electric power source.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- urban-fleet-electrification-logs