Transportation Fleet Emissions Tracker
This dataset provides granular tracking of urban transportation fleet emissions, vehicle charging status, and route efficiency, enabling city planners and fleet managers to monitor electrification progress and optimize sustainability strategies. It supports detailed analysis of vehicle performance, emission reduction trends, and charging infrastructure utilization for data-driven decision making.
Sample rows
preview · 8 of 80 rows · all 27 columns| vehicle_idstring | fuel_typestring | emission_co2_kgfloat | manufacturerstring | fleet_idstring | vehicle_typestring | modelstring | yearinteger | emission_nox_gfloat | emission_pm_gfloat | trip_idstring | route_idstring | trip_start_datetimedatetime | trip_end_datetimedatetime | trip_distance_kmfloat | trip_duration_minfloat | route_efficiency_scorefloat | charging_statusstring | battery_level_start_pctfloat | battery_level_end_pctfloat | charging_station_idstring | charging_start_datetimedatetime | charging_end_datetimedatetime | energy_consumed_kwhfloat | driver_idstring | citystring | regionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEH1001 | electric | 0 | Volvo | FLEET01 | bus | 7900 Electric | 2019 | 0 | 0 | TRIP0001 | RT01 | 2024-06-01T06:10:00 | 2024-06-01T07:05:00 | 17.2 | 55 | 87.3 | charged | 98 | 74 | CHG-ST-01 | 2024-06-01T05:30:00 | 2024-06-01T06:00:00 | 24.7 | DRV101 | New York | Manhattan |
| VEH1002 | diesel | 7.3 | Ford | FLEET01 | van | Transit | 2017 | 83.2 | 4.2 | TRIP0002 | RT02 | 2024-06-01T08:15:00 | 2024-06-01T08:51:00 | 14.9 | 36 | 71.8 | N/A | blank | blank | blank | blank | blank | blank | DRV115 | New York | Brooklyn |
| VEH1003 | electric | 0 | Mercedes-Benz | FLEET02 | truck | eActros | 2022 | 0 | 0 | TRIP0003 | RT15 | 2024-06-01T09:00:00 | 2024-06-01T10:10:00 | 28.4 | 70 | 90.1 | not charged | 83 | 51 | blank | blank | blank | blank | DRV102 | Los Angeles | Central LA |
| VEH1004 | hybrid | 2.9 | Toyota | FLEET03 | car | Prius Hybrid | 2020 | 10.1 | 0.4 | TRIP0004 | RT03 | 2024-06-01T07:50:00 | 2024-06-01T08:20:00 | 7.5 | 30 | 78.5 | not charged | 56 | 32 | blank | blank | blank | blank | DRV103 | Chicago | Loop |
| VEH1005 | electric | 0 | Nissan | FLEET03 | van | e-NV200 | 2018 | 0 | 0 | TRIP0005 | RT13 | 2024-06-01T10:12:00 | 2024-06-01T10:45:00 | 9.8 | 33 | 93.4 | charged | 100 | 85 | CHG-ST-04 | 2024-06-01T09:30:00 | 2024-06-01T10:10:00 | 16.3 | DRV104 | Chicago | Hyde Park |
| VEH1006 | diesel | 13.1 | Isuzu | FLEET04 | truck | NPR-HD | 2015 | 112.7 | 7.2 | TRIP0006 | RT05 | 2024-06-01T11:02:00 | 2024-06-01T12:16:00 | 21.7 | 74 | 62.1 | N/A | blank | blank | blank | blank | blank | blank | DRV105 | Houston | Downtown |
| VEH1007 | electric | 0 | BYD | FLEET04 | bus | K9 | 2021 | 0 | 0 | TRIP0007 | RT09 | 2024-06-01T13:15:00 | 2024-06-01T14:05:00 | 12.6 | 50 | 89.6 | charging | 67 | 93 | CHG-ST-02 | 2024-06-01T12:00:00 | 2024-06-01T13:10:00 | 29.8 | DRV106 | Houston | Uptown |
| VEH1008 | electric | 0 | Chevrolet | FLEET05 | car | Bolt EV | 2020 | 0 | 0 | TRIP0008 | RT08 | 2024-06-01T15:30:00 | 2024-06-01T16:00:00 | 8.4 | 30 | 95.2 | charged | 100 | 88 | CHG-ST-03 | 2024-06-01T14:30:00 | 2024-06-01T15:20:00 | 13.7 | DRV107 | San Francisco | Mission |
| VEH1009 | diesel | 16.7 | Freightliner | FLEET01 | truck | Cascadia | 2016 | 134 | 10.1 | TRIP0009 | RT06 | 2024-06-01T17:00:00 | 2024-06-01T17:49:00 | 25.8 | 49 | 59.3 | N/A | blank | blank | blank | blank | blank | blank | DRV108 | San Francisco | Bayview |
| VEH1010 | electric | 0 | Polaris | FLEET06 | other | GEM e2 | 2021 | 0 | 0 | TRIP0010 | RT10 | 2024-06-01T18:20:00 | 2024-06-01T18:50:00 | 5.1 | 30 | 98.6 | charged | 93 | 89 | CHG-ST-05 | 2024-06-01T17:50:00 | 2024-06-01T18:15:00 | 7.8 | DRV109 | Seattle | Capitol Hill |
| VEH1011 | gasoline | 6.2 | Honda | FLEET06 | car | Civic | 2013 | 46.7 | 2.1 | TRIP0011 | RT11 | 2024-06-02T06:45:00 | 2024-06-02T07:20:00 | 11.7 | 35 | 74.1 | N/A | blank | blank | blank | blank | blank | blank | DRV110 | Seattle | South Lake Union |
| VEH1012 | electric | 0 | Volvo | FLEET07 | truck | VNR Electric | 2022 | 0 | 0 | TRIP0012 | RT17 | 2024-06-02T08:30:00 | 2024-06-02T09:35:00 | 20.9 | 65 | 91.2 | not charged | 81 | 54 | blank | blank | blank | blank | DRV111 | Boston | Back Bay |
| VEH1013 | diesel | 12.3 | Gillig | FLEET07 | bus | Low Floor | 2018 | 107.3 | 8.3 | TRIP0013 | RT12 | 2024-06-02T10:00:00 | 2024-06-02T10:48:00 | 16.5 | 48 | 65.7 | N/A | blank | blank | blank | blank | blank | blank | DRV112 | Boston | Dorchester |
| VEH1014 | electric | 0 | Tesla | FLEET08 | car | Model 3 | 2023 | 0 | 0 | TRIP0014 | RT18 | 2024-06-02T12:10:00 | 2024-06-02T12:42:00 | 9.9 | 32 | 99.1 | charged | 100 | 94 | CHG-ST-06 | 2024-06-02T11:30:00 | 2024-06-02T12:00:00 | 12.9 | DRV113 | Austin | Downtown |
| VEH1015 | diesel | 8.5 | Mercedes-Benz | FLEET08 | van | Sprinter | 2016 | 92.4 | 6 | TRIP0015 | RT20 | 2024-06-02T13:45:00 | 2024-06-02T14:20:00 | 13.4 | 35 | 69.4 | N/A | blank | blank | blank | blank | blank | blank | DRV114 | Austin | East Austin |
| VEH1016 | hybrid | 2.5 | Hyundai | FLEET09 | car | Ioniq Hybrid | 2019 | 8.2 | 0.2 | TRIP0016 | RT19 | 2024-06-02T15:00:00 | 2024-06-02T15:22:00 | 6.7 | 22 | 81.7 | charged | 80 | 66 | CHG-ST-07 | 2024-06-02T14:30:00 | 2024-06-02T14:55:00 | 5.5 | DRV115 | Miami | Brickell |
| VEH1017 | electric | 0 | Nova Bus | FLEET09 | bus | LFSe+ | 2022 | 0 | 0 | TRIP0017 | RT21 | 2024-06-02T16:40:00 | 2024-06-02T17:23:00 | 13.1 | 43 | 92.6 | not charged | 75 | 62 | blank | blank | blank | blank | DRV116 | Miami | Wynwood |
| VEH1018 | gasoline | 5.5 | Ford | FLEET10 | car | Fusion | 2014 | 41.3 | 1.1 | TRIP0018 | RT22 | 2024-06-02T18:10:00 | 2024-06-02T18:45:00 | 10.6 | 35 | 77.9 | N/A | blank | blank | blank | blank | blank | blank | DRV117 | Dallas | Deep Ellum |
| VEH1019 | electric | 0 | Piaggio | FLEET10 | other | Ape E-City | 2021 | 0 | 0 | TRIP0019 | RT23 | 2024-06-02T19:00:00 | 2024-06-02T19:35:00 | 7.2 | 35 | 97.8 | charged | 94 | 81 | CHG-ST-08 | 2024-06-02T18:10:00 | 2024-06-02T18:55:00 | 6.3 | DRV118 | Dallas | Bishop Arts |
| VEH1020 | electric | 0 | Peterbilt | FLEET11 | truck | 220EV | 2020 | 0 | 0 | TRIP0020 | RT24 | 2024-06-03T06:10:00 | 2024-06-03T07:12:00 | 22.8 | 62 | 92.3 | not charged | 78 | 54 | blank | blank | blank | blank | DRV119 | Denver | Capitol Hill |
What the 80 rows show
from the 80-row sampleDiesel (fuel type) stands out: mean emission_
- 2.6median emission_
co2_ kg - 4charging statuses
- 5vehicle types
- 21cities
- 22fleets
- 9.9median emission_
nox_ g
Median 2.6, from 0.0 to 28.7.
- string 13
- integer 1
- float 9
- datetime 4
Columns
27 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
vehicle_id | string | Unique identifier for each fleet vehicleunique | VEH1001 |
fleet_id | string | Identifier for the fleet to which the vehicle belongs | FLEET01 |
vehicle_type | string | Type of vehicle (e.g., bus, van, truck, car)bus · van · truck · car · other | bus |
manufacturer | string | Vehicle manufacturer nameoptional | Volvo |
model | string | Vehicle model name or numberoptional | 7900 Electric |
fuel_type | string | Primary fuel type (e.g., electric, diesel, gasoline, hybrid)electric · diesel · gasoline · hybrid · other | electric |
trip_id | string | Unique identifier for each recorded tripunique | TRIP0001 |
route_id | string | Identifier for the route taken during the trip | RT01 |
charging_status | string | Charging status at trip start (e.g., charged, charging, not charged, N/A)charged · charging · not charged · N/A | charged |
charging_station_id | string | Identifier for the charging station used (if applicable)optional | CHG-ST-01 |
driver_id | string | Identifier for the driver assigned to the tripoptional | DRV101 |
city | string | City where the trip took place | New York |
region | string | Region or district within the cityoptional | Manhattan |
| Numbers 10 columns | |||
year | integer | Year the vehicle was manufactured1,990 to 2,100 · optional | 2019 |
emission_co2_kg | float | CO2 emissions in kilograms for the recorded trip or period0 or more | 0 |
emission_nox_g | float | NOx emissions in grams for the recorded trip or period0 or more · optional | 0 |
emission_pm_g | float | Particulate matter emissions in grams for the recorded trip or period0 or more · optional | 0 |
trip_distance_km | float | Distance traveled during the trip in kilometers0 or more | 17.2 |
trip_duration_min | float | Duration of the trip in minutes0 or more | 55 |
route_efficiency_score | float | Efficiency score for the route (e.g., based on time, distance, emissions)0 to 100 · optional | 87.3 |
battery_level_start_pct | float | Battery level percentage at trip start (for electric/hybrid vehicles)0 to 100 · optional | 98 |
battery_level_end_pct | float | Battery level percentage at trip end (for electric/hybrid vehicles)0 to 100 · optional | 74 |
energy_consumed_kwh | float | Amount of energy consumed during charging in kWh (if applicable)0 or more · optional | 24.7 |
| Dates and times 4 columns | |||
trip_start_datetime | datetime | Date and time when the trip started | 2024-06-01T06:10:00 |
trip_end_datetime | datetime | Date and time when the trip ended | 2024-06-01T07:05:00 |
charging_start_datetime | datetime | Date and time when charging started (if applicable)optional | 2024-06-01T05:30:00 |
charging_end_datetime | datetime | Date and time when charging ended (if applicable)optional | 2024-06-01T06:00:00 |
Use it for
A transportation dashboard
Emission_
co2_ kg by fuel_ type and a breakdown of manufacturer. Excel, Power BI or Tableau. Why do the 21 diesel rows have a mean emission_
co2_ kg of 16.4? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Vehicles80VEH10010electricVEH10027.3dieselVEH10030electric
A software demo
Believable vehicles with fleet_
id, vehicle_ type and manufacturer to fill a screen in front of a buyer.
blueprint · transportation-fleet-emissions-tracker
Behind this dataset
Same schema. As many rows as you need.
These 80 rows came out of a blueprint — 27 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique vehicle trip
- Vehicles may be electric, hybrid, or diesel
- Emission output must be calculated per kilometer
- Charging events are logged only for electric/hybrid vehicles
- Route efficiency score is required for each trip
- Trips with missing emission data flagged for audit
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- transportation-fleet-emissions-tracker