Fleet Maintenance Scheduling
This dataset provides comprehensive records of fleet vehicle maintenance events, including scheduling, completion, costs, downtime, and detailed vehicle and location information. It enables logistics and transport firms to optimize maintenance schedules, reduce operational disruptions, and extend asset lifespans through data-driven insights. The dataset is ideal for predictive maintenance, compliance tracking, and operational efficiency analysis.
Sample rows
preview · 8 of 60 rows · all 26 columns| maintenance_idstring | maintenance_typestring | maintenance_costfloat | technician_namestring | vehicle_idstring | license_platestring | makestring | modelstring | yearinteger | odometer_readingfloat | scheduled_datedate | completion_datedate | downtime_hoursfloat | service_providerstring | parts_replacedstring | next_due_datedate | next_due_odometerfloat | maintenance_statusstring | location_namestring | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | location_countrystring | notesstring | maintenance_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNT-0001 | preventive | 240.5 | Tina Gordon | VH-1029 | JBN-8245 | Ford | Transit | 2018 | 134200.7 | 2023-11-12 | 2023-11-12 | 2.5 | QuickFleet Auto | Oil filter | 2024-05-12 | 139200.7 | completed | Depot A | 872 Lincoln Ave | Cleveland | OH | 44115 | USA | blank | Oil and filter change, safety inspection. |
| MNT-0002 | corrective | 760 | Luis Ramirez | VH-1043 | XTR-5563 | Mercedes-Benz | Sprinter | 2020 | 78700.2 | 2024-02-20 | 2024-02-21 | 8 | Star Service Center | Alternator | blank | blank | completed | Main Garage | 56 Harbor Way | Boston | MA | 02127 | USA | Vehicle towed to shop. | Replaced faulty alternator. |
| MNT-0003 | inspection | 120 | Julia Kim | VH-1007 | QPL-9932 | Toyota | Hiace | 2016 | 210345 | 2024-01-15 | 2024-01-15 | 1 | FleetCheck Ltd. | blank | blank | blank | completed | Inspection Center 3 | 1988 Parkside Dr | Denver | CO | 80216 | USA | blank | Annual safety inspection - no issues found. |
| MNT-0004 | preventive | 410 | Erin Patel | VH-1012 | VQS-1201 | Chevrolet | Express | 2015 | 252977.5 | 2024-03-05 | 2024-03-06 | 5 | City Fleet Maintenance | Transmission fluid | 2024-09-05 | 262977.5 | completed | Depot B | 4054 South Ave | Dallas | TX | 75247 | USA | blank | Transmission fluid changed. |
| MNT-0005 | preventive | 95 | Derek Wong | VH-1057 | WFX-9783 | Nissan | NV3500 | 2019 | 114500.9 | 2024-02-18 | 2024-02-18 | 1.5 | FleetTire Pro | blank | 2024-08-18 | 124500.9 | completed | Depot C | 7210 Maple Blvd | Phoenix | AZ | 85043 | USA | Recommend tire replacement next visit. | Tire rotation and brake inspection. |
| MNT-0006 | corrective | 340 | Mia Nguyen | VH-1007 | QPL-9932 | Toyota | Hiace | 2016 | 212311.1 | 2024-04-10 | 2024-04-10 | 3 | BrakeMasters | Brake pads, Rotors | blank | blank | completed | Depot D | 324 Elm St | Denver | CO | 80216 | USA | blank | Replaced rear brake pads and rotors. |
| MNT-0007 | inspection | 70 | Melissa Evans | VH-1061 | KAY-4497 | Ford | E-350 | 2021 | 24700.2 | 2024-03-20 | 2024-03-20 | 0.5 | Premier Fleet Services | blank | blank | blank | completed | Depot A | 872 Lincoln Ave | Cleveland | OH | 44115 | USA | blank | 6-month routine checkup, all systems normal. |
| MNT-0008 | other | 800 | Sanjay Singh | VH-1093 | GTR-3007 | GMC | Savana | 2014 | 340999.3 | 2024-04-12 | 2024-04-12 | 4 | CargoFit Custom | Cargo rack | blank | blank | completed | Custom Shop | 4501 W Industrial Rd | Houston | TX | 77041 | USA | Special request by logistics team. | Custom cargo rack installation. |
| MNT-0009 | preventive | 150 | Luis Ramirez | VH-1043 | XTR-5563 | Mercedes-Benz | Sprinter | 2020 | 79912.8 | 2024-05-21 | 2024-05-21 | 1 | Star Service Center | Air filter | 2024-11-21 | 84912.8 | completed | Main Garage | 56 Harbor Way | Boston | MA | 02127 | USA | blank | Replaced air filter and performed battery check. |
| MNT-0010 | inspection | 95 | Robert Smith | VH-1094 | LRV-6610 | Ram | ProMaster | 2017 | 183521 | 2024-03-01 | 2024-03-01 | 1.2 | DOT Compliance Services | blank | blank | blank | completed | Depot B | 4054 South Ave | Dallas | TX | 75247 | USA | Passed inspection. | DOT annual compliance inspection. |
| MNT-0011 | corrective | 180 | Derek Wong | VH-1057 | WFX-9783 | Nissan | NV3500 | 2019 | 116990.2 | 2024-04-08 | 2024-04-08 | 2 | FleetTire Pro | Drive belt | blank | blank | completed | Depot C | 7210 Maple Blvd | Phoenix | AZ | 85043 | USA | blank | Replaced worn out drive belt. |
| MNT-0012 | preventive | 65 | Patricia Hayes | VH-1102 | XPN-4322 | Chevrolet | Express | 2018 | 81655.9 | 2024-06-15 | 2024-06-15 | 0.8 | QuickFleet Auto | Wipers | 2024-12-15 | 86655.9 | completed | Depot A | 872 Lincoln Ave | Cleveland | OH | 44115 | USA | blank | Replaced windshield wipers, topped up fluids. |
| MNT-0013 | preventive | 295 | Erin Patel | VH-1093 | GTR-3007 | GMC | Savana | 2014 | 342250.4 | 2024-05-30 | 2024-05-31 | 2 | City Fleet Maintenance | Coolant, Thermostat | 2024-11-30 | 352250.4 | completed | Depot B | 4054 South Ave | Dallas | TX | 75247 | USA | blank | Coolant flush and replaced thermostat. |
| MNT-0014 | inspection | 80 | Julia Kim | VH-1029 | JBN-8245 | Ford | Transit | 2018 | 137045.3 | 2024-04-25 | 2024-04-25 | 0.7 | FleetCheck Ltd. | blank | blank | blank | completed | Inspection Center 3 | 1988 Parkside Dr | Denver | CO | 80216 | USA | All tires above minimum tread. | Routine tire and brake check. |
| MNT-0015 | preventive | 210 | Melissa Evans | VH-1119 | HQV-9925 | Ram | ProMaster | 2022 | 14990 | 2024-01-10 | 2024-01-10 | 1 | Premier Fleet Services | Oil filter | 2024-07-10 | 24990 | completed | Depot A | 872 Lincoln Ave | Cleveland | OH | 44115 | USA | Initial service. | New vehicle inspection and initial oil change. |
| MNT-0016 | corrective | 190 | Patricia Hayes | VH-1102 | XPN-4322 | Chevrolet | Express | 2018 | 84209.7 | 2024-07-09 | 2024-07-09 | 1.2 | QuickFleet Auto | Battery | blank | blank | completed | Depot A | 872 Lincoln Ave | Cleveland | OH | 44115 | USA | Battery under warranty. | Replaced battery after failure. |
| MNT-0017 | preventive | 320 | Tina Gordon | VH-1201 | MNS-1512 | Ford | Transit | 2021 | 43120.6 | 2024-03-17 | 2024-03-17 | 2.5 | QuickFleet Auto | Oil filter, Air filter | 2024-09-17 | 53120.6 | completed | Depot A | 872 Lincoln Ave | Cleveland | OH | 44115 | USA | blank | Full service: Oil, filters, tire rotation. |
| MNT-0018 | corrective | 620 | Erin Patel | VH-1012 | VQS-1201 | Chevrolet | Express | 2015 | 255303.2 | 2024-07-01 | 2024-07-02 | 4.5 | City Fleet Maintenance | Muffler | blank | blank | completed | Depot B | 4054 South Ave | Dallas | TX | 75247 | USA | Noise resolved. | Repaired exhaust leak, replaced muffler. |
| MNT-0019 | inspection | 60 | Julia Kim | VH-1201 | MNS-1512 | Ford | Transit | 2021 | 46003.8 | 2024-06-10 | 2024-06-10 | 0.6 | FleetCheck Ltd. | blank | blank | blank | completed | Inspection Center 3 | 1988 Parkside Dr | Denver | CO | 80216 | USA | blank | Pre-trip inspection: fluids, lights, brakes. |
| MNT-0020 | preventive | 85 | Robert Smith | VH-1094 | LRV-6610 | Ram | ProMaster | 2017 | 186045.1 | 2024-07-16 | 2024-07-16 | 0.7 | DOT Compliance Services | Cabin filter | 2025-01-16 | 196045.1 | completed | Depot B | 4054 South Ave | Dallas | TX | 75247 | USA | blank | Replaced cabin air filter, topped up coolant. |
What the 60 rows show
from the 60-row sampleCorrective (maintenance type) stands out: mean maintenance_
- 210.0median maintenance_
cost - 2location countries
- 4maintenance statuses
- 12makes
- 16models
- 16location states
Median 210.0, from 0.0 to 2,340.
- string 18
- integer 1
- float 4
- date 3
Columns
26 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 18 columns | |||
maintenance_id | string | Unique identifier for each maintenance event or schedule entry.unique | MNT-0001 |
vehicle_id | string | Unique identifier for the vehicle (e.g., VIN, fleet number). | VH-1029 |
license_plate | string | Vehicle's license plate number. | JBN-8245 |
make | string | Manufacturer of the vehicle.12 makes | Ford |
model | string | Model of the vehicle. | Transit |
maintenance_type | string | Type of maintenance performed or scheduled (e.g., preventive, corrective, inspection).preventive · corrective · inspection · other | preventive |
maintenance_description | string | Detailed description of the maintenance task or issue addressed.optional | Oil and filter change, sa… |
service_provider | string | Name of the internal or external service provider performing the maintenance. | QuickFleet Auto |
technician_name | string | Name of the technician responsible for the maintenance.optional | Tina Gordon |
parts_replaced | string | Comma-separated list of major parts replaced during maintenance.optional | Oil filter |
maintenance_status | string | Current status of the maintenance event (e.g., scheduled, in_progress, completed, overdue, cancelled).scheduled · in_progress · completed · overdue · cancelled | completed |
location_name | string | Name or code of the facility or location where maintenance is performed.optional | Depot A |
location_street_address | string | Street address of the maintenance location.optional | 872 Lincoln Ave |
location_city | string | City of the maintenance location.optional | Cleveland |
location_state | string | State or province of the maintenance location.optional | OH |
location_postal_code | string | Postal or ZIP code of the maintenance location.optional | 44115 |
location_country | string | Country of the maintenance location.2 countries · optional | USA |
notes | string | Additional notes or comments related to the maintenance event.optional | Vehicle towed to shop. |
| Numbers 5 columns | |||
year | integer | Year of manufacture for the vehicle.1,900 to 2,100 | 2018 |
odometer_reading | float | Current odometer reading at the time of maintenance (in kilometers or miles).0 or more | 134200.7 |
downtime_hours | float | Total number of hours the vehicle was unavailable due to maintenance.0 or more · optional | 2.5 |
maintenance_cost | float | Total cost incurred for the maintenance event.0 or more · optional | 240.5 |
next_due_odometer | float | Odometer reading at which the next maintenance is due.0 or more · optional | 139200.7 |
| Dates and times 3 columns | |||
scheduled_date | date | Date when the maintenance is scheduled to occur. | 2023-11-12 |
completion_date | date | Date when the maintenance was completed.optional | 2023-11-12 |
next_due_date | date | Date when the next scheduled maintenance is due for the vehicle.optional | 2024-05-12 |
Use it for
A logistics dashboard
Maintenance_
cost by maintenance_ type and a breakdown of technician_ name. Excel, Power BI or Tableau. Why do the 12 corrective rows have a mean maintenance_
cost of 892.6? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Maintenances60MNT-0001240.5preventi…MNT-0002760correcti…MNT-0003120inspecti…
A software demo
Believable maintenances with vehicle_
id, license_ plate and make to fill a screen in front of a buyer.
blueprint · fleet-maintenance-scheduling
Behind this dataset
Same schema. As many rows as you need.
These 60 rows came out of a blueprint — 26 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Maintenance logged per vehicle and date
- Mileage-based services scheduled every 10,000 km
- Missed services flagged for follow-up
- Critical faults require immediate repair
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- fleet-maintenance-scheduling