Gaming Hardware Supply Flow Dashboard
This dataset provides granular tracking of gaming hardware supply flows from manufacturers to fulfillment centers, including shipment details, quantities, risk scores, and regional shortage indicators. It enables supply chain analysts to monitor bottlenecks, identify logistics delays, and assess risk exposure across regions and components for improved resilience in the gaming hardware sector.
Sample rows
preview · 8 of 88 rows · all 24 columns| supply_flow_idstring | shipment_statusstring | quantity_receivedinteger | regional_shortage_flagboolean | manufacturer_namestring | component_idstring | component_namestring | manufacturer_idstring | origin_countrystring | fulfillment_center_idstring | fulfillment_center_namestring | fulfillment_center_street_addressstring | fulfillment_center_citystring | fulfillment_center_statestring | fulfillment_center_postal_codestring | fulfillment_center_countrystring | shipment_datedate | expected_arrival_datedate | actual_arrival_datedate | quantity_shippedinteger | logistics_delay_flagboolean | risk_scorefloat | risk_reasonstring | last_updateddatetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF10001 | arrived | 150 | false | Nvidia | CMP-001 | GPU | MFG-01 | Taiwan | FC-001 | Amazon Seattle | 410 Terry Ave N | Seattle | WA | 98109 | USA | 2024-03-15 | 2024-03-20 | 2024-03-20 | 150 | false | 0.14 | blank | 2024-03-20T12:45:00 |
| SF10002 | delayed | 98 | true | AMD | CMP-002 | CPU | MFG-02 | Malaysia | FC-002 | Newegg LA | 18045 Rowland St | City of Industry | CA | 91748 | USA | 2024-03-18 | 2024-03-24 | 2024-03-25 | 100 | true | 0.56 | Delayed shipment, 2 missing units, regional CPU shortage | 2024-03-25T09:18:00 |
| SF10003 | arrived | 80 | false | ASUS | CMP-003 | Motherboard | MFG-03 | China | FC-003 | Micro Center Dallas | 13929 N Central Expy | Dallas | TX | 75243 | USA | 2024-03-17 | 2024-03-22 | 2024-03-22 | 80 | false | 0.07 | blank | 2024-03-22T14:22:00 |
| SF10004 | delayed | 118 | false | Corsair | CMP-004 | RAM | MFG-04 | USA | FC-004 | Walmart Houston | 111 Yale St | Houston | TX | 77007 | USA | 2024-03-19 | 2024-03-26 | 2024-03-28 | 120 | true | 0.32 | Late arrival, 2 units missing | 2024-03-28T11:05:00 |
| SF10005 | arrived | 200 | false | Samsung | CMP-005 | SSD | MFG-05 | South Korea | FC-005 | Best Buy Miami | 1131 5th St | Miami Beach | FL | 33139 | USA | 2024-03-20 | 2024-03-27 | 2024-03-27 | 200 | false | 0.11 | blank | 2024-03-27T16:48:00 |
| SF10006 | delayed | 89 | true | EVGA | CMP-006 | Power Supply | MFG-06 | China | FC-006 | Target Denver | 7890 E 29th Ave | Denver | CO | 80238 | USA | 2024-03-21 | 2024-03-28 | 2024-03-30 | 90 | true | 0.66 | Delay, 1 missing, Power Supply shortage in region | 2024-03-30T13:37:00 |
| SF10007 | arrived | 170 | false | Nvidia | CMP-007 | GPU | MFG-01 | Taiwan | FC-002 | Newegg LA | 18045 Rowland St | City of Industry | CA | 91748 | USA | 2024-04-01 | 2024-04-07 | 2024-04-07 | 170 | false | 0.1 | blank | 2024-04-07T08:59:00 |
| SF10008 | delayed | 94 | false | AMD | CMP-002 | CPU | MFG-02 | Malaysia | FC-003 | Micro Center Dallas | 13929 N Central Expy | Dallas | TX | 75243 | USA | 2024-04-03 | 2024-04-08 | 2024-04-10 | 95 | true | 0.37 | Shipment delayed 2 days, 1 unit missing | 2024-04-10T10:20:00 |
| SF10009 | arrived | 85 | false | ASUS | CMP-003 | Motherboard | MFG-03 | China | FC-001 | Amazon Seattle | 410 Terry Ave N | Seattle | WA | 98109 | USA | 2024-04-02 | 2024-04-09 | 2024-04-09 | 85 | false | 0.09 | blank | 2024-04-09T17:42:00 |
| SF10010 | delayed | 127 | true | Corsair | CMP-004 | RAM | MFG-04 | USA | FC-005 | Best Buy Miami | 1131 5th St | Miami Beach | FL | 33139 | USA | 2024-04-05 | 2024-04-12 | 2024-04-14 | 130 | true | 0.61 | RAM shortage, 3 units missing, delayed | 2024-04-14T15:11:00 |
| SF10011 | arrived | 160 | false | Samsung | CMP-005 | SSD | MFG-05 | South Korea | FC-006 | Target Denver | 7890 E 29th Ave | Denver | CO | 80238 | USA | 2024-04-06 | 2024-04-13 | 2024-04-13 | 160 | false | 0.13 | blank | 2024-04-13T12:14:00 |
| SF10012 | delayed | 99 | false | EVGA | CMP-006 | Power Supply | MFG-06 | China | FC-004 | Walmart Houston | 111 Yale St | Houston | TX | 77007 | USA | 2024-04-07 | 2024-04-13 | 2024-04-14 | 100 | true | 0.41 | Delayed, 1 missing | 2024-04-14T18:51:00 |
| SF10013 | arrived | 175 | false | Nvidia | CMP-007 | GPU | MFG-01 | Taiwan | FC-003 | Micro Center Dallas | 13929 N Central Expy | Dallas | TX | 75243 | USA | 2024-04-10 | 2024-04-15 | 2024-04-15 | 175 | false | 0.12 | blank | 2024-04-15T09:36:00 |
| SF10014 | arrived | 110 | false | AMD | CMP-002 | CPU | MFG-02 | Malaysia | FC-001 | Amazon Seattle | 410 Terry Ave N | Seattle | WA | 98109 | USA | 2024-04-12 | 2024-04-18 | 2024-04-18 | 110 | false | 0.16 | blank | 2024-04-18T15:22:00 |
| SF10015 | delayed | 68 | true | ASUS | CMP-003 | Motherboard | MFG-03 | China | FC-005 | Best Buy Miami | 1131 5th St | Miami Beach | FL | 33139 | USA | 2024-04-14 | 2024-04-20 | 2024-04-22 | 70 | true | 0.59 | Motherboard shortage, 2 units missing, delayed | 2024-04-22T10:15:00 |
| SF10016 | arrived | 115 | false | Corsair | CMP-004 | RAM | MFG-04 | USA | FC-006 | Target Denver | 7890 E 29th Ave | Denver | CO | 80238 | USA | 2024-04-16 | 2024-04-23 | 2024-04-23 | 115 | false | 0.15 | blank | 2024-04-23T11:50:00 |
| SF10017 | arrived | 185 | false | Samsung | CMP-005 | SSD | MFG-05 | South Korea | FC-004 | Walmart Houston | 111 Yale St | Houston | TX | 77007 | USA | 2024-04-18 | 2024-04-25 | 2024-04-25 | 185 | false | 0.12 | blank | 2024-04-25T13:29:00 |
| SF10018 | arrived | 95 | false | EVGA | CMP-006 | Power Supply | MFG-06 | China | FC-005 | Best Buy Miami | 1131 5th St | Miami Beach | FL | 33139 | USA | 2024-04-20 | 2024-04-27 | 2024-04-27 | 95 | false | 0.13 | blank | 2024-04-27T17:12:00 |
| SF10019 | delayed | 139 | true | Nvidia | CMP-007 | GPU | MFG-01 | Taiwan | FC-006 | Target Denver | 7890 E 29th Ave | Denver | CO | 80238 | USA | 2024-04-21 | 2024-04-28 | 2024-04-29 | 140 | true | 0.44 | GPU shortage in Denver, 1 missing, delayed | 2024-04-29T14:43:00 |
| SF10020 | delayed | 104 | false | AMD | CMP-002 | CPU | MFG-02 | Malaysia | FC-005 | Best Buy Miami | 1131 5th St | Miami Beach | FL | 33139 | USA | 2024-04-23 | 2024-04-28 | 2024-04-30 | 105 | true | 0.39 | Delayed, 1 missing | 2024-04-30T08:17:00 |
What the 88 rows show
from the 88-row sampleIn_
- 20%regional_
shortage_ flag = true - 90median quantity_
received - 6component names
- 7origin countries
- 7fulfillment center states
- 10fulfillment center cities
Median 90, from 0 to 200.
- string 15
- integer 2
- float 1
- date 3
- datetime 1
- boolean 2
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 15 columns | |||
supply_flow_id | string | Unique identifier for each supply flow recordunique | SF10001 |
component_id | string | Unique identifier for the gaming hardware component | CMP-001 |
component_name | string | Name of the gaming hardware component (e.g., GPU, CPU, motherboard)6 names | GPU |
manufacturer_id | string | Unique identifier for the manufacturer | MFG-01 |
manufacturer_name | string | Name of the manufacturer | Nvidia |
origin_country | string | Country where the component is manufactured7 countries | Taiwan |
fulfillment_center_id | string | Unique identifier for the fulfillment center | FC-001 |
fulfillment_center_name | string | Name of the fulfillment center | Amazon Seattle |
fulfillment_center_street_address | string | Street address of the fulfillment center | 410 Terry Ave N |
fulfillment_center_city | string | City where the fulfillment center is located10 cities | Seattle |
fulfillment_center_state | string | State or region of the fulfillment center7 states | WA |
fulfillment_center_postal_code | string | Postal code of the fulfillment center12 codes | 98109 |
fulfillment_center_country | string | Country of the fulfillment center | USA |
shipment_status | string | Current status of the shipment (e.g., dispatched, in transit, arrived, delayed)dispatched · in_transit · arrived · delayed · cancelled | arrived |
risk_reason | string | Description of the risk factors affecting this supply flowoptional | Delayed, 1 missing |
| Numbers 3 columns | |||
quantity_shipped | integer | Number of hardware components shipped1 or more | 150 |
quantity_received | integer | Number of hardware components received at the fulfillment center0 or more · optional | 150 |
risk_score | float | Calculated risk score for this supply flow (higher means greater risk)0 to 1 | 0.14 |
| Dates and times 4 columns | |||
shipment_date | date | Date the shipment was dispatched from the manufacturer | 2024-03-15 |
expected_arrival_date | date | Expected arrival date at the fulfillment center | 2024-03-20 |
actual_arrival_date | date | Actual arrival date at the fulfillment centeroptional | 2024-03-20 |
last_updated | datetime | Timestamp of the last update to this record | 2024-03-20T12:45:00 |
| True or false 2 columns | |||
regional_shortage_flag | boolean | Indicates if there is a regional shortage for this component at the fulfillment center | false |
logistics_delay_flag | boolean | Indicates if the shipment experienced a logistics delay | false |
Use it for
A logistics dashboard
The regional_
shortage_ flag rate, quantity_ received by shipment_ status and a breakdown of manufacturer_ name. Excel, Power BI or Tableau. Why do the 16 in_
transit rows have a mean quantity_ received of 0.0? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Supply flows88SF10001150arrivedSF1000298delayedSF1000689delayed
A software demo
Believable supply flows with component_
id, component_ name and manufacturer_ id to fill a screen in front of a buyer.
blueprint · gaming-hardware-supply-flow-dashboard
Behind this dataset
Same schema. As many rows as you need.
These 88 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique batch shipment and its journey status.
- Include risk score based on supplier reliability and global logistics alerts.
- Track real-time stock at major regional fulfillment centers.
- Flag hardware types or components experiencing chronic delay or shortage.
- Record costs, lead time, and incident reports for each shipment.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- gaming-hardware-supply-flow-dashboard