Government Facility IoT Sensor Readings
This dataset contains detailed, time-stamped environmental and occupancy readings from IoT sensors deployed across various public government facilities. It includes facility and zone identifiers, sensor metadata, and operational status, enabling comprehensive analysis for building occupancy trends, energy efficiency, and predictive maintenance. The dataset is ideal for smart city initiatives, facility management optimization, and urban planning research.
Sample rows
preview · 8 of 181 rows · all 22 columns| reading_idstring | sensor_typestring | reading_valuefloat | maintenance_flagboolean | facility_namestring | facility_idstring | facility_typestring | facility_street_addressstring | facility_citystring | facility_statestring | facility_postal_codestring | facility_countrystring | zone_idstring | zone_typestring | sensor_idstring | sensor_manufacturerstring | sensor_modelstring | reading_timestampdatetime | reading_unitstring | occupancy_countinteger | device_statusstring | battery_levelfloat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R10001 | temperature | 21.7 | false | Central City Hall | FAC1001 | office | 100 Civic Plaza | Metropolis | CA | 90210 | USA | Z1001-LOBBY | lobby | SENS-TEMP-1001 | ThermoTech | TT-900X | 2024-06-13T08:15:00Z | Celsius | blank | active | 82.5 |
| R10002 | light | 12000 | false | Pine Library | FAC1002 | library | 200 Maple Ave | Springfield | IL | 62701 | USA | Z1002-CONF | conference_room | SENS-LIGHT-1002 | LuxSense | LS-450 | 2024-06-13T09:30:00Z | lux | blank | active | 74.9 |
| R10003 | co2 | 417 | false | District Courthouse | FAC1003 | courthouse | 300 Justice Rd | Fairview | TX | 75069 | USA | Z1003-HALL | hallway | SENS-CO2-1003 | Airlytic | AL-220 | 2024-06-13T10:20:00Z | ppm | blank | active | 91.2 |
| R10004 | energy_meter | 159.7 | false | Green Community Center | FAC1004 | community_center | 400 Elm St | Lakewood | CO | 80226 | USA | Z1004-GYM | other | SENS-ENERGY-1004 | EnerGen | EG-300 | 2024-06-13T09:50:00Z | kWh | blank | active | 66.1 |
| R10005 | other | 0.5 | true | blank | FAC1005 | other | blank | Redville | AZ | 85001 | USA | Z1005-OTHR | other | SENS-OTHER-1005 | blank | blank | 2024-06-13T02:05:00Z | arbitrary | blank | inactive | 0 |
| R10006 | occupancy | 45 | false | Central City Hall | FAC1001 | office | 100 Civic Plaza | Metropolis | CA | 90210 | USA | Z1001-OFF1 | office | SENS-OCC-1001 | PeopleSense | PS-100 | 2024-06-13T11:05:00Z | persons | 45 | active | 88.7 |
| R10007 | humidity | 61.2 | false | Pine Library | FAC1002 | library | 200 Maple Ave | Springfield | IL | 62701 | USA | Z1002-REST | restroom | SENS-HUM-1002 | MoisturePro | MP-430 | 2024-06-13T13:20:00Z | %RH | blank | active | 70.4 |
| R10008 | light | 18400 | false | District Courthouse | FAC1003 | courthouse | 300 Justice Rd | Fairview | TX | 75069 | USA | Z1003-CONF | conference_room | SENS-LIGHT-1003 | LuxSense | LS-480 | 2024-06-13T15:05:00Z | lux | blank | active | 63.9 |
| R10009 | co2 | 1546 | true | Green Community Center | FAC1004 | community_center | 400 Elm St | Lakewood | CO | 80226 | USA | Z1004-CAFE | other | SENS-CO2-1004 | Airlytic | AL-260 | 2024-06-13T14:48:00Z | ppm | blank | maintenance | 14.2 |
| R10010 | motion | 1 | false | Central City Hall | FAC1001 | office | 100 Civic Plaza | Metropolis | CA | 90210 | USA | Z1001-HALL | hallway | SENS-MOTION-1001 | MoveTrack | MT-120 | 2024-06-13T07:53:00Z | motion_event | 1 | active | 54.3 |
| R10011 | temperature | 24.9 | false | Pine Library | FAC1002 | library | 200 Maple Ave | Springfield | IL | 62701 | USA | Z1002-LOBBY | lobby | SENS-TEMP-1002 | ThermoTech | TT-810 | 2024-06-13T08:45:00Z | Celsius | blank | active | 77.6 |
| R10012 | motion | 0 | false | District Courthouse | FAC1003 | courthouse | 300 Justice Rd | Fairview | TX | 75069 | USA | Z1003-LOBBY | lobby | SENS-MOTION-1003 | MoveTrack | MT-100 | 2024-06-13T09:15:00Z | motion_event | 0 | active | 71.4 |
| R10013 | other | 0.8 | false | Green Community Center | FAC1004 | community_center | 400 Elm St | Lakewood | CO | 80226 | USA | Z1004-EXT | other | SENS-OTHER-1004 | SensAll | SA-50 | 2024-06-13T22:10:00Z | arbitrary | blank | active | 47 |
| R10014 | temperature | 36.4 | true | blank | FAC1005 | other | blank | Redville | AZ | 85001 | USA | Z1005-OTHR2 | other | SENS-TEMP-1005 | blank | blank | 2024-06-13T13:59:00Z | Celsius | blank | error | blank |
| R10015 | humidity | 44.8 | false | Central City Hall | FAC1001 | office | 100 Civic Plaza | Metropolis | CA | 90210 | USA | Z1001-REST | restroom | SENS-HUM-1001 | MoisturePro | MP-410 | 2024-06-13T17:10:00Z | %RH | blank | active | 59.7 |
| R10016 | motion | 1 | false | Pine Library | FAC1002 | library | 200 Maple Ave | Springfield | IL | 62701 | USA | Z1002-HALL | hallway | SENS-MOTION-1002 | MoveTrack | MT-140 | 2024-06-13T17:38:00Z | motion_event | 1 | active | 60.8 |
| R10017 | humidity | 37.5 | false | District Courthouse | FAC1003 | courthouse | 300 Justice Rd | Fairview | TX | 75069 | USA | Z1003-REST | restroom | SENS-HUM-1003 | MoisturePro | MP-405 | 2024-06-13T08:03:00Z | %RH | blank | active | 73.1 |
| R10018 | temperature | 33.1 | false | Green Community Center | FAC1004 | community_center | 400 Elm St | Lakewood | CO | 80226 | USA | Z1004-LOBBY | lobby | SENS-TEMP-1004 | ThermoTech | TT-720 | 2024-06-13T15:12:00Z | Celsius | blank | active | 85.3 |
| R10019 | other | 0.2 | false | blank | FAC1005 | other | blank | Redville | AZ | 85001 | USA | Z1005-OTHR3 | other | SENS-OTHER-1006 | blank | blank | 2024-06-13T05:00:00Z | arbitrary | blank | active | 100 |
| R10020 | energy_meter | 201.4 | false | Central City Hall | FAC1001 | office | 100 Civic Plaza | Metropolis | CA | 90210 | USA | Z1001-OFF2 | office | SENS-ENERGY-1001 | EnerGen | EG-310 | 2024-06-14T08:41:00Z | kWh | blank | active | 78.4 |
What the 181 rows show
from the 181-row sampleLight (sensor type) stands out: mean reading_
- 23%maintenance_
flag = true - 38.2median reading_
value - 4device statuses
- 5facility types
- 6zone types
- 8reading units
Median 38.2, from -21.3 to 39,500.
- string 17
- integer 1
- float 2
- datetime 1
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 17 columns | |||
reading_id | string | Unique identifier for each sensor reading recordunique | R10001 |
facility_id | string | Unique identifier for the government facility where the sensor is deployed | FAC1001 |
facility_name | string | Anonymized or generalized name of the government facilityoptional | Central City Hall |
facility_type | string | Type of government facility (e.g., office, library, courthouse, etc.)office · library · courthouse · community_center · other · optional | office |
facility_street_address | string | Street address of the facility (may be generalized or anonymized)optional | 100 Civic Plaza |
facility_city | string | City where the facility is locatedoptional | Metropolis |
facility_state | string | State or region where the facility is locatedoptional | CA |
facility_postal_code | string | Postal code of the facility locationoptional | 90210 |
facility_country | string | Country where the facility is locatedoptional | USA |
zone_id | string | Identifier for the specific zone or area within the facility (e.g., floor, room, section)optional | Z1001-LOBBY |
zone_type | string | Type of zone within the facility (e.g., lobby, office, conference_room, hallway, restroom, etc.)6 values · optional | lobby |
sensor_id | string | Unique identifier for the IoT sensor device | SENS-TEMP-1001 |
sensor_type | string | Type of sensor (e.g., temperature, humidity, CO2, motion, occupancy, light, energy_meter, etc.)8 values | temperature |
sensor_manufacturer | string | Manufacturer or brand of the sensor deviceoptional | ThermoTech |
sensor_model | string | Model number or name of the sensor deviceoptional | TT-900X |
reading_unit | string | Unit of measurement for the sensor reading (e.g., Celsius, %RH, ppm, lux, kWh, etc.)8 units | Celsius |
device_status | string | Operational status of the sensor at the time of reading (e.g., active, inactive, error, maintenance)active · inactive · error · maintenance · optional | active |
| Numbers 3 columns | |||
reading_value | float | Measured value from the sensor (e.g., temperature in Celsius, CO2 in ppm, etc.) | 21.7 |
occupancy_count | integer | Number of people detected in the zone at the time of the reading (if applicable)0 or more · optional | 45 |
battery_level | float | Battery level of the sensor device at the time of reading (percentage, 0-100)0 to 100 · optional | 82.5 |
| Dates and times 1 column | |||
reading_timestamp | datetime | Date and time when the sensor reading was recorded (in UTC) | 2024-06-13T08:15:00Z |
| True or false 1 column | |||
maintenance_flag | boolean | Indicates if the sensor or facility zone requires maintenance based on the readingoptional | false |
Use it for
A government dashboard
The maintenance_
flag rate, reading_ value by sensor_ type and a breakdown of facility_ name. Excel, Power BI or Tableau. Why do the 21 light rows have a mean reading_
value of 19,100? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Readings181R1000121.7temperat…R100050.5otherR100091546co2
A software demo
Believable readings with facility_
id, facility_ name and facility_ type to fill a screen in front of a buyer.
blueprint · government-facility-iot-sensor-readings
Behind this dataset
Same schema. As many rows as you need.
These 181 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a sensor reading from a unique device at a specific timestamp.
- Facility types are randomized across government buildings (e.g., library, courthouse, municipal office).
- Sensor data includes temperature, humidity, CO2, motion, and occupancy metrics.
- Flag anomalous readings (e.g., temperature >40°C or CO2 >2000ppm) for maintenance alerts.
- Buildings have unique IDs; devices are mapped to facility zones (e.g., lobby, meeting room, office).
- Readings are collected at 30-minute intervals across 15 facilities for two weeks.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- government-facility-iot-sensor-readings