Municipal IoT Streetlight Efficiency Log
This dataset provides granular, real-time logs of municipal IoT-enabled streetlights, including uptime, energy consumption, maintenance activities, and failure events. Its comprehensive structure enables operational analysis, sustainability reporting, and proactive maintenance planning for city infrastructure managers and government CIOs.
Sample rows
preview · 8 of 120 rows · all 21 columns| streetlight_idstring | uptime_statusstring | energy_consumed_kwhfloat | is_smart_dimming_enabledboolean | address_statestring | installation_datedate | location_latitudefloat | location_longitudefloat | address_streetstring | address_citystring | address_postal_codestring | address_countrystring | log_datetimedatetime | uptime_duration_minutesinteger | energy_efficiency_ratingfloat | maintenance_eventstring | maintenance_descriptionstring | maintenance_technician_idstring | failure_codestring | firmware_versionstring | failure_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL-100010 | online | 1.25 | true | NY | 2022-03-15 | 40.7128 | -74.006 | Broadway Ave | New York | 10007 | USA | 2024-06-07T20:11:00Z | 43800 | 142.1 | none | blank | blank | blank | v2.1.0 | blank |
| STL-100011 | offline | 0 | false | blank | 2016-05-10 | 51.5074 | -0.1278 | Regent St | London | W1B 5TD | UK | 2024-06-07T19:58:00Z | 0 | blank | none | blank | blank | blank | v1.0.0 | blank |
| STL-100012 | online | 1.12 | true | blank | 2018-11-22 | 35.6895 | 139.6917 | Shibuya Crossing | Tokyo | 150-0002 | JPN | 2024-06-07T19:40:00Z | 99999 | 134.9 | scheduled | Quarterly scheduled cleaning and check. | JPN-TECH-02 | blank | v1.4.3 | blank |
| STL-100013 | maintenance | 0.85 | true | CA | 2020-07-14 | 37.7749 | -122.4194 | Market St | San Francisco | 94105 | USA | 2024-06-07T18:50:00Z | 360 | 138.2 | scheduled | Annual lens replacement. | TECH-007 | blank | v2.2.0 | blank |
| STL-100014 | fault | 0.05 | false | NSW | 2015-02-08 | -33.8688 | 151.2093 | George St | Sydney | 2000 | AUS | 2024-06-07T18:05:00Z | 8 | blank | emergency | Emergency bulb replacement after power surge. | AUS-TECH-03 | PWR-SURG | v0.9.8 | Power surge caused lamp failure. |
| STL-100015 | online | 1.08 | true | blank | 2017-09-17 | 48.8566 | 2.3522 | Champs Elysees | Paris | 75008 | FR | 2024-06-07T17:55:00Z | 7200 | 140.3 | none | blank | blank | blank | v1.3.5 | blank |
| STL-100016 | maintenance | 0.72 | false | blank | 2019-01-29 | 52.52 | 13.405 | Unter den Linden | Berlin | 10117 | DE | 2024-06-07T17:40:00Z | 180 | 130.7 | unscheduled | Unexpected fixture alignment. | DE-TECH-01 | blank | v1.6.2 | blank |
| STL-100017 | fault | 0.09 | false | blank | 2016-12-04 | 55.7558 | 37.6173 | Tverskaya St | Moscow | 101000 | RU | 2024-06-07T17:30:00Z | 15 | blank | emergency | Emergency sensor repair. | RU-TECH-09 | E-SENSR | v1.0.3 | Sensor malfunction caused outage. |
| STL-100018 | online | 1.36 | true | blank | 2021-04-11 | 1.3521 | 103.8198 | Orchard Rd | Singapore | 238841 | SG | 2024-06-07T17:11:00Z | 10000 | 145.7 | none | blank | blank | blank | v2.2.0-beta | blank |
| STL-100019 | maintenance | 0.58 | true | CA | 2018-07-21 | 34.0522 | -118.2437 | Sunset Blvd | Los Angeles | 90028 | USA | 2024-06-07T16:55:00Z | 120 | 120.1 | scheduled | Scheduled sensor calibration. | TECH-011 | blank | v2.0.4 | blank |
| STL-100020 | fault | 0.11 | false | blank | 2015-06-17 | 28.6139 | 77.209 | Connaught Place | Delhi | 110001 | IN | 2024-06-07T16:40:00Z | 22 | blank | emergency | Emergency ballast replacement. | IN-TECH-04 | E-BALST | v0.8.6 | Ballast failure due to overheating. |
| STL-100021 | online | 1.33 | true | blank | 2023-02-14 | 41.9028 | 12.4964 | Via del Corso | Rome | 00186 | IT | 2024-06-07T16:25:00Z | 6000 | 128.5 | none | blank | blank | blank | v2.2.0 | blank |
| STL-100022 | online | 0.91 | true | blank | 2020-05-09 | 59.3293 | 18.0686 | Sveavagen | Stockholm | 113 59 | SE | 2024-06-07T16:10:00Z | 520 | 136 | none | blank | blank | blank | v2.0.0 | blank |
| STL-100023 | online | 1.15 | false | CDMX | 2016-09-30 | 19.4326 | -99.1332 | Avenida Juarez | Mexico City | 06000 | MEX | 2024-06-07T15:50:00Z | 3600 | 129.5 | none | blank | blank | blank | v1.2.4 | blank |
| STL-100024 | offline | 0 | false | blank | 2015-04-05 | -90 | 0 | blank | South Pole | INT001 | International | 2024-06-07T15:35:00Z | 0 | blank | none | blank | blank | blank | v0.8.0 | blank |
| STL-100025 | maintenance | 0.73 | true | ON | 2019-10-01 | 43.6532 | -79.3832 | Queen St W | Toronto | M5H 2N2 | CAN | 2024-06-07T15:20:00Z | 240 | 125.3 | scheduled | Routine sensor recalibration. | CAN-TECH-05 | blank | v1.8.1 | blank |
| STL-100026 | online | 1.31 | true | blank | 2021-06-23 | 35.6762 | 139.6503 | Ginza | Tokyo | 104-0061 | JPN | 2024-06-07T15:05:00Z | 18000 | 141.9 | none | blank | blank | blank | v2.2.0 | blank |
| STL-100027 | offline | 0 | false | blank | 2015-12-15 | 60.1699 | 24.9384 | Mannerheimintie | Helsinki | 00100 | FI | 2024-06-07T14:50:00Z | 0 | blank | none | blank | blank | blank | v0.9.0 | blank |
| STL-100028 | online | 1.13 | true | blank | 2018-04-27 | 41.3851 | 2.1734 | La Rambla | Barcelona | 08002 | ES | 2024-06-07T14:35:00Z | 15000 | 139.7 | none | blank | blank | blank | v1.9.0 | blank |
| STL-100029 | online | 1.44 | true | blank | 2023-08-10 | 45.4642 | 9.19 | Corso Buenos Aires | Milan | 20124 | IT | 2024-06-07T14:20:00Z | 43800 | 145.2 | none | blank | blank | blank | v2.2.0 | blank |
What the 120 rows show
from the 120-row sampleOnline (uptime status) stands out: mean energy_
- 56%is_
smart_ dimming_ enabled = true - 0.78median energy_
consumed_ kwh - 4maintenance events
- 1,225median uptime_
duration_ minutes - 132.3median energy_
efficiency_ rating
Median 0.78, from 0.0 to 1.4.
- string 13
- integer 1
- float 4
- date 1
- datetime 1
- boolean 1
Columns
21 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 13 columns | |||
streetlight_id | string | Unique identifier for each IoT-enabled streetlightunique | STL-100010 |
address_street | string | Street address of the streetlight locationoptional | Broadway Ave |
address_city | string | City where the streetlight is locatedoptional | New York |
address_state | string | State or region where the streetlight is locatedoptional | NY |
address_postal_code | string | Postal code for the streetlight locationoptional | 10007 |
address_country | string | Country where the streetlight is locatedoptional | USA |
uptime_status | string | Operational status of the streetlight at the log timeonline · offline · maintenance · fault | online |
maintenance_event | string | Type of maintenance event, if any, recorded at this log entrynone · scheduled · unscheduled · emergency · optional | none |
maintenance_description | string | Detailed description of the maintenance eventoptional | Annual lens replacement. |
maintenance_technician_id | string | Identifier for the technician who performed maintenanceoptional | JPN-TECH-02 |
failure_code | string | Code indicating the type of failure, if applicableoptional | PWR-SURG |
failure_description | string | Detailed description of the failure, if applicableoptional | Power surge caused lamp f… |
firmware_version | string | Current firmware version of the streetlight IoT deviceoptional | v2.1.0 |
| Numbers 5 columns | |||
location_latitude | float | Latitude coordinate of the streetlight's location-90 to 90 | 40.7128 |
location_longitude | float | Longitude coordinate of the streetlight's location-180 to 180 | -74.006 |
uptime_duration_minutes | integer | Number of minutes the streetlight has been online since last status change0 or more · optional | 43800 |
energy_consumed_kwh | float | Energy consumed by the streetlight since the last log entry, measured in kilowatt-hours0 or more | 1.25 |
energy_efficiency_rating | float | Efficiency rating of the streetlight (e.g., lumens per watt)0 or more · optional | 142.1 |
| Dates and times 2 columns | |||
installation_date | date | Date the streetlight was installed | 2022-03-15 |
log_datetime | datetime | Timestamp of the log entry for uptime, energy, or maintenance event | 2024-06-07T20:11:00Z |
| True or false 1 column | |||
is_smart_dimming_enabled | boolean | Indicates if smart dimming features are enabledoptional | true |
Use it for
A government dashboard
The is_
smart_ dimming_ enabled rate, energy_ consumed_ kwh by uptime_ status and a breakdown of address_ state. Excel, Power BI or Tableau. Why do the 57 online rows have a mean energy_
consumed_ kwh of 1.2? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Streetlights120STL-1000101.25onlineSTL-1000110offlineSTL-1000121.12online
A software demo
Believable streetlights with installation_
date, location_ latitude and location_ longitude to fill a screen in front of a buyer.
blueprint · municipal-iot-streetlight-efficiency-log
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 21 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one streetlight per day
- Include uptime percentage, energy consumed (kWh), and maintenance flag
- Report location type (residential, commercial, mixed)
- Flag for detected faults or outages
- Include IoT sensor status summary
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- municipal-iot-streetlight-efficiency-log