Municipal IoT Device Health Logs
This dataset provides detailed, timestamped health logs for municipal IoT devices such as traffic sensors, air quality monitors, and public Wi-Fi nodes. It includes device status, error diagnostics, resource utilization, geolocation, and maintenance indicators, enabling advanced analytics for smart city operations, predictive maintenance, and real-time alerting.
Sample rows
preview · 8 of 123 rows · all 24 columns| log_idstring | statusstring | battery_level_percentfloat | maintenance_requiredboolean | location_countrystring | device_idstring | device_typestring | device_modelstring | firmware_versionstring | log_timestampdatetime | error_codestring | uptime_secondsinteger | cpu_usage_percentfloat | memory_usage_percentfloat | signal_strength_dbmfloat | location_latitudefloat | location_longitudefloat | location_street_addressstring | location_citystring | location_statestring | location_postal_codestring | last_maintenance_datedate | notesstring | error_descriptionstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-LOG-1A9D8F3B | operational | blank | false | USA | TS-001 | traffic_sensor | SensPro-X300 | v3.2.0 | 2024-06-18T07:32:19Z | blank | 1893456 | 32.7 | 44.2 | -62.4 | 37.7749 | -122.4194 | 100 Market St | San Francisco | CA | 94103 | 2024-04-12 | Routine data collection, no issues. | blank |
| AQ-LOG-2B7C0E1D | warning | 12.3 | true | Ireland | AQ-023 | air_quality_monitor | EcoMonitor-Alpha | v2.1.5-beta | 2024-06-17T13:15:42Z | PM25-HIGH | 21560 | 41.6 | 39.2 | -97.2 | 53.3498 | -6.2603 | 14 Dame St | Dublin | Leinster | D02 | 2024-05-21 | Sensor flagged for PM25; battery low. | Particulate levels above threshold, sensor alert. |
| PF-LOG-3C6A5D7E | failure | blank | true | Australia | PF-002 | public_wifi_node | ConnectBox Mini | v1.0.8 | 2024-06-18T04:50:01Z | AUTH-FAIL | 0 | 0 | 0 | -128 | -33.8688 | 151.2093 | 57 George St | Sydney | NSW | 2000 | 2024-06-15 | Node down, reported by field engineer. | Authentication module not responding. |
| TS-LOG-4E1B2C9F | operational | 98.1 | false | UK | TS-002 | traffic_sensor | RoadStar-M2 | v2.8.1 | 2024-06-18T09:13:12Z | blank | 604800 | 24.2 | 38.7 | -49.3 | 51.5074 | -0.1278 | 221B Baker St | London | England | NW1 6XE | 2024-03-29 | Battery fully charged; system stable. | blank |
| AQ-LOG-5F2C1A3B | operational | 85.7 | false | Japan | AQ-045 | air_quality_monitor | AtmosSense-B | v3.0.2 | 2024-06-18T11:27:54Z | blank | 123456 | 31.8 | 44.1 | -61.2 | 35.6895 | 139.6917 | 3 Chome-7-2 Shibuya | Tokyo | Tokyo | 150-0002 | 2024-02-18 | Long uptime, battery healthy. | blank |
| PF-LOG-6A8E9B7C | warning | blank | true | Brazil | PF-008 | public_wifi_node | ApexWave-900 | v2.2.1 | 2024-06-17T22:05:16Z | OVERLOAD | 900 | 98.7 | 96.8 | -67.5 | -22.9068 | -43.1729 | 200 Av. Atlântica | Rio de Janeiro | RJ | 22021-001 | 2024-05-15 | Performance alert: user reports and slow speeds. | High connection volume; performance degraded. |
| TS-LOG-7B5C9D2E | maintenance | blank | true | USA | TS-003 | traffic_sensor | UrbanTrack-L | v4.0.0-rc1 | 2024-06-18T06:21:43Z | blank | 0 | blank | blank | -80 | 41.8781 | -87.6298 | 233 S Wacker Dr | Chicago | IL | 60606 | 2024-06-16 | Routine scheduled maintenance. | blank |
| AQ-LOG-8D1F4E6A | failure | 0.1 | true | France | AQ-057 | air_quality_monitor | BreatheSafe-II | blank | 2024-06-18T01:01:23Z | NO_SIGNAL | 1 | blank | blank | -120 | 48.8566 | 2.3522 | 5 Rue du Faubourg | Paris | Île-de-France | 75010 | 2024-06-17 | Extreme low battery; signal drop. | Device lost connection to network. |
| PF-LOG-9E4A7B2C | operational | blank | false | Gabon | PF-004 | public_wifi_node | NetLinkQ5 | v3.0.6 | 2024-06-17T16:11:55Z | blank | 777600 | 27.8 | 42.6 | -54.2 | -1.2921 | 36.8219 | 1 Kimathi St | Nairobi | Nairobi | 00100 | 2024-04-24 | Stable node; no outages recorded. | blank |
| TS-LOG-A1F9B3C2 | operational | blank | false | Mexico | TS-004 | traffic_sensor | MetroSense-Turbo | v3.1.4 | 2024-06-18T10:20:45Z | blank | 2592000 | 18.9 | 36.2 | -75.5 | 19.4326 | -99.1332 | 15 Av. Juárez | Mexico City | CDMX | 06000 | 2024-05-11 | Periodic log; normal operation. | blank |
| AQ-LOG-B2C5A8F1 | maintenance | 18.7 | true | Ireland | AQ-023 | air_quality_monitor | EcoMonitor-Alpha | v2.1.5-beta | 2024-06-16T15:03:29Z | blank | 0 | blank | blank | -110 | 53.3498 | -6.2603 | 14 Dame St | Dublin | Leinster | D02 | 2024-06-16 | Scheduled battery replacement. | blank |
| TS-LOG-C3A7E9B4 | warning | blank | true | USA | TS-005 | traffic_sensor | QuickSense-ModelZ | v2.0.2 | 2024-06-18T05:42:38Z | TEMP-HIGH | 453600 | 68.2 | 56.4 | -77.8 | 34.0522 | -118.2437 | 700 S Flower St | Los Angeles | CA | 90017 | 2024-05-30 | Temperature alert; inspection recommended. | Sensor overheating; ambient temp exceeded limit. |
| PF-LOG-D4E2B3A1 | operational | blank | false | Brazil | PF-007 | public_wifi_node | ConnectBox Mini | v1.2.4 | 2024-06-17T19:37:27Z | blank | 604800 | 21.5 | 38.2 | -56.1 | -23.5505 | -46.6333 | 88 Rua Augusta | São Paulo | SP | 01305-000 | 2024-04-10 | No incidents; node healthy. | blank |
| TS-LOG-E5B1C9D3 | operational | 97.2 | false | USA | TS-006 | traffic_sensor | RoadStar-M2 | v3.0.0 | 2024-06-18T12:02:10Z | blank | 172800 | 37.6 | 53.1 | -44.5 | 40.7128 | -74.006 | 160 Broadway | New York | NY | 10007 | 2024-05-17 | Recent reboot, battery checked. | blank |
| AQ-LOG-F6C8D2E3 | warning | 5.5 | true | Japan | AQ-060 | air_quality_monitor | FreshBreath-Max | v2.7.1 | 2024-06-18T02:29:47Z | LOW-BAT | 60480 | 37.2 | 35.8 | -112.6 | 35.6895 | 139.6917 | 2-11-1 Shibuya | Tokyo | Tokyo | 150-0042 | 2024-05-29 | Battery alert sent to maintenance. | Battery below 5%; charge soon. |
| PF-LOG-G7A9E6B2 | failure | blank | true | Antarctica | PF-009 | public_wifi_node | ApexWave-900 | v2.3.2-rc1 | 2024-06-17T21:03:58Z | BOOT-ERR | 0 | 0 | 0 | -128 | -90 | 180 | No address | Antarctica Base | Antarctica | N/A | blank | Testing edge-case: coordinate boundaries. | Device failed to boot; possible hardware issue. |
| TS-LOG-H8C2E5D1 | operational | blank | false | France | TS-007 | traffic_sensor | SensPro-X300 | v3.9.8 | 2024-06-18T08:44:29Z | blank | 1234567 | 43.5 | 51.2 | -65.3 | 48.8566 | 2.3522 | 15 Rue de Rivoli | Paris | Île-de-France | 75004 | 2024-03-04 | Extended uptime; device stable. | blank |
| AQ-LOG-I9D5B3C6 | warning | 1.1 | true | UK | AQ-061 | air_quality_monitor | AirGuard-10 | v1.0.1 | 2024-06-17T08:00:33Z | SENSOR-ERR | 500 | 48.7 | 39.9 | -95.1 | 52.2053 | 0.1218 | 25 Trinity St | Cambridge | England | CB2 1TB | 2024-06-16 | Sensor replacement scheduled. | Main sensor malfunction; calibration failed. |
| PF-LOG-J1A7C8D2 | warning | blank | true | UK | PF-005 | public_wifi_node | NetLinkQ5 | v0.0.1 | 2024-06-17T12:38:19Z | MEM-ALMOST-FULL | 500 | 99.9 | 99.9 | -110 | 51.5074 | -0.1278 | 10 Downing St | London | England | SW1A 2AA | 2024-06-17 | User reports slow connectivity; edge-case test. | Memory usage at 99%; restart recommended. |
| TS-LOG-K2C9D1A7 | operational | blank | false | Mexico | TS-008 | traffic_sensor | MetroSense-Turbo | v4.1.3 | 2024-06-18T14:15:37Z | blank | 2000000 | 27.1 | 32.9 | -53.9 | 19.4326 | -99.1332 | 18 Av. Juárez | Mexico City | CDMX | 06010 | 2024-01-29 | Extreme long uptime; device stable. | blank |
What the 123 rows show
from the 123-row sampleOperational status stands out: mean battery_
- 46%maintenance_
required = true - 80.3median battery_
level_ percent - 3device types
- 13device models
- 360,600median uptime_
seconds - 29.9median cpu_
usage_ percent
Median 80.3, from 0.0 to 100.0.
- string 14
- integer 1
- float 6
- date 1
- datetime 1
- boolean 1
Columns
24 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
log_id | string | Unique identifier for each device health log entryunique | TS-LOG-1A9D8F3B |
device_id | string | Unique identifier for the IoT device reporting the log | TS-001 |
device_type | string | Type of IoT device (e.g., traffic_sensor, air_quality_monitor, public_wifi_node)3 values | traffic_sensor |
device_model | string | Manufacturer or model name/number of the deviceoptional | SensPro-X300 |
firmware_version | string | Firmware version running on the deviceoptional | v3.2.0 |
status | string | Operational status of the device at log timeoperational · warning · failure · maintenance | operational |
error_code | string | Error or failure code reported by the device, if applicableoptional | PM25-HIGH |
error_description | string | Detailed description of the error or failure event, if anyoptional | Sensor failed self-test. |
location_street_address | string | Street address where the device is installedoptional | 100 Market St |
location_city | string | City where the device is locatedoptional | San Francisco |
location_state | string | State or region where the device is locatedoptional | CA |
location_postal_code | string | Postal code of the device's locationoptional | 94103 |
location_country | string | Country where the device is locatedoptional | USA |
notes | string | Additional notes or comments from automated systems or techniciansoptional | Node operating normally. |
| Numbers 7 columns | |||
uptime_seconds | integer | Number of seconds the device has been running since last reboot0 or more · optional | 1893456 |
cpu_usage_percent | float | CPU usage of the device at log time (percentage)0 to 100 · optional | 32.7 |
memory_usage_percent | float | Memory usage of the device at log time (percentage)0 to 100 · optional | 44.2 |
battery_level_percent | float | Battery level of the device at log time (percentage), if battery-powered0 to 100 · optional | 12.3 |
signal_strength_dbm | float | Wireless signal strength in dBm at log time, if applicableoptional | -62.4 |
location_latitude | float | Latitude coordinate of the device's physical location-90 to 90 | 37.7749 |
location_longitude | float | Longitude coordinate of the device's physical location-180 to 180 | -122.4194 |
| Dates and times 2 columns | |||
log_timestamp | datetime | Date and time when the log entry was generated | 2024-06-18T07:32:19Z |
last_maintenance_date | date | Date of the device's last maintenance eventoptional | 2024-04-12 |
| True or false 1 column | |||
maintenance_required | boolean | Indicates if the device requires maintenance based on the logoptional | false |
Use it for
A government dashboard
The maintenance_
required rate, battery_ level_ percent by status and a breakdown of location_ country. Excel, Power BI or Tableau. Why do the 26 operational rows have a mean battery_
level_ percent of 91.8? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Logs123TS-LOG-1A9D8F3Boperatio…AQ-LOG-2B7C0E1D12.3warningPF-LOG-3C6A5D7Efailure
A software demo
Believable logs with device_
id, device_ type and device_ model to fill a screen in front of a buyer.
blueprint · municipal-iot-device-health-logs
Behind this dataset
Same schema. As many rows as you need.
These 123 rows came out of a blueprint — 24 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a device event with a unique timestamp.
- Devices have statuses: Operational, Warning, Failure.
- Maintenance actions are logged only for Warning or Failure statuses.
- Event types include: Sensor read error, Power fluctuation, Connectivity lost.
- Device locations must cover at least three city zones.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- municipal-iot-device-health-logs