Green Building Certification Records
This dataset contains comprehensive records of buildings awarded green certifications, detailing certification type, level, dates, sustainability scores, and full address information. It enables ESG reporting, market benchmarking, and analysis of sustainability trends across the real estate sector, supporting transparency and informed decision-making.
Sample rows
preview · 8 of 200 rows · all 22 columns| certification_idstring | certification_levelstring | energy_efficiency_scorefloat | is_active_certificationboolean | certifying_bodystring | building_idstring | building_namestring | address_streetstring | address_citystring | address_statestring | address_postal_codestring | address_countrystring | owner_namestring | certification_typestring | certification_datedate | certification_expiry_datedate | building_typestring | year_builtinteger | floor_area_sqftfloat | renewable_energy_percentagefloat | water_efficiency_scorefloat | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEED-OFF-NY-001 | Platinum | 97.6 | true | USGBC | BLDG-1001 | Hudson Green Tower | 455 Hudson Ave | New York | NY | 10014 | USA | Green Properties LLC | LEED | 2020-04-22 | 2025-04-22 | Office | 2018 | 255000.5 | 85.2 | 92.5 | Flagship sustainable office building. |
| BREEAM-OFF-LON-004 | Gold | 91.2 | true | BRE | BLDG-1002 | London Eco Center | 12 Oxford St | London | ENG | W1D1AN | UK | Eco Developments Ltd | BREEAM | 2019-09-15 | 2024-09-15 | Office | 2016 | 178000 | 75 | 88.1 | LEED alternative for UK market. |
| WELL-OFF-SG-003 | Gold | 94 | true | IWBI | BLDG-1003 | Singapore Health Center | 9 Orchard Road | Singapore | SG | 238801 | Singapore | HealthFirst Pte Ltd | WELL | 2022-06-05 | 2027-06-05 | Office | 2021 | 120300.75 | 78.3 | 89.7 | Health-focused workplace. |
| GS-OFF-SYD-005 | Platinum | 96.8 | true | GBCA | BLDG-1004 | Sydney Green Place | 88 George St | Sydney | NSW | 2000 | Australia | Global Green Holdings | Green Star | 2021-03-12 | 2026-03-12 | Office | 2019 | 199500 | 81.4 | 95 | Flagship sustainable office building. |
| LEED-RES-CA-006 | Gold | 84.3 | false | USGBC | BLDG-1005 | Pacific Breeze Apartments | 312 Sunset Blvd | San Francisco | CA | 94108 | USA | Sunset Living | LEED | 2017-11-01 | 2022-11-01 | Residential | 2014 | 49000 | 52.6 | 73 | Eco-friendly apartment complex. |
| BREEAM-RES-LON-007 | Silver | 80.1 | false | BRE | BLDG-1006 | Chelsea Gardens | 77 King's Road | London | ENG | SW3 5XP | UK | Chelsea Living | BREEAM | 2018-01-20 | 2023-01-20 | Residential | 2012 | 65000.5 | 60.3 | 74.5 | Eco-friendly apartment complex. |
| WELL-RES-BEIJ-008 | Gold | 89.9 | true | IWBI | BLDG-1007 | Harmony Towers | 56 Chaoyang Ave | Beijing | BJ | 100025 | China | Harmony Group | WELL | 2021-05-17 | 2026-05-17 | Residential | 2018 | 39500 | 67.4 | 79.2 | Eco-friendly apartment complex. |
| GS-RET-DXB-009 | Gold | 73.7 | false | GBCA | BLDG-1008 | Dubai Mall Green Zone | 1 Emirates Mall Rd | Dubai | DXB | 00000 | UAE | Emaar Retail | Green Star | 2016-12-10 | 2021-12-10 | Retail | 2010 | 650000 | 41.1 | 60.5 | Major shopping destination. |
| LEED-RET-TX-010 | Silver | 65.5 | false | USGBC | BLDG-1009 | Austin Eco Market | 222 Market St | Austin | TX | 78701 | USA | Market Partnership | LEED | 2015-07-23 | 2020-07-23 | Retail | 2008 | 195000 | 35.2 | 55.7 | Major shopping destination. |
| BREEAM-RET-PAR-011 | Certified | 82.4 | true | BRE | BLDG-1010 | Galeries Eco Lafayette | 40 Bd Haussmann | Paris | IDF | 75009 | France | Galeries Lafayette Group | BREEAM | 2023-03-02 | 2028-03-02 | Retail | 2022 | 322000.5 | 59.8 | 77.1 | Major shopping destination. |
| GS-IND-MEL-012 | Pass | 63.2 | false | GBCA | BLDG-1011 | Melbourne Green Works | 19 Docklands Dr | Melbourne | VIC | 3008 | Australia | Industrial Green Co. | Green Star | 2012-05-30 | 2017-05-30 | Industrial | 1995 | 280000 | 29.5 | 58.3 | Certification recently expired. |
| BREEAM-IND-OSL-013 | Pass | 55.1 | false | BRE | BLDG-1012 | Oslo Logistics Hub | 3 Gronland St | Oslo | 03 | 0188 | Norway | Nordic Logistics | BREEAM | 2017-11-13 | 2022-11-13 | Industrial | 2005 | 315000 | 12.8 | 49.9 | Certification recently expired. |
| OTHER-IND-TEST-014 | Other | blank | true | TestCert | BLDG-1013 | Test Facility 2100 | blank | Testville | TS | 00000 | Testland | blank | Other | 2100-02-29 | blank | Industrial | 2100 | 0 | blank | blank | Edge case: Leap year date, fictional location. |
| LEED-MIX-CHI-015 | Certified | 72.6 | false | USGBC | BLDG-1014 | Chicago Urban Mix | 500 State St | Chicago | IL | 60654 | USA | Urban Developments | LEED | 2013-04-07 | 2018-04-07 | Mixed Use | 2011 | 64000 | 45.9 | 60.1 | Mixed use, retail and residential. |
| LEED-OFF-NY-016 | Gold | 90.2 | false | USGBC | BLDG-1001 | Hudson Green Tower | 455 Hudson Ave | New York | NY | 10014 | USA | Green Properties LLC | LEED | 2015-04-22 | 2020-04-22 | Office | 2018 | 255000.5 | 70.1 | 85.2 | Recertification replaced by Platinum in 2020. |
| WELL-RES-BC-017 | Silver | 86.7 | true | IWBI | BLDG-1015 | Vancouver Wellness Homes | 800 Robson St | Vancouver | BC | V6Z3B7 | Canada | WellLiving Canada | WELL | 2023-01-08 | 2028-01-08 | Residential | 2021 | 57000 | 61.2 | 79.5 | Eco-friendly apartment complex. |
| GS-MIX-SYD-018 | Certified | 93.4 | true | GBCA | BLDG-1016 | Sydney Urban Hub | 200 Pitt St | Sydney | NSW | 2000 | Australia | Urban Hub Holdings | Green Star | 2022-08-14 | 2027-08-14 | Mixed Use | 2020 | 115000 | 82.1 | 90.4 | Flagship sustainable mixed use development. |
| BREEAM-OFF-MAN-019 | Gold | 92.7 | true | BRE | BLDG-1017 | Manchester Green Offices | 123 Deansgate | Manchester | ENG | M3 2BW | UK | Northern Business Group | BREEAM | 2020-11-18 | 2025-11-18 | Office | 2017 | 167000 | 74.8 | 87.9 | Flagship sustainable office building. |
| OTHER-RET-TEST-020 | Other | blank | true | TestCert | BLDG-1018 | Fictional Outlet | blank | Testopolis | TS | 00000 | Testland | blank | Other | 2000-01-01 | blank | Retail | 2000 | 8 | blank | blank | Edge case: Very small floor area. |
| LEED-OFF-SF-021 | Gold | 92.8 | true | USGBC | BLDG-1019 | Mission Green Tower | 250 Mission St | San Francisco | CA | 94105 | USA | Mission Properties | LEED | 2021-02-15 | 2026-02-15 | Office | 2015 | 196000 | 80.2 | 90.7 | Flagship sustainable office building. |
What the 200 rows show
from the 200-row samplePass (certification level) stands out: mean energy_
- 76%is_
active_ certification = true - 87.5median energy_
efficiency_ score - 5certification types
- 6building types
- 12address countries
- 47address states
Median 87.5, from 0.0 to 100.0.
- string 14
- integer 1
- float 4
- date 2
- boolean 1
Columns
22 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
certification_id | string | Unique identifier for each certification recordunique | LEED-OFF-NY-001 |
building_id | string | Unique identifier for the building | BLDG-1001 |
building_name | string | Official name of the building | Hudson Green Tower |
address_street | string | Street address of the building | 455 Hudson Ave |
address_city | string | City where the building is located | New York |
address_state | string | State or province where the building is located | NY |
address_postal_code | string | Postal or ZIP code of the building location | 10014 |
address_country | string | Country where the building is located12 countries | USA |
owner_name | string | Name of the building owner or owning organizationoptional | Green Properties LLC |
certification_type | string | Type of green building certification awarded (e.g., LEED, BREEAM, WELL)LEED · BREEAM · WELL · Green Star · Other | LEED |
certification_level | string | Level or grade of certification (e.g., Platinum, Gold, Silver)6 values · optional | Platinum |
certifying_body | string | Organization or authority that issued the certification | USGBC |
building_type | string | Type of building (e.g., Office, Residential, Retail, Industrial)6 values | Office |
notes | string | Additional notes or remarks about the certification or buildingoptional | Small test facility. |
| Numbers 5 columns | |||
year_built | integer | Year the building was constructed1,800 to 2,100 · optional | 2018 |
floor_area_sqft | float | Total floor area of the building in square feet0 or more · optional | 255000.5 |
energy_efficiency_score | float | Numerical score or rating for the building's energy efficiency (if available)0 to 100 · optional | 97.6 |
renewable_energy_percentage | float | Percentage of building's energy sourced from renewables0 to 100 · optional | 85.2 |
water_efficiency_score | float | Numerical score or rating for the building's water efficiency (if available)0 to 100 · optional | 92.5 |
| Dates and times 2 columns | |||
certification_date | date | Date when the certification was awarded | 2020-04-22 |
certification_expiry_date | date | Date when the certification expires (if applicable)optional | 2025-04-22 |
| True or false 1 column | |||
is_active_certification | boolean | Indicates if the certification is currently active | true |
Use it for
A real estate dashboard
The is_
active_ certification rate, energy_ efficiency_ score by certification_ level and a breakdown of certifying_ body. Excel, Power BI or Tableau. Why do the 19 Pass rows have a mean energy_
efficiency_ score of 53.2? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Certifications200LEED-OFF-NY-00197.6PlatinumBREEAM-OFF-LON-00491.2GoldLEED-RES-CA-00684.3Gold
A software demo
Believable certifications with building_
id, building_ name and address_ street to fill a screen in front of a buyer.
blueprint · green-building-certification-records
Behind this dataset
Same schema. As many rows as you need.
These 200 rows came out of a blueprint — 22 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Building ID and location required.
- Certification level and scheme specified.
- Certification date included.
- Building type categorized.
- Renewal or expiry flagged.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- green-building-certification-records