Retail Building Energy Efficiency Tracker
This dataset provides detailed tracking of energy consumption, occupancy rates, and sustainability initiatives across commercial retail buildings. It enables benchmarking of energy efficiency, monitoring of LEED certification progress, and identification of savings opportunities based on building age, system upgrades, and operational patterns. Ideal for real estate managers and ESG teams seeking actionable insights for sustainability and cost reduction.
Sample rows
preview · 8 of 90 rows · all 20 columns| building_idstring | countrystring | occupancy_ratefloat | leed_certifiedboolean | leed_certification_levelstring | building_namestring | street_addressstring | citystring | statestring | postal_codestring | year_builtinteger | gross_floor_area_sqftfloat | energy_consumption_kwhfloat | reporting_period_startdate | reporting_period_enddate | number_of_system_upgradesinteger | system_upgrades_descriptionstring | sustainability_initiativesstring | benchmark_scorefloat | last_benchmark_updatedate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLDG-0001 | USA | 92.3 | true | Silver | Maplewood Plaza | 4141 Maple St | Denver | CO | 80216 | 1998 | 78500 | 232000.5 | 2023-01-01 | 2023-12-31 | 3 | LED lighting, upgraded HVAC, window retrofit | Onsite recycling, water conservation program | 72.4 | 2024-01-15 |
| BLDG-0002 | USA | 87.6 | true | Gold | Cherry Creek Promenade | 1100 Cherry Creek Blvd | Aurora | CO | 80014 | 2005 | 102300 | 278000 | 2023-07-01 | 2023-12-31 | 5 | Solar panels, efficient chillers, roof insulation | Green roof, composting stations | 85.9 | 2024-02-01 |
| BLDG-0003 | USA | 76.5 | false | blank | Lakeside Retail Center | 2330 Lakeside Ave | Minneapolis | MN | 55405 | 1986 | 59000 | 195400 | 2023-01-01 | 2023-06-30 | 1 | Boiler replacement | LED conversion, occupant engagement program | 54.1 | 2023-07-15 |
| BLDG-0004 | USA | 68.4 | false | blank | Union Marketplace | 1717 Union St | Des Moines | IA | 50309 | 1964 | 45500 | 140900 | 2023-01-01 | 2023-12-31 | 2 | Roof insulation, smart meters | Tenant education, waste reduction | 40.8 | 2024-01-10 |
| BLDG-0005 | USA | 98.2 | true | Platinum | Southgate Commons | 850 Southgate Rd | San Antonio | TX | 78221 | 2011 | 120500 | 312200 | 2023-07-01 | 2023-12-31 | 6 | Geothermal heating, rainwater harvesting | EV charging stations, pollinator garden | 96.3 | 2024-02-05 |
| BLDG-0006 | USA | 94.7 | false | blank | Sunrise Retail Park | 402 Sunrise Dr | Phoenix | AZ | 85016 | 2002 | 89500 | 269800 | 2023-01-01 | 2023-06-30 | 3 | Smart thermostats, window tinting | Solar awareness campaign | 67 | 2023-06-15 |
| BLDG-0007 | USA | 88.9 | true | Certified | Riverwalk Outlets | 111 Riverwalk Blvd | New Orleans | LA | 70130 | 1995 | 73000 | 210300 | 2023-07-01 | 2023-12-31 | 2 | Efficient chillers, lighting controls | Stormwater management, recycling | 63.7 | 2024-01-12 |
| BLDG-0008 | USA | 95.5 | true | Gold | Vista Crossing | 521 Vista Ave | Salt Lake City | UT | 84101 | 2007 | 99000 | 258900 | 2023-01-01 | 2023-12-31 | 4 | Solar panels, waterless urinals | Bike racks, green cleaning products | 88.2 | 2024-01-20 |
| BLDG-0009 | USA | 71.2 | false | blank | Parkway Retail Center | 300 Parkway Dr | Atlanta | GA | 30309 | 1980 | 62000 | 189500 | 2023-07-01 | 2023-12-31 | 1 | Lighting retrofit | Tenant outreach, recycling bins | 49.8 | 2024-01-18 |
| BLDG-0010 | USA | 96.6 | true | Platinum | Midtown Square | 1220 Midtown Ave | Houston | TX | 77002 | 2015 | 131000 | 346800 | 2023-01-01 | 2023-06-30 | 7 | Automated demand response, greywater reuse | Zero waste program, urban garden | 98.1 | 2023-07-10 |
| BLDG-0011 | USA | 78.9 | false | blank | Northgate Center | 405 Northgate Dr | Seattle | WA | 98125 | 1977 | 68000 | 172300 | 2023-01-01 | 2023-12-31 | 2 | Insulated doors, air sealing | Carpool incentives, water efficiency campaign | 56.2 | 2024-01-05 |
| BLDG-0012 | USA | 84.1 | false | blank | Shoreline Plaza | 2202 Shoreline Rd | Miami | FL | 33142 | 1990 | 81000 | 246500 | 2023-07-01 | 2023-12-31 | 3 | Window film, efficient cooling system | Native landscaping, recycling | 65 | 2024-01-22 |
| BLDG-0013 | USA | 93.9 | true | Gold | Grandview Shops | 3701 Grandview Blvd | Charlotte | NC | 28269 | 2008 | 103500 | 288100 | 2023-01-01 | 2023-12-31 | 5 | Rainwater collection, solar array | Public transit access, green purchasing | 90.6 | 2024-01-28 |
| BLDG-0014 | USA | 82.4 | false | blank | Waterside Market | 1425 Waterside Dr | Boston | MA | 02115 | 1972 | 62000 | 178900 | 2023-07-01 | 2023-12-31 | 2 | Low-flow fixtures, insulation | Community gardens, reusable packaging | 58.3 | 2024-01-25 |
| BLDG-0015 | USA | 97.1 | true | Platinum | Gateway Mall | 585 Gateway Blvd | Portland | OR | 97220 | 2013 | 128000 | 339000 | 2023-01-01 | 2023-06-30 | 8 | Smart irrigation, solar battery storage | LEED education, hybrid vehicle fleet | 99 | 2023-07-12 |
| BLDG-0016 | USA | 74.6 | false | blank | Oakridge Retail | 700 Oakridge Rd | Sacramento | CA | 95828 | 1982 | 60000 | 167500 | 2023-07-01 | 2023-12-31 | 2 | Roof insulation, occupancy sensors | E-waste collection events | 52.7 | 2024-01-30 |
| BLDG-0017 | USA | 91.5 | true | Silver | Harborview Plaza | 220 Harborview Blvd | Tampa | FL | 33607 | 2009 | 98000 | 258200 | 2023-01-01 | 2023-12-31 | 4 | Efficient chillers, reflective roof coating | Rain gardens, water bottle refill stations | 86.5 | 2024-02-02 |
| BLDG-0018 | USA | 89.2 | false | blank | Canyon Retail Center | 303 Canyon Rd | Boulder | CO | 80302 | 1996 | 72000 | 216700 | 2023-01-01 | 2023-06-30 | 2 | VFDs, LED lighting upgrade | Local food vendors, compost bins | 68.9 | 2023-07-05 |
| BLDG-0019 | USA | 73.8 | false | blank | Westwood Retail Park | 111 Westwood Ave | Dallas | TX | 75220 | 1984 | 67000 | 176400 | 2023-07-01 | 2023-12-31 | 1 | HVAC tune-up | Reusable bag program | 44.2 | 2024-01-28 |
| BLDG-0020 | USA | 86.5 | true | Certified | Eastgate Shopping Center | 2000 Eastgate St | Columbus | OH | 43219 | 1991 | 84000 | 259700 | 2023-01-01 | 2023-12-31 | 3 | Cool roofs, efficient water heaters | Bike parking, eco workshops | 77.8 | 2024-01-14 |
What the 90 rows show
from the 90-row sample- 44%leed_
certified = true - 86.1median occupancy_
rate - 63,200median gross_
floor_ area_ sqft - 183,200median energy_
consumption_ kwh - 2median number_
of_ system_ upgrades - 71.8median benchmark_
score
Median 86.1, from 53.4 to 99.6.
- string 10
- integer 2
- float 4
- date 3
- boolean 1
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 10 columns | |||
building_id | string | Unique identifier for each retail buildingunique | BLDG-0001 |
building_name | string | Name of the retail building | Maplewood Plaza |
street_address | string | Street address of the building | 4141 Maple St |
city | string | City where the building is located | Denver |
state | string | State or province where the building is located | CO |
postal_code | string | Postal or ZIP code of the building | 80216 |
country | string | Country where the building is located2 countries | USA |
leed_certification_level | string | Level of LEED certification (if applicable)Certified · Silver · Gold · Platinum · · optional | Silver |
system_upgrades_description | string | Brief description of system upgrades or retrofits completedoptional | Boiler replacement |
sustainability_initiatives | string | Summary of sustainability initiatives undertaken at the buildingoptional | Solar awareness campaign |
| Numbers 6 columns | |||
year_built | integer | Year the building was constructed1,800 to 2,100 | 1998 |
gross_floor_area_sqft | float | Total gross floor area of the building in square feet0 or more | 78500 |
occupancy_rate | float | Percentage of building occupancy (0-100)0 to 100 | 92.3 |
energy_consumption_kwh | float | Total energy consumption in kilowatt-hours for the reporting period0 or more | 232000.5 |
number_of_system_upgrades | integer | Number of major energy-related system upgrades implemented0 or more · optional | 3 |
benchmark_score | float | Energy efficiency benchmark score (e.g., ENERGY STAR score, 1-100)1 to 100 · optional | 72.4 |
| Dates and times 3 columns | |||
reporting_period_start | date | Start date of the energy reporting period | 2023-01-01 |
reporting_period_end | date | End date of the energy reporting period | 2023-12-31 |
last_benchmark_update | date | Date when the benchmark score was last updatedoptional | 2024-01-15 |
| True or false 1 column | |||
leed_certified | boolean | Indicates if the building is LEED certified | true |
Use it for
A real estate dashboard
The leed_
certified rate, occupancy_ rate by country and a breakdown of leed_ certification_ level. Excel, Power BI or Tableau. Why do 40 of 90 rows have leed_
certified = true? A class exercise
Hand out the rows and one question. Everyone works from the same 90 rows.
- Buildings90BLDG-000192.3USABLDG-000287.6USABLDG-000376.5USA
A software demo
Believable buildings with building_
name, street_ address and city to fill a screen in front of a buyer.
blueprint · retail-building-energy-efficiency-tracker
Behind this dataset
Same schema. As many rows as you need.
These 90 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents one month for a single building.
- Energy usage is measured in kWh per square foot.
- Occupancy rate is recorded as a percentage (0-100%).
- LEED certification status is coded as Not Started, In Progress, or Certified.
- Includes columns for HVAC upgrade date and renewable energy adoption.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- retail-building-energy-efficiency-tracker