Hybrid Classroom IoT Sensor Metrics
This dataset provides granular IoT sensor metrics from hybrid learning classrooms, including environmental readings, occupancy counts, and device health indicators. It enables edtech researchers and administrators to analyze the impact of room conditions on learning outcomes, monitor technology uptime, and identify maintenance needs for smart classroom devices. The rich contextual data supports optimization of blended education environments and proactive facility management.
Sample rows
preview · 8 of 120 rows · all 16 columns| sensor_idstring | sensor_typestring | metric_valuefloat | firmware_versionstring | classroom_idstring | school_idstring | sensor_locationstring | reading_timestampdatetime | metric_unitstring | occupancy_countinteger | device_statusstring | battery_levelfloat | last_maintenance_datedate | room_capacityinteger | is_hybrid_classroomboolean | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMP_001A | temperature | 23.4 | v2.1.0 | CR01 | SCH_North | ceiling | 2024-05-29T09:11:00 | C | blank | online | 85.2 | 2024-03-15 | 28 | true | Normal operation |
| HMD_002B | humidity | 41.7 | v2.0.9 | CR01 | SCH_North | wall | 2024-05-29T09:11:15 | % | blank | online | 79.5 | 2024-03-15 | 28 | true | Humidity within optimal range |
| CO2_003C | co2 | 670.2 | v2.1.0 | CR02 | SCH_North | wall | 2024-05-29T09:12:00 | ppm | blank | online | 90.1 | 2024-03-12 | 30 | true | CO2 levels normal |
| OCP_004D | occupancy | 20 | v2.1.2 | CR02 | SCH_North | ceiling | 2024-05-29T09:12:05 | count | 20 | online | 93.4 | 2024-03-12 | 30 | true | Morning class in session |
| LGT_005E | light | 520.8 | v1.9.8 | CR03 | SCH_South | desk | 2024-05-29T09:13:00 | lux | blank | online | 76.8 | 2024-04-01 | 25 | true | Light level increased |
| NOS_006F | noise | 53.2 | v1.9.8 | CR03 | SCH_South | wall | 2024-05-29T09:13:30 | dB | blank | online | 71.4 | 2024-04-01 | 25 | true | Class discussion ongoing |
| TMP_007G | temperature | 22.7 | v2.0.9 | CR04 | SCH_South | ceiling | 2024-05-29T09:14:00 | C | blank | online | 88.7 | 2024-03-30 | 24 | true | Temperature lower than average |
| OCP_008H | occupancy | 12 | v2.1.2 | CR04 | SCH_South | wall | 2024-05-29T09:14:05 | count | 12 | online | 91.3 | 2024-03-30 | 24 | true | Small group activity |
| CO2_009I | co2 | 815.7 | v2.1.0 | CR05 | SCH_East | ceiling | 2024-05-29T09:15:00 | ppm | blank | maintenance_required | 45.6 | 2024-01-28 | 32 | true | CO2 sensor flagged for maintenance |
| LGT_010J | light | 490.4 | v1.9.8 | CR05 | SCH_East | ceiling | 2024-05-29T09:15:30 | lux | blank | online | 74.3 | 2024-04-05 | 32 | true | Lights adjusted after maintenance |
| HMD_011K | humidity | 37.9 | v2.0.9 | CR06 | SCH_East | desk | 2024-05-29T09:16:00 | % | blank | online | 66.4 | 2024-04-14 | 26 | true | Dry air detected |
| TMP_012L | temperature | 21.9 | v2.1.0 | CR06 | SCH_East | wall | 2024-05-29T09:16:15 | C | blank | online | 84.1 | 2024-04-14 | 26 | true | Temperature within expected range |
| OCP_013M | occupancy | 18 | v2.1.2 | CR07 | SCH_West | ceiling | 2024-05-29T09:17:00 | count | 18 | online | 81.7 | 2024-02-25 | 30 | true | Class started late |
| NOS_014N | noise | 62.5 | v1.9.8 | CR07 | SCH_West | wall | 2024-05-29T09:17:30 | dB | blank | online | 73.6 | 2024-02-25 | 30 | true | Lively discussion |
| CO2_015O | co2 | 900.4 | v2.1.0 | CR08 | SCH_West | ceiling | 2024-05-29T09:18:00 | ppm | blank | maintenance_required | 39.8 | 2023-12-18 | 35 | true | High CO2, ventilation needed |
| TMP_016P | temperature | 25.1 | v2.1.0 | CR08 | SCH_West | desk | 2024-05-29T09:18:20 | C | blank | online | 82.5 | 2023-12-18 | 35 | true | Temperature slightly above normal |
| OCP_017Q | occupancy | 29 | v2.1.2 | CR09 | SCH_North | wall | 2024-05-29T09:19:00 | count | 29 | online | 79.3 | 2024-04-10 | 29 | true | Full attendance |
| LGT_018R | light | 530.2 | v1.9.8 | CR09 | SCH_North | ceiling | 2024-05-29T09:19:30 | lux | blank | online | 72.9 | 2024-04-10 | 29 | true | Natural light high |
| HMD_019S | humidity | 49.2 | v2.0.9 | CR10 | SCH_South | ceiling | 2024-05-29T09:20:00 | % | blank | online | 78.6 | 2024-03-21 | 27 | true | Humidity approaching upper range |
| TMP_020T | temperature | 20.4 | v2.0.9 | CR10 | SCH_South | wall | 2024-05-29T09:20:15 | C | blank | online | 80.8 | 2024-03-21 | 27 | true | Cooler temperature due to AC |
What the 120 rows show
from the 120-row sampleCo2 (sensor type) stands out: mean metric_
- 45.5median metric_
value - 4device statuses
- 5sensor locations
- 6metric units
- 12schools
- 19median occupancy_
count
Median 45.5, from 0.0 to 900.4.
- string 9
- integer 2
- float 2
- date 1
- datetime 1
- boolean 1
Columns
16 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 9 columns | |||
sensor_id | string | Unique identifier for the IoT sensor deviceunique | TMP_001A |
classroom_id | string | Unique identifier for the classroom where the sensor is located | CR01 |
school_id | string | Unique identifier for the school or campus12 schools | SCH_North |
sensor_type | string | Type of sensor (e.g., temperature, humidity, CO2, occupancy, light, noise)7 values | temperature |
sensor_location | string | Physical location of the sensor within the classroom (e.g., ceiling, wall, desk)5 locations · optional | ceiling |
metric_unit | string | Unit of measurement for the sensor value (e.g., 'C', '%', 'ppm', 'lux', 'dB')7 values | C |
device_status | string | Operational status of the sensor device (e.g., online, offline, maintenance_required, error)online · offline · maintenance_required · error | online |
firmware_version | string | Version of the firmware running on the sensor deviceoptional | v2.1.0 |
notes | string | Additional notes or comments about the sensor reading or classroom environmentoptional | Normal operation |
| Numbers 4 columns | |||
metric_value | float | Measured value from the sensor (e.g., temperature in Celsius, humidity in %, CO2 in ppm) | 23.4 |
occupancy_count | integer | Number of people detected in the classroom at the time of reading (if applicable)0 or more · optional | 20 |
battery_level | float | Current battery level of the sensor device as a percentage (0-100)0 to 100 · optional | 85.2 |
room_capacity | integer | Maximum number of occupants the classroom can accommodate1 or more · optional | 28 |
| Dates and times 2 columns | |||
reading_timestamp | datetime | Date and time when the sensor reading was recorded | 2024-05-29T09:11:00 |
last_maintenance_date | date | Date when the sensor device was last serviced or maintainedoptional | 2024-03-15 |
| True or false 1 column | |||
is_hybrid_classroom | boolean | Indicates if the classroom is designated for hybrid learning | true |
Use it for
An education dashboard
Metric_
value by sensor_ type and a breakdown of firmware_ version. Excel, Power BI or Tableau. Why do the 20 co2 rows have a mean metric_
value of 686.7? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Sensors120TMP_001A23.4temperat…HMD_002B41.7humidityCO2_003C670.2co2
A software demo
Believable sensors with classroom_
id, school_ id and sensor_ type to fill a screen in front of a buyer.
blueprint · hybrid-classroom-iot-sensor-metrics
Behind this dataset
Same schema. As many rows as you need.
These 120 rows came out of a blueprint — 16 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each row represents a unique classroom and day.
- Sensor readings include temperature, CO2, occupancy, and device uptime.
- Values outside safe thresholds are flagged for maintenance.
- Classroom type (hybrid, remote, in-person) is specified.
- Device outage longer than 30 minutes triggers alert status.
- Environmental anomalies are linked to lesson disruptions.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- hybrid-classroom-iot-sensor-metrics