In-Game Item Provenance Tracker
This dataset provides a detailed, event-level record of digital item provenance, ownership history, and trade paths within an online game's economy. It enables robust fraud detection, rarity analytics, and ESG compliance reporting, empowering gaming platforms to ensure fair play, transparency, and sustainability in virtual economies.
Sample rows
preview · 8 of 125 rows · all 20 columns| item_idstring | raritystring | provenance_scorefloat | suspected_fraudboolean | last_transfer_methodstring | item_typestring | item_namestring | origin_event_idstring | origin_event_typestring | origin_timestampdatetime | origin_player_idstring | current_owner_idstring | ownership_statusstring | ownership_chain_lengthinteger | last_transfer_idstring | last_transfer_timestampdatetime | last_transfer_from_player_idstring | last_transfer_to_player_idstring | esg_compliance_flagboolean | notesstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| item_00001 | common | 0.97 | false | blank | weapon | Iron Sword | event_00001 | drop | 2020-01-03T15:34:22Z | player_00001 | player_00001 | owned | 1 | blank | blank | blank | blank | true | Starter weapon drop on first login. |
| item_00002 | uncommon | 0.93 | false | blank | skin | Crimson Cloak | event_00002 | crafting | 2021-05-11T09:21:16Z | player_00002 | player_00002 | owned | 1 | blank | blank | blank | blank | true | Crafted during Spring Festival event. |
| item_00003 | mythic | 0.48 | false | auction | artifact | Ether Orb | event_00003 | other | 2020-12-25T23:58:01Z | player_00003 | player_00014 | traded | 12 | transfer_00001 | 2023-04-10T16:11:12Z | player_00013 | player_00014 | false | Traded multiple times; rare mythic relic from winter event. |
| item_00004 | legendary | 0.71 | false | sale | artifact | Phoenix Feather | event_00004 | reward | 2022-01-01T08:00:00Z | player_00004 | player_00018 | traded | 4 | transfer_00002 | 2023-09-17T19:42:24Z | player_00009 | player_00018 | true | Obtained as a legendary reward, changed hands several times. |
| item_00005 | rare | 0.91 | false | blank | skin | Emerald Shroud | event_00005 | reward | 2022-12-24T12:19:55Z | player_00005 | player_00005 | owned | 1 | blank | blank | blank | blank | true | Limited edition skin from holiday 2022. |
| item_00006 | epic | 0.66 | false | sale | artifact | Vortex Prism | event_00006 | drop | 2021-07-13T22:44:12Z | player_00006 | player_00011 | traded | 3 | transfer_00003 | 2023-01-15T17:01:10Z | player_00010 | player_00011 | true | Epic drop, now with third owner. |
| item_00007 | uncommon | 0.92 | false | blank | weapon | Storm Pike | event_00007 | drop | 2023-02-02T12:01:36Z | player_00007 | player_00007 | owned | 1 | blank | blank | blank | blank | true | Acquired from common enemy drop. |
| item_00008 | epic | 0.95 | false | blank | skin | Gilded Mask | event_00008 | reward | 2021-10-31T20:22:11Z | player_00008 | player_00008 | owned | 1 | blank | blank | blank | blank | true | Halloween event epic skin. |
| item_00009 | mythic | 0.52 | false | auction | artifact | Celestial Lens | event_00009 | crafting | 2021-03-05T18:49:30Z | player_00009 | player_00017 | traded | 5 | transfer_00004 | 2024-02-23T09:13:04Z | player_00016 | player_00017 | false | Rare mythic crafted, popular among collectors. |
| item_00010 | rare | 0.39 | true | blank | artifact | Null Stone | event_00010 | other | 2020-11-14T11:14:16Z | player_00010 | player_00010 | locked | 1 | blank | blank | blank | blank | false | Locked due to suspicious activity. |
| item_00011 | legendary | 0.78 | false | gift | artifact | Dragon Scale | event_00011 | drop | 2021-12-25T07:21:53Z | player_00011 | player_00012 | traded | 2 | transfer_00005 | 2023-08-31T21:09:23Z | player_00011 | player_00012 | true | Gifted after winter boss defeat. |
| item_00012 | rare | 0.89 | false | blank | weapon | Warhammer X | event_00012 | purchase | 2022-06-14T18:08:47Z | player_00012 | player_00012 | owned | 1 | blank | blank | blank | blank | true | Purchased from in-game shop. |
| item_00013 | epic | 0.94 | false | blank | artifact | Moonstone Gem | event_00013 | reward | 2020-08-22T14:12:00Z | player_00013 | player_00013 | owned | 1 | blank | blank | blank | blank | true | Prize for completing moon quest. |
| item_00014 | rare | 0.92 | false | blank | skin | Obsidian Veil | event_00014 | crafting | 2023-03-09T01:11:14Z | player_00014 | player_00014 | owned | 1 | blank | blank | blank | blank | true | Crafted during obsidian event. |
| item_00015 | common | 0.98 | false | blank | weapon | Frost Axe | event_00015 | drop | 2024-01-20T10:04:22Z | player_00015 | player_00015 | owned | 1 | blank | blank | blank | blank | true | Starter winter axe. |
| item_00016 | legendary | 0.61 | false | auction | artifact | Sunfire Amulet | event_00016 | crafting | 2022-07-04T13:32:07Z | player_00016 | player_00019 | traded | 3 | transfer_00006 | 2023-11-22T18:44:06Z | player_00016 | player_00019 | true | Legendary crafted, highly sought after. |
| item_00017 | epic | 0.96 | false | blank | skin | Azure Drape | event_00017 | reward | 2021-12-25T17:15:09Z | player_00017 | player_00017 | owned | 1 | blank | blank | blank | blank | true | Epic skin from holiday event. |
| item_00018 | mythic | 0.33 | true | blank | artifact | Shadow Relic | event_00018 | other | 2020-04-10T06:28:21Z | player_00018 | player_00018 | destroyed | 1 | blank | blank | blank | blank | false | Destroyed after exploit detected. |
| item_00019 | epic | 0.95 | false | blank | artifact | Golem Heart | event_00019 | reward | 2021-09-14T17:03:52Z | player_00019 | player_00019 | owned | 1 | blank | blank | blank | blank | true | Won from golem raid event. |
| item_00020 | rare | 0.94 | false | blank | skin | Spectral Wrap | event_00020 | reward | 2022-10-30T22:43:09Z | player_00020 | player_00020 | owned | 1 | blank | blank | blank | blank | true | Halloween special reward. |
What the 125 rows show
from the 125-row sampleMythic rarity stands out: mean provenance_
- 12%suspected_
fraud = true - 0.88median provenance_
score - 3item types
- 5origin event types
- 5ownership statuses
- 1median ownership_
chain_ length
Median 0.88, from 0.30 to 0.99.
- string 14
- integer 1
- float 1
- datetime 2
- boolean 2
Columns
20 columns in four groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
item_id | string | Unique identifier for the digital item.unique | item_00001 |
item_type | string | Type or category of the digital item (e.g., weapon, skin, artifact).3 types | weapon |
item_name | string | Human-readable name of the digital item. | Iron Sword |
rarity | string | Rarity classification of the item (e.g., common, rare, epic, legendary).6 values | common |
origin_event_id | string | Unique identifier for the event that created or introduced the item. | event_00001 |
origin_event_type | string | Type of event that created the item (e.g., drop, crafting, purchase, reward).drop · crafting · purchase · reward · other | drop |
origin_player_id | string | Unique identifier of the player who first obtained the item. | player_00001 |
current_owner_id | string | Unique identifier of the player who currently owns the item. | player_00001 |
ownership_status | string | Current status of the item (e.g., owned, traded, destroyed, banned).owned · traded · destroyed · banned · locked | owned |
last_transfer_id | string | Unique identifier for the most recent transfer/trade event.optional | transfer_00001 |
last_transfer_from_player_id | string | Unique identifier of the player who previously owned the item before the last transfer.optional | player_00013 |
last_transfer_to_player_id | string | Unique identifier of the player who received the item in the last transfer.optional | player_00014 |
last_transfer_method | string | Method of the last transfer (e.g., trade, sale, gift, auction).trade · sale · gift · auction · other · optional | auction |
notes | string | Additional notes or comments about the item, its history, or anomalies.optional | Starter winter axe. |
| Numbers 2 columns | |||
ownership_chain_length | integer | Total number of ownership transfers the item has undergone.1 or more | 1 |
provenance_score | float | Calculated score indicating the trustworthiness or authenticity of the item's history (0-1 scale).0 to 1 · optional | 0.97 |
| Dates and times 2 columns | |||
origin_timestamp | datetime | Date and time when the item was created or introduced into the game. | 2020-01-03T15:34:22Z |
last_transfer_timestamp | datetime | Date and time of the most recent transfer/trade event.optional | 2023-04-10T16:11:12Z |
| True or false 2 columns | |||
suspected_fraud | boolean | Flag indicating whether the item is suspected of being involved in fraudulent activity. | false |
esg_compliance_flag | boolean | Flag indicating if the item's trade and ownership history comply with ESG (Environmental, Social, Governance) standards set by the platform.optional | true |
Use it for
A gaming dashboard
The suspected_
fraud rate, provenance_ score by rarity and a breakdown of last_ transfer_ method. Excel, Power BI or Tableau. Why do the 19 mythic rows have a mean provenance_
score of 0.42? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Items125item_000010.97commonitem_000100.39rareitem_000180.33mythic
A software demo
Believable items with item_
type, item_ name and rarity to fill a screen in front of a buyer.
blueprint · in-game-item-provenance-tracker
Behind this dataset
Same schema. As many rows as you need.
These 125 rows came out of a blueprint — 20 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each item must have a unique identifier and creation timestamp.
- Ownership changes logged with both source and destination user IDs.
- Trades involving flagged or blacklisted accounts are highlighted.
- Every item includes an immutable history of all transactions.
- Items with irregular transfer frequency are marked for review.
1 credit per row. Preview 20 rows free. Buy rows for the full run.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- in-game-item-provenance-tracker