In-Game Item Supply Integrity
This dataset provides a detailed, event-level audit trail for in-game items, capturing their origin, all ownership transfers, and any integrity or fraud flags. Designed for indie game studios and platform operators, it enables transparent tracking of virtual item supply chains, supports detection of duplication or fraud, and helps maintain a fair and secure in-game economy.
Sample rows
preview · 8 of 98 rows · all 18 columns| item_idstring | generation_methodstring | is_flagged_fraudboolean | server_idstring | item_typestring | item_namestring | generation_event_idstring | generation_timestampdatetime | initial_owner_idstring | current_owner_idstring | acquisition_event_idstring | acquisition_methodstring | acquisition_timestampdatetime | previous_owner_idstring | item_statusstring | last_verified_timestampdatetime | game_idstring | flag_reasonstring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM-00001-ABCD | loot_drop | false | SRV-1-EU | weapon | Iron Sword | GEN-EVENT-001 | 2024-04-10T14:21:43Z | USER-101 | USER-101 | blank | blank | blank | blank | active | 2024-04-12T09:42:21Z | GAME-01 | blank |
| ITEM-00002-BXYE | crafted | false | SRV-2-NA | armor | Steel Plate | GEN-EVENT-002 | 2024-03-29T17:31:03Z | USER-102 | USER-104 | ACQ-EVENT-001 | trade | 2024-04-02T13:12:09Z | USER-102 | active | 2024-04-13T11:00:00Z | GAME-01 | blank |
| ITEM-00003-KJSD | reward | false | SRV-3-AS | potion | Health Elixir | GEN-EVENT-003 | 2024-04-05T10:45:22Z | USER-103 | USER-103 | blank | blank | blank | blank | active | 2024-04-09T08:15:31Z | GAME-02 | blank |
| ITEM-00004-PLMN | admin_grant | false | SRV-2-NA | weapon | Magic Staff | GEN-EVENT-004 | 2024-04-11T09:15:00Z | USER-104 | USER-109 | ACQ-EVENT-002 | gift | 2024-04-14T10:00:00Z | USER-104 | active | 2024-04-16T11:40:12Z | GAME-01 | blank |
| ITEM-00005-VBGF | purchased | false | SRV-1-EU | consumable | Mana Crystal | GEN-EVENT-005 | 2024-03-30T20:10:04Z | USER-105 | USER-105 | blank | blank | blank | blank | active | 2024-04-03T19:00:00Z | GAME-03 | blank |
| ITEM-00006-QRST | crafted | false | blank | armor | Leather Vest | GEN-EVENT-006 | 2024-04-01T12:22:22Z | USER-106 | USER-106 | blank | blank | blank | blank | active | 2024-04-08T13:00:00Z | GAME-01 | blank |
| ITEM-00007-NMKW | reward | false | SRV-3-AS | potion | Stamina Brew | GEN-EVENT-007 | 2024-04-06T15:11:00Z | USER-107 | USER-107 | blank | blank | blank | blank | active | 2024-04-12T16:25:12Z | GAME-02 | blank |
| ITEM-00008-POIU | loot_drop | false | SRV-2-NA | weapon | Silver Bow | GEN-EVENT-008 | 2024-04-12T19:22:43Z | USER-108 | USER-108 | blank | blank | blank | blank | active | 2024-04-14T19:53:21Z | GAME-02 | blank |
| ITEM-00009-UIOP | crafted | false | blank | consumable | Speed Scroll | GEN-EVENT-009 | 2024-03-28T07:40:12Z | USER-109 | USER-109 | blank | blank | blank | blank | active | 2024-04-02T12:17:02Z | GAME-03 | blank |
| ITEM-00010-HJKL | reward | false | SRV-4-EU | armor | Guardian Shield | GEN-EVENT-010 | 2024-04-14T08:00:00Z | USER-110 | USER-110 | blank | blank | blank | blank | active | 2024-04-14T18:00:00Z | GAME-01 | blank |
| ITEM-00011-MNBV | purchased | false | SRV-1-EU | consumable | Elixir of Luck | GEN-EVENT-011 | 2024-04-08T19:41:14Z | USER-111 | USER-111 | blank | blank | blank | blank | active | 2024-04-10T09:00:00Z | GAME-03 | blank |
| ITEM-00012-ZXCV | loot_drop | false | SRV-2-NA | weapon | Thunder Axe | GEN-EVENT-012 | 2024-04-15T23:10:10Z | USER-112 | USER-113 | ACQ-EVENT-003 | trade | 2024-04-16T12:00:00Z | USER-112 | active | 2024-04-17T15:00:00Z | GAME-02 | blank |
| ITEM-00013-ASDF | admin_grant | false | SRV-1-EU | armor | Dragon Helm | GEN-EVENT-013 | 2024-04-11T17:43:21Z | USER-113 | USER-113 | blank | blank | blank | blank | locked | 2024-04-16T08:00:00Z | GAME-01 | blank |
| ITEM-00014-QWER | crafted | false | SRV-2-NA | potion | Antidote | GEN-EVENT-014 | 2024-04-03T14:15:00Z | USER-114 | USER-118 | ACQ-EVENT-004 | trade | 2024-04-07T15:00:00Z | USER-114 | active | 2024-04-10T10:00:00Z | GAME-03 | blank |
| ITEM-00015-TYUI | crafted | false | SRV-3-AS | consumable | Phoenix Feather | GEN-EVENT-015 | 2024-04-02T23:59:59Z | USER-115 | USER-115 | blank | blank | blank | blank | active | 2024-04-06T20:00:00Z | GAME-02 | blank |
| ITEM-00016-OPAS | loot_drop | false | SRV-3-AS | weapon | Shadow Dagger | GEN-EVENT-016 | 2024-04-13T21:02:45Z | USER-116 | USER-119 | ACQ-EVENT-005 | trade | 2024-04-16T08:00:00Z | USER-116 | active | 2024-04-17T12:00:00Z | GAME-01 | blank |
| ITEM-00017-DFGH | reward | false | SRV-2-NA | armor | Mystic Cloak | GEN-EVENT-017 | 2024-04-11T12:08:00Z | USER-117 | USER-117 | blank | blank | blank | blank | active | 2024-04-13T13:00:00Z | GAME-02 | blank |
| ITEM-00018-GHJK | crafted | false | SRV-4-EU | potion | Invisibility Draught | GEN-EVENT-018 | 2024-04-03T09:32:21Z | USER-118 | USER-118 | blank | blank | blank | blank | consumed | 2024-04-05T10:00:00Z | GAME-03 | blank |
| ITEM-00019-BVCX | purchased | false | SRV-1-EU | consumable | Luck Token | GEN-EVENT-019 | 2024-04-04T11:18:00Z | USER-119 | USER-119 | blank | blank | blank | blank | active | 2024-04-06T18:00:00Z | GAME-01 | blank |
| ITEM-00020-ZXSA | admin_grant | true | SRV-3-AS | weapon | Crystal Lance | GEN-EVENT-020 | 2024-04-15T08:00:00Z | USER-120 | USER-120 | blank | blank | blank | blank | flagged | 2024-04-17T09:00:00Z | GAME-02 | Detected duplicate item_id in system logs. |
What the 98 rows show
from the 98-row sampleAdmin_
- 6%is_
flagged_ fraud = true - 2acquisition methods
- 4games
- 6item types
- 6item statuses
- string 14
- datetime 3
- boolean 1
Columns
18 columns in three groups| column | type | description | example |
|---|---|---|---|
| Text 14 columns | |||
item_id | string | Unique identifier for the in-game item instance.unique | ITEM-00001-ABCD |
item_type | string | Type or category of the in-game item (e.g., weapon, armor, potion).6 types | weapon |
item_name | string | Human-readable name of the in-game item. | Iron Sword |
generation_event_id | string | Unique identifier for the event that generated this item (e.g., loot drop, crafting, purchase). | GEN-EVENT-001 |
generation_method | string | Method by which the item was generated (e.g., loot_drop, crafted, purchased, reward).6 values | loot_drop |
initial_owner_id | string | Unique identifier of the first user or system entity to receive the item. | USER-101 |
current_owner_id | string | Unique identifier of the current owner (player or system) of the item. | USER-101 |
acquisition_event_id | string | Unique identifier for the event in which the current owner acquired the item.optional | ACQ-EVENT-001 |
acquisition_method | string | Method by which the current owner acquired the item (e.g., trade, purchase, drop, gift).6 values · optional | trade |
previous_owner_id | string | Unique identifier of the previous owner before the current owner (if applicable).optional | USER-102 |
item_status | string | Current status of the item (e.g., active, consumed, destroyed, duplicated, flagged).6 values | active |
flag_reason | string | Reason for flagging the item as fraudulent or duplicated (if applicable).optional | Unmatched admin event |
game_id | string | Unique identifier for the game or platform where the item exists.4 games | GAME-01 |
server_id | string | Identifier for the game server or shard where the item is located.5 servers · optional | SRV-1-EU |
| Dates and times 3 columns | |||
generation_timestamp | datetime | Date and time when the item was generated. | 2024-04-10T14:21:43Z |
acquisition_timestamp | datetime | Date and time when the current owner acquired the item.optional | 2024-04-02T13:12:09Z |
last_verified_timestamp | datetime | Date and time when the item's integrity was last verified.optional | 2024-04-12T09:42:21Z |
| True or false 1 column | |||
is_flagged_fraud | boolean | Indicates whether the item is flagged for suspected fraud or duplication. | false |
Use it for
A gaming dashboard
The is_
flagged_ fraud rate, is_ flagged_ fraud by generation_ method and a breakdown of server_ id. Excel, Power BI or Tableau. Why do 6 of 98 rows have is_
flagged_ fraud = true? A root-cause class exercise
Hand out the rows and one question. The answer is in the data, not in the brief.
- Items98ITEM-00001-ABCDloot_dropITEM-00020-ZXSAadmin_gr…ITEM-00048-SAQPloot_drop
A software demo
Believable items with item_
type, item_ name and generation_ event_ id to fill a screen in front of a buyer.
blueprint · in-game-item-supply-integrity
Behind this dataset
Same schema. As many rows as you need.
These 98 rows came out of a blueprint — 18 columns with generation rules behind each one. Open it in Data Factory to retune a column, add your own, wire in foreign keys, and run it at the size you actually need.
- Each item record must include a unique item ID, origin (drop, purchase, crafting), and timestamped events.
- Track item state changes (e.g., ownership transfer, trade, upgrade, deletion) with associated player IDs.
- Flag duplicate item IDs or suspicious transfer chains for review.
- Include transaction source (manual, automated, marketplace) to support anti-cheat analytics.
- Every ownership transfer must reference both sender and receiver player IDs.
1 credit per row. New accounts start with 25 free credits.
- Exports
- CSV, JSON, JSONL, Parquet, SQL, Excel, TSV, XML
- Licence
- yours to use, including commercially
- API slug
- in-game-item-supply-integrity